Superbowl Sunday 10K Run
Sacramento, CA
02/07/2010

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
1 1/38 Colin Szehner M 22 Sacramento CA 31:42 5:06
2 2/38 Daniel Carlson M 22 Sacramento CA 32:56 5:18
3 1/25 Dan Mitchell M 19 Sacramento CA 33:06 5:20
4 3/38 Jason Sey M 21 Sacramento CA 33:16 5:22
5 2/25 Amjed Aboukhadijeh M 18 El Dorado Hills CA 33:27 5:23
6 4/38 Ben Rinn M 20 Sacramento CA 34:03 5:29
7 3/25 Robby Potter M 16 Carmichael CA 34:06 5:30
8 5/38 Steve Casado M 20 Sacramento CA 34:12 5:31
9 4/25 Robert Davis M 19 Sacramento CA 34:38 5:35
10 6/38 Kyle Lackner M 20 Sacramento CA 35:30 5:43
11 7/38 Daniel Kinsella M 29 Folsom CA 37:05 5:59
12 8/38 Matthew Sandstrom M 20 Auburn RO 37:36 6:03
13 1/64 Andres Rosales M 32 Sacramento CA 38:28 6:12
14 1/89 Emily Mah-Nakanishi F 28 Sacramento CA 38:50 6:15
15 2/64 Keith Jamtaas M 30 Sacramento CA 39:05 6:18
16 3/64 Ehrin Armstrong M 33 Sacramento CA 39:07 6:18
17 4/64 Steve Haynes M 35 Roseville CA 39:10 6:19
18 9/38 Thomas Kee M 28 Sacramento CA 39:30 6:22
19 10/38 Aaron Gallagher M 23 Sacramento CA 39:37 6:23
20 5/25 Joseph Brennan M 17 Citrus Heights CA 39:57 6:26
21 1/67 Ramon Jaime M 44 Elk Grove CA 40:18 6:30
22 6/25 Daniel Gow M 14 Fair Oaks CA 40:43 6:34
23 7/25 Ed Rodriguez M 16 Stockton CA 41:04 6:37
24 1/50 Steven Williams M 57 Austin NV 41:34 6:42
25 5/64 Matthew Perigny M 32 Sacramento CA 41:43 6:43
26 2/67 Michael Levangie M 45 Elk Grove CA 41:43 6:43
27 1/136 Angee Maw F 38 Carson City NV 41:52 6:45
28 2/136 Stephanie Chandler F 37 Roseville CA 42:05 6:47
29 6/64 Josh Rains M 34 Rancho Cordova CA 42:10 6:48
30 7/64 Tony Giglini M 33 Rancho Cordova CA 42:16 6:49
31 2/50 Ron Hayashi M 51 Fair Oaks CA 42:18 6:49
32 8/64 Jeremy Brown M 31 Folsom CA 42:24 6:50
33 3/50 Jim Picard M 55 Marysville CA 42:28 6:50
34 4/50 Barry Turner M 56 Sacramento CA 42:44 6:53
35 3/67 Sam Savinovich M 46 Sacramento CA 42:44 6:53
36 11/38 Michael Vroman M 29 Sacramento CA 42:56 6:55
37 9/64 Robert Maw M 39 Carson City NV 42:58 6:55
38 2/89 Trish Frisella F 23 Auburn LO 43:03 6:56
39 4/67 Jay Meder M 43 Plumas Lake CA 43:12 6:58
40 8/25 Colton Aliff M 16 Placerville CA 43:15 6:58
41 12/38 Matthew Clarke-Lauer M 27 Sacramento CA 43:54 7:04
42 5/50 Douglas Yee M 53 Sacramento CA 44:12 7:07
43 5/67 Steve Ashe M 49 Sacramento CA 44:31 7:10
44 3/89 Gesa Emarie Santos F 23 Walnut Creek CA 44:58 7:15
45 6/50 Jim Peterson M 53 Sacramento CA 45:04 7:16
46 6/67 Matt Goldman M 44 Folsom CA 45:12 7:17
47 7/67 John Brennan M 45 Citrus Heights CA 45:23 7:19
48 7/50 Pip Smith M 53 Folsom CA 45:39 7:21
49 8/50 Doug Jeffries M 53 Loomis CA 45:42 7:22
50 10/64 Javier Arambula M 36 Roseville CA 45:46 7:22


Superbowl Sunday 10K Run
Sacramento, CA
02/07/2010

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
51 9/25 David Cross M 16 Elk Grove CA 45:53 7:24
52 10/25 Phillip Gleason M 18 Galt CA 45:54 7:24
53 11/64 Jeremy Burr M 32 El Dorado Hills CA 46:01 7:25
54 12/64 Keith Hallums M 36 Folsom CA 46:03 7:25
55 8/67 Chris Walker M 45 Sacramento CA 46:06 7:26
56 13/64 Ward Brady M 31 San Jose CA 46:08 7:26
57 4/89 Alexandra Boston F 27 El Dorado Hills CA 46:09 7:26
58 14/64 Mitch Lockhart M 33 Sacramento CA 46:11 7:26
59 9/50 Joe Souza M 54 Elk Grove CA 46:15 7:27
60 9/67 Carter Christy M 49 Folsom CA 46:16 7:27
61 15/64 Neal Meredith M 34 Elk Grove CA 46:37 7:30
62 10/67 John Ronkowski M 42 Sacramento CA 46:40 7:31
63 10/50 Don Hufford M 53 Sacramento CA 47:15 7:37
64 3/136 Alicia Acosta F 34 Fair Oaks CA 47:23 7:38
65 4/136 Roxana Pana F 32 Davis CA 47:28 7:39
66 11/50 Bruce Fujimoto M 54 Sacramento CA 47:30 7:39
67 1/57 Deborah Kanner F 56 Sacramento CA 47:33 7:40
68 5/136 Errin Dalzell F 31 Sacramento CA 47:34 7:40
69 16/64 Ben Wenter M 30 Sacramento CA 47:46 7:42
70 11/67 James Alexander M 49 Roseville CA 47:49 7:42
71 12/67 Amin Naderi M 46 Rancho Cordova CA 47:57 7:43
72 13/67 Jamie Johnson M 48 Lincoln CA 48:01 7:44
73 5/89 Jess Field F 29 Folsom CA 48:02 7:44
74 17/64 Joshua Halsey M 32 Sacramento CA 48:04 7:44
75 2/57 Patricia Burgess F 58 Loomis CA 48:09 7:45
76 1/14 Bruce Petterson M 60 Sacramento CA 48:10 7:46
77 12/50 Richard Balestreri M 57 Sacramento CA 48:14 7:46
78 18/64 Tom Gulbrandsen M 35 Folsom CA 48:24 7:48
79 6/89 Lindsey Plitt F 28 Roseville CA 48:37 7:50
80 7/89 Melissa Hastie F 29 Sacramento CA 48:37 7:50
81 13/50 Joseph Domagalski M 58 Sacramento CA 48:38 7:50
82 6/136 Cheryl Rains F 35 Rancho Cordova CA 48:48 7:52
83 14/50 Don Koepke M 56 Auburn CA 48:49 7:52
84 1/124 Terri Streetman F 41 El Dorado Hills CA 48:52 7:52
85 14/67 Ted Ursino M 47 Fair Oaks CA 48:52 7:52
86 19/64 Nathan Wandell M 37 Elk Grove CA 48:57 7:53
87 7/136 Christy Stevens F 34 Carmichael CA 49:00 7:54
88 15/50 Dan Gregory M 58 Sacramento CA 49:07 7:55
89 2/124 Nancy George F 45 Foresthill CA 49:08 7:55
90 20/64 Kenny Jackson M 35 Roseville CA 49:19 7:57
91 16/50 Dennis Cox M 54 Applegate CA 49:21 7:57
92 21/64 Brandon Gomez M 30 Elk Grove CA 49:28 7:58
93 8/136 Parinaz Nejatie F 31 Sacramento CA 49:35 7:59
94 9/136 Natalie Kozicki F 36 El Dorado Hills CA 49:38 8:00
95 13/38 Adam Kreger M 24 Sacramento CA 49:40 8:00
96 15/67 Greg Williams M 45 Sacramento CA 49:41 8:00
97 10/136 Jennifer Delucchi F 31 Elk Grove CA 49:42 8:00
98 3/124 Leslie Besseghini F 48 Dixon CA 49:55 8:02
99 11/136 Alison Kelsey F 38 Carmichael CA 49:58 8:03
100 22/64 Scott Sorgent M 37 Stockton CA 50:01 8:03


Superbowl Sunday 10K Run
Sacramento, CA
02/07/2010

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
101 12/136 Sandy Gomez F 37 Elk Grove CA 50:02 8:04
102 16/67 Jay Aliff M 49 Placerville CA 50:05 8:04
103 17/67 Ramon Rivera M 43 Courtland CA 50:14 8:05
104 4/124 Laurie Boyte F 45 Meadow Vista CA 50:24 8:07
105 5/124 Michelle Bellini F 47 Woodland CA 50:25 8:07
106 23/64 Michael Henry M 37 Folsom CA 50:27 8:08
107 13/136 Shannon Motley F 32 Sacramento CA 50:30 8:08
108 14/136 Vesela Peneva F 35 Sacramento CA 50:43 8:10
109 Erika S F 0 Granite Bay CA 50:45 8:10
110 24/64 Chris Fallbeck M 39 Roseville CA 50:46 8:11
111 25/64 Alexander Hanson M 30 Rancho Murieta CA 50:56 8:12
112 14/38 Van Huynh M 23 Sacramento CA 50:57 8:12
113 26/64 Christopher Sinclair M 32 Sacramento CA 50:57 8:12
114 8/89 Kristen Andersen F 28 Sacramento CA 50:57 8:12
115 18/67 Richard Stewart M 41 Citrus Heights CA 50:58 8:13
116 15/38 Andrew Schroeder M 28 Oakland CA 51:01 8:13
117 27/64 Cortney Williams M 31 Sacramento CA 51:01 8:13
118 17/50 Robert Earle M 59 El Dorado CA 51:16 8:15
119 9/89 Ashley Goff F 22 Sacramento CA 51:17 8:16
120 16/38 Kevan Hanson M 24 McClellan CA 51:22 8:16
121 17/38 Ryan Ross M 29 Sacramento CA 51:22 8:16
122 18/38 Mike Beebe M 25 Sacramento CA 51:22 8:16
123 19/38 James Sharum M 27 Sacramento CA 51:26 8:17
124 15/136 Delfina Franco F 33 Sacramento CA 51:31 8:18
125 20/38 Ryan Feist M 26 Sacramento CA 51:31 8:18
126 18/50 James Cropper M 54 Sacramento CA 51:32 8:18
127 10/89 Catharine Culjis F 24 Sacramento CA 51:36 8:19
128 19/67 Eric Luchini M 48 Sacramento CA 51:46 8:20
129 20/67 Peter Leblanc M 46 Sac CA 51:51 8:21
130 19/50 Steven Guilday M 51 Menifee CA 51:59 8:22
131 21/38 Kyle Willson M 25 Sacramento CA 52:01 8:23
132 11/89 Heidi Valtatie F 24 Auburn CA 52:15 8:25
133 6/124 Carrie Young F 43 Sacramento CA 52:18 8:25
134 28/64 Jason Giles M 36 Yuba City CA 52:19 8:26
135 16/136 Lori Jorgensen F 35 Granite Bay CA 52:32 8:28
136 21/67 Mike Gardetto M 41 Rocklin CA 52:34 8:28
137 22/67 Noah Bentley M 42 El Dorado Hills CA 52:34 8:28
138 17/136 Annie Gladding F 33 Folsom CA 52:35 8:28
139 7/124 Cindy Everly F 40 El Dorado Hills CA 52:37 8:28
140 22/38 Evan Currie M 27 Orangevale CA 52:38 8:29
141 12/89 Julie Olson F 28 Sacramento CA 52:39 8:29
142 11/25 Garret Bomhoff M 10 Granite Bay CA 52:40 8:29
143 23/67 Greg Bomhoff M 41 Granite Bay CA 52:40 8:29
144 8/124 Lori Bartolomei F 40 Loomis CA 52:40 8:29
145 23/38 Justin Olson M 29 California CA 52:41 8:29
146 9/124 Sue Blake F 45 Sacramento CA 52:42 8:29
147 10/124 Lisa Batturaro F 46 Sacramento CA 52:43 8:29
148 24/38 Ronny Bozinoski M 28 Davis CA 52:45 8:30
149 20/50 Ken Parsons M 57 Sacramento CA 52:46 8:30
150 21/50 Bob Goodyear M 55 Meadow Vista CA 52:49 8:30


Superbowl Sunday 10K Run
Sacramento, CA
02/07/2010

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
151 3/57 Lynda Cassady F 56 Sacramento CA 52:53 8:31
152 24/67 David Buchanan M 42 Rocklin CA 52:59 8:32
153 4/57 Jean Cordalis F 51 Carmichael CA 53:00 8:32
154 29/64 Jonathan Hayes M 34 Sacramento CA 53:05 8:33
155 11/124 Erika Woolson F 41 Sacramento CA 53:07 8:33
156 12/124 Deanna Winter F 49 Folsom CA 53:09 8:34
157 30/64 Andy Carter M 34 Rocklin CA 53:10 8:34
158 13/89 Christina Islas F 22 Stockton CA 53:12 8:34
159 25/67 Robert Whitesides M 49 Stockton CA 53:13 8:34
160 13/124 Merideth Leitch F 40 Folsom CA 53:15 8:35
161 22/50 Steve Pajak M 50 Sacramento CA 53:16 8:35
162 12/25 Aaron Bry M 15 Sacramento CA 53:19 8:35
163 2/14 Tom Mischley M 61 Sacramento CA 53:21 8:36
164 23/50 Mike Lemaire M 55 Woodland CA 53:24 8:36
165 3/14 Louie Dale M 60 Sonora CA 53:25 8:36
166 14/89 Rachel Rager F 21 Roseville CA 53:27 8:37
167 26/67 Mark Hendrie M 42 Sacramento CA 53:30 8:37
168 18/136 Emily Fisher F 37 Chico CA 53:34 8:38
169 24/50 William Graham M 52 Elk Grove CA 53:43 8:39
170 5/57 Cathrine Lemaire F 53 Woodland CA 53:50 8:40
171 19/136 Lisa Hammersley F 38 Sacramento CA 53:51 8:40
172 25/50 John Harris M 52 McClellan CA 53:51 8:40
173 20/136 Dayna Linderman F 34 Folsom CA 53:55 8:41
174 13/25 Trevor Engle M 11 El Dorado Hills CA 53:56 8:41
175 14/25 Austin Streetman M 12 El Dorado Hills CA 53:57 8:41
176 15/89 Tamra Vierstra F 27 Carmichael CA 53:57 8:41
177 14/124 Karen Roth F 45 Folsom CA 53:57 8:41
178 1/11 Hailey Gittings F 16 Elk Grove CA 54:00 8:42
179 21/136 Maro Maguire F 39 Sacramento CA 54:00 8:42
180 4/14 Ben Lasala M 65 Sacramento CA 54:01 8:42
181 27/67 Steven Anderson M 43 Elk Grove CA 54:02 8:42
182 16/89 Jillian Schlenker F 24 Woodland CA 54:02 8:42
183 22/136 Alicia Keys F 36 Beale Afb CA 54:02 8:42
184 17/89 Miriah Wall F 26 Tahoe City CA 54:04 8:43
185 26/50 Ray Clark M 52 Grass Valley CA 54:06 8:43
186 18/89 Erin Clements F 26 Rocklin CA 54:10 8:43
187 2/11 Marisa Jaime F 15 Elk Grove CA 54:15 8:44
188 31/64 Jorge Benitez M 30 Elk Grove CA 54:18 8:45
189 19/89 Jamie Sconberg F 24 Sausalito CA 54:26 8:46
190 32/64 Gavin Farnam M 36 Lincoln CA 54:29 8:46
191 23/136 Wendy Airoldi F 37 Elk Grove CA 54:30 8:47
192 33/64 Kevin Airoldi M 37 Elk Grove CA 54:30 8:47
193 24/136 Stacey Koschik F 35 El Dorado Hills CA 54:34 8:47
194 25/136 Emily Tash F 34 Sacramento CA 54:36 8:48
195 1/13 Barbara Colton F 65 Sacramento CA 54:39 8:48
196 34/64 Aaron Lynch M 34 Woodland CA 54:43 8:49
197 28/67 William Tanimoto M 41 Elk Grove CA 54:44 8:49
198 26/136 Caroline Tanimoto F 38 Elk Grove CA 54:44 8:49
199 25/38 Casey Pinochi M 27 Redding CA 54:47 8:49
200 35/64 Naoki Sekiya M 37 Auburn SA 54:52 8:50


Superbowl Sunday 10K Run
Sacramento, CA
02/07/2010

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
201 26/38 Rick Jones M 28 Fair Oaks CA 54:55 8:51
202 15/124 Linda Owen F 41 Roseville CA 54:57 8:51
203 20/89 Courtney Rheines F 24 Tahoe City CA 54:58 8:51
204 6/57 Barbara Sandstrom F 59 Auburn RO 55:01 8:52
205 3/11 Ali Henry F 15 Antelope CA 55:02 8:52
206 27/136 Kellie Murphy F 38 Diamond Springs CA 55:02 8:52
207 16/124 Jeannine Kuhn F 44 Granite Bay CA 55:03 8:52
208 17/124 Lori Lupton F 43 Wilton CA 55:04 8:52
209 5/14 Steven Polansky M 63 Carmichael CA 55:05 8:52
210 18/124 Carla Denner F 44 Carmichael CA 55:11 8:53
211 7/57 Rene Bernard F 51 Wilton CA 55:17 8:54
212 21/89 Kellie Cann F 26 Orangevale CA 55:20 8:55
213 22/89 Angela Hart F 27 Sacramento CA 55:22 8:55
214 6/14 Ralph Womack M 61 Stockton CA 55:34 8:57
215 28/136 Kelli Huffman F 38 Yuba City CA 55:40 8:58
216 29/136 Tricia Ross F 32 El Dorado Hills CA 55:58 9:01
217 29/67 Tom Whitesides M 46 Linden CA 56:01 9:01
218 27/38 Joseph Carle M 28 Sacramento CA 56:09 9:03
219 27/50 Larry Gittings M 57 Elk Grove CA 56:14 9:03
220 19/124 Jaimina Schulz F 45 Sacramento CA 56:21 9:04
221 36/64 William Degraffenreid M 37 Sacramento CA 56:26 9:05
222 37/64 Gene Felice M 32 Rancho Cordova CA 56:27 9:05
223 30/67 Steve Weyer M 48 Meadow Vista CA 56:27 9:06
224 31/67 Christopher Harrison M 41 Sacramento CA 56:28 9:06
225 38/64 Richard Black M 31 Elk Grove CA 56:29 9:06
226 30/136 Jill Henderzahs-Mas F 31 Stockton CA 56:30 9:06
227 28/38 Marc Wallis M 28 Walnut Creek CA 56:31 9:06
228 32/67 Greg Elvine-Kreis M 40 Sacramento CA 56:33 9:06
229 23/89 Alyson Minnig F 25 Gold River CA 56:47 9:09
230 31/136 Victoria Marzan F 38 Elk Grove CA 56:48 9:09
231 8/57 Sally Jew-Lochman F 50 Sacramento CA 56:50 9:09
232 32/136 Stephanie O'Donnell F 33 Loomis CA 56:51 9:09
233 20/124 Leslie Peace F 47 Fair Oaks CA 57:00 9:11
234 29/38 Devin Paul M 25 Ca 96002 RE 57:02 9:11
235 33/136 Lupe Kinsella F 33 Folsom CA 57:07 9:12
236 28/50 Michael Kennedy M 51 Sutter CA 57:07 9:12
237 29/50 Patrick Morgan M 54 El Dorado CA 57:09 9:12
238 33/67 David Coffman M 48 Roseville CA 57:13 9:13
239 24/89 Jaclyn Burris F 23 Chico CA 57:21 9:14
240 39/64 Dan Koontz M 38 Elk Grove CA 57:22 9:14
241 9/57 Carole Jones F 50 Wilton CA 57:22 9:14
242 21/124 Denise Burris F 48 Dixon CA 57:23 9:15
243 34/67 Jerry Worth M 40 Fair Oaks CA 57:23 9:15
244 22/124 Monique Gillett F 43 Roseville CA 57:25 9:15
245 23/124 Lannette Werner Tetz F 49 Sacramento CA 57:28 9:15
246 34/136 Jasmin Bongcaron F 34 El Dorado Hills CA 57:29 9:16
247 30/50 Robert Paine M 54 Lodi CA 57:31 9:16
248 24/124 Cassie Hartley F 44 Roseville CA 57:35 9:16
249 25/124 Heather Clark F 40 Rocklin CA 57:35 9:17
250 35/136 Sandra Jauregui F 39 Sacramento CA 57:40 9:17


Superbowl Sunday 10K Run
Sacramento, CA
02/07/2010

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
251 36/136 Cynthia Villarimo F 37 Elk Grove CA 57:49 9:19
252 37/136 Amy Dose F 32 Sacramento CA 57:54 9:20
253 40/64 Zach Dose M 30 Sacramento CA 57:54 9:20
254 41/64 Ryan Black M 34 Elk Grove CA 57:56 9:20
255 31/50 David Bry M 54 Sacramento CA 57:57 9:20
256 35/67 Richard Searle M 45 Carmichael CA 57:58 9:20
257 26/124 Dorothy Bell F 43 Reno NV 58:09 9:22
258 27/124 Tara Graham F 40 Redding CA 58:13 9:22
259 25/89 Karen Graham F 20 Redding CA 58:13 9:23
260 26/89 Natasha Raffety F 28 Placerville CA 58:14 9:23
261 27/89 Rebecca Hart F 24 Sacramento CA 58:25 9:24
262 42/64 Curtis Geroy M 33 Folsom CA 58:25 9:25
263 38/136 Desiree Haight F 36 Sacramento CA 58:27 9:25
264 39/136 Staci Wallace-Ussery F 37 West Sacramento CA 58:27 9:25
265 1/3 Gordon Hall M 78 Sacramento CA 58:29 9:25
266 40/136 Kristine Reliford F 37 Sacramento CA 58:46 9:28
267 41/136 Brigida Harrison F 38 Sacramento CA 58:46 9:28
268 28/89 Cherie Moore F 27 Auburn CA 58:50 9:28
269 30/38 Paul Schwab M 23 Sacramento CA 58:51 9:29
270 36/67 Louis Gonzalez M 44 Carmichael CA 58:54 9:29
271 28/124 Nancy Lansburgh F 48 Woodland CA 58:55 9:29
272 42/136 Amber Weidert F 38 El Dorado Hills CA 58:56 9:29
273 31/38 Ron Caluza M 29 Sacramento CA 58:56 9:29
274 32/50 Andrew Panchuk M 52 Lincoln CA 58:59 9:30
275 43/64 Oleg Panchuk M 30 Lincoln CA 58:59 9:30
276 44/64 Nick Wavrin M 34 Sacramento CA 59:00 9:30
277 29/124 Debbie Souza F 49 Elk Grove CA 59:01 9:30
278 29/89 Lindsey Adams F 23 Fair Oaks CA 59:02 9:30
279 30/124 Heidi Gerstung F 41 El Dorado Hills CA 59:03 9:31
280 30/89 Alyssa Lund F 27 Oakland CA 59:03 9:31
281 2/13 Cynci Calvin F 63 Auburn CA 59:07 9:31
282 31/89 Valerie Ford F 29 Cool CA 59:08 9:31
283 10/57 Barbara Feist F 51 Elk Grove CA 59:08 9:31
284 33/50 Randall Feist M 52 Elk Grove CA 59:08 9:31
285 11/57 Lorre Islas F 54 Stockton CA 59:09 9:32
286 32/89 Courtney Kain F 29 Sacramento CA 59:09 9:32
287 45/64 Joshua Golka M 34 Rancho Cordova CA 59:12 9:32
288 33/89 Michelle Joe F 27 Sacramento CA 59:25 9:34
289 12/57 Nini McCormack F 56 El Dorado Hills CA 59:26 9:34
290 43/136 Heather Giovanni F 32 Carmichael CA 59:27 9:34
291 31/124 Liz McClung F 44 Roseville CA 59:29 9:35
292 32/124 Audrey Haug F 43 Elk Grove CA 59:33 9:36
293 33/124 Marci Littlefield F 43 Sacramento CA 59:34 9:36
294 34/124 Deborah Gonzalez F 42 Carmichael CA 59:41 9:37
295 44/136 Christy Bounds F 38 Roseville CA 59:41 9:37
296 34/89 Tawny Cowell F 22 Elk Grove CA 59:43 9:37
297 35/124 Deb Daugherty F 47 Folsom CA 59:46 9:38
298 32/38 Jesse Wilson M 28 Sacramento CA 59:50 9:38
299 35/89 Sadie Clymer F 21 Sacramento CA 59:50 9:38
300 45/136 Siobhan Reilley F 33 Sacramento CA 59:50 9:38


Superbowl Sunday 10K Run
Sacramento, CA
02/07/2010

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
301 36/89 Kaitlyn O'Connor F 26 Roseville CA 59:51 9:38
302 37/89 Corin Ibarra F 23 Sacramento CA 59:53 9:39
303 38/89 Erin Hapgood F 25 Sacramento CA 59:53 9:39
304 37/67 Brett Toothill M 41 El Dorado Hills CA 59:53 9:39
305 46/136 Eleni Bourdaniotis F 34 Carmichael CA 59:53 9:39
306 36/124 Lynn Ripley F 49 Sutter CA 59:58 9:40
307 47/136 Sarah Standring F 31 Mather CA 1:00:02 9:40
308 39/89 Alyssa Perry F 26 Sacramento CA 1:00:04 9:40
309 34/50 William Flink M 51 Sacramento CA 1:00:08 9:41
310 40/89 Katelyn Crowley F 23 Sacramento CA 1:00:10 9:41
311 15/25 Cody Crawford M 13 Elk Grove CA 1:00:11 9:42
312 4/11 Emily Jumper F 12 Elk Grove CA 1:00:12 9:42
313 37/124 Kelly Leone F 43 El Dorado Hills CA 1:00:12 9:42
314 41/89 Anne Pennington F 23 Orangevale CA 1:00:17 9:42
315 35/50 Mike Gebers M 50 Sacramento CA 1:00:27 9:44
316 36/50 Robert Hedrick M 53 Folsom CA 1:00:29 9:44
317 13/57 Cherie Dale F 57 Sonora CA 1:00:30 9:45
318 48/136 Megan Brasears F 32 Carmichael CA 1:00:31 9:45
319 46/64 Erich Brasears M 34 Carmichael CA 1:00:32 9:45
320 49/136 Lori Patterson F 34 Folsom CA 1:00:34 9:45
321 50/136 Laura Bower F 35 Sacramento CA 1:00:35 9:45
322 51/136 Julie Giordano F 33 Sacramento CA 1:00:36 9:46
323 37/50 Doug Ferguson M 54 Elk Grove CA 1:00:37 9:46
324 42/89 Megan Wilson F 27 Sacramento CA 1:00:39 9:46
325 38/124 Heather Rorison F 41 Folsom CA 1:00:46 9:47
326 39/124 Leslie Haglan F 42 Folsom CA 1:00:46 9:47
327 38/67 Anthony Peck M 42 Roseville CA 1:00:46 9:47
328 14/57 Sande Lasater F 51 Roseville CA 1:00:48 9:48
329 40/124 Laura Pajak F 47 Sacramento CA 1:00:56 9:49
330 15/57 Sandi Erba F 58 Woodland CA 1:00:57 9:49
331 2/3 Manuel Loverde M 75 Sacramento CA 1:00:59 9:49
332 16/57 Betsy Lurie F 54 Woodland CA 1:01:00 9:49
333 17/57 Mieko Saetta F 55 Placerville CA 1:01:00 9:49
334 52/136 Tiffany Perrodin F 39 West Sacramento CA 1:01:01 9:50
335 53/136 Heather Brown F 34 West Sacramento CA 1:01:01 9:50
336 7/14 Richard Agayoff M 61 Fair Oaks CA 1:01:03 9:50
337 54/136 Ginger Beebe F 33 Sacramento CA 1:01:07 9:51
338 55/136 Miki Gulbrandsen F 36 Folsom CA 1:01:10 9:51
339 56/136 Laurie Brown F 35 Roseville CA 1:01:10 9:51
340 57/136 Racheal Avila F 34 Lincoln CA 1:01:13 9:52
341 41/124 Terri Shirhall F 41 Roseville CA 1:01:14 9:52
342 42/124 Chris Herron F 46 Pilot Hill CA 1:01:18 9:52
343 58/136 Nicol Langley F 37 Cameron Park CA 1:01:20 9:53
344 43/89 Cortney Roseberry F 29 Folsom CA 1:01:25 9:53
345 5/11 Bridget Sjolie F 14 Roseville CA 1:01:26 9:54
346 59/136 Jennifer Dunmore F 36 Loomis CA 1:01:26 9:54
347 60/136 Michelle Dwyer F 36 Loomis CA 1:01:27 9:54
348 47/64 Shawn Green M 36 Auburn CA 1:01:27 9:54
349 43/124 Marianne Temple F 45 Sacramento CA 1:01:27 9:54
350 44/124 Georgette Brown F 47 Galt CA 1:01:30 9:54


Superbowl Sunday 10K Run
Sacramento, CA
02/07/2010

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
351 39/67 Drew Lowell M 47 Granite Bay CA 1:01:30 9:54
352 40/67 Paul Wilburn M 43 Elk Grove CA 1:01:32 9:55
353 41/67 David Martinez M 49 Sacramento CA 1:01:34 9:55
354 45/124 Angela Jackson F 41 Sacramento CA 1:01:35 9:55
355 61/136 Tammy Idell F 32 South Lake Tahoe CA 1:01:42 9:56
356 62/136 Judith Igoe F 38 South Lake Tahoe CA 1:01:42 9:56
357 63/136 Nichole Rojas F 34 Roseville CA 1:01:44 9:57
358 33/38 Terry Cooley M 27 Galt CA 1:01:44 9:57
359 6/11 Jessie Mora F 11 Weimar CA 1:01:46 9:57
360 46/124 Cindy Mendes F 40 Sacramento CA 1:01:47 9:57
361 16/25 Jacob Noah M 13 Loomis CA 1:01:49 9:57
362 47/124 Deneil Noah F 40 Loomis CA 1:01:49 9:57
363 48/64 Michael Mora M 32 Weimar CA 1:01:50 9:57
364 44/89 Theresa O'Brien F 24 Colfax CA 1:01:51 9:58
365 64/136 Meghan Hurley F 30 Rancho Cordova CA 1:01:51 9:58
366 65/136 Jenny Woltz F 34 Sacramento CA 1:01:51 9:58
367 48/124 Pam Goldman F 43 Folsom CA 1:01:52 9:58
368 66/136 Jenna Land F 31 Roseville CA 1:01:52 9:58
369 49/124 Kathy Decarlo F 48 Roseville CA 1:01:52 9:58
370 50/124 Monica Forsyth F 46 Sacramento CA 1:01:53 9:58
371 51/124 Karen Engle F 40 El Dorado Hills CA 1:01:53 9:58
372 52/124 Sandy Valdez F 42 El Dorado Hills CA 1:01:54 9:58
373 18/57 Joanne Potter F 56 Carmichael CA 1:01:55 9:58
374 67/136 Kimberlie Brazil F 33 Ukiah CA 1:01:56 9:58
375 17/25 Gavin Bomhoff M 8 Granite Bay CA 1:01:56 9:58
376 53/124 Sheri Bomhoff F 40 Granite Bay CA 1:01:57 9:59
377 54/124 Nancy Reich F 49 Woodbridge CA 1:02:02 9:59
378 55/124 Young Wagner F 40 Sacramento CA 1:02:06 10:00
