Licensed to Red Cap Timing - Contractor License HY-TEK's Meet Manager
CIF Sac-Joaquin Track and Field - 5/28/2009 to 5/29/2009
Masters - Trials and Finals
Hughes Stadium (Sacramento)
Results
Event 1 Girls 4x100 Meter Relay
===================================================================
National: N 44.50 4/23/2004 Poly (Long Beach)
SJ Section: S 45.78 2005 West, West
SJ Masters: M 46.47 2004 West, West
State At Lg: @ 47.78
School Prelims H#
===================================================================
Preliminaries
1 St. Francis/SJ 48.28Q 2
1) Nixon, Cekarri 10 2) Vaden, Mikaela 10
3) Cholger, Camile 12 4) Charles, Brianna 10
2 Fairfield/SJ 48.31Q 1
1) Whitmore, Alexandria 10 2) Holzendorf, Arrielle 11
3) Stanford, Ashley 9 4) Vea, Tiffany 12
3 Vallejo/SJ 48.76Q 3
1) Jones, Monique 12 2) White, Monikkia 12
3) Bishop, Kiara 10 4) Simmons, Amber 12
4 Sheldon/SJ 48.83q 2
1) Irving, Corinthia 11 2) Johnson, Tre'ana 10
3) Kimbrough, Taylre 11 4) Taylor, Kelvina 12
5 Oakmont/SJ 49.46q 3
1) Keller, Tiara 11 2) Thurman, Alyssa 11
3) Harper, Jazmin 10 4) Morrison, Jenny 12
6 Pleasant Grove/SJ 49.49q 1
1) Brown, Keyah 11 2)
7 Rosemont/SJ 49.56q 1
1) Heyward, Simone 11 2) Crimmins, Brienna 11
3) Lemere, Cori 9 4) Miller, Natasha 10
8 Del Oro/SJ 49.59q 1
1) Eggert, Samantha 12 2) Skupic, Kylie 11
3) Watkins, Maureen 11 4) Moss, Kyndal 10
9 Cordova/SJ 49.67q 2
1) Johnson, Natallia 11 2) Nelson, Shavon 12
3) Hammond, Chantal 10 4) Griffith, Airica 11
10 Foothill/SJ 49.70 2
1) Birkley, T'Keyah 12 2) Lane, Tina 12
3) Dobbins, Genesse 12 4) Johnson, Ka'Shay 9
11 Inderkum/SJ 49.77 3
1) Greene, Ambrosia 11 2) Ignont, Allison 9
3) Riggi-Rosemond, Sienna 9 4) Adams, Brittany 11
12 Vista del Lago/SJ 49.83 1
1) Cooper, Emily 10 2) Turner, Khendall 11
3) Sampson, Jessica 9 4) Trubol, Narissa 9
13 Woodcreek/SJ 49.98 2
1) Cabiness, Maya 11 2) Dixon, Arianna 12
3) Kamaka, Kayla 12 4) Sederberg, Lauren 10
14 Bear Creek/SJ 50.28 3
1) Bownes, Tristeen 11 2) Bownes, Trinity 11
3) Harris, Megan 11 4) Kinder, Angel 11
15 Armijo/SJ 50.80 3
1) Pete, Sereya 11 2) Spriggs, Latasha 12
3) Logan, Christina 12 4) Bergam, Amy 12
16 Kennedy/SJ 50.88 1
1) Everson, Laniesha 9 2) Hill, Charity 11
3) McKenzie, Marshae' 12 4) Stallings, Giovanna 11
17 Folsom/SJ 50.98 3
1) Gannon, Jessica 10 2) Dockery, Shayna 11
3) Hockensmith, Sarah 12 4) George, Selena 12
18 Tokay/SJ 51.13 1
1) Buzo, Heather 12 2) Harden, Chantiel 12
3) 4) Hidalgo, Akayla 11
19 Oakdale/SJ 51.35 3
1) Coleman, Emily 10 2) Powell, Jaci 11
3) Sebring, Taya 12 4) Hoy, Kristen 12
20 Sierra/SJ 51.49 3
1) Whitlock, Courtney 12 2) Whitlock, Rebecca 12
3) Wilson, Taylor 11 4) Pitts, Shanedra 11
21 Colfax/SJ 51.70 2
1) Severson, Andrea 12 2) Achen, Lauren 10
3) Pitz, Taylor 9 4) Kirby, Jaymee 10
22 El Dorado/SJ 51.85 1
1) Lizzarga, Carla 10 2) Marshall, Molly 10
3) Byers, Megan 10 4) Abela, Grace 9
23 Placer/SJ 51.91 2
1) Winnet, Niki 9 2) Reeves, Kayla 11
3) Doughty, Cauleen 11 4) Swisley, Dylan 12
-- MontereyTrail/SJ DNF 3
1) Caldwell, Savannah 11 2) Okungbowa, Aiwekhoe 12
3) Higgwe, Esther 9 4) Dickerson, Maya 11
Event 1 Girls 4x100 Meter Relay
================================================================
National: N 44.50 4/23/2004 Poly (Long Beach)
SJ Section: S 45.78 2005 West, West
SJ Masters: M 46.47 2004 West, West
State At Lg: @ 47.78
School Finals
================================================================
Finals
1 Vallejo/SJ 48.63
1) Jones, Monique 12 2) White, Monikkia 12
3) Bishop, Kiara 10 4) Simmons, Amber 12
2 St. Francis/SJ 48.99
1) Nixon, Cekarri 10 2) Vaden, Mikaela 10
3) Cholger, Camile 12 4) Charles, Brianna 10
3 Fairfield/SJ 49.09
1) Whitmore, Alexandria 10 2) Holzendorf, Arrielle 11
3) Stanford, Ashley 9 4) Vea, Tiffany 12
4 Pleasant Grove/SJ 49.23
1) Brown, Keyah 11 2)
5 Oakmont/SJ 49.78
1) Keller, Tiara 11 2) Thurman, Alyssa 11
3) Harper, Jazmin 10 4) Morrison, Jenny 12
6 Del Oro/SJ 49.97
1) Eggert, Samantha 12 2) Skupic, Kylie 11
3) Watkins, Maureen 11 4) Moss, Kyndal 10
7 Rosemont/SJ 50.46
1) Heyward, Simone 11 2) Crimmins, Brienna 11
3) Lemere, Cori 9 4) Miller, Natasha 10
8 Sheldon/SJ 50.88
1) Irving, Corinthia 11 2) Johnson, Tre'ana 10
3) Kimbrough, Taylre 11 4) Taylor, Kelvina 12
9 Cordova/SJ 50.89
1) Johnson, Natallia 11 2) Nelson, Shavon 12
3) Hammond, Chantal 10 4) Griffith, Airica 11
Event 2 Boys 4x100 Meter Relay
===================================================================
National: N 39.76 5/16/1998 Wyatt (Ft Worth (TX)
SJ Section: S 40.94 1999 Vallejo, Vallejo
SJ Masters: M 41.24 1986 Johnson, Johnson
State At Lg: @ 42.09
School Prelims H#
===================================================================
Preliminaries
1 Jesuit/SJ @ 41.92Q 2
1) Ferri, Dominic 11 2) Frasier, R.J. 11
3) Blocker, Tom 12 4) Ruffaine, Joseph 11
2 Laguna Creek/SJ @ 42.02Q 1
1) Adams, Jeff 12 2) Batson, DionDre 11
3) Peterson, Cameron 12 4) Williams, Keenen 12
3 Vallejo/SJ 42.88Q 3
1) Lee, Travis 10 2) Ross, Rashad 12
3) Chenart, Felix 10 4) Searight, Dominique 12
4 Edison/SJ 43.06q 1
1) Johnson, Lamar 9 2) Jones, Leonard 12
3) Adams, Robert 12 4) Bridges, Romon 10
5 Grant/SJ 43.08q 2
1) Johnson, Vante 11 2) Sample, James 10
3) Thompson, Shaq 9 4) Stark-Smith, Kaleb 9
6 Atwater/SJ 43.32q 2
1) Horta, Julian 12 2) Bautista, Jacob 11
3) Buffer, Steven 12 4) Odom, Steven 11
7 Rodriguez/SJ 43.48q 3
1) Morrow, Jordan 11 2) Riggins, Jordan 09
3) Riggins, Anthony 11 4) Gamble, Demetric 12
8 Lincoln (St)/Sj 43.52q 3
1) Cooks, Brandin 10 2) Warren, Rashawn 11
3) Wiernicki, John 9 4) Carmon, David 11
9 Casa Roble/SJ 43.56q 3 43.554
1) Faulkner, Lawrence 11 2) Baer, Tristan 12
3) Jungsten, Alex 11 4) Aubert, Cory 12
10 Bear Creek/SJ 43.56 2 43.559
1) Condell, Kolob 11 2) Nwadibia, Kelechi 11
3) Frazier, Amari 10 4) Adger, Dashawn 12
11 Foothill/SJ 43.62 1
1) Smith, Anthony 12 2) Hightower, Devonn 11
3) Dixon, Jay 11 4) Moore, Andrew 11
12 McClatchy/SJ 43.73 3
1) Lee, Jason 11 2) Brown, Trevaughn 11
3) Johnson, Marcus 12 4) James, Devonte 12
13 Rocklin/SJ 43.74 1
1) Bullard, Michael 10 2) Keffer, Garth 11
3) Simmons, Cale 12 4) Helfand, Zach 11
14 McNair/SJ 43.84 3
1) Buggs, Nicholas 12 2) Johnson, D'Shaad 11
3) Potter, Joseph 12 4) Williams, Dalemaria 9
15 Whitney/SJ 44.07 2
1) Graves, Zach 12 2) Thompson, Chad 12
3) Law, Nick 12 4) Judd, Eric 12
16 Highlands/SJ 44.29 3
17 Christian Brothers/SJ 44.42 2
1) Templeton, Robby 10 2) McDaniel, Marcus 12
3) Voss, Steven 12 4) Hudnall, David 10
18 Linden/SJ 44.77 1
1) Perez, Manuel 12 2) Perez, Carlos 11
3) Alvarez, Austin 11 4) Freeman,, Angelo 11
-- Cordova/SJ FS 1
1) Brown, Donavin 11 2) Langford, Reginald 11
3) Merchant, Micheal 12 4) Bonner, James 12
-- Oakdale/SJ DNF 3
1) Borba, Isiaiah 12 2) Madsen, Nate 11
3) Batteate, Nicky 12 4) Gonzalez, Juan 10
-- Fairfield/SJ DQ 1 Zone Violation
1) Atkins, DeSean 12 2) Hubbard, Alex 11
3) Flores, Jaeson 12 4) Williams, Antoine 11
-- Franklin (Eg)/Sj DQ 1 Zone violation
1) Shirey, Curtis 10 2) Rucker, Jory 11
3) Boozer, Kalyn 11 4) Acosta, Alex 12
Event 2 Boys 4x100 Meter Relay
================================================================
National: N 39.76 5/16/1998 Wyatt (Ft Worth (TX)
SJ Section: S 40.94 1999 Vallejo, Vallejo
SJ Masters: M 41.24 1986 Johnson, Johnson
State At Lg: @ 42.09
School Finals
================================================================
Finals
1 Jesuit/SJ 41.67@
1) Ferri, Dominic 11 2) Frasier, R.J. 11
3) Blocker, Tom 12 4) Ruffaine, Joseph 11
2 Laguna Creek/SJ 42.01@
1) Adams, Jeff 12 2) Batson, DionDre 11
3) Peterson, Cameron 12 4) Williams, Keenen 12
3 Rodriguez/SJ 42.35
1) Morrow, Jordan 11 2) Riggins, Jordan 09
3) Riggins, Anthony 11 4) Gamble, Demetric 12
4 Vallejo/SJ 42.91
1) Lee, Travis 10 2) Ross, Rashad 12
3) Chenart, Felix 10 4) Searight, Dominique 12
5 Grant/SJ 42.98
1) Johnson, Vante 11 2) Sample, James 10
3) Thompson, Shaq 9 4) Stark-Smith, Kaleb 9
6 Lincoln (St)/Sj 43.18
1) Cooks, Brandin 10 2) Warren, Rashawn 11
3) Wiernicki, John 9 4) Carmon, David 11
7 Edison/SJ 43.20
1) Johnson, Lamar 9 2) Jones, Leonard 12
3) Adams, Robert 12 4) Bridges, Romon 10
8 Atwater/SJ 43.30
1) Horta, Julian 12 2) Bautista, Jacob 11
3) Buffer, Steven 12 4) Odom, Steven 11
9 Casa Roble/SJ 44.03
1) Faulkner, Lawrence 11 2) Baer, Tristan 12
3) Jungsten, Alex 11 4) Aubert, Cory 12
Event 3 Girls 1600 Meter Run
================================================================
National: N 4:33.82 5/31/2008 Christine Babcock (Woodbridge)
SJ Section: S 4:38.15 2007 Alex Kosinski, Oak Ridge
SJ Masters: M 4:50.69 2007 Chelsea Reilly, Davis Sr.
State At Lg: @ 4:57.09
Name Year School Finals
================================================================
1 Scott, Hayley 11 Oak Ridge 5:02.77
2 Zavesky, Christine 10 Granite Bay 5:05.20
3 Green, Juliana 11 Davis 5:09.27
4 Hobby, Becky 9 Hughson 5:14.73
5 Devitt Payne, Caitlin 10 Del Oro 5:16.18
6 Motor, Alison 12 Galt 5:17.60
7 Sanders, Erin 12 Pioneer 5:18.42
8 Matranga, Erin 10 St Francis 5:19.96
9 Harcus, Shannon 11 Placer 5:21.08
10 Bradshaw, Danzel 12 Fairfield 5:21.92
11 Mansoor, Jacqueline 10 Oak Ridge 5:22.23
12 Rankin, Holly 11 Tokay 5:24.60
13 Haack, Stacey 12 Oakmont 5:26.00
14 Pugh, Morgan 11 Folsom 5:26.86
15 Sedler, Kaylee 9 Bret Hart 5:28.46
16 Williams, Tess 9 Davis 5:30.44
17 Mallory, Teresa 10 Gldn Vly 5:31.07
18 Bates, Kaylie 9 Capital Chr 5:33.05
19 Mitchell, Breanne 10 Bear Rvr 5:33.44
20 Randall, Dana 11 Davis 5:37.97
21 Grolle, Lizzy 11 Sonora 5:38.01
22 Hall, Maddie 12 Davis 5:42.69
Event 4 Boys 1600 Meter Run
================================================================
National: N 3:59.51 4/14/2001 Alan Webb (South Lakes, VA)
SJ Section: S 4:00.29 2008 German Fernandez, Riverbank
SJ Masters: M 4:04.15 1986 Mark Mastalir, Jesuit
State At Lg: @ 4:15.20
Name Year School Finals
================================================================
1 Case, Matt 12 Del Campo 4:22.76
2 Coates, Corey 11 Davis 4:23.46
3 Deck, Andrew 12 Vintage 4:25.09
4 Bornstein, Evan 12 El Camino 4:25.33
5 Mercado, Josh 11 Del Campo 4:28.12
6 Patterson, Julian 11 Franklin(EG) 4:28.90
7 Grimble, Chriss 10 Kennedy 4:29.91
8 De La Mora, Brian 10 Davis 4:30.14
9 Singh, TJ 12 Fairfield 4:31.26
10 Evans, Josh 12 Galt 4:31.47
11 Kelly-Strong, Adam 11 Jesuit 4:33.10
12 Stancliff, Lucas 11 Placer 4:33.61
13 Wiseman, Patrick 12 Center 4:34.62
14 Bowers, John 11 Sierra 4:35.12
15 Pence, Matthew 12 Armijo 4:35.96
16 Segundo, Juan 12 Livingston 4:36.03
17 Bruice, Colin 11 Rocklin 4:36.28
18 Banwarth, Ryan 9 Woodland 4:36.37
19 Gruver, Joshua 11 Cordova 4:37.92
20 Wall, Joey 12 Amador 4:38.28
21 Giles, Will 11 Beyer 4:39.36
22 Fogleman, Stefan 12 Franklin(EG) 4:41.92
23 Campbell, Clay 11 Placer 4:44.99
Event 5 Girls 100 Meter Hurdles
========================================================================
National: N 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)
SJ Section: S 14.09 2008 Tenise Brewer, Florin
SJ Masters: M 13.80 1989 Kwani Stewart, Yuba City
State At Lg: @ 14.43
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Pugh, Daje 9 Fairfield 14.40Q 2.5 1
2 Birkley, T'Keyah 12 Foothill @ 14.43Q 1.9 3
3 Carter, Kayla 12 Lodi 14.75Q 1.6 2
4 Mueller, Aislynn 12 Oak Ridge 15.00q 2.5 1
5 Swisley, Dylan 12 Placer 15.47q 1.6 2
6 Souza, Tatum 11 Napa 15.49q 1.9 3
7 Devanbu, Josephine 11 Davis 15.65q 1.6 2
8 Esperanza, Samantha 11 Elk Grove 15.75q 1.6 2
9 Graves, Taylor 12 Will C. Wood 15.77q 1.9 3
10 Shields, Alexa 11 Lodi 15.93 2.5 1
11 Eke, Chika 10 Mira Loma 15.94 1.6 2
12 Severson, Andrea 12 Colfax 15.95 2.5 1
13 Hardy, Jordan 11 Woodcreek 16.04 2.5 1
14 Mason, Tori 10 Sacramento 16.19 1.9 3
15 Eisen, Rachel 10 Ponderosa 16.43 1.9 3
16 Whitlock, Courtney 12 Sierra 16.85 1.6 2
17 Mixon, Jessica 11 Del Oro 16.94 1.6 2
18 Kamaka, Kayla 12 Woodcreek 17.00 2.5 1
-- Fisher, Kasey 12 Hughson FS 1.9 3
Event 5 Girls 100 Meter Hurdles
=====================================================================
National: N 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)
SJ Section: S 14.09 2008 Tenise Brewer, Florin
SJ Masters: M 13.80 1989 Kwani Stewart, Yuba City
State At Lg: @ 14.43
Name Year School Finals Wind
=====================================================================
Finals
1 Carter, Kayla 12 Lodi 14.18@ 1.8
2 Pugh, Daje 9 Fairfield 14.35@ 1.8
3 Birkley, T'Keyah 12 Foothill 14.40@ 1.8
4 Souza, Tatum 11 Napa 14.72 1.8
5 Mueller, Aislynn 12 Oak Ridge 14.97 1.8
6 Devanbu, Josephine 11 Davis 15.44 1.8
7 Shields, Alexa 11 Lodi 15.51 1.8
8 Esperanza, Samantha 11 Elk Grove 15.80 1.8
9 Graves, Taylor 12 Will C. Wood 15.88 1.8
Event 6 Boys 110 Meter Hurdles
========================================================================
National: N 13.30 5/26/1990 Chris Nelloms (Dunbar, Dayton, OH)
SJ Section: S 13.86 1999 Rico Hatter, Vallejo
SJ Masters: M 13.94 1983 Lonzell Hill, Stagg
State At Lg: @ 14.38
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Martin, Kyler 12 Vacaville @ 14.17Q 1.7 1
2 Mamon, Chris 11 Benicia 14.34Q 2.4 3
3 Thomas, Dante 11 Fairfield 14.66Q 1.6 2 14.656
4 Mayfield, Angell 11 Weston Rnch 14.36q 2.4 3
5 Romine, AJ 12 Rio Linda 14.66q 1.7 1 14.660
6 Saunders, Jalen 11 Plesnt Grove 14.81q 1.6 2
7 Nwadibia, Kelechi 11 Bear Crk 14.84q 1.6 2
8 Wooding, Matt 12 Livingston 14.94q 1.6 2
9 Buggs, Nicholas 12 McNair 15.09q 1.7 1
10 Hoal, Nathan 12 Davis 15.10 1.7 1
11 People, Justin 12 Edison 15.18 1.6 2
12 Voss, Steven 12 Chr Brthrs 15.22 2.4 3
13 Carter, Josh 12 Rocklin 15.46 1.7 1
14 Nichols, Matthew 12 Merced 15.52 2.4 3
15 Barmore, Bernell 10 Yuba City 15.56 1.6 2
16 Lovell, Thomas 12 Center 15.60 2.4 3
17 Levy, Julius 12 Mon. Trail 15.78 1.7 1
18 Jacobs, Chris 12 Smerville 15.79 1.6 2
19 Gibbons, Justin 12 Woodland 15.83 1.7 1
20 Ellerbee, Justin 10 Rocklin 15.86 2.4 3
21 Jungsten, Alex 11 Casa Roble 15.88 2.4 3
Event 6 Boys 110 Meter Hurdles
=====================================================================
National: N 13.30 5/26/1990 Chris Nelloms (Dunbar, Dayton, OH)
SJ Section: S 13.86 1999 Rico Hatter, Vallejo
SJ Masters: M 13.94 1983 Lonzell Hill, Stagg
State At Lg: @ 14.38
Name Year School Finals Wind
=====================================================================
Finals
1 Martin, Kyler 12 Vacaville 14.00 3.3
2 Mayfield, Angell 11 Weston Rnch 14.29 3.3
3 Mamon, Chris 11 Benicia 14.35 3.3
4 Thomas, Dante 11 Fairfield 14.53 3.3
5 Hoal, Nathan 12 Davis 14.55 3.3
6 Nwadibia, Kelechi 11 Bear Crk 14.67 3.3
7 Romine, AJ 12 Rio Linda 14.83 3.3
8 Wooding, Matt 12 Livingston 15.25 3.3
9 Buggs, Nicholas 12 McNair 15.42 3.3
Event 7 Girls 400 Meter Dash
===================================================================
National: N 50.74 6/3/2000 Monique Henderson (Morse, San Diego)
SJ Section: S 53.47 2003 Deonna Lawrence, Sheldon
SJ Masters: M 53.47 2003 Deonna Lawrence, Sheldon
State At Lg: @ 56.24
Name Year School Prelims H#
===================================================================
Preliminaries
1 Harper, Jazmin 10 Oakmont @ 55.59Q 1
2 Whitmore, Alexandria 10 Fairfield 57.05Q 3
3 Jordan, Cierra 10 St Mary's 57.99Q 2
4 Holzendorf, Arrielle 11 Fairfield 57.32q 1
5 Hunter, Tazama 9 Florin 57.33q 3
6 Crosby, Kym 10 River Valley 58.71q 3
7 Kamara, Alima 12 Chavez 59.15q 1
8 Eggert, Samantha 12 Del Oro 59.22q 3
9 Kimbrough, Taylre 11 Sheldon 59.26q 2
10 Sargeson, Jessica 12 Benicia 59.39 3
11 Harvel, Jacque 9 Woodcreek 59.95 2
12 Ezeji, Priscilla 10 St Mary's 1:00.42 2
13 Krovetz, Hannah 9 Davis 1:00.44 1
14 Munoz, Anais 11 McClatchy 1:00.49 1
15 Duncan, Octavia 12 Chavez 1:00.82 3
16 Mainini, Melissa 12 Woodland 1:01.17 1
17 Hawkins, Sami 11 El Dorado 1:01.61 3
18 Doughty, Cauleen 11 Placer 1:01.82 3
19 DeCoste, Dana 11 Bret Hart 1:02.65 1
20 Vaughn, Kyrah 10 Whitney 1:02.95 2
21 Cato, Thandi 9 Center 1:03.20 2
Event 7 Girls 400 Meter Dash
================================================================
National: N 50.74 6/3/2000 Monique Henderson (Morse, San Diego)
SJ Section: S 53.47 2003 Deonna Lawrence, Sheldon
SJ Masters: M 53.47 2003 Deonna Lawrence, Sheldon
State At Lg: @ 56.24
Name Year School Finals
================================================================
Finals
1 Jordan, Cierra 10 St Mary's 55.73@
2 Harper, Jazmin 10 Oakmont 55.77@
3 Whitmore, Alexandria 10 Fairfield 57.02
4 Hunter, Tazama 9 Florin 58.12
5 Holzendorf, Arrielle 11 Fairfield 58.37
6 Eggert, Samantha 12 Del Oro 58.85
7 Crosby, Kym 10 River Valley 59.06
Event 8 Boys 400 Meter Dash
===================================================================
National: N 45.25 6/19/1993 Calvin Harrison (North Salinas, CA)
SJ Section: S 46.53 1997 Eddie Levine, Golden Valley
SJ Masters: M 46.63 1997 Eddie Levine, Golden Valley
State At Lg: @ 48.57
Name Year School Prelims H#
===================================================================
Preliminaries
1 Blocker, Tom 12 Jesuit 49.23Q 1
2 Bridges, Romon 10 Edison 49.79Q 3
3 Ross, Rashad 12 Vallejo 50.29Q 2
4 Hummel, Jake 12 Calaveras 49.93q 3
5 Boughton, Jeremy 12 Laguna Cr 50.15q 3
6 Nelson, Derek 11 Davis 50.30q 3
7 Baptist, Jeremy 12 Benicia 50.51q 3
8 Birks, Blakelyn 11 Vacaville 50.54q 2
9 Roberson, Marlon 11 Laguna Cr 50.66q 1
10 Favors, Evan 11 Mon. Trail 50.82 1
11 Adams, Robert 12 Edison 51.72 1
12 Wiernicki, John 9 Lincoln(S) 51.79 2
13 White, Terrance 12 Rodriguez 52.10 1
14 Andri, Kenny 10 Del Oro 52.20 3
15 Wiley, Chase 11 Benicia 52.36 1
16 Morrison, Chandler 12 Central Cath 52.41 2
17 Floyd, Ronnie 10 L Burbank 52.52 2
18 Linarez, Tyler 12 Lincoln(L) 53.55 3
19 Murdock, Fernando 11 Benicia 54.79 1
Event 8 Boys 400 Meter Dash
================================================================
National: N 45.25 6/19/1993 Calvin Harrison (North Salinas, CA)
SJ Section: S 46.53 1997 Eddie Levine, Golden Valley
SJ Masters: M 46.63 1997 Eddie Levine, Golden Valley
State At Lg: @ 48.57
Name Year School Finals
================================================================
Finals
1 Blocker, Tom 12 Jesuit 48.58
2 Ross, Rashad 12 Vallejo 49.39
3 Bridges, Romon 10 Edison 49.67
4 Birks, Blakelyn 11 Vacaville 50.00
5 Hummel, Jake 12 Calaveras 50.26
6 Nelson, Derek 11 Davis 50.44
7 Boughton, Jeremy 12 Laguna Cr 50.47
8 Baptist, Jeremy 12 Benicia 50.97
9 Favors, Evan 11 Mon. Trail 51.60
Event 9 Girls 100 Meter Dash
========================================================================
National: N 11.14 6/6/1992 Marion Jones (Thousand Oaks, CA)
SJ Section: S 11.58 2004 Jennifer Nash, West
SJ Masters: M 11.59 1983 Monica Taylor, Grant
State At Lg: @ 12.01
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 White, Monikkia 12 Vallejo @ 11.78Q 1.1 2
2 Knox, Kashae 11 Plesnt Grove 11.96Q 2.8 1
3 Nixon, Cekarri 10 St Francis 12.03Q 1.1 3
4 Adams, Brittany 11 Inderkum 12.07q 1.1 3
5 Higgwe, Esther 9 Mon. Trail 12.20q 1.1 2
6 Spriggs, Latasha 12 Armijo 12.24q 2.8 1
7 Johnson, Natallia 11 Cordova 12.27q 1.1 3
8 Johnson, Tre'ana 10 Sheldon 12.42q 2.8 1 12.415
9 Cooper, Emily 10 Vista d. Lago 12.42q 1.1 3 12.420
10 Williams, Ciona 9 Stagg 12.50 1.1 2
11 Trubol, Narissa 9 Vista d. Lago 12.53 1.1 3
12 Heyward, Simone 11 Rosemont 12.57 1.1 2
13 Eastman, Tenisha 9 Buch. Col. 12.68 2.8 1
14 Hammond, Raquel 11 Lindhurst 12.72 1.1 2
15 Lewis, Nadia 10 Benicia 12.74 1.1 3
16 Hill, Charity 11 Kennedy 12.76 1.1 3
17 Pitts, Shanedra 11 Sierra 12.81 1.1 2
18 Kirby, Jaymee 10 Colfax 12.82 2.8 1
19 Morning, Kellyn 10 Roseville 12.85 1.1 2
20 Bond, Amber 11 Patterson 12.93 2.8 1
21 Nielsen, Kendal 9 Bear Rvr 13.05 2.8 1
22 Flores, Julianna 11 Manteca 13.09 2.8 1
-- Jones, Shaprice 12 Chavez FS 1.1 3
Event 9 Girls 100 Meter Dash
=====================================================================
National: N 11.14 6/6/1992 Marion Jones (Thousand Oaks, CA)
SJ Section: S 11.58 2004 Jennifer Nash, West
SJ Masters: M 11.59 1983 Monica Taylor, Grant
State At Lg: @ 12.01
Name Year School Finals Wind
=====================================================================
Finals
1 White, Monikkia 12 Vallejo 11.79 2.2
2 Knox, Kashae 11 Plesnt Grove 11.90 2.2
3 Adams, Brittany 11 Inderkum 12.03 2.2
4 Nixon, Cekarri 10 St Francis 12.04 2.2
5 Cooper, Emily 10 Vista d. Lago 12.28 2.2
6 Spriggs, Latasha 12 Armijo 12.32 2.2
7 Higgwe, Esther 9 Mon. Trail 12.36 2.2
8 Johnson, Natallia 11 Cordova 12.48 2.2
9 Johnson, Tre'ana 10 Sheldon 12.52 2.2
Event 10 Boys 100 Meter Dash
========================================================================
National: N 10.15 5/12/1990 Henry Neal (Greenville, TX)
SJ Section: S 10.45 1996 Jim McGee, Sacramento
SJ Masters: M 10.52 2004 Carl Crawford, East Union
State At Lg: @ 10.74
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Morrow, Jordan 11 Rodriguez @ 10.72Q 1.7 1
2 Batson, DionDre 11 Laguna Cr 10.77Q 1.6 3
3 Saunders, Jalen 11 Plesnt Grove 10.78Q 1.2 2 10.771
4 Young, Dewone 11 Sheldon 10.78q 1.6 3 10.776
5 Riggins, Anthony 11 Rodriguez 10.78q 1.7 1 10.777
6 Beard, Lamont 12 Edison 10.88q 1.7 1
7 Mikell, Cameron 11 Rio Linda 10.97q 1.6 3
8 Adger, Dashawn 12 Bear Crk 10.99q 1.6 3
9 Wallace, Donovan 12 Riverbank 10.99q 1.6 3
10 Johnson, Kenny 12 Los Banos 11.03 1.7 1
11 Johnson, Marcus 12 McClatchy 11.05 1.6 3
12 Johnson, Vante 11 Grant 11.06 1.6 3
13 Magnusson, Jordan 11 Roseville 11.07 1.7 1
14 Ruffaine, Joseph 11 Jesuit 11.10 1.2 2
15 Baldoz-Mcarn, Myron 11 El Camino 11.14 1.2 2 11.132
16 Thompson, Shaq 9 Grant 11.14 1.2 2 11.139
17 Gandy, Donald 11 Rosemont 11.20 1.7 1
18 Graves, Zach 12 Whitney 11.22 1.7 1
19 Smith, Anthony 12 Foothill 11.24 1.2 2
20 Biscevic, David 12 Central Cath 11.25 1.2 2 11.246
21 Boozer, Kalyn 11 Franklin(EG) 11.25 1.7 1 11.248
22 Williams, Dalemaria 9 McNair 11.31 1.2 2
23 Garvin, Robert 10 Highlands 11.40 1.6 3
24 Franklin, Shomari 11 Laguna Cr 11.47 1.2 2
-- Cooks, Brandin 10 Lincoln(S) FS 1.2 2
Event 10 Boys 100 Meter Dash
=====================================================================
National: N 10.15 5/12/1990 Henry Neal (Greenville, TX)
SJ Section: S 10.45 1996 Jim McGee, Sacramento
SJ Masters: M 10.52 2004 Carl Crawford, East Union
State At Lg: @ 10.74
Name Year School Finals Wind
=====================================================================
Finals
1 Batson, DionDre 11 Laguna Cr 10.70@ 1.8
2 Morrow, Jordan 11 Rodriguez 10.76 1.8
3 Riggins, Anthony 11 Rodriguez 10.77 1.8
4 Young, Dewone 11 Sheldon 10.83 1.8
5 Saunders, Jalen 11 Plesnt Grove 10.87 1.8
6 Beard, Lamont 12 Edison 10.88 1.8
7 Mikell, Cameron 11 Rio Linda 10.98 1.8
8 Wallace, Donovan 12 Riverbank 11.04 1.8
Event 11 Girls 800 Meter Run
===================================================================
National: N 2:04.5h 5/26/1980 Joetta Clark (Columbia, Maplewood, NJ)
SJ Section: S 2:06.09 2007 Dominique Jackson, Fairfield
SJ Masters: M 2:07.29 1999 Lindsay Hyatt, Placer
State At Lg: @ 2:12.33
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hammond, Rebecca 12 Davis 2:17.67Q 3
