Eureka Schools Foundation Fund Run
Granite Bay, CA
05/22/2011

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
1 1/77 Paul Zeiss M 14 Granite Bay CA 17:00 5:29
2 2/77 Kylee Ebert M 15 Granite Bay CA 17:58 5:47
3 1/67 Geoff Thompson M 45 Granite Bay CA 18:37 6:00
4 2/67 Eric Nimtz M 43 Granite Bay CA 18:52 6:05
5 3/77 Jeff Ritter M 14 Citrus Heights CA 18:57 6:06
6 1/3 Jamison Leighton M 18 Folsom CA 19:31 6:17
7 4/77 Walker Knauss M 14 Granite Bay CA 19:56 6:25
8 5/77 Will Greenwood M 15 Granite Bay CA 20:01 6:27
9 6/77 Andrew Moudakis M 15 Granite Bay CA 20:02 6:27
10 7/77 Trevor Beards M 13 Orangevale CA 20:26 6:35
11 1/117 Sydney Ladrech F 13 Granite Bay CA 20:36 6:38
12 1/39 Bergen Chase Mannsfeld M 11 Granite Bay CA 20:36 6:38
13 2/117 Maggie Bell F 13 Granite Bay 20:37 6:39
14 8/77 Luke Rodgers M 15 Granite Bay CA 20:52 6:43
15 3/67 Joe Brusca M 47 Granite Bay CA 21:39 6:58
16 9/77 Jarred Caines M 14 Roseville CA 21:41 6:59
17 10/77 Joseph Gagne M 14 Roseville CA 21:47 7:01
18 11/77 Akaash Nagra M 15 Roseville CA 21:56 7:04
19 4/67 Kevin Fries M 41 Granite Bay CA 21:59 7:05
20 5/67 Pat Zenzola M 45 Granite Bay CA 22:02 7:06
21 2/39 Jake Ritter M 12 Citrus Heights CA 22:14 7:10
22 1/8 Hannah Hurley F 24 Granite Bay CA 22:15 7:10
23 1/92 Jessica Rafanan F 43 Roseville CA 22:19 7:11
24 1/3 Kyle Nash M 21 Granite Bay CA 22:28 7:14
25 2/92 Cara Ladrech F 45 Granite Bay CA 22:30 7:15
26 3/39 Jackson Elliott M 11 Granite Bay CA 22:34 7:16
27 4/39 Daniel Lyon M 11 Granite Bay CA 22:38 7:17
28 1/13 Tory Griffin M 39 Roseville CA 22:39 7:18
29 5/39 Collin Ryder M 12 Greanite Bay CA 22:43 7:19
30 6/39 Bradley Jones M 12 Granite Bay CA 22:44 7:19
31 1/19 Mark Lyon M 56 Granite Bay CA 22:45 7:20
32 2/13 Scott Claussen M 38 Granite Bay CA 22:50 7:21
33 12/77 Cole Rodgers M 13 Granite Bay CA 22:50 7:21
34 13/77 Zack Hubiak M 13 Granite Bay 22:54 7:23
35 14/77 Tyler Genetti M 13 Granite Bay CA 23:02 7:25
36 6/67 Terry Sherrill M 49 Elverta CA 23:10 7:28
37 7/39 Nathan Moudakis M 12 Granite Bay CA 23:11 7:28
38 7/67 Paul Terpeluk M 43 Granite Bay CA 23:14 7:29
39 2/19 Mark Samuelson M 57 Rocklin CA 23:16 7:30
40 8/67 Christian Mannsfeld M 44 Granite Bay CA 23:22 7:32
41 15/77 Matthew Steindorf M 14 Granite Bay CA 23:24 7:32
42 1/30 Kindy McCullough F 38 23:25 7:32
43 1/69 Nicole Zenzola F 12 Granite Bay CA 23:28 7:34
44 3/13 Daniel Bishop M 33 Granite Bay CA 23:30 7:34
45 1/12 Rachel De Los Santos F 17 Granite Bay CA 23:34 7:35
46 9/67 Dan Schauer M 40 Roseville CA 23:35 7:36
47 1/22 Kiana Perez F 9 Granite Bay CA 23:44 7:39
48 16/77 Cameron Genetti M 13 Granite Bay CA 23:48 7:40
49 2/69 Abby Rowe F 12 Granite Bay CA 23:49 7:40
50 8/39 Nickolas Elliott M 11 Granite Bay CA 23:49 7:40
51 17/77 Owen McNiff M 15 Roseville CA 24:00 7:44
52 10/67 Andrew Beater M 40 Granite Bay CA 24:01 7:44
53 3/92 Tanya Aram F 41 Granite Bay CA 24:02 7:45
54 4/92 Kim Diatz F 40 Granite Bay 24:02 7:45
55 3/69 Katie Conley F 12 Roseville 24:04 7:45
56 18/77 Reed Homer M 13 Granite Bay CA 24:09 7:47
57 19/77 Sam Cusano M 13 Granite Bay CA 24:10 7:47
58 3/117 Jordan Holt F 13 Granite Bay CA 24:16 7:49
59 20/77 Nelson Rodgers M 13 Granite Bay CA 24:18 7:50
60 21/77 Alec Ladrech M 15 Granite Bay CA 24:24 7:52
61 9/39 Jake Redmon M 12 Granite Bay CA 24:27 7:52
62 11/67 John Segale M 49 Granite Bay CA 24:32 7:54
63 10/39 Nick Beck M 10 Granite Bay CA 24:36 7:55
64 12/67 Kevin Knauss M 47 Granite Bay CA 24:40 7:57
65 11/39 Ryan Byars M 12 Granite Bay CA 24:44 7:58
66 5/92 Nivia Claussen F 42 Granite Bay CA 24:50 8:00
67 4/117 Savanna Thompson F 13 Granite Bay CA 25:03 8:04
68 12/39 Eric Werner M 11 Granite Bay CA 25:07 8:05
69 13/67 Mark Blackburn M 45 Granite Bay CA 25:07 8:05
70 3/19 Rick Wolfe M 52 Granite Bay 25:16 8:08
71 6/92 Leslee Long F 40 Granite Bay CA 25:27 8:12
72 14/67 Jim Radler M 42 Granite Bay CA 25:27 8:12
73 1/16 Lori Dangberg F 50 Granite Bay CA 25:34 8:14
74 13/39 Conner Vivaldi M 11 Granite Bay CA 25:39 8:16
75 1/12 David Weeks M 62 Granite Bay CA 25:39 8:16
76 5/117 Colette Curran F 14 Granite Bay CA 25:41 8:16
77 14/39 Sean Barnett M 12 Granite Bay CA 25:43 8:17
78 4/19 Larry Caldera M 50 Roseville CA 25:50 8:19
79 4/13 Michael Basca M 39 Roseville CA 25:50 8:19
80 2/12 Cjarles Riglick M 60 25:51 8:20
81 15/67 Mark Byars M 41 Granite Bay CA 25:59 8:22
82 2/22 Alyssa Genetti F 9 Granite Bay CA 25:59 8:22
83 16/67 Mike Genetti M 46 Granite Bay CA 26:01 8:23
84 15/39 Brennan Holt M 11 Granite Bay CA 26:03 8:23
85 17/67 Fred Mazure M 44 Granite Bay CA 26:06 8:24
86 2/30 Amy Deraps F 35 Granite Bay CA 26:07 8:25
87 3/30 Chemene Phillips F 36 Roseville CA 26:07 8:25
88 18/67 Dave Miller M 49 Roseville 26:11 8:26
89 5/19 Russ Nash M 50 Granite Bay CA 26:14 8:27
90 19/67 Jeff Jones M 45 Granite Bay CA 26:19 8:29
91 3/22 Summer Holt F 8 Granite Bay CA 26:22 8:30
92 20/67 Warren Holt M 43 Granite Bay CA 26:23 8:30
93 6/19 Mark Greenwood M 50 Granite Bay CA 26:25 8:30
94 6/117 Kylee Benner F 14 Granite Bay CA 26:33 8:33
95 22/77 Jason Mazure M 13 Granite Bay CA 26:33 8:33
96 7/117 Austin Brown F 14 Roseville CA 26:34 8:34
97 5/13 Doug Juday M 33 Granite Bay CA 26:35 8:34
98 16/39 Zachary Wong M 11 Granite Bay CA 26:39 8:35
99 23/77 Noah Thompson M 13 Granite Bay CA 26:41 8:36
100 17/39 Derek Galvan M 11 Granite Bay CA 26:42 8:36
101 4/69 Nadia Gonzalez F 10 Granite Bay CA 26:43 8:36
102 24/77 Bailey Snow M 14 Granite Bay CA 26:45 8:37
103 7/92 Pam Cusano F 41 Granite Bay CA 26:49 8:38
104 8/92 Kristin Gannon F 44 Granite Bay CA 26:50 8:39
105 9/92 Cathy Burgess F 43 Granite Bay CA 26:55 8:40
106 4/30 Belinda Basca F 39 Roseville CA 26:58 8:41
107 8/117 Briqid Bell F 13 Granite Bay 26:58 8:41
108 5/69 Scout Sanders F 11 Granite Bay CA 26:58 8:41
109 6/69 Alison Bishop F 12 Granite Bay CA 27:02 8:42
110 7/69 Isabella Cusano F 10 Granite Bay CA 27:06 8:44
111 2/3 Dustin Brown M 27 Orangevale CA 27:09 8:45
112 21/67 Rick Phillips M 46 Roseville CA 27:10 8:45
113 7/19 Tom Curran M 50 Granite Bay CA 27:13 8:46
114 10/92 Sherri Berexa F 43 Roseville CA 27:15 8:46
115 22/67 Randy Hendershot M 47 Roseville CA 27:16 8:47
116 4/22 Karly Lorenzen F 9 Roseville CA 27:20 8:48
117 9/117 Sarah Arfsten F 13 Granite Bay CA 27:21 8:48
118 8/69 Amber Miller F 12 Roseville 27:24 8:49
119 11/92 Jenny Milne F 42 Granite Bay CA 27:25 8:50
120 10/117 Jamie Mazure F 14 Granite Bay CA 27:26 8:50
121 5/30 Sonia Byard F 31 Plumas Lake CA 27:26 8:50
122 1/24 Matthew Byard M 2 Plumas Lake CA 27:26 8:50
123 6/13 Randy Byard M 32 Plumas Lake CA 27:27 8:50
124 23/67 Ed Wong M 42 Granite Bay CA 27:28 8:51
125 6/30 Shayna Stockton F 34 Folsom CA 27:30 8:51
126 2/12 Holly Rodeo F 16 Granite Bay CA 27:30 8:51
127 Tammy Redmon F Granite Bay CA 27:35 8:53
128 7/13 John Gluskin M 39 Roseville CA 27:37 8:54
129 3/12 Pat Mackin M 62 Granite Bay 27:39 8:54
130 24/67 Matt Follett M 49 Gold River CA 27:40 8:54
131 25/67 Phil Rowe M 45 Granite Bay CA 27:41 8:55
132 25/77 William Stabbert M 13 Granite Bay CA 27:41 8:55
133 26/77 Mike Gemulla M 14 Granite Bay CA 27:41 8:55
134 12/92 Cheryl Moudakis F 44 Granite Bay CA 27:44 8:56
135 13/92 Marianne McNiff F 43 Roseville CA 27:44 8:56
136 14/92 Winnie Fukuda F 40 Granite Bay CA 27:46 8:56
137 27/77 Blake Zerlaut M 13 Granite Bay CA 27:48 8:57
138 18/39 John Sabin M 12 Granite Bay CA 27:51 8:58
139 28/77 J.J. Whitney M 13 Granite Bay CA 27:53 8:59
140 Evan Tattersell M Granite Bay CA 27:55 8:59
141 29/77 Justin Smith M 15 Granite Bay CA 27:57 9:00
142 11/117 Maddie Peterson F 14 Roseville CA 28:03 9:02
143 8/13 Jeremy Gayton M 32 Carmichael CA 28:03 9:02
144 30/77 Stephen Smyth M 14 Roseville CA 28:07 9:03
145 7/30 Katie Moll F 34 Granite Bay CA 28:09 9:04
146 19/39 Trevor Hartman M 12 Roseville CA 28:09 9:04
147 20/39 Ryan Haug M 11 Granite Bay CA 28:10 9:04
148 9/69 Brie Curran F 12 Granite Bay CA 28:11 9:05
149 15/92 Jane Pollock F 40 San Diego CA 28:16 9:06
150 31/77 Tanner Collins M 13 Granite Bay CA 28:16 9:06
151 2/8 Megan Boespflug F 25 Lincoln CA 28:17 9:07
152 9/13 Dan Munson M 30 Lincoln CA 28:17 9:07
153 16/92 Ann Wong F 42 Granite B Ay CA 28:20 9:07
154 2/24 Mathew Lorenzen M 7 Roseville CA 28:23 9:08
155 3/24 Connor Sloan M 9 Roseville CA 28:23 9:08
156 32/77 Thomas Ryan M 13 Rosville CA 28:24 9:09
157 4/24 Zachary Mefford M 9 Granite Bay CA 28:24 9:09
158 10/69 Jordyn Sloan F 11 Roseville CA 28:25 9:09
159 33/77 Dj Pascia M 14 28:27 9:10
160 26/67 Kent Hayes M 45 Granite Bay CA 28:29 9:10
161 5/22 Megan Lorenzen F 7 Roseville CA 28:29 9:11
162 17/92 Michele Mefford F 41 Granite Bay CA 28:30 9:11
163 34/77 Nathan Miller M 14 28:31 9:11
164 11/69 MacAyla Thomas F 12 Roseville CA 28:31 9:11
165 12/117 Alexa Stoberlein F 13 Roseville CA 28:31 9:11
166 10/13 Bryon Mefford M 38 Granite Bay CA 28:35 9:12
167 12/69 Victoria Perigault F 12 Granite Bay CA 28:35 9:12
168 21/39 Hunter Mortensen M 11 Granite Bay CA 28:36 9:13
169 22/39 Thomas Larkin M 11 Granite Bay CA 28:37 9:13
170 18/92 Elizabeth Perigault F 45 Granite Bay CA 28:39 9:14
171 13/117 Juliette Sherrill F 14 Elverta CA 28:40 9:14
172 19/92 Debi Elrod F 43 Granite Bay CA 28:41 9:14
173 20/92 Lynn Fox F 46 Rocklin CA 28:41 9:14
174 35/77 Charles Este Estes M 13 Granite Bay CA 28:43 9:15
175 21/92 Gloriann Beck F 46 Granite Bay CA 28:43 9:15
176 22/92 Corrie Zenzola F 45 Granite Bay CA 28:43 9:15
177 27/67 Jeff Larkin M 46 Granite Bay CA 28:46 9:16
178 28/67 Doug Leach M 40 Granite Bay CA 28:46 9:16
179 36/77 Bradley Chee M 14 Granite Bay CA 28:51 9:17
180 23/39 Evan Sarmiento M 12 Granite Bay CA 28:52 9:18
181 14/117 Colleen Vivaldi F 14 Granite Bay CA 28:52 9:18
182 37/77 Scott Zabrowski M 14 Granite Bay CA 28:56 9:19
183 3/12 Juliana Rowe F 16 Granite Bay CA 28:56 9:19
184 38/77 Cole Pautsch M 14 Granite Bay CA 28:58 9:20
185 23/92 Katy Vivaldi F 41 Granite Bay CA 28:58 9:20
186 5/24 Jacob Northam M 9 Granite Bay CA 29:02 9:21
187 3/8 Christina Cogil F 27 Folsom CA 29:03 9:21
188 39/77 Dane Mortensen M 14 Granite Bay CA 29:06 9:22
189 24/39 Easton Holland M 10 Granite Bay CA 29:10 9:24
190 24/92 Paula Perez F 41 Antelope CA 29:13 9:24
191 8/19 Jim Jordan M 55 Fair Oaks CA 29:14 9:25
192 40/77 Adam Kahan M 13 Granite Bay CA 29:21 9:27
193 29/67 Jim Sloan M 42 Roseville CA 29:24 9:28
194 41/77 Thomas Neiman M 14 Granite Bay CA 29:26 9:29
195 30/67 John Caulfield M 42 Granite Bay CA 29:27 9:29
196 42/77 Daniel Smith M 13 Granite Bay CA 29:27 9:29
197 13/69 Kate Caulfield F 10 Granite Bay CA 29:28 9:29
198 31/67 Jesse Galvan M 46 Granite Bay CA 29:28 9:30
199 43/77 Chris Hurley M 13 Granite Bay CA 29:30 9:30
200 44/77 Sam Northam M 13 Granite Bay CA 29:30 9:30
201 25/92 Marie Krisa F 45 Granite Bay CA 29:32 9:31
202 32/67 Jeff Krisa M 49 Granite Bay CA 29:33 9:31
203 25/39 Willy Thomas M 12 Granite Bay CA 29:35 9:32
204 33/67 Matthew Salazar M 44 Granite Bay CA 29:35 9:32
205 14/69 Alessandra Denning F 12 Roseville CA 29:37 9:32
206 2/16 Sharon Colman-Lada F 51 Granite Bay CA 29:40 9:33
207 15/69 Carly Arfsten F 12 Granite Bay CA 29:45 9:35
208 26/39 Marshall Brusca M 12 Granite Bay CA 29:46 9:35
209 45/77 Michael Colosimo M 13 Granite CA 29:47 9:35
210 16/69 Hannah Mortensen F 11 Granite Bay CA 29:47 9:36
211 15/117 Camilla Griggs F 13 Granite Bay CA 29:47 9:36
212 46/77 Logan Crase M 13 Granite Bay CA 29:48 9:36
213 3/16 Kim Nash F 50 Granite Bay CA 29:53 9:37
214 26/92 Michele Hendershot F 48 Roseville CA 29:58 9:39
215 27/92 Sharon Sims F 45 Granite Bay CA 30:16 9:45
216 28/92 Diane Elliott F 41 Granite Bay CA 30:19 9:46
217 29/92 Cathy Tedesco F 41 El Dorado Hills CA 30:19 9:46
218 47/77 Jesse Damos M 13 Granite Bay 30:21 9:46
219 8/30 Anna Davidson F 35 Granite Bay CA 30:26 9:48
220 48/77 Sean Nogrady M 14 Granite Bay CA 30:29 9:49
221 30/92 Karen Neiman F 49 Granite Bay CA 30:30 9:49
222 27/39 Luke Elrod M 10 Granite Bay CA 30:31 9:50
223 34/67 Jason Elrod M 41 Granite Bay CA 30:35 9:51
224 31/92 Mina Rowe F 41 Granite Bay CA 30:41 9:53
225 16/117 Julia Bermudez F 14 Granite Bay CA 30:42 9:53
226 11/13 Chris Wong M 35 Folsom CA 30:44 9:54
227 49/77 Erica Jacobs M 13 Roseville 30:46 9:54
228 17/69 Nina Jones F 12 Roseville CA 30:48 9:55
229 17/117 Carissa Mastrantonio F 14 Granite Bay CA 30:50 9:56
230 18/117 Lauren Handley F 14 Granite Bay CA 30:51 9:56
231 1/4 Sonia Reynolds F 62 Fair Oaks CA 30:53 9:57
232 50/77 Travis Kartz M 13 Roseville 30:54 9:57
233 51/77 Wesley Chock M 13 Roseville CA 30:54 9:57
234 52/77 Brandon White M 13 Granite Bay CA 30:55 9:58
235 28/39 Joshua Campo M 11 Roseville CA 30:57 9:58
236 19/117 Megan Miller F 13 Granite Bay CA 30:58 9:58
237 53/77 Aaron Wiese M 14 30:59 9:59
238 54/77 Alex Lada M 13 Granite Bay CA 31:00 9:59
239 4/12 Alton Werner M 62 Granite Bay CA 31:05 10:00
240 18/69 Melissa Kurani F 12 Granite Bay CA 31:05 10:01
241 20/117 Stephanie Chan F 13 31:10 10:02
242 9/30 Erin Gayton F 30 Carmichael CA 31:10 10:02
243 19/69 Rebecca King F 10 Granite Bay CA 31:10 10:02
244 21/117 Brynn Sommer F 13 Granite Bay CA 31:11 10:02
245 35/67 Jim Lorenzen M 46 Roseville CA 31:11 10:03
246 36/67 Tom Northam M 47 Granite Bay CA 31:11 10:03
247 20/69 Claire Miller F 11 Granite Bay CA 31:13 10:03
248 Paige Tattersell F Granite Bay CA 31:13 10:03
249 9/19 Brian Christensen M 50 Rancho Murrieta CA 31:14 10:04
250 29/39 Luke Holiday M 11 Granite Bay CA 31:18 10:05
251 21/69 Noelle Berexa F 11 Roseville CA 31:19 10:05
252 22/69 Autumn Eliza Mannsfeld F 12 Granite Bay CA 31:20 10:05
253 32/92 Jessica Devereaux F 40 Folsom CA 31:21 10:06
254 10/30 Katie Bishop F 34 Granite Bay CA 31:22 10:06
255 10/19 Jim Notman M 51 Sacramento 31:22 10:06
256 23/69 Carlee Ryder F 10 Granite Bay CA 31:24 10:07
257 30/39 Zack Zolmer M 12 Granite Bay CA 31:27 10:08
258 31/39 Jackson Zolmer M 11 Granite Bay CA 31:27 10:08
259 5/12 Tony Poidmore M 69 Granite Bay CA 31:31 10:09
260 11/30 Carrie McEachin F 33 Elk Grove CA 31:32 10:09
261 33/92 Jennifer Sanders F 40 Granite Bay CA 31:34 10:10
262 22/117 Megan Berg F 13 Granite Bay 31:35 10:10
263 23/117 Emily Wagner F 14 Roseville CA 31:35 10:10
264 34/92 Nisha Bansal F 41 Granite Bay CA 31:38 10:11
265 4/16 Barbara Jacobs F 50 Roseville 31:39 10:12
266 11/19 John Dangberg M 54 Granite Bay CA 31:41 10:12
267 55/77 Jacob Elliott M 14 Granite Bay CA 31:42 10:13
268 4/8 Lauren Caines F 24 Granite Bay CA 31:42 10:13
269 24/117 Kendra Mullin F 13 Roseville CA 31:44 10:13
270 2/3 Bryce McIntyre M 16 Granite Bay CA 31:45 10:13
271 35/92 Jennifer Rocca F 49 Granite Bay CA 31:45 10:14
272 5/16 Ruth Nagler F 50 Granite Bay CA 31:45 10:14
273 37/67 Paul Schweiger M 40 Foslom CA 31:47 10:14
274 25/117 Anna-Marie Biermann F 13 Roseville CA 31:47 10:14
275 26/117 Katie Davidson F 15 Granite Bay CA 31:48 10:14
276 36/92 Mary Ryder F 49 Granite Bay CA 31:55 10:17
277 6/24 Kyle Vittes M 9 Granite Bay CA 31:59 10:18
278 37/92 Stacy Lorenzen F 47 Roseville CA 32:03 10:19
279 38/67 Dan Hubiak M 43 Granite Bay 32:03 10:19
280 7/24 Troy Hubiak M 9 Granite Bay 32:04 10:20
281 39/67 Kirk Wolden M 48 Roseville 32:06 10:20
282 12/30 Nicole Taylor F 38 Rocklin CA 32:07 10:21
283 4/12 Danielle Baldwin F 19 Rio Linda CA 32:11 10:22
284 13/30 Melisa Flynn F 32 Roseville CA 32:12 10:22
285 6/16 Nancy Marshall F 50 Granite Bay CA 32:15 10:23
286 38/92 Jill Caulfield F 41 Granite Bay CA 32:15 10:23
287 39/92 Martha P Garcia F 42 Granite Bay CA 32:22 10:25
288 27/117 Madysen Washburn F 13 Roseville CA 32:24 10:26
289 28/117 Kimberly Sinclair F 15 Granite Bay CA 32:29 10:28
290 29/117 Daniela Briuolo F 13 Rocklin CA 32:36 10:30
291 30/117 Rowen Maze-Conway F 14 Granite Bay 32:36 10:30
292 31/117 Rachel Harris F 13 Granite Bay CA 32:41 10:32
293 12/19 Robert Steigeruwald M 52 Granite Bay CA 32:43 10:32
294 7/16 Silvi Steigerwald F 51 Granite Bay CA 32:44 10:32
295 8/24 Josseph Reinero M 9 Roseville CA 32:48 10:34
296 40/92 Carrie Hagerty F 41 Roseville CA 32:50 10:35
297 13/19 Steven Burlingham M 56 Fair Oaks CA 32:51 10:35
298 32/117 Nadine Isahac F 13 Roseville CA 32:51 10:35
299 56/77 Isaac Leach M 14 Granite Bay CA 32:51 10:35
300 40/67 Eric Pickering M 46 Roseville CA 32:52 10:35
301 41/92 Jen Mortensen F 40 Granite Bay CA 32:55 10:36
302 33/117 Natalie Colosimo F 13 Granite Bay CA 32:55 10:36
303 24/69 Carlin Isacson F 12 32:55 10:36
304 34/117 Nahlie Erikson F 14 Granite Bay CA 32:56 10:36
305 42/92 Leigh-Ann Reinero F 43 Roseville CA 32:57 10:37
306 35/117 Brenna Riley F 13 Roseville CA 32:59 10:37
307 36/117 Abby Segale F 13 Granite Bay CA 33:00 10:38
308 41/67 Aaron Flanery M 40 Roseville CA 33:00 10:38
309 37/117 Caroline Brown F 13 Granite Bay CA 33:00 10:38
310 25/69 Sydney Saylor F 12 Granite Bay CA 33:00 10:38
311 38/117 Megan Sevier F 13 33:03 10:38
312 39/117 Bridget Karlson F 14 33:03 10:39
313 6/22 Emma Thompson F 9 Granite Bay CA 33:05 10:39
314 40/117 Allison Coopes F 13 Granite Bay 33:09 10:41
315 41/117 Ciara Thompson F 13 Granite Bay CA 33:10 10:41
316 42/117 Kelly Cusano F 13 Granite Bay CA 33:12 10:41
317 26/69 Jill Kurpershoek F 12 Roseville CA 33:17 10:43
318 9/24 Mason Wolfe M 8 Granite Bay 33:21 10:45
319 14/30 Mila Stark F 32 Roseville CA 33:22 10:45
320 8/16 Suzan Kizirian F 50 Roseville CA 33:26 10:46
321 7/22 Isabel Moeller F 9 Roseville CA 33:26 10:46
322 9/16 Karen Hauber F 55 Granite Bay CA 33:27 10:46
323 57/77 Zach Fukuhara M 13 Granite Bay CA 33:33 10:48
324 43/92 Robin Leach F 40 Granite Bay CA 33:34 10:48
325 10/24 Brandon Hilton M 9 Granite Bay CA 33:35 10:49
326 27/69 Merideth Amanjer F 12 33:37 10:49
327 28/69 Amanda Prather F 12 Granite Bay CA 33:43 10:52
328 44/92 Salud Wagner F 49 Roseville CA 33:45 10:52
329 45/92 Sheryle Washburn F 42 Roseville CA 33:46 10:52
330 46/92 Brenda Gagne F 47 Roseville CA 33:48 10:53
331 47/92 Deanna Erikson F 46 Granite Bay CA 33:49 10:54
332 58/77 Mickaylah Frank M 14 Roseville 33:51 10:54
333 43/117 Sabrina Keester F 14 Granite Bay CA 33:54 10:55
334 44/117 Kat McGrail F 14 Granite Bay CA 33:54 10:55
335 45/117 Bridget Wolden F 13 33:59 10:57
336 46/117 Elizabeth Griffiths F 13 Roseville CA 33:59 10:57
337 29/69 Megan Caulfield F 12 Granite Bay CA 34:04 10:58
338 30/69 Adriana Briuolo F 10 Rocklin CA 34:04 10:58
339 59/77 Cole Arey M 13 Granite Bay CA 34:05 10:59
340 10/16 Patrice McCallum F 56 Lincoln CA 34:05 10:59
341 15/30 Jeannine Thrash F 38 Granite Bay CA 34:08 11:00
342 60/77 Kamel Sadek M 13 Granite Bay CA 34:09 11:00
343 48/92 Lisa Stabbert F 42 Granite Bay CA 34:10 11:00
344 49/92 Julie Jackson F 44 Granite Bay CA 34:10 11:00
345 47/117 Lauren Jackson F 14 Granite Bay CA 34:10 11:00
346 50/92 Pamela Posz F 42 Granite Bat CA 34:12 11:01
347 31/69 Laurel McIntyre F 11 Granite Bay CA 34:13 11:01
348 48/117 Armaan Atwal F 13 Roseville CA 34:16 11:02
349 5/8 Chelsea Nentwig F 27 Roseville CA 34:24 11:05
350 5/12 Nevreena Maan F 16 Granite Bay CA 34:25 11:05
351 14/19 Scott McIntyre M 53 Granite Bay CA 34:28 11:06
352 49/117 Tori Johnson F 14 Orangevale CA 34:31 11:07
353 6/12 Jessica Northam F 17 Granite Bay CA 34:32 11:07
354 32/69 Julia Reese F 12 Granite Bay CA 34:32 11:07
355 33/69 Phoebe Zeiss F 11 Granite Bay CA 34:33 11:07
356 34/69 Delaney Nehrbass F 12 Granite Bay CA 34:36 11:08
357 11/24 Tucker Gannon M 7 Granite Bay CA 34:36 11:09
358 35/69 Kyra Zimmerman F 12 Granite Bay CA 34:37 11:09
359 11/16 Deriann Caines F 50 Granite Bay CA 34:39 11:09
360 12/13 Jason Davidson M 35 Granite Bay CA 34:43 11:11
361 42/67 Dave Gannon M 44 Granite Bay CA 34:45 11:11
362 61/77 Karl Redmon M 13 Granite Bay CA 34:46 11:12
363 51/92 Michelle Zeiss F 49 Granite Bay CA 34:46 11:12
364 52/92 Ginger McGrail F 44 Granite Bay CA 34:46 11:12
365 50/117 Megan Guay F 14 Roseville CA 34:49 11:13
366 51/117 Noel Sievers F 14 Roseville CA 34:49 11:13
367 53/92 Theresa McKilligan F 44 Granite Bay CA 34:51 11:13
368 43/67 Christopher Smith M 43 S. Lake Tahoe CA 34:51 11:13
369 12/16 Jan Hurley F 54 Granite Bay CA 34:57 11:15
370 52/117 Sabrina McCord F 13 Granite Bay CA 34:58 11:16
371 44/67 Gary McCord M 46 Granite Bay CA 34:59 11:16
372 62/77 Cole Wersky M 13 Loomis CA 34:59 11:16
373 3/3 Nate Wasulko M 28 Folsom CA 35:01 11:17
374 53/117 Makenna Johnson F 13 Granite Bay CA 35:03 11:17
375 54/92 Elaine Wersky F 44 Loomis CA 35:05 11:18
376 12/24 Hayden Ghufran M 7 Granite Bay CA 35:09 11:19
377 36/69 Logan Holland F 12 Granite Bay CA 35:11 11:20
378 55/92 Rhonda Rock-Vittes F 46 Granite Bay CA 35:13 11:21
379 54/117 Tristen Hulse F 13 Roseville CA 35:13 11:21
380 63/77 Ryan Brown M 13 Granite Bay 35:20 11:23
381 64/77 Grant Dangberg M 14 Granite Bay CA 35:20 11:23
382 55/117 Carly Olcomendy F 14 35:21 11:23
383 56/117 Kylie Snyder F 14 Granite Bay CA 35:21 11:23
384 32/39 Matt Diatz M 10 Granite Bay 35:21 11:23
385 56/92 Carol Ghufran F 40 Granite Bay CA 35:22 11:23
386 57/117 Katelyn Duprel F 13 Roseville CA 35:23 11:24
387 57/92 Michelle Nehrbass F 42 Granite Bay CA 35:23 11:24
388 58/117 Erica Lucia F 13 Roseville CA 35:25 11:24
389 58/92 Sheri Haug F 42 Granite Bay CA 35:27 11:25
390 59/117 Ivy Liu F 13 Granite Bay CA 35:28 11:25
391 33/39 Noah McKilligan M 12 Granite Bay CA 35:29 11:26
392 16/30 Amy Smith F 39 S. Lake Tahoe CA 35:30 11:26
393 34/39 Ethan McNiff M 11 Roseville CA 35:31 11:26
394 60/117 Melina Sneesby F 13 Granite Bay CA 35:34 11:27
395 61/117 Clair Kasel F 13 Granite Bay CA 35:38 11:29
396 62/117 Mikaela Burson F 13 Granite Bay CA 35:39 11:29
397 65/77 Bryan Baumgarten M 13 Granite Bay 35:40 11:29
398 45/67 Jon Tattersell M 40 Granite Bay CA 35:50 11:32
399 59/92 Jennifer Arey F 43 Granite Bay CA 35:51 11:33
400 63/117 Madison Dosh F 13 Granite Bay CA 35:53 11:33
401 6/8 Kelly Krueger F 29 Granite Bay CA 35:54 11:34
402 64/117 Mikayla Hartford F 13 Granite Bay CA 35:57 11:35
403 65/117 Lindsay Marty F 14 Granite Bay CA 35:58 11:35
404 66/117 Sarah Garcia F 13 Granite Bay CA 36:02 11:36
