Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
       CIF Sac-Joaquin Section Track and Field - 5/21/2014 to 5/23/2014        
                        Division 1 - Trials and Finals                         
                             Elk Grove High School                             
                                    Results                                    
 
Event 1  Boys 4x100 Meter Relay
===================================================================
 Top 8 qualifers by mark will move to championship final.
 Places 9-16 will move to the consolation final.
  SJ Section: ! 40.91  1999        Vallejo, Vallejo                            
  Division I: # 41.72  2010        Jesuit, Jesuit                              
                       K Brown, J Wallace, L Pilorin, R Frasier          
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Woodcreek/SFL/1/SJ                                  # 41.37Q  4 
     1) Rotteveel, Alex 12              2) Williamson, Tyus 11            
     3) Walton, Aspyn 11                4) George, Colton 12              
  2 Sheldon/DRL/1/SJ                                      42.20Q  3 
     1) Lindsey, Graylon 9              2) Johnson, Taron 12              
     3) Beloney, Marcus 11              4) Stone, Cameron 11              
  3 Franklin-EG/DVC/1/SJ                                  42.35Q  1 
     1) Walker, Patrick 11              2) Singleton, Deshawn 12          
     3) Dike, Ugo 11                    4) Booth, Jordan 11               
  4 Granite Bay/SFL/1/SJ                                  42.81Q  2 
     1) Wilkes, McKay 11                2) Ellis, Marc 12                 
     3) Baiocchi, Lucas 11              4) Brendel, Tyler 11              
  5 Vacaville/MEL/1/SJ                                    42.34q  3 
     1) Mewborn, Daniel 12              2) Mewborn, David 12              
     3) Lovell, Elgin 10                4) Walker, Mykal 11               
  6 Jesuit/DRL/1/SJ                                       42.92q  3 
     1) Batilando, Miguel 9             2) Castelle, Chris 10             
     3) Falls, Martino 11               4) Neczypor, Jacy 12              
  7 Bear Creek/SJAA/1/SJ                                  43.00q  4 
     1) Brice-Moore, Jelani 12          2) Thompson, Sidney 11            
     3) Reece, Ben 11                   4) Thrush, Thomas 11              
  8 Atwater/CCC/1/SJ                                      43.06q  4  43.051
     1) Gutierrez, Ezequiel 9           2) Kemp, Edward 12                
     3) Olmos, Angelo 10                4) Uribe, Daniel 11               
  9 Modesto/MMC/1/SJ                                      43.06q  1  43.054
     1) Collins, Lovell 12              2) Tonga, Tiki 12                 
     3) Robinson, Eric 12               4) Collins, Lesean 12             
 10 Monterey Trail/DVC/1/SJ                               43.15q  1 
     1) Deguzman, Allen 11              2) Sexton, Jahmar 12              
     3) Edigin, Nosa 12                 4) Bair, Isiaha 11                
 11 Del Oro/SFL/1/SJ                                      43.31q  1 
     1) Small, Jon 10                   2) Gee, Dalton 9                  
     3) Pelle, Tanner 12                4) Udoffia, Trey 10               
 12 Pleasant Grove/DRL/1/SJ                               43.43q  3 
     1) Gonzales, Korey 11              2) Wilkerson, Orlando 11          
     3) Conner, Joseph 11               4) Uzoma, Christopher 11          
 13 Rodriguez/MEL/1/SJ                                    43.68q  2 
     1) Williams, Rontavist 10          2) Wright, Zachary 11             
     3) Carmichael, Jonathan 12         4) Caughman, Johnny 12            
 14 Chavez/SJAA/1/SJ                                      43.89q  2 
     1) Williams, Jermaine 11           2) Kapule, Darell 11              
     3) Reed, James 11                  4) Gentry, Darren 12              
 15 Elk Grove/DVC/1/SJ                                    43.91q  1 
     1) Baza, Alex 12                   2) Tank, Aidan 10                 
     3) Evans, Ali 11                   4) Sienes, Jose 12                
 16 Buhach Colony/CCC/1/SJ                                43.98q  2 
     1) Piko, Anthony 12                2) Levesque, Quintin 12           
     3) Andrews, DiAngelo 12            4) Eastman, Stephon 11            
 17 St. Mary's/TCAL/1/SJ                                  44.29   2 
     1) Cotton, Dewey 9                 2) Ford, David 9                  
     3) Downes, Isaiah 9                4) Norman, Javonte 11             
 18 Merrill West/TCAL/1/SJ                                44.37   1 
     1) Velasco, Christian 10           2) Collier, Dion 10               
     3) Velasco, Justin 10              4) Roe, Matthew 10                
 19 Franklin-S/SJAA/1/SJ                                  44.59   4 
     1) Woods, Jovon 10                 2) Furoka, Cory 12                
     3) Vasquez, Anthony 10             4) Jones, Raymond 12              
 20 Napa/MEL/1/SJ                                         44.63   4 
     1) Uribe, Sean 12                  2) Basulto, Cristian 12           
     3) Gomez, Donnie 11                4) Aaron, Austin 11               
 21 Pitman/CCC/1/SJ                                       44.91   1  44.909
     1) Anker, Mehki 9                  2) Bath, Karmjit 9                
     3) Fletcher, Josh 9                4) Schroer, Chaise 11             
 21 Armijo/MEL/1/SJ                                       44.91   4  44.909
     1) Tenorio, Adrian -               2) Engell-Sorrell, Delton 10      
     3) Cartier, Jacque-Michael 12      4) Stewart, Corey 12              
 23 Folsom/DRL/1/SJ                                       45.12   2 
     1) Carter, Austin 12               2) McCuaig, Michael 12            
     3) Stallworth, Drake 9             4) Galagher, Jeff 12              
 24 Turlock/CCC/1/SJ                                      45.15   3 
     1) Robledo, Jesus 11               2) Weaver, Ryan 11                
     3) Rodriguez, Adrian 10            4) Rodriguez, Fernando 10         
 25 Gregori/MMC/1/SJ                                      45.29   2 
     1) Cristobal, Anthony 9            2) Nash, Andrew 12                
     3) Leal, Adrian 9                  4) Hernandez, Francisco 10        
 26 Tokay/TCAL/1/SJ                                       45.33   4 
     1) Arnaiz, Nicholas 10             2) Curran, Chris 12               
     3) Stice, Thomas 10                4) Dart, Travis 12                
 27 Stagg/TCAL/1/SJ                                       45.57   1 
     1) Bushnell, Lavante 10            2) Cofield, David 12              
     3) Escobar, Elisaac 11             4) Pharms, Jermiah 12             
 28 Johansen/MMC/1/SJ                                     47.03   2 
     1) Tak, Sean 11                    2) Vasquez, Ulisses 12            
     3) Fuentes, Eddie 12               4) Robinson, Isiah 12             
 -- Tracy/SJAA/1/SJ                                          DQ   3 
     1) Hawkins, Eric 12                2) Jones, Nate 11                 
     3) Russell, Brandon 11             4) Nelson, Jason 11               
 -- Davis/DVC/1/SJ                                           DQ   3 
     1) Acevedo, Luis 11                2) Buderi, Adam 11                
     3) Choi, Victor 12                 4) McKillap, Ian 12               
 
Event 2  Girls 4x100 Meter Relay
===================================================================
 Top 8 qualifers by mark will move to championship final.
 Places 9-16 will move to the consolation final.
  SJ Section: ! 45.78  2005        West, West                                  
  Division I: # 47.08  2005        West, West                                  
  Division I: # 47.08  2007        Franklin-EG, Franklin-EG                    
    School                                              Prelims  H#
===================================================================
  1 St. Francis/DRL/1/SJ                                  48.42Q  4 
     1) Reyna, Kiani 10                 2) Arndt, Ariane 10               
     3) Enes, Lillian 10                4) Hunter, Sydney 11              
  2 Vacaville/MEL/1/SJ                                    48.44Q  2 
     1) Woodward, Jurnee 9              2) Perry, Pattriana 12            
     3) Vance, Nia 11                   4) Cook, Daria 12                 
        48.434 (48.434)
  3 Rocklin/SFL/1/SJ                                      48.71Q  1 
     1) Stout, Kyleigh 12               2) DeRosa, Danielle 12            
     3) Hogan, Alexandra 11             4) Settle, Lyndsey 11             
  4 Franklin-EG/DVC/1/SJ                                  49.03Q  3 
     1) O'Neal, Jorden 11               2) Ezimora, Ifunanya 11           
     3) Montanez, Cecily 10             4) Dike, Chinyere 11              
  5 Elk Grove/DVC/1/SJ                                    49.36q  1 
     1) Leisure, Tierra 12              2) Smith, Jazmine 12              
     3) Meyers, Monica 11               4) Daniel, Arianna 10             
  6 Merrill West/TCAL/1/SJ                                49.59q  4 
     1) Burrell, Lia 12                 2) Lockard, Alexis 10             
     3) Dela Cruz, HerbieJo 10          4) McIntyre, Kyra 11              
  7 Sheldon/DRL/1/SJ                                      49.63q  3 
     1) Davis, Jahandrana 10            2) Mullen, Breanna 12             
     3) Jones, Amari 11                 4) Brown, Deja 11                 
  8 Buhach Colony/CCC/1/SJ                                49.69q  4 
     1) Andrade, Vanessa 10             2) Coward, Barbara 11             
     3) Slaton, Rai Ajua 10             4) Coward, Brandy 11              
  9 Roseville/SFL/1/SJ                                    49.83q  2 
     1) Cave, Camille 11                2) Jones-Lewis, Mikayla 10        
     3) Robinson, Doresa 10             4) Gunther, Amy 11                
 10 Pitman/CCC/1/SJ                                       49.86q  4 
     1) Todd, Madi 9                    2) Cariaso, Lauren 11             
     3) Moren, Cerah 9                  4) Phillips, Lindsey 11           
 11 Pleasant Grove/DRL/1/SJ                               50.23q  1 
     1) Archuleta, Ane' 12              2) Brown, Bailey 12               
     3) Daniels, Mia 10                 4) Thomas, Imani 12               
 12 Armijo/MEL/1/SJ                                       50.46q  2 
     1) Quist-Richard, Kolbi 11         2) Dantes, Lovenie 9              
     3) Dolcee, Camille 9               4) Holt, Tyra 12                  
 13 Stagg/TCAL/1/SJ                                       50.94q  4 
     1) Small, Amani 11                 2) Jones, Alicia 9                
     3) Garner, Jackie 12               4) Pharms, Jasmine 10             
 14 Lincoln-S/SJAA/1/SJ                                   51.25q  2 
     1) Jones, Jayla 9                  2) Riley, Taylor 9                
     3) Williams, Alexis 10             4) Giambruno, Arden 9             
 15 Davis/DVC/1/SJ                                        51.43q  3 
     1) McIntyre, Abby 9                2) Sumner, Han-ah 12              
     3) John, Joseena 10                4) Wiebe, Claire 11               
 16 St. Mary's/TCAL/1/SJ                                  51.50q  1 
     1) Abledu, Yayra 10                2) Taylor, Mikayla 12             
     3) Cabrera, Briana 9               4) Vales, Kalina 12               
 17 Ponderosa/DRL/1/SJ                                    51.78   3 
     1) Jimerson, Kendra 9              2) Herman, Emily 10               
     3) Douglas, Elyse 12               4) Torres, Anabella 9             
 18 Downey/MMC/1/SJ                                       51.85   3 
     1) Martin, Dejanee 12              2) Stuart, Anne 9                 
     3) Clemons, Imari 9                4) Hall, Erykah 10                
 19 Woodcreek/SFL/1/SJ                                    51.91   2 
     1) Nogosek, Jessica 11             2) Bova, Marin 11                 
     3) Vasilieva, Anna 11              4) Corp, Emily 11                 
 20 Del Oro/SFL/1/SJ                                      52.07   4 
     1) Baker, Amanda 10                2) Pitz, Brooklyn 11              
     3) Chappell, Claire 11             4) Gode, Kiely 12                 
 21 Chavez/SJAA/1/SJ                                      52.08   1 
     1) White, Raven 11                 2) Brice, Kaylahni 10             
     3) Bolden, Serenity 12             4) Tubman, Lyric 10               
 22 Gregori/MMC/1/SJ                                      52.27   1 
     1) Buford-Roland, Akia 12          2) Eldredge, Sophia 10            
     3) Drew, Danielle 10               4) Swan, Brianna 11               
 23 Turlock/CCC/1/SJ                                      52.35   1 
     1) Deleray, Amy 11                 2) Montes, Jocelyne 12            
     3) Booz, Cierra 12                 4) Bettencourt, Jessica 9         
 24 Tracy/SJAA/1/SJ                                       52.80   4 
     1) Clark, Madeline 10              2) Minamishin, Mikaela 10         
     3) Fernandez, Rachael 10           4) McDonald, Melissa 10           
 25 Tokay/TCAL/1/SJ                                       55.07   2 
     1) Boyle, Rachael 11               2) Hernandez, Daisy 10            
     3) Strawder, Tajanell 9            4) Palada, Breanna 11             
 26 Golden Valley/CCC/1/SJ                                55.59   3 
     1) Hall, Ta'Tiyana 12              2) Alcaraz, Lenor 11              
     3) Partida, Sonya 11               4) Duran, Daniela 11              
 -- Rodriguez/MEL/1/SJ                                       FS   3 
     1) Gash, Miesha 12                 2) Reed, Lauren 11                
     3) Gilliam, Diamond 11             4) Epps, Alanna 11                
 -- Bear Creek/SJAA/1/SJ                                    DNF   1 
     1) Brice-Montgomery, Jelia 11      2) Alcantara, Alexandria 12       
     3) Menil, Clarissa 12              4) Priest, Skyler 12              
 -- Monterey Trail/DVC/1/SJ                                 DNF   2 
     1) Cook, Camryn 9                  2) George, Tashayia 11            
     3) Hammond, Zaire 10               4)                                
 
Event 5  Boys 110 Meter Hurdles
========================================================================
 Top 8 qualifers by mark will move to championship final.
 Places 9-16 will move to the consolation final.
  SJ Section: ! 13.86  1999        Rico Hatter, Vallejo                        
  Division I: # 14.14  2009        Kyler Martin, Vacaville                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Carter, Austin            12 Folsom/DRL               14.85Q -3.2  1 
  2 Clancy, Kyle              11 DavisDVC/1               15.21Q -1.4  2 
  3 Lightfoot, Deion           9 St. Mary's/TCAL/         15.23Q -0.6  4 
  4 Ozminkowski, Ryan         11 Lodi/SJAA/1              15.59Q -1.2  3 
  5 Perry, Jonathan           11 Sheldon/DRL/1            15.33q -0.6  4 
  6 Thompson, Wesley          12 St. Mary's/TCAL/         15.36q -1.4  2 
  7 Stusiak, Daniel           12 Granite Bay/SFL          15.45q -3.2  1 
  8 Ingram, Mitchell          11 Modesto/MMC/1            15.55q -0.6  4 
  9 Mcnair, Kendall           10 Modesto/MMC/1            15.60q -3.2  1 
 10 Donato, Rydell            10 Bear Creek/SJAA          15.64q -1.4  2 
 11 Harts, Shaunard           11 Elk Grove/DVC            15.68q -0.6  4 
 12 Wright, Jashaan           12 Golden Valley/CC         15.69q -1.2  3 
 13 Chukweke, Matthew         10 St. Mary's/TCAL/         15.93q -1.2  3 
 14 Edigin, Nosa              12 Mont Trail/DVC/1         16.05q -3.2  1 
 15 Aaron Able, Doug          12 Woodcreek/SFL/1          16.26q -1.4  2  16.254
 16 McBride, Chad             11 Tokay/TCAL/1             16.26q -1.4  2  16.257
 17 Gonzalez, Michael         10 Lodi/SJAA/1              16.28  -0.6  4 
 18 Jetter, Brandon           11 Oak Ridge/DRL/1          16.31  -3.2  1 
 19 Rogers, Roshaan           12 Woodcreek/SFL/1          16.35  -1.2  3 
 20 Montes, Bryan             11 Turlock/CCC/1            16.37  -1.4  2 
 21 Conner, Joseph            11 Pleasant Grove/D         16.38  -1.2  3 
 22 Shackelford, Donovan      11 Lincoln-S/SJAA/1         16.52  -3.2  1 
 23 Engell-Sorrell, Delton    10 Armijo/MEL/1             16.57  -1.2  3 
 24 Yonnas, Michael           11 Franklin-EG/DVC          16.58  -0.6  4 
 25 Bland, Freddie            10 Golden Valley/CC         16.79  -3.2  1 
 26 Camp, Joe                 12 Downey/MMC               16.88  -1.4  2 
 27 Daniel, Isaac             11 Golden Valley/CC         16.92  -1.4  2 
 28 Echols, Collin            12 Nevada Union/SFL         17.07  -0.6  4 
 29 Martinez, Francisco       12 Grace Davis/MMC/         17.20  -1.2  3 
 30 Knox, Kalid               11 Wood/MEL/1               17.61  -1.2  3 
 31 Wright, Daniel             9 Vacaville/MEL/1          18.00  -3.2  1 
 -- Martinez, Isiah           10 Vacaville/MEL/1            DNF  -0.6  4 
 
Event 6  Girls 100 Meter Hurdles
========================================================================
 Top 8 qualifers by mark will move to championship final.
 Places 9-16 will move to the consolation final.
  SJ Section: ! 13.69  2012        Daje Pugh, Fairfield                        
  Division I: # 13.90  2012        Daje Pugh, Fairfield                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Perry, Pattriana          12 Vacaville/MEL/1          13.93Q  1.5  4 
  2 Woodward, Jurnee           9 Vacaville/MEL/1          14.17Q  0.8  2 
  3 Cook, Daria               12 Vacaville/MEL/1          14.70Q  1.0  3 
  4 Vance, Nia                11 Vacaville/MEL/1          15.13Q -0.6  1 
  5 Hepworth, Grace           11 Pleasant Grove/D         14.94q  1.5  4 
  6 Schnabel, Amanda          12 St. Francis/DRL/         14.98q  0.8  2 
  7 Eboigbodin, Ivie          10 Merrill West/TCA         14.99q  1.0  3 
  8 Menil, Clarissa           12 Bear Creek/SJAA          15.25q -0.6  1 
  9 O'Brien, Melanie          12 Nevada Union/SFL         15.67q  1.5  4 
 10 Adams, Detrice            12 Mont Trail/DVC/1         16.17q  1.5  4 
 11 Sanders, Kathryn          11 Oak Ridge/DRL/1          16.37q -0.6  1 
 12 Kochevar, Alexis           9 Roseville/SFL/1          16.40q  1.0  3 
 13 Buchanan, Carlie          11 Lodi/SJAA/1              16.54q -0.6  1 
 14 Barker, Bonny              9 Lincoln-S/SJAA/1         16.72q  1.0  3 
 15 Miyamoto, Mimi             9 DavisDVC/1               16.73q  0.8  2 
 16 Williams, Morgan          11 Lincoln-S/SJAA/1         16.87q  0.8  2 
 17 Mullins, Malory           11 Del Oro/DFL/1            16.88   1.0  3 
 18 Cooper, Arianna           12 Enochs/MMC               16.99   1.5  4 
 19 Baker, Amanda             10 Del Oro/DFL/1            17.15   0.8  2 
 20 Hennessy, Elizabeth        9 St. Francis/DRL/         17.17   1.0  3 
 21 Andrade, Vanessa          10 Buhach Colony            17.20  -0.6  1 
 22 Clark, Noelle              9 Buhach Colony            17.48   1.5  4 
 23 Gong, Amanda              11 DavisDVC/1               17.73   1.5  4 
 24 Bettencourt, Jessica       9 Turlock/CCC/1            17.98   0.8  2 
 25 Ashaolu, Mary             11 McNair/TCAL/1            18.00   0.8  2 
 26 Avalos, Savannah          11 Pitman/CCC/1             18.39  -0.6  1 
 27 Jorgenson, Alexis          9 Beyer/MMC/1              19.20   1.0  3 
 28 Mendoza, Miranda          11 Modesto/MMC/1            19.22   1.0  3 
 29 Hopkins, Danielle          9 Merrill West/TCA         21.73   1.5  4 
 
Event 7  Boys 400 Meter Dash
===================================================================
 Top 8 qualifers by mark will move to championship final.
 Places 9-16 will move to the consolation final.
  SJ Section: ! 46.53  1997        Eddie Levine, Golden Valley                 
  Division I: # 47.95  2011        Romon Bridge, Edison                        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Walton, Aspyn             11 Woodcreek/SFL/1          48.72Q  4 
  2 Stone, Cameron            11 Sheldon/DRL/1            48.78Q  5 
  3 Brice-Moore, Jelani       12 Bear Creek/SJAA          49.23Q  1 
  4 Tuttle, Johnathon         12 Del Oro/DFL/1            49.33Q  2 
  5 Sexton, Jahmar            12 Mont Trail/DVC/1         49.94Q  3 
  6 Uzoma, Christopher        11 Pleasant Grove/D         49.56q  2 
  7 McIntyre, Alexander       11 DavisDVC/1               50.56q  1 
  8 Small, Jon                10 Del Oro/DFL/1            50.77q  1 
  9 Tisdale, Anthony          12 Edison/TCAL/1            51.04q  5 
 10 Lovell, Elgin             10 Vacaville/MEL/1          51.15q  2 
 11 Williams, Jermaine        11 Chavez/SJAA/1            51.35q  4 
 12 Day, Armando              12 Rodriguez/MEL/1          51.50q  5 
 13 Mewborn, Daniel           12 Vacaville/MEL/1          51.62q  4 
 14 Morrar, Sam                9 Laguna Creek/DVC         51.73q  4 
 15 Barrett, Luke             12 Jesuit/DRL/1             51.82q  3 
 16 Frommoetheldo, Jemantaj   10 Pleasant Grove/D         51.94q  1 
 17 Gomez, Carlos              9 Enochs/MMC               51.97   2 
 18 Luiz, Marcus              11 Golden Valley/CC         52.02   1 
 19 Hawkins, Eric             12 Tracy/SJAA/1             52.55   2 
 20 Levesque, Quintin         12 Buhach Colony            52.62   5 
 21 Johnson, Ontario          10 St. Mary's/TCAL/         52.63   5 
 22 Rodriguez, Adrian         10 Turlock/CCC/1            52.73   2 
 23 Singleton, Deshawn        12 Franklin-EG/DVC          52.81   2 
 24 Lupian, Santiago          10 McNair/TCAL/1            52.99   1 
 25 Thrush, Thomas            11 Bear Creek/SJAA          53.07   3 
 26 Mitchell, Ryan            12 Golden Valley/CC         53.45   5 
 27 Webb, Jaedon              12 Downey/MMC               53.58   5 
 28 Elizondo, Eli              9 Wood/MEL/1               54.05   4 
 -- Scholtes-Dowd, Forrest    12 Del Oro/DFL/1               DQ   3  Lane Violation
 
Event 8  Girls 400 Meter Dash
===================================================================
 Top 8 qualifers by mark will move to championship final.
 Places 9-16 will move to the consolation final.
  SJ Section: ! 53.47  2003        Deonna Lawrence, Sheldon                    
  Division I: # 55.73  2011        Cierra Jordan, Edison                       
    Name                    Year School                 Prelims  H#
===================================================================
  1 Smith, Jazmine            12 Elk Grove/DVC            56.50Q  5 
  2 Enes, Lillian             10 St. Francis/DRL/         57.35Q  4 
  3 Hunter, Sydney            11 St. Francis/DRL/         57.71Q  1 
  4 Seymour, Claire            9 Enochs/MMC               58.18Q  2 
  5 Arndt, Ariane             10 St. Francis/DRL/         59.34Q  3 
  6 Grieger, Haley            10 Elk Grove/DVC            58.71q  2 
  7 Smith, Amari              10 Franklin-EG/DVC          58.80q  4 
  8 Franco, Mia               10 St. Mary's/TCAL/         58.94q  5 
  9 Holt, Tyra                12 Armijo/MEL/1             58.99q  1  58.984
 10 Wright, Annie             11 Granite Bay/SFL          58.99q  5  58.986
 11 Stout, Kyleigh            12 Rocklin/SFL/1            59.30q  5 
 12 Wiebe, Claire             11 DavisDVC/1               59.37q  1 
 13 Davis, Hannah             10 Vacaville/MEL/1          59.47q  2 
 14 Cook, Camryn               9 Mont Trail/DVC/1         59.65q  2 
 15 Buford-Roland, Akia       12 Gregori/MMC/1            59.67q  1 
 16 Tubman, Lyric             10 Chavez/SJAA/1          1:00.08q  4 
 17 Priest, Skyler            12 Bear Creek/SJAA        1:00.32   4 
 18 Montes, Jocelyne          12 Turlock/CCC/1          1:00.59   3 
 19 Lockard, Alexis           10 Merrill West/TCA       1:00.82   2 
 20 Quist-Richard, Kolbi      11 Armijo/MEL/1           1:01.40   2 
 21 Simpson, Morgan           12 Roseville/SFL/1        1:01.45   5 
 22 Canzoneri, Sarah           9 Folsom/DRL             1:01.79   3 
 23 Lee, Kassidy               9 Del Oro/DFL/1          1:02.19   5 
 24 Ramos, Erica              11 Bear Creek/SJAA        1:02.30   3 
 25 Strawder, Tajanell         9 Tokay/TCAL/1           1:02.42   1 
 26 Reed, Lauren              11 Rodriguez/MEL/1        1:02.46   3 
 27 Hassett, Mackenzie        11 Pitman/CCC/1           1:05.23   4 
 28 Stuart, Anne               9 Downey/MMC             1:05.32   1 
 29 Eldredge, Sophia          10 Gregori/MMC/1          1:06.02   4 
 30 Meraz, Andrea             11 Pitman/CCC/1           1:07.24   5 
 31 Galindo, Alexis           11 Pitman/CCC/1           1:10.11   3 
 -- Williams, Alexis          10 Lincoln-S/SJAA/1            FS   3 
 
Event 9  Boys 100 Meter Dash
========================================================================
 Top 8 qualifers by mark will move to championship final.
 Places 9-16 will move to the consolation final.
  SJ Section: ! 10.45  1996        Jim McGee, Sacramento                       
  Division I: # 10.60  2010        R.J. Frasier, Jesuit                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Johnson, Taron            12 Sheldon/DRL/1            10.86Q -0.3  4 
  2 Rotteveel, Alex           12 Woodcreek/SFL/1          10.94Q  0.2  1 
  3 Jones, Nate               11 Tracy/SJAA/1             11.00Q -1.3  5 
  4 Mewborn, David            12 Vacaville/MEL/1          11.01Q -1.6  2 
  5 Kemp, Edward              12 Atwater/CCC/1            11.14Q -0.4  3  11.140
  6 Booth, Jordan             11 Franklin-EG/DVC          10.98q  0.2  1 
  7 Williamson, Tyus          11 Woodcreek/SFL/1          10.99q -0.3  4 
  8 Brendel, Tyler            11 Granite Bay/SFL          11.07q -1.3  5 
  9 Somsack-Phillips, Cedric  12 Edison/TCAL/1            11.14q  0.2  1  11.134
 10 Gillum, Davon             12 Stagg/TCAL               11.19q -0.4  3 
 11 Fleming, Kyle             10 Tokay/TCAL/1             11.26q -0.4  3 
 12 Tank, Aidan               10 Elk Grove/DVC            11.27q -1.3  5  11.262
 13 Dike, Ugo                 11 Franklin-EG/DVC          11.27q -0.3  4  11.263
 14 Jetter, Brandon           11 Oak Ridge/DRL/1          11.27q  0.2  1  11.268
 15 Collier, Dion             10 Merrill West/TCA         11.29q  0.2  1 
 16 Wright, Zachary           11 Rodriguez/MEL/1          11.33q -0.3  4 
 17 Layton, Mitchell          12 Woodcreek/SFL/1          11.34  -1.3  5 
 18 Pursch, Justin            11 Gregori/MMC/1            11.35   0.2  1 
 19 Ackernecht, Kevin         10 Ponderosa/DRL/1          11.40  -0.3  4 
 20 Reece, Ben                11 Bear Creek/SJAA          11.41  -0.4  3 
 21 Norman, Javonte           11 St. Mary's/TCAL/         11.48  -1.6  2  11.475
 22 Collins, Lovell           12 Modesto/MMC/1            11.48  -1.6  2  11.477
 23 Robinson, Eric            12 Modesto/MMC/1            11.48  -1.3  5  11.480
 24 Eastman, Stephon          11 Buhach Colony            11.53  -1.3  5 
 25 Neczypor, Jacy            12 Jesuit/DRL/1             11.55  -0.4  3 
 26 McDowell, Elijah          10 Lodi/SJAA/1              11.58  -1.6  2 
 27 Basulto, Cristian         12 Napa/MEL/1               11.61  -1.3  5 
 28 Deguzman, Allen           11 Mont Trail/DVC/1         11.65  -1.6  2 
 29 Olmos, Angelo             10 Atwater/CCC/1            11.69  -1.6  2 
 30 Baker, Trent              10 Beyer/MMC/1              11.70  -0.3  4 
 31 Carmichael, Jonathan      12 Rodriguez/MEL/1          11.72  -0.4  3 
 32 Grigsby, Harold           11 Edison/TCAL/1            11.81  -0.4  3 
 
Event 10  Girls 100 Meter Dash
========================================================================
 Top 8 qualifers by mark will move to championship final.
 Places 9-16 will move to the consolation final.
  SJ Section: ! 11.58  2004        Jennifer Nash, West                         
  Division I: # 11.97  2010        Kashae Knox, Pleasant Grove                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Coward, Brandy            11 Buhach Colony            12.14Q -0.1  4 
  2 Dike, Chinyere            11 Franklin-EG/DVC          12.17Q -0.3  3 
  3 Brice-Montgomery, Jelia   11 Bear Creek/SJAA          12.21Q -0.1  5 
  4 Williams, Schantell       11 St. Mary's/TCAL/         12.28Q  0.8  1 
  5 Hall, Erykah              10 Downey/MMC               12.74Q  0.8  2 
  6 Settle, Lyndsey           11 Rocklin/SFL/1            12.25q -0.3  3 
  7 Buchanan, Carlie          11 Lodi/SJAA/1              12.30q  0.8  1 
  8 Thomas, Imani             12 Pleasant Grove/D         12.40q -0.1  5 
  9 Epps, Alanna              11 Rodriguez/MEL/1          12.43q -0.1  4  12.422
 10 Jones, Amari              11 Sheldon/DRL/1            12.43q -0.3  3  12.425
 11 DeRosa, Danielle          12 Rocklin/SFL/1            12.50q -0.1  5 
 12 Garner, Jackie            12 Stagg/TCAL               12.63q -0.1  4 
 13 Dolcee, Camille            9 Armijo/MEL/1             12.70q  0.8  1 
 14 Brown, Taylor             12 Merced/CCC/1             12.72q  0.8  1  12.712
 15 Daniels, Mia              10 Pleasant Grove/D         12.72q -0.1  4  12.715
 16 Miles, J'Liyah            11 Franklin-S/SJAA          12.76q  0.8  2 
 17 Cave, Camille             11 Roseville/SFL/1          12.79   0.8  2 
 18 Daniel, Arianna           10 Elk Grove/DVC            12.85   0.8  2 
 19 Hammond, Zaire            10 Mont Trail/DVC/1         12.93   0.8  1 
 20 Robinson, Doresa          10 Roseville/SFL/1          12.94  -0.1  5  12.933
 21 Baker, Carli              10 Napa/MEL/1               12.94  -0.3  3  12.940
 22 Grimm, Julia              12 Vintage/MEL/1            12.99  -0.1  4 
 23 Howard, Chakela           11 Atwater/CCC/1            13.06  -0.1  5 
 24 Mendoza, Miranda          11 Modesto/MMC/1            13.16   0.8  2 
 25 Burrell, Lia              12 Merrill West/TCA         13.17  -0.1  5 
 26 Bogan, Zakiyyah           11 Johansen/MMC/1           13.26  -0.1  4 
 27 Cariaso, Lauren           11 Pitman/CCC/1             13.27  -0.3  3 
 28 Drew, Danielle            10 Gregori/MMC/1            13.29  -0.3  3 
 29 White, Raven              11 Chavez/SJAA/1            13.49  -0.3  3 
 
Event 11  Boys 800 Meter Run
===================================================================
 Top 8 qualifers by mark will move to championship final.
 Places 9-16 will move to the consolation final.
