| 30 | 1 | 1 | Men 3000 Meter Steeplechase | -1.7 | M/S | 3000 | 8:56:01.3978 | |
| Last Name | First Name | Affiliation | FAT | Cumulative Time (Split) | ||||
| 1 | 460 | Hodgen | Ryan | Unattached | 10:14.772 | 44.68 (44.68),2:04.66 (1:19.98),3:25.66 (1:21.00),4:48.39 (1:22.73),6:11.99 (1:23.60),7:35.36 (1:23.37),8:59.45 (1:24.09),10:14.772 (1:15.33) | ||
| 2 | 462 | Wellington | Nathan | Unattached | 10:45.403 | 47.33 (47.33),2:09.44 (1:22.11),3:34.35 (1:24.91),5:00.36 (1:26.01),6:27.29 (1:26.93),7:53.50 (1:26.21),9:20.91 (1:27.41),10:45.403 (1:24.50) | ||
| 3 | 355 | Kollars | Steve | Unattached | 11:48.491 | 49.35 (49.35),2:21.55 (1:32.20),3:55.31 (1:33.76),5:29.36 (1:34.05),7:04.87 (1:35.51),8:39.72 (1:34.85),10:17.24 (1:37.52),11:48.491 (1:31.26) | ||
| 4 | 463 | Duncan | David | Buffalo Chips | 11:56.342 | 46.67 (46.67),2:16.89 (1:30.22),3:50.42 (1:33.53),5:26.79 (1:36.37),7:04.00 (1:37.21),8:44.24 (1:40.24),10:23.47 (1:39.23),11:56.342 (1:32.88) | ||
| 5 | 458 | Gotardi | Mike | Unattached | 12:06.117 | 48.13 (48.13),2:21.42 (1:33.29),3:56.30 (1:34.88),5:32.87 (1:36.57),7:12.63 (1:39.76),8:51.08 (1:38.45),10:30.43 (1:39.35),12:06.117 (1:35.69) | ||
| 6 | 461 | Duncan | Mike | Buffalo Chips | 16:48.419 | 57.99 (57.99),2:54.40 (1:56.41),5:05.71 (2:11.31),7:23.35 (2:17.64),9:44.41 (2:21.06),12:08.277 (2:23.87),12:08.67 (0.40),16:48.419 (4:39.76) | ||
| Split data were collected using chip timing. Cumulative time is not FAT. |