| 13 | 1 | 1 | Men 5000 Meter Run | -1.4 | M/S | 5000 | 20:02:21.0593 | |||||||
| Last Name | First Name | Affiliation | FAT | Cumulative Time (Splits) | ||||||||||
| 1 | 446 | Fadling | Michael | Unattached | 16:33.367 | 38.46 (38.46),1:55.19 (1:16.73),3:13.87 (1:18.68),4:32.34 (1:18.47),5:51.48 (1:19.14),7:10.91 (1:19.43),8:31.08 (1:20.17),9:52.37 (1:21.29),11:13.57 (1:21.20),12:34.76 (1:21.19),13:56.60 (1:21.84),15:18.24 (1:21.64),16:33.367 (1:15.13) | 20:02:21.060 | 16:33.367 | 16:33.367 | |||||
| 2 | 442 | 1 | Worthen | Chad | Unattached | 16:41.463 | 38.20 (38.20),1:54.88 (1:16.68),3:13.53 (1:18.65),4:32.20 (1:18.67),5:51.03 (1:18.83),7:10.45 (1:19.42),8:30.97 (1:20.52),9:51.95 (1:20.98),11:13.18 (1:21.23),12:36.20 (1:23.02),14:00.32 (1:24.12),15:24.11 (1:23.79),16:41.463 (1:17.36) | 20:02:21.060 | M | 13 | 8.096 | 8.096 | ||
| 3 | 366 | 4 | Nelson | Donnie | Unattached | 16:44.875 | 40.72 (40.72),2:00.81 (1:20.09),3:22.59 (1:21.78),4:43.61 (1:21.02),6:04.09 (1:20.48),7:24.14 (1:20.05),8:45.23 (1:21.09),10:06.23 (1:21.00),11:26.17 (1:19.94),12:46.52 (1:20.35),14:07.63 (1:21.11),15:27.52 (1:19.89),16:44.875 (1:17.36) | 20:02:21.060 | M | 13,25 | 3.412 | 3.412 | ||
| 4 | 399 | 3 | Shubert | Michael | Unattached | 17:14.513 | 38.96 (38.96),1:57.05 (1:18.09),3:17.80 (1:20.75),4:37.44 (1:19.64),5:58.13 (1:20.69),7:20.54 (1:22.41),8:45.28 (1:24.74),10:10.92 (1:25.64),11:36.24 (1:25.32),13:02.77 (1:26.53),14:30.19 (1:27.42),15:54.80 (1:24.61),17:14.513 (1:19.72) | 20:02:21.060 | M | 13 | 29.638 | 29.638 | ||
| 5 | 302 | 5 | Baucom | Terry | Unattached | 18:15.176 | 39.57 (39.57),2:01.46 (1:21.89),3:27.99 (1:26.53),4:54.70 (1:26.71),6:21.07 (1:26.37),7:49.14 (1:28.07),9:18.44 (1:29.30),10:47.20 (1:28.76),12:17.42 (1:30.22),13:48.00 (1:30.58),15:17.63 (1:29.63),16:46.77 (1:29.14),18:15.176 (1:28.41) | 20:02:21.060 | M | 13 | 1:00.663 | 1:00.663 | ||
| 6 | 444 | Harris | Andy | Golden West | 20:11.921 | 46.62 (46.62),2:20.88 (1:34.26),3:56.06 (1:35.18),5:30.85 (1:34.79),7:05.68 (1:34.83),8:42.86 (1:37.18),10:20.85 (1:37.99),11:59.49 (1:38.64),13:37.67 (1:38.18),15:16.34 (1:38.67),16:57.10 (1:40.76),18:37.51 (1:40.41),20:11.921 (1:34.42) | 20:02:21.060 | M | 30.33 | 30.33 | ||||
| 7 | 387 | 6 | Qualls | Robert | Unattached | 21:00.121 | 42.94 (42.94),2:18.16 (1:35.22),3:55.41 (1:37.25),5:32.40 (1:36.99),7:12.14 (1:39.74),8:52.17 (1:40.03),10:33.73 (1:41.56),12:16.87 (1:43.14),14:00.03 (1:43.16),15:45.47 (1:45.44),17:29.98 (1:44.51),19:14.30 (1:44.32),21:00.121 (1:45.83) | 20:02:21.060 | M | 13,25 | 48.2 | 48.2 | ||
| 8 | 438 | Buzbee | mike | Unattached | 21:13.470 | 45.64 (45.64),2:20.57 (1:34.93),3:55.93 (1:35.36),5:34.25 (1:38.32),7:13.02 (1:38.77),8:55.13 (1:42.11),10:39.86 (1:44.73),12:25.39 (1:45.53),14:10.97 (1:45.58),15:57.26 (1:46.29),17:44.26 (1:47.00),19:29.80 (1:45.54),21:13.470 (1:43.67) | 20:02:21.060 | M | 13.349 | 13.349 | ||||
| 9 | 332 | 7 | Gross | Ronald | Unattached | 23:46.908 | 52.47 (52.47),2:41.17 (1:48.70),4:34.54 (1:53.37),6:28.27 (1:53.73),8:21.63 (1:53.36),10:15.89 (1:54.26),12:11.47 (1:55.58),14:07.19 (1:55.72),16:03.15 (1:55.96),17:59.68 (1:56.53),19:55.80 (1:56.12),21:43.44 (1:47.64),23:46.908 (2:03.47) | 20:02:21.060 | M | 13 | 2:33.438 | 2:33.438 | ||
| These data were collected using timing chips to document laps completed by each runner. | ||||||||||||||
| Splits are not FAT. |