Licensed to California State Univ.- Sacramento            HY-TEK's Meet Manager
                Sac State High School Track Classic - 3/5/2011                 
                        Hornet Stadium (Sacramento, CA)                        
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
      Record: R 12.60  3/15/2008   Zakia Williams, Oakmont                     
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Nixon, Cekarri            12 St Francis               12.54R -0.5  1 
  2 Cooper, Emily             12 Vista Del La             12.66  -0.5  1 
  3 Lummis, Maddie            12 Granite Bay              13.01  -1.2  2 
  4 Shirhall, Liesl           10 Rocklin                  13.14  -1.2  2 
  5 Morning, Kellyn           12 Roseville                13.25  -1.2  2 
  6 Crosby, Kym               12 River Valley             13.29  -1.0  6 
  7 Perry, Pattriana           9 Vacaville                13.35  -1.2  2 
  8 Clement, Ciara            12 Del Oro                  13.41  -0.5  1 
  9 Rodgers, Chelsea          12 Franklin (Eg             13.41  -1.0  6 
 10 Davenport, Alexis         10 Oak Ridge                13.50  -1.1  3 
 11 Lopez, Angelique          10 Vintage                  13.56  -0.5  1 
 12 Albanese, Nicole          12 Capital Chri             13.60  -1.7  8 
 13 Mollique, Janeek          10 Pittsburg                13.63  -0.5  1 
 14 Holguin, Mariela          11 Lincoln (s)              13.65  -1.1  3 
 15 Menton, Brittany           9 Lincoln (s)              13.73  -1.5  4 
 16 Hogan, Baylor             11 Rocklin                  13.75  -1.5  4 
 17 Trumbull, Shannon         11 Oak Ridge                13.75  -1.2  2 
 18 Johnson, Rashai           11 Lincoln (s)              13.79  -1.1  3 
 19 Williams, Sabrina          9 Davis Sr.                13.88  -1.2  2 
 20 Parkhouse McAllister, Ha  12 Del Oro                  13.92  -0.6  5 
 21 Khokhlan, Olesya          12 Highlands                13.95  -1.1  3 
 22 Jones, Chanel             10 Pittsburg                13.97  -1.2  2 
 23 Rodrick, Krystal          11 Kennedy                  14.09  -1.7  8 
 24 Dorsey, Tiyana             9 Oakmont                  14.22  -0.6  5 
 25 Smith, Tondalaya           9 Vacaville                14.30  -1.5  4 
 26 George, Aliya             10 Will C. Wood             14.31  -1.0  6 
 27 Barnett, Megan            10 Granite Bay              14.32  -1.5  4 
 28 Smartt, Africa             9 McClatchy                14.33  -1.5  4 
 29 Morales, Cassie           12 Galt                     14.35  -1.1  3 
 30 Eaton, Ellie              10 Davis Sr.                14.36  -1.2  2 
 31 Sherazee, Aria            10 Oakmont                  14.42  -1.5  4 
 32 Garcia, Vanessa           12 Franklin (Eg             14.52  -0.7  7 
 33 Fox, Megan                11 Granite Bay              14.53  -1.1  3 
 34 Dicker, Eva                9 Davis Sr.                14.55  -0.5  1 
 35 Rucker, Kathryn           10 McClatchy                14.56  -1.5  4 
 36 Teves, Brittany           12 Del Oro                  14.59  -0.6  5 
 37 Richards, Ashley          10 Vista Del La             14.61  -1.2  2 
 38 Fernandez, Sierra         11 Will C. Wood             14.69  -1.0  6 
 39 Vaughn-Walker, Ayana       9 Rosemont                 14.77  -1.7  8 
 40 Dasen, Julia              10 St Francis               14.87  -0.6  5 
 41 Holmes, Tanisha            9 Kennedy                  14.91  -1.7  8 
 42 Hernandez, Miranda        10 St Francis               14.96  -0.6  5 
 43 Murry, Tahjee             10 Golden Valle             15.06  -0.7  7 
 44 Stubbs, Ashley            11 Galt                     15.07  -0.7  7 
 45 Cooper, Lynse             11 Kennedy                  15.08  -0.6  5 
 46 Rosas, Susana             10 Golden Valle             15.14  -0.7  7 
 47 Austin, Jezmaine          10 Golden Valle             15.20  -0.7  7 
 48 Khokhlan, Olga             9 Highlands                15.25  -0.6  5 
 49 Shi, Cissy                 9 Sacramento C             15.65  -1.0  6 
 50 Rich, Bailey              11 Rosemont                 15.99  -0.7  7 
 51 Haack, Kelsey             11 McClatchy                16.08  -1.5  4 
 52 Fleming, Sarah            12 Sacramento C             16.54  -0.7  7 
 53 Jasso, Vandella           11 Galt                     16.72  -1.0  6 
 54 Symister, Savannah         9 Sacramento C             16.79  -1.0  6 
 
Girls 200 Meter Dash
========================================================================
      Record: R 24.89  3/6/2010    Chizoba Okodogbe, Deer Valley               
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Nixon, Cekarri            12 St Francis               25.98  -1.5  1 
  2 Cooper, Emily             12 Vista Del La             27.00  -1.5  1 
  3 Shirhall, Liesl           10 Rocklin                  27.05  -0.7  2 
  4 Crosby, Kym               12 River Valley             27.10  -1.0  7 
  5 Stanford, Calynn          12 Nevada Union             27.17  -1.0  8 
  6 Carte, Katie              10 Oakmont                  27.46   0.1  4 
  7 Davenport, Alexis         10 Oak Ridge                27.54  -0.7  5 
  8 Menton, Brittany           9 Lincoln (s)              27.60   0.6  3 
  9 Hogan, Baylor             11 Rocklin                  27.63  -0.7  2 
 10 Albanese, Nicole          12 Capital Chri             27.87  -1.4  6 
 11 Mollique, Janeek          10 Pittsburg                27.89  -1.5  1 
 12 Everson, Laniesha         11 Kennedy                  27.93  -1.0  8 
 13 Holguin, Mariela          11 Lincoln (s)              27.94  -0.7  2 
 14 Porter, Destiny           10 Rosemont                 28.17  -1.0  7 
 15 Rodgers, Chelsea          12 Franklin (Eg             28.22  -0.8  9 
 16 Moss, Bailey              11 Orland                   28.27  -0.7  2 
 17 Lopez, Angelique          10 Vintage                  28.39   0.6  3 
 18 Parkhouse McAllister, Ha  12 Del Oro                  28.47   0.6  3 
 19 Johnson, Rashai           11 Lincoln (s)              28.50   0.1  4 
 20 Dumford, Marrisa          10 Roseville                28.61   0.6  3 
 21 Williams, Sabrina          9 Davis Sr.                28.69  -0.7  2 
 22 Armstead, Mikaela         12 Pittsburg                28.74  -1.5  1 
 23 Stone, Erin                9 St Francis               28.84   0.1  4 
 24 Smith, Tondalaya           9 Vacaville                28.91  -1.5  1 
 25 Leisure, Tierra            9 Elk Grove                28.93   0.6  3 
 26 Boyer, Ashley             10 Granite Bay              29.15  -0.7  5 
 27 Adams, Kinasha            12 Rosemont                 29.20  -1.0  7 
 28 Dorsey, Tiyana             9 Oakmont                  29.21  -0.7  5 
 29 George, Aliya             10 Will C. Wood             29.34  -0.7  5 
 30 Casey, Megan              10 Davis Sr.                29.50  -0.7  2 
 31 Sullivan, Kathleen        10 Elk Grove                29.56   0.6  3 
 32 Fox, Megan                11 Granite Bay              29.61   0.1  4 
 33 Menefee, Robin            10 Kennedy                  29.61  -0.8  9 
 34 Williams, Larraine        12 Pittsburg                29.75  -1.5  1 
 35 Teves, Brittany           12 Del Oro                  29.77   0.1  4 
 36 Eaton, Ellie              10 Davis Sr.                29.90  -1.5  1 
 37 Notsure, Ally             11 Vista Del La             30.22  -0.7  2 
 38 Bolton, Jessica           10 Oak Ridge                30.33   0.1  4 
 39 Ayala, Bernadette         10 Golden Valle             30.33  -1.0  7 
 40 Brittany, Porter           9 Franklin (Eg             30.43  -0.8  9 
 41 Yip, Jennifer             10 Kennedy                  30.46  -0.8  9 
 42 Vaughn-Walker, Ayana       9 Rosemont                 30.61  -1.4  6 
 43 Cheyenne, Lewis            9 Franklin (Eg             30.68  -1.0  8 
 44 Fernandez, Sierra         11 Will C. Wood             30.85  -1.0  8 
 45 Summerfield, Tahlera       9 McClatchy                30.89  -0.7  5 
 46 Barnhard, Kendra           9 Oakmont                  30.98  -0.7  5 
 47 Thomas, Jay'Riah          12 McClatchy                31.11   0.6  3 
 48 Wills, Courtney           12 Golden Valle             31.13  -1.4  6 
 49 Khokhlan, Olga             9 Highlands                31.44  -0.7  5 
 50 Austin, Jezmaine          10 Golden Valle             31.59  -1.4  6 
 51 Perez-Quirarte, Karyna    11 St Francis               32.02   0.1  4 
 52 Srun, Paulina             10 Oak Ridge                32.97  -0.7  5 
 53 Hancock, Ashley           11 Will C. Wood             34.08  -1.4  6 
 54 Cox, Veronica              9 McClatchy                34.12   0.6  3 
 55 Fleming, Sarah            12 Sacramento C             35.46  -1.0  7 
 56 Symister, Savannah         9 Sacramento C             35.60  -1.0  7 
 57 Jasso, Vandella           11 Galt                     35.81  -1.0  8 
 58 Milligan, Victoria        12 Galt                     41.62  -1.0  7 
 
Girls 400 Meter Dash
===================================================================
      Record: R 55.12  3/6/2010    Chizoba Okodogbe, Deer Valley               
    Name                    Year School                  Finals  H#
===================================================================
  1 Haight, Courtney          12 River Valley             59.72   6 
  2 Westerterp, Katie         11 Lodi                   1:01.09   1 
  3 Stout, Kristin            12 Rocklin                1:01.21   2 
  4 Bell, Casey               12 Del Oro                1:01.37   1 
  5 Banwarth, Jordan           9 Davis Sr.              1:02.90   1 
  6 Carte, Katie              10 Oakmont                1:02.98   4 
  7 Earl, Alexus              11 Pittsburg              1:03.60   1 
  8 Jolette, Caitlin           9 Oak Ridge              1:03.71   2 
  9 Holtz, Lauren             12 Davis Sr.              1:04.28   2 
 10 Shill, Maci               10 Vista Del La           1:04.39   2 
 11 Porter, Destiny           10 Rosemont               1:04.52   5 
 12 Leisure, Tierra            9 Elk Grove              1:04.73   3 
 13 Owens, Sarah              12 Davis Sr.              1:04.87   1 
 14 Sherazee, Aria            10 Oakmont                1:05.78   1 
 15 Younger, Kareezia         11 Kennedy                1:05.88   5 
 16 Everson, Laniesha         11 Kennedy                1:05.89   7 
 17 Sullivan, Kathleen        10 Elk Grove              1:06.35   3 
 18 Richardson, Ciara         11 Laguna Creek           1:06.52   7 
 19 Moss, Bailey              11 Orland                 1:06.84   1 
 20 Sewell, Breanna            9 Vacaville              1:07.02   3 
 21 Gomez, Katie              10 Vacaville              1:07.13   2 
 22 Dillard, Niaisha          10 Laguna Creek           1:07.66   5 
 23 Chehrazi, Sara            11 St Francis             1:07.85   3 
 24 Barnhard, Kendra           9 Oakmont                1:08.04   4 
 25 Ashby, Taylor             10 Oak Ridge              1:08.10   4 
 26 Thompson, Troi            10 Franklin (Eg           1:08.16   6 
 27 Linn, Eleanor              9 St Francis             1:08.32   3 
 28 Zweck, Bailey             10 Oak Ridge              1:08.94   4 
 29 Galloway, Dionne          12 Franklin (Eg           1:09.25   4 
 30 Decker, Kelsey            10 Vista Del La           1:09.35   3 
 31 Knickerbocker, Taylor     10 Vista Del La           1:09.84   3 
 32 Mancina, Sarah            12 Sacramento C           1:10.41   4 
 33 Fernandez, Sierra         11 Will C. Wood           1:10.94   3 
 34 Descuatan, Fenny          12 River Valley           1:11.66   7 
 35 Chin, Rachel               9 McClatchy              1:13.45   2 
 36 Nelson, Carly             10 Vacaville              1:15.49   2 
 37 Quintanilla, Andrea        9 Golden Valle           1:15.86   7 
 38 Louie, Katherine           9 McClatchy              1:17.09   4 
 39 Salinas, Kari             11 Galt                   1:18.23   6 
 40 Guerra, Alexis             9 McClatchy              1:22.39   5 
 41 Milligan, Victoria        12 Galt                   1:36.65   7 
 
Girls 800 Meter Run
================================================================
      Record: R 2:17.92  3/7/2009    Hayley Scott, Oak Ridge                   
    Name                    Year School                  Finals 
================================================================
  1 Arrieta, Holli            11 Oak Ridge              2:19.87  
  2 Bokum, Elizabeth          11 Vacaville              2:20.91  
  3 Ankhelyi, Madeleine       10 Vista Del La           2:21.21  
  4 Mallory, Teresa           12 Golden Valle           2:22.62  
  5 Rasmussen, Stephanie      11 American Chr           2:22.95  
  6 Harper, Jazmin            12 Oakmont                2:24.57  
  7 Vaden, Mikaela            12 St Francis             2:26.22  
  8 Devitt Payne, Caitlin     12 Del Oro                2:26.59  
  9 Mills, Mackenzie          10 Vintage                2:28.33  
 10 Goyette, Maxine           11 Oak Ridge              2:29.10  
 11 Olagaray, Sydney          11 Lodi                   2:29.47  
 12 Krovetz, Hannah           11 Davis Sr.              2:29.55  
 13 Winters, Desiree          10 Franklin (Eg           2:30.89  
 14 Carino, Marisa             9 Oakmont                2:31.37  
 15 LaRocco, Laurn             9 St Francis             2:32.16  
 16 Kash, Tricia              11 Vacaville              2:33.28  
 17 Rozario, Jessie           12 Del Oro                2:33.35  
 18 Earl, Alexus              11 Pittsburg              2:33.38  
 19 Hassna, Natalie           10 Granite Bay            2:33.74  
 20 Lua, Alexa                11 Del Oro                2:33.88  
 21 Curtis, Caitlynn          11 Del Oro                2:34.28  
 22 Teaford, Laney            10 Davis Sr.              2:34.42  
 23 Tiapon, Kelsea            12 Galt                   2:35.48  
 24 Husmann, Brit             11 Rocklin                2:35.84  
 25 Peterson, Rachel           9 Oak Ridge              2:38.39  
 26 Dooley, Kathy             12 Davis Sr.              2:39.68  
 27 Khoe, JasMin              10 McClatchy              2:40.30  
 28 Henderson, Jasmine        10 Galt                   2:40.32  
 29 Mar, Kendall              10 McClatchy              2:41.48  
 30 Mendoza, Sabrina          12 Highlands              2:41.51  
 31 Burton, Autumn             9 Rocklin                2:42.02  
 32 Parker, Rochelle          10 Golden Valle           2:42.24  
 33 Beers, Jenny              12 Vacaville              2:43.62  
 34 Keppel, Crystal           11 Pittsburg              2:45.73  
 35 Haack, Allison             9 Oakmont                2:47.07  
 36 Lieng, Juelline           10 McClatchy              2:48.65  
 37 Gibson, Sydney             9 Rosemont               2:50.16  
 38 Mancina, Sarah            12 Sacramento C           2:50.92  
 39 Coyle, Katie              12 Franklin (Eg           2:51.28  
 40 Carino, Britney           12 Oakmont                2:52.41  
 41 Jauregui, Skylar           9 Vacaville              2:54.84  
 42 Moore, Kyla                9 Laguna Creek           2:54.98  
 43 Stralen, Melanie          10 St Francis             2:58.20  
 44 Christopherson, Tara      11 Rosemont               2:58.54  
 45 Holtsman, Alina            9 Rocklin                2:59.33  
 46 Raschein, Katelyn         11 Franklin (Eg           3:01.08  
 47 Lopez, Destinee           10 Golden Valle           3:01.34  
 48 Robinson, Lizzie           9 McClatchy              3:01.39  
 49 Salinas, Kari             11 Galt                   3:06.13  
 50 Bullard, Amber            12 Galt                   3:07.74  
 51 Haq, Warda                11 Franklin (Eg           3:14.66  
 52 Ortiz, Tina               11 Elk Grove              3:22.45  
 53 Miranda, Brendaley        11 Will C. Wood           3:24.72  
 54 Schlussler, Victoria      11 Elk Grove              3:31.03  
 
Girls 1500 Meter Run
================================================================
      Record: R 4:38.53  3/15/2008   Laurynne Chetelat, Davis Sr.              
    Name                    Year School                  Finals 
================================================================
  1 Ralstin, Samantha         12 Oak Ridge              4:43.18  
  2 Arrieta, Holli            11 Oak Ridge              4:45.97  
  3 Mallory, Teresa           12 Golden Valle           4:46.18  
  4 Rasmussen, Stephanie      11 American Chr           4:52.79  
  5 Mills, Mackenzie          10 Vintage                4:56.32  
  6 Carino, Marisa             9 Oakmont                4:58.57  
  7 Goyette, Maxine           11 Oak Ridge              4:58.60  
  8 Bokum, Elizabeth          11 Vacaville              5:00.72  
  9 Daley, Cassidy            10 Lodi                   5:00.87  
 10 Hassna, Natalie           10 Granite Bay            5:00.98  
 11 Matranga, Erin            12 St Francis             5:01.88  
 12 Meads, Sophie              9 Davis Sr.              5:06.36  
 13 Teaford, Laney            10 Davis Sr.              5:09.11  
 14 Mitchell, Breanne         12 Bear River             5:09.62  
 15 Cross, Lillie             12 Fairfield              5:11.16  
 16 Torres, Marcie            12 Pittsburg              5:11.33  
 17 Olagaray, Sydney          11 Lodi                   5:11.47  
 18 Brown, Jillian            10 McClatchy              5:11.73  
 19 Noori, Brenley            12 Lodi                   5:13.98  
 20 Arbaugh, Jennifer         12 Vista Del La           5:15.36  
 21 Jarvis, Leanne             9 River Valley           5:17.72  
 22 Freeman, Emma             12 Del Oro                5:19.37  
 23 Kash, Tricia              11 Vacaville              5:19.43  
 24 May, Autumn                9 American Chr           5:21.29  
 25 Khoe, JasMin              10 McClatchy              5:25.73  
 26 Klas, Allison             10 St Francis             5:26.13  
 27 Lackner, Kim              10 St Francis             5:26.35  
 28 Banks, Mariyah             9 Golden Valle           5:27.38  
 29 Beers, Jenny              12 Vacaville              5:30.13  
 30 Parker, Rochelle          10 Golden Valle           5:31.85  
 31 Ong, Mindy                 9 Oak Ridge              5:33.21  
 32 Hansen, Shyla             10 McClatchy              5:33.51  
 33 Keppel, Crystal           11 Pittsburg              5:34.20  
 34 Crisp, Sophie              9 Oakmont                5:39.27  
 35 Bosco, Darby               9 Sacramento C           5:41.30  
 36 Salvitti, Toni            11 Fairfield              5:41.72  
 37 Capoot, Justine           11 Will C. Wood           5:42.28  
 38 Laughlin, Nicole          11 Will C. Wood           5:42.75  
 39 Thornton, Larissa         12 Fairfield              5:43.09  
 40 Gove, Erin                11 Will C. Wood           5:44.16  
 41 Henry, Katherine          12 Elk Grove              5:45.00  
 42 Poberezhnik, Alina        10 Rosemont               5:46.65  
 43 Ni, Taili                 11 McClatchy              5:47.28  
 44 Emitte, Ashley             9 Oakmont                5:48.05  
 45 Mendoza, Sabrina          12 Highlands              5:48.51  
 46 Coyle, Katie              12 Franklin (Eg           5:54.91  
 47 Roberts, Kayla             9 Granite Bay            5:57.49  
 48 Allen, Jaime              11 Elk Grove              5:57.97  
 49 Almquist, Sahara          10 Oakmont                5:58.19  
 50 Rios, Andrea               9 Golden Valle           6:04.94  
 51 Vue, Sabrina              11 Rosemont               6:06.69  
 52 Daly, Gwendolyn           12 Granite Bay            6:07.21  
 53 Raschein, Katelyn         11 Franklin (Eg           6:08.50  
 54 Gonzalez, Zurlia          11 Rosemont               6:14.72  
 55 Ramez, Neal-Lani          12 Rosemont               6:25.70  
 56 Haq, Warda                11 Franklin (Eg           6:30.99  
 57 Bullard, Amber            12 Galt                   6:38.85  
 58 Ortiz, Tina               11 Elk Grove              6:50.38  
 
Girls 3000 Meter Run
================================================================
      Record: R 10:28.05  3/15/2008   Brooke Holt, Granite Bay                 
    Name                    Year School                  Finals 
================================================================
  1 Holt, Brooke              12 Granite Bay           10:31.50  
  2 Garcia, Karlie            10 Oakmont               10:33.66  
  3 Daley, Cassidy            10 Lodi                  10:50.52  
  4 Mansoor, Jacqueline       12 Oak Ridge             10:54.67  
  5 Putman, Brittney          12 Oak Ridge             10:59.67  
  6 Daly, Allison             10 Granite Bay           11:03.09  
  7 Meads, Sophie              9 Davis Sr.             11:06.90  
  8 Mersereau, Katie           9 Granite Bay           11:09.00  
  9 Dyer, Camille             11 St Francis            11:13.89  
 10 Noori, Brenley            12 Lodi                  11:17.34  
 11 Haworth, Allison          12 Granite Bay           11:21.23  
 12 Brown, Jillian            10 McClatchy             11:22.00  
 13 Emrick, Reaghan            9 Oak Ridge             11:31.50  
 14 Torres, Marcie            12 Pittsburg             11:32.81  
 15 Palmero, Kaileen          12 Oak Ridge             11:36.54  
 16 Chhotu, Nyralee           11 Oakmont               11:40.99  
 17 May, Autumn                9 American Chr          11:42.46  
 18 Vollmer, Shelby           12 St Francis            11:51.30  
 19 O'Mahony, Miranda          9 Lodi                  11:59.71  
 20 Moreno, Macee              9 St Francis            12:03.11  
 21 Rawson, Madison            9 St Francis            12:03.69  
 22 Cambra, Georgia           11 Oakmont               12:15.42  
 23 Everett, Victoria          9 Will C. Wood          12:17.35  
 24 Hansen, Shyla             10 McClatchy             12:19.87  
 25 Salvitti, Toni            11 Fairfield             12:28.13  
 26 Mejia, Mayra              10 Lodi                  12:31.00  
 27 Henry, Katherine          12 Elk Grove             12:33.18  
 28 Thornton, Larissa         12 Fairfield             12:42.30  
 29 Mar, Kendall              10 McClatchy             12:42.90  
 30 Strecker, Sydney           9 Rocklin               12:43.29  
 31 Cambra, Grace             11 Oakmont               12:43.70  
 32 Romeri, Lyndsey            9 Rocklin               12:44.77  
 33 Peterson, Korrie          10 Franklin (Eg          12:48.72  
 34 Jauregui, Skylar           9 Vacaville             12:50.42  
 35 Bosco, Darby               9 Sacramento C          12:51.71  
 36 Riley, Anna               10 McClatchy             13:02.05  
 37 Rios, Andrea               9 Golden Valle          13:07.01  
 38 Allen, Jaime              11 Elk Grove             13:10.15  
 39 Peck, Paige                9 Will C. Wood          13:13.22  
 40 Romeri, Marissa           11 Rocklin               13:15.00  
 41 Lucas, Kelsey             11 Vacaville             13:17.83  
 42 Lopez, Destinee           10 Golden Valle          13:43.85  
 43 Johnson, Janna            10 Vacaville             14:00.50  
 
Girls 100 Meter Hurdles
========================================================================
      Record: R 14.95  3/6/2010    Daje Pugh, Fairfield                        
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Simmons, Brie             11 Del Oro                  16.26  -1.1  1 
  2 Trumbull, Shannon         11 Oak Ridge                17.11  -1.1  1 
  3 Quinto, Olivia            10 Rocklin                  17.47  -1.1  1 
  4 Denton, Emily             12 Vacaville                17.64  -1.1  1 
  5 Dyok, Christina           10 Rocklin                  17.67  -1.1  1 
  6 Kennedy, Vanessa          12 River Valley             18.20  -0.6  4 
  7 Pena, Jenna               11 Vacaville                18.33  -1.2  2 
  8 Kang, Cassie              12 Davis Sr.                18.40  -1.2  2 
  9 Anderson, Lauren          12 Del Oro                  18.48  -1.1  1 
 10 Chatman, Brittney         10 Lincoln (s)              18.53  -1.2  2 
 11 Dumlao, Marissa           11 St Francis               18.58  -1.2  2 
 12 Amaro, Cheyenne           11 Oakmont                  18.89  -1.1  1 
 13 Barton, Anne              12 Granite Bay              18.98  -1.2  2 
 14 Lahr, Rachel              11 Vista Del La             19.43  -1.1  1 
 15 Zumot, Samantha           11 Oakmont                  19.61  -1.2  2 
 16 Reese, Roxanne            12 Granite Bay              19.64  -1.2  2 
 17 Stubbs, Ashley            11 Galt                     19.67  -1.7  3 
 18 Fong, Marisa              10 McClatchy                19.89  -1.1  5 
 19 Garrett, Alyssa           11 Nevada Union             20.19  -0.6  4 
 20 Villa, Carly              10 Will C. Wood             20.25  -0.6  4 
 21 Perry, Pattriana           9 Vacaville                20.30  -1.2  2 
 22 White, Taylor             12 Vista Del La             20.67  -1.7  3 
 23 Evans, Cassie             11 St Francis               20.68  -1.7  3 
 24 Mikhaylishin, Maria       10 Oakmont                  20.87  -1.7  3 
 25 Miller, Madison            9 Oak Ridge                21.55  -1.7  3 
 26 Caulk, Camille            11 Franklin (Eg             23.35  -1.1  5 
 27 Nuno, Maria               11 Will C. Wood             23.40  -1.1  5 
 -- Duran, Ashlyn              9 Oak Ridge                  DNF  -0.6  4 
 
Girls 300 Meter Hurdles
===================================================================
      Record: R 47.08  3/7/2009    Daje Pugh, Fairfield                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Blumm, Stephanie          12 Roseville                47.42   1 
  2 Perry, Pattriana           9 Vacaville                47.54   1 
  3 Simmons, Brie             11 Del Oro                  48.22   1 
  4 Trumbull, Shannon         11 Oak Ridge                49.16   1 
  5 Bacchi, Desiree           12 Del Oro                  49.45   1 
  6 Dyok, Christina           10 Rocklin                  49.72   2 
  7 Banwarth, Jordan           9 Davis Sr.                49.79   1 
  8 Denton, Emily             12 Vacaville                50.32   2 
  9 Anderson, Lauren          12 Del Oro                  50.35   2 
 10 Pena, Jenna               11 Vacaville                50.92   3 
 11 Barton, Anne              12 Granite Bay              51.34   3 
 12 Quinto, Olivia            10 Rocklin                  51.87   2 
 13 Kennedy, Vanessa          12 River Valley             52.11   6 
 14 Amaro, Cheyenne           11 Oakmont                  53.01   2 
 15 Dumlao, Marissa           11 St Francis               53.65   3 
 16 Zumot, Samantha           11 Oakmont                  54.59   2 
 17 Stanley, Dontella         10 Davis Sr.                54.61   2 
 18 Chatman, Brittney         10 Lincoln (s)              55.01   4 
 19 Lee, Lindsay              11 Oak Ridge                55.56   4 
 20 Miller, Madison            9 Oak Ridge                56.23   3 
 21 Dasen, Julia              10 St Francis               56.74   5 
 22 Reese, Roxanne            12 Granite Bay              57.11   2 
 23 Fong, Marisa              10 McClatchy                57.23   6 
 24 Frazier, Susan            11 St Francis               57.33   3 
 25 White, Taylor             12 Vista Del La             59.57   3 
 26 Haack, Kelsey             11 McClatchy              1:05.49   5 
 27 Smith, Angela             12 Galt                   1:08.65   6 
 
Girls 4x100 Meter Relay
===================================================================
      Record: R 48.72  3/6/2010    Deer Valley, Deer Valley                    
                       E Wilson, J Kemp, J Gee                           
    School                                               Finals  H#
===================================================================
  1 Roseville  'A'                                        50.51   1 
     1) Blumm, Stephanie 12             2) Elliott, Chelsee 12            
     3) Morning, Kellyn 12              4) Merlino, Kirsten 10            
  2 Rocklin  'A'                                          51.35   2 
     1) Dyok, Christina 10              2) Hogan, Baylor 11               
     3) Rowen, Elyse 11                 4) Shirhall, Liesl 10             
  3 Pittsburg  'A'                                        51.86   1 
     1) Grisby, Jazmin 10               2) Mollique, Janeek 10            
     3) Newsome, Jazmyne 12             4) Jones, Chanel 10               
  4 Granite Bay  'A'                                      52.26   2 
     1) Lummis, Maddie 12               2) Zingheim, Katie 12             
     3) Hince, Brittany 12              4) Fox, Megan 11                  
  5 Oakmont  'A'                                          52.99   3 
     1) Sherazee, Aria 10               2) Barnhard, Kendra 9             
     3) Harper, Jazmin 12               4) Dorsey, Tiyana 9               
  6 Vacaville  'A'                                        53.53   2 
     1) Nelson, Carly 10                2) Brown, Dallas 12               
     3) Smith, Tondalaya 9              4) Perry, Pattriana 9             
  7 Nevada Union  'A'                                     53.75   3 
     1) Stanford, Calynn 12             2) Eiring, Jami 11                
     3) Garrett, Alyssa 11              4) Migliozzi, Natalie 11          
  8 Franklin (Eg)  'A'                                    54.53   3 
     1) Lewis, Cheyenne 9               2) Rodgers, Chelsea 12            
     3) Thompson, Brionna 11            4) Thompson, Troi 10              
  9 Kennedy  'A'                                          54.54   3 
     1) Menefee, Robin 10               2) Younger, Kareezia 11           
     3) Everson, Laniesha 11            4) Cooper, Lynse 11               
 10 Golden Valley  'A'                                    56.05   3 
     1) Harris, Amanda 11               2) Rosas, Susana 10               
     3) Wills, Courtney 12              4) Hernandez, Edith 11            
 11 St Francis  'A'                                       56.30   2 
     1) Hernandez, Miranda 10           2)                                
 12 Galt  'A'                                             59.89   2 
     1) Valencia, Erica 11              2) Salinas, Kari 11               
     3) Jasso, Vandella 11              4) Stubbs, Ashley 11              
 -- Lincoln (s)  'A'                                         DQ   2 
     1) Chatman, Brittney 10            2) Holguin, Mariela 11            
     3) Johnson, Rashai 11              4) Lam, Jaclyn 12                 
 -- McClatchy  'A'                                           DQ   1 
     1) Rucker, Kathryn 10              2) Smartt, Africa 9               
     3) Thomas, Jay'Riah 12             4) Summerfield, Tahlera 9         
 
Girls 4x400 Meter Relay
===================================================================
      Record: R 3:56.18  3/6/2010    Deer Valley, Deer Valley                  
                         E Wilson, N Jones, J Cox, C Okodogbe              
    School                                               Finals  H#
===================================================================
  1 Oakmont  'A'                                        4:13.91   3 
     1) Sherazee, Aria 10               2) Carino, Britney 12             
     3) Harper, Jazmin 12               4) Carino, Marisa 9               
  2 Rocklin  'A'                                        4:14.38   2 
     1) Hogan, Baylor 11                2) Quinto, Olivia 10              
     3) Carter, Leah 10                 4) Rowen, Elyse 11                
  3 Oak Ridge  'A'                                      4:14.61   1 
     1) Ralstin, Samantha 12            2) Arrieta, Holli 11              
