Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
                High School Track and Field Classic - 3/6/2010                 
                                Sacramento, CA                                 
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
      Record: R 12.60  3/15/2008   Zakia Williams, Oakmont                     
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Nielsen, Kendal           10 Bear River               12.65  -0.2  1 
  2 Nixon, Cekarri            11 St Francis               12.71  -0.2  1 
  3 Adams, Brittany           12 Inderkum                 12.87  -1.1  4 
  4 Joe-Smith, Daijah          9 Florin                   12.94  -1.1  4 
  5 Lummis, Maddie            11 Granite Bay              13.01  -0.2  2 
  6 Caldwell, Jessica         12 Monterey Tra             13.08  +0.0  5 
  7 Anderson, A'Jah           10 Monterey Tra             13.11  +0.0  5 
  8 Harlan, Audrena           10 Deer Valley              13.19  -0.2  2 
  9 Wilson, Ercia             11 Deer Valley              13.20  -0.2  1 
 10 Roan, Dominique           10 Fairfield                13.30  -0.2  2  13.294
 11 Morning, Kellyn           11 Roseville                13.30  -0.2  1  13.297
 12 Rodgers, Chelsea          11 Franklin (eg             13.31  +0.0  5 
 13 Browner, Alexis           11 Inderkum                 13.46  -1.3  6 
 14 Jordan, Michelina         10 Will C. Wood             13.52  -1.3  6 
 15 Shirhall, Liesl            9 Rocklin                  13.55  -0.2  1 
 16 Hendricks, Alyssa         12 Davis Sr.                13.58  +0.0  3 
 17 Thompson, Brionna         10 Franklin (eg             13.68  -1.1  4 
 18 Kassis, Kaitlyn           10 Oak Ridge                13.70  -0.2  2 
 19 Emde, Jessica             10 Oak Ridge                13.74  -0.2  2 
 20 Rowen, Elyse              10 Rocklin                  13.76  +0.0  3 
 21 East, Monet               10 Deer Valley              13.78  -0.2  2 
 22 Duey, Andreya             10 Vacaville                13.80  -0.2  1 
 23 Eaton, Ellie               9 Davis Sr.                13.95  +0.0  3 
 24 Miller, Rhaven            12 Franklin (eg             14.00  -1.3  6 
 25 Holtz, Lauren             11 Davis Sr.                14.18  +0.0  3 
 26 Isola, Danielle           10 St Francis               14.25  -1.1  4 
 27 Wicks, Jasmin             10 Fairfield                14.32  -1.1  4 
 28 Ogg, Myca                  9 Florin                   14.46  -1.1  4 
 29 Stanford, Ashley          10 Fairfield                14.51  -0.2  2 
 30 Douglas, Brelaun          10 Monterey Tra             14.51  +0.0  3 
 31 Williams, Abigail         11 Christian Br             14.60  -1.1  4 
 32 Gordon, Daijanee           9 Florin                   15.15  -1.3  6 
 33 Hernandez, Miranda         9 St Francis               15.23  +0.0  3 
 34 Guevara, Brittney          9 Christian Br             15.29  +0.0  5 
 
Girls 200 Meter Dash
========================================================================
      Record: R 25.97  3/7/2009    Simone Smith, St Francis                    
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Okodogbe, Chizoba         12 Deer Valley              24.89R  1.7  1 
  2 Nielsen, Kendal           10 Bear River               25.64R  1.7  1 
  3 Harper, Jazmin            11 Oakmont                  25.72R  1.7  1 
  4 Nixon, Cekarri            11 St Francis               25.88R  1.7  1 
  5 Adams, Brittany           12 Inderkum                 25.91R  1.0  5 
  6 Pugh, Daje                10 Fairfield                25.99   2.0  2 
  7 Joe-Smith, Daijah          9 Florin                   26.30   1.6  6 
  8 Lummis, Maddie            11 Granite Bay              26.58   1.7  4 
  9 Winters, Desiree           9 Franklin (eg             26.59   1.0  5 
 10 Westbrooks, Ashley        12 Franklin (eg             26.78   1.0  5 
 11 Anderson, A'Jah           10 Monterey Tra             26.81   1.6  6 
 12 Browner, Alexis           11 Inderkum                 26.96   1.0  5 
 13 Morning, Kellyn           11 Roseville                26.99   2.0  2 
 14 Roan, Dominique           10 Fairfield                27.39   1.0  3 
 15 Brown, Emily              11 Davis Sr.                27.53   1.0  3 
 16 Hendricks, Alyssa         12 Davis Sr.                27.83   2.0  2 
 17 Dinsmore, Rachel          12 Franklin (eg             28.22   1.7  4 
 18 Shirhall, Liesl            9 Rocklin                  28.28   1.0  3 
 19 Rowen, Elyse              10 Rocklin                  28.29   1.7  4 
 20 Eaton, Ellie               9 Davis Sr.                28.46   1.0  3 
 21 Duey, Andreya             10 Vacaville                28.54   1.7  1 
 22 Hogan, Baylor             10 Rocklin                  28.56   1.0  3 
 23 Greene, Ambrosia          12 Inderkum                 28.62   1.6  6 
 24 Kashuba, Margaret         11 St Francis               28.69   1.7  4 
 25 Kassis, Kaitlyn           10 Oak Ridge                28.73   2.0  2 
 26 Menser, Jessica           11 Oak Ridge                28.85   1.0  3 
 27 Wicks, Jasmin             10 Fairfield                29.31   1.7  4 
 28 Caldwell, Savannah        12 Monterey Tra             29.56   1.6  6 
 29 Bragg, Meredith           10 St Francis               30.09   1.7  4 
 30 Brewer, Rachel            12 Florin                   30.19   1.0  5 
 31 Severns, Melody           11 Grace Davis              31.07   1.7  4 
 32 Wetherington, Monique     11 Grace Davis              31.72   1.7  4 
 
Girls 400 Meter Dash
===================================================================
      Record: R 59.12  3/7/2009    Tazama Hunter, Florin                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Okodogbe, Chizoba         12 Deer Valley              55.12R  1 
  2 Whitmore, Alexandria      11 Fairfield                57.83R  1 
  3 Harper, Jazmin            11 Oakmont                  57.94R  1 
  4 Holzendorf, Arrielle      12 Fairfield                58.94R  1 
  5 Jones, Najae               9 Deer Valley            1:00.00   1 
  6 Ralstin, Samantha         11 Oak Ridge              1:00.23   1 
  7 Vaden, Mikaela            11 St Francis             1:00.63   2 
  8 Krovetz, Hannah           10 Davis Sr.              1:01.46   1 
  9 Bokum, Elizabeth          10 Vacaville              1:01.60   2 
 10 Brown, Simone              9 Fairfield              1:01.62   2 
 11 Winters, Desiree           9 Franklin (eg           1:01.92   5 
 12 Brown, Emily              11 Davis Sr.              1:03.65   2 
 13 Milliken, Ali             12 Vacaville              1:04.18   3 
 14 Turner, Desiree           10 Monterey Tra           1:04.36   3 
 15 Hogan, Baylor             10 Rocklin                1:04.47   3 
 16 Sullivan, Kathleen         9 Elk Grove              1:06.00   4 
 17 Clark, Sierra             10 Davis Sr.              1:06.61   2 
 18 Ebersole, Stephanie       11 Grace Davis            1:06.87   3 
 19 Galloway, Dionne          11 Franklin (eg           1:08.26   5 
 20 Nwokochah, Chioma         12 Deer Valley            1:08.77   2 
 21 Engstrom, Megan           11 Christian Br           1:09.24   4 
 22 Sterner, Emily            11 Grace Davis            1:09.33   3 
 23 Bragg, Meredith           10 St Francis             1:09.55   4 
 24 Henderson, Brielle         9 Grace Davis            1:10.03   4 
 25 Davis, Willa              11 Bear River             1:10.90   4 
 26 Beard, Daria              10 Monterey Tra           1:10.92   5 
 27 Kirschman, Hannah         10 St Francis             1:11.21   4 
 28 Offray, Jonell             9 Inderkum               1:11.40   6 
 29 Bolton, Alexa             12 Oak Ridge              1:12.42   5 
 30 Tenney, Janae             10 Franklin (eg           1:13.32   6 
 31 Brown, Dominique          10 Florin                 1:19.24   6 
 32 Moore, Azanae             12 Florin                 1:24.56   6 
 
Girls 800 Meter Run
================================================================
      Record: R 2:17.92  3/7/2009    Hayley Scott, Oak Ridge                   
    Name                    Year School                  Finals 
================================================================
  1 Zavesky, Christine        11 Granite Bay            2:19.70  
  2 Walker, Abby              10 Oak Ridge              2:21.44  
  3 Cox, Jamira               12 Deer Valley            2:22.76  
  4 Arrieta, Holli            10 Oak Ridge              2:23.36  
  5 Vaden, Mikaela            11 St Francis             2:24.08  
  6 Holt, Brooke              11 Granite Bay            2:25.23  
  7 Matranga, Erin            11 St Francis             2:26.14  
  8 Jones, Najae               9 Deer Valley            2:28.14  
  9 Powless, Shayna           10 Roseville              2:28.34  
 10 Naughton, Marissa         12 Granite Bay            2:30.44  
 11 Campell, Dallas            2 Grace Davis            2:34.03  
 12 Kash, Tricia              10 Vacaville              2:34.09  
 13 Teaford, Hilary           12 Davis Sr.              2:34.66  
 14 Burton, Shani             11 Oak Ridge              2:36.97  
 15 Smith, Morgan             12 Rocklin                2:37.34  
 16 Husmann, Brit             10 Rocklin                2:38.06  
 17 Rainer, Halley            11 Davis Sr.              2:38.87  
 18 Salvitti, Toni            10 Fairfield              2:38.89  
 19 Goss, Kelly               10 Davis Sr.              2:42.31  
 20 Vollmer, Shelby           11 St Francis             2:42.32  
 21 Brower, Mia                9 Oak Ridge              2:42.45  
 22 Thornton, Larissa         11 Fairfield              2:42.83  
 23 Deiotte, Erin              9 Oakmont                2:42.84  
 24 Massil, Becky              9 Granite Bay            2:43.54  
 25 Grubb, Michaela           11 Elk Grove              2:43.83  
 26 Lopez, Selena              9 Vacaville              2:45.11  
 27 Smith, Sydney              9 Grace Davis            2:45.79  
 28 Tynan, Kayce              10 Rocklin                2:47.04  
 29 Dooley, Kathy             11 Davis Sr.              2:47.67  
 30 Lucas, Kelsey             10 Vacaville              2:50.10  
 31 Ruiz, Essy                11 Vacaville              2:54.76  
 32 Coyle, Katie              11 Franklin (eg           3:00.22  
 33 Kinser, Stephanie         10 Franklin (eg           3:01.12  
 34 Weber, Dawn               12 Oakmont                3:01.67  
 35 Phung, Megan               9 Inderkum               3:06.56  
 36 Raschein, Katelyn         10 Franklin (eg           3:07.36  
 37 Yerger, Coriana            9 Inderkum               3:08.41  
 38 Burns, Lauren             12 St Francis             3:09.45  
 39 Ortiz, Tina               10 Elk Grove              3:12.73  
 40 Smith-Joe, Enijah         11 Christian Br           3:15.19  
 41 Brown, Dominique          10 Florin                 3:21.04  
 42 Phung, Page               11 Inderkum               3:22.01  
 43 Bradford, Felisha         12 Florin                 3:26.00  
 -- Almquist, Sahara           9 Oakmont                     NT  
 
Girls 1500 Meter Run
================================================================
      Record: R 4:38.53  3/15/2008   Laurynne Chetelat, Davis Sr.              
    Name                    Year School                  Finals 
================================================================
  1 Holt, Brooke              11 Granite Bay            4:48.55  
  2 Ralstin, Samantha         11 Oak Ridge              4:53.82  
  3 Matranga, Erin            11 St Francis             4:57.39  
  4 Bowlus, Christine         12 Davis Sr.              4:58.24  
  5 Lozoya, Kristine          12 Oakmont                4:58.59  
  6 Teaford, Hilary           12 Davis Sr.              4:59.23  
  7 Mansoor, Jacqueline       11 Oak Ridge              5:02.09  
  8 Rasmussen, Stephanie      10 American Chr           5:06.88  
  9 Mitchell, Breanne         11 Bear River             5:12.08  
 10 Randall, Dana             12 Davis Sr.              5:14.35  
 11 Skalet, Jessica           11 Rocklin                5:14.82  
 12 Campell, Dallas            2 Grace Davis            5:15.77  
 13 Daly, Allison              9 Granite Bay            5:17.83  
 14 Kennedy, Sierra           10 Vacaville              5:17.87  
 15 Walters, Lisa             12 Davis Sr.              5:20.18  
 16 Haworth, Allison          11 Granite Bay            5:20.21  
 17 Hold, LeeAnn              10 Oak Ridge              5:20.77  
 18 Devlin, Caitlin           11 Monterey Tra           5:22.43  
 19 Gerberding, Averi         12 Rocklin                5:22.65  
 20 Yerkes, Mikaela           10 Rocklin                5:25.18  
 21 Palmero, Kaileen          11 Oak Ridge              5:25.55  
 22 Lackner, Kim               9 St Francis             5:26.07  
 23 Salvitti, Toni            10 Fairfield              5:26.11  
 24 Capoot, Justine           10 Will C. Wood           5:29.55  
 25 Vollmer, Shelby           11 St Francis             5:32.44  
 26 Allen, Jaime              10 Elk Grove              5:33.29  
 27 Prekeges, Alex            12 Rocklin                5:35.95  
 28 Massil, Becky              9 Granite Bay            5:36.21  
 29 Lopez, Selena              9 Vacaville              5:37.39  
 30 Thornton, Larissa         11 Fairfield              5:38.57  
 31 Patterson, Kenda           9 Will C. Wood           5:42.74  
 32 Deiotte, Erin              9 Oakmont                5:46.66  
 33 Athwall, Geet             10 Grace Davis            5:47.13  
 34 Henry, Katherine          11 Elk Grove              5:50.50  
 35 Cambra, Grace             10 Oakmont                5:50.73  
 36 Hartz, Laura              10 Grace Davis            5:51.44  
 37 Giorgi, Emily             11 Christian Br           5:52.65  
 38 Lucas, Kelsey             10 Vacaville              5:53.37  
 39 Zamora, Nancy             10 Florin                 5:53.77  
 40 Haas, Lisa                 2 Grace Davis            5:55.66  
 41 Sotelo, Lucia              9 Oakmont                5:56.99  
 42 Rizo, Juanita             12 Vacaville              6:02.85  
 43 Kinser, Stephanie         10 Franklin (eg           6:06.56  
 44 Coyle, Katie              11 Franklin (eg           6:06.81  
 45 Davison, Paige            12 Elk Grove              6:11.44  
 46 Raschein, Katelyn         10 Franklin (eg           6:22.27  
 47 Phung, Megan               9 Inderkum               6:41.49  
 48 Ogeto, Helen              11 Monterey Tra           6:44.00  
 49 Yerger, Coriana            9 Inderkum               6:44.60  
 50 Phung, Page               11 Inderkum               6:52.72  
 51 Melendez, Elizabeth       12 Monterey Tra           7:18.67  
 
Girls 3000 Meter Run
================================================================
      Record: R 10:28.05  3/15/2008   Brooke Holt, Granite Bay                 
    Name                    Year School                  Finals 
================================================================
  1 Scott, Hayley             12 Oak Ridge             10:34.65  
  2 Lozoya, Kristine          12 Oakmont               10:43.33  
  3 Garcia, Karlie             9 Oakmont               10:43.40  
  4 Putman, Brittney          11 Oak Ridge             10:44.81  
  5 Mansoor, Jacqueline       11 Oak Ridge             10:48.16  
  6 Rasmussen, Stephanie      10 American Chr          10:53.74  
  7 Bowlus, Christine         12 Davis Sr.             11:00.41  
  8 ter Haar, Charlotte       12 Davis Sr.             11:09.10  
  9 Mitchell, Breanne         11 Bear River            11:13.26  
 10 Williams, Tess            10 Davis Sr.             11:15.44  
 11 Chhotu, Nyralee           10 Oakmont               11:36.23  
 12 Naughton, Marissa         12 Granite Bay           11:38.60  
 13 Goyette, Maxine           10 Oak Ridge             11:38.84  
 14 Haworth, Allison          11 Granite Bay           11:44.17  
 15 Devlin, Caitlin           11 Monterey Tra          11:47.56  
 16 Daly, Allison              9 Granite Bay           11:51.21  
 17 Greenwood, Heidi           9 Rocklin               11:58.13  
 18 Capoot, Justine           10 Will C. Wood          12:07.72  
 19 Dyer, Camile              10 St Francis            12:10.59  
 20 Cambra, Georgia           10 Oakmont               12:15.51  
 21 Allen, Jaime              10 Elk Grove             12:21.52  
 22 Ehman, Nicole             10 Vacaville             12:32.58  
 23 Henry, Katherine          11 Elk Grove             12:38.05  
 24 Zamora, Nancy             10 Florin                12:41.48  
 25 Giorgi, Emily             11 Christian Br          12:44.03  
 26 Burrows, McKayla           9 Rocklin               12:47.06  
 27 Haas, Lisa                 2 Grace Davis           12:57.67  
 28 Smith, Sydney              9 Grace Davis           12:58.55  
 29 Athwall, Geet             10 Grace Davis           13:00.56  
 30 Romeri, Marissa           10 Rocklin               13:07.87  
 31 Davison, Paige            12 Elk Grove             13:21.19  
 32 Kinser, Stephanie         10 Franklin (eg          13:22.82  
 33 Rizo, Juanita             12 Vacaville             13:26.45  
 34 Hernandez, Clarisa        10 Rocklin               13:57.40  
 35 Raschein, Katelyn         10 Franklin (eg          14:00.69  
 36 Coyle, Katie              11 Franklin (eg          14:04.70  
 
Girls 100 Meter Hurdles
========================================================================
      Record: R 15.75  3/7/2009    Daje Pugh, Fairfield                        
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Pugh, Daje                10 Fairfield                14.95R -1.8  1 
  2 Kemp, Jamela              12 Deer Valley              16.83  -1.8  1 
  3 Trumbull, Shannon         10 Oak Ridge                17.39  -1.8  1 
  4 Denton, Emily             11 Vacaville                17.93  -1.8  1 
  5 Pena, Jenna               10 Vacaville                18.41  -1.8  1 
  6 Carter, Leah               9 Rocklin                  18.76  -0.5  2 
  7 Mathew, Noelle            12 Elk Grove                18.84  -0.5  2 
  8 Douglass, Jessie          10 Granite Bay              18.86  -1.8  1 
  9 Quinto, Olivia             9 Rocklin                  19.12  -0.5  2 
 10 Dyok, Christina            9 Rocklin                  19.26  -0.5  2 
 11 Dumlao, Marissa           10 St Francis               19.82  -1.3  3 
 12 Evans, Cassie             10 St Francis               20.51  -1.3  3 
 13 Reese, Roxanne            11 Granite Bay              20.61  -1.3  3 
 14 Tenney, Janae             10 Franklin (eg             21.96  -1.3  3 
 15 Buenzli, Briana           11 Oak Ridge                24.81  -0.5  2 
 16 Patton, Dani              12 Vacaville                46.13  -1.8  1 
 -- Esperanza, Samantha       12 Elk Grove                  DNF  -1.8  1 
 
Girls 300 Meter Hurdles
===================================================================
      Record: R 47.08  3/7/2009    Daje Pugh, Fairfield                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Blumm, Stephanie          11 Roseville                48.42   1 
  2 Trumbull, Shannon         10 Oak Ridge                48.76   1 
  3 Denton, Emily             11 Vacaville                51.05   1 
  4 Stephens, Rose             9 Davis Sr.                51.21   2 
  5 Carter, Leah               9 Rocklin                  51.95   2 
  6 Beveridge, Jeanne         10 Davis Sr.                52.04   1 
  7 Pena, Jenna               10 Vacaville                52.66   1 
  8 Quinto, Olivia             9 Rocklin                  53.56   2 
  9 Dyok, Christina            9 Rocklin                  53.76   2 
 10 Patton, Dani              12 Vacaville                54.27   2 
 11 Dumlao, Marissa           10 St Francis               55.02   2 
 12 Evans, Cassie             10 St Francis               55.96   3 
 13 Mathew, Noelle            12 Elk Grove                56.00   1 
 14 Williams, Abigail         11 Christian Br             56.48   4 
 15 Jungers, Shelby           12 Bear River               57.36   2 
 16 Tenney, Janae             10 Franklin (eg             57.71   4 
 17 Stanley, Dontella          9 Davis Sr.              1:01.53   3 
 
Girls 4x100 Meter Relay
===================================================================
      Record: R 50.59  3/7/2009    Chavez, Chavez                              
                       S Jones, A Kamara, O Duncan, N Duhnum             
    School                                               Finals  H#
===================================================================
  1 Deer Valley  'A'                                      48.72R  1 
     1) Wilson, Ercia 11                2) Kemp, Jamela 12                
     3) Gee, Joy 11                     4)                                
  2 Monterey Trail  'A'                                   50.49R  1 
     1) Anderson, A'Jah 10              2) Caldwell, Savannah 12          
     3) Dickerson, Maya 12              4) Caldwell, Jessica 12           
  3 Franklin (eg)  'A'                                    50.86   1 
     1) Rodgers, Chelsea 11             2) Westbrooks, Ashley 12          
     3) Winters, Desiree 9              4) Thompson, Brionna 10           
  4 Fairfield  'A'                                        50.94   1 
     1) Holzendorf, Arrielle 12         2) Pugh, Daje 10                  
     3) Roan, Dominique 10              4) Whitmore, Alexandria 11        
  5 Inderkum  'A'                                         51.27   2 
     1) Maxwell, Cheyenne 10            2) Browner, Alexis 11             
     3) Adams, Brittany 12              4) Greene, Ambrosia 12            
  6 Oak Ridge  'A'                                        51.76   1 
     1) Mueller, Timery 12              2) Emde, Jessica 10               
     3) Kassis, Kaitlyn 10              4) Trumbull, Shannon 10           
  7 Rocklin  'A'                                          52.88   2 
     1) Hogan, Baylor 10                2) Rowen, Elyse 10                
     3) Quinto, Olivia 9                4) Shirhall, Liesl 9              
  8 Vacaville  'A'                                        53.13   1 
     1) Carrington, Corinne 12          2) Carli, Brooke 11               
     3) Duey, Andreya 10                4) Bokum, Elizabeth 10            
  9 St Francis  'A'                                       53.21   1 
     1) Dickerson, Destinee 12          2) Nixon, Cekarri 11              
     3) Hernandez, Miranda 9            4) Vaden, Mikaela 11              
 10 Christian Brothers  'A'                               57.00   2 
     1) Mayberry, Alexia 11             2) Guevara, Brittney 9            
     3) Allison, Backers 12             4) Williams, Abigail 11           
 11 Florin  'A'                                           57.30   2 
     1) Brewer, Rachel 12               2) Joe-Smith, Daijah 9            
     3) Gordon, Daijanee 9              4) Ogg, Myca 9                    
 
Girls 4x400 Meter Relay
===================================================================
      Record: R 4:06.93  3/7/2009    Fairfield, Fairfield                      
                         J Koehne, D Bradshaw, A Stanford, A Whitmore      
    School                                               Finals  H#
===================================================================
  1 Deer Valley  'A'                                    3:56.18R  1 
     1) Wilson, Ercia 11                2) Jones, Najae 9                 
     3) Cox, Jamira 12                  4) Okodogbe, Chizoba 12           
  2 Fairfield  'A'                                      3:58.52R  1 
     1) Holzendorf, Arrielle 12         2) Pugh, Daje 10                  
     3) Brown, Simone 9                 4) Whitmore, Alexandria 11        
  3 Oak Ridge  'A'                                      4:07.62   1 
     1) Ralstin, Samantha 11            2) Arrieta, Holli 10              
     3) Walker, Abby 10                 4) Scott, Hayley 12               
  4 Granite Bay  'A'                                    4:16.90   1 
     1) Lummis, Maddie 11               2) Zingheim, Katie 11             
  5 Davis Sr.  'A'                                      4:21.23   1 
     1) Krovetz, Hannah 10              2) Brown, Emily 11                
     3) Holtz, Lauren 11                4) Clark, Sierra 10               
  6 Vacaville  'A'                                      4:23.13   1 
     1) Bokum, Elizabeth 10             2) Carli, Brooke 11               
     3) Milliken, Ali 12                4) Kash, Tricia 10                
  7 Franklin (eg)  'A'                                  4:29.17   2 
     1) Dinsmore, Rachel 12             2) Westbrooks, Ashley 12          
     3) Thompson, Brionna 10            4) Galloway, Dionne 11            
  8 Rocklin  'A'                                        4:29.32   1 
     1) Hogan, Baylor 10                2) Carter, Leah 9                 
     3) Rowen, Elyse 10                 4) Gerberding, Averi 12           
  9 Grace Davis  'A'                                    4:41.46   2 
     1) Sterner, Emily 11               2) Ebersole, Stephanie 11         
     3) Douglas, Lacey 2                4) Grochau, Faith 11              
 
Girls High Jump
================================================================
      Record: R  5-06  3/15/2008   Aziza Baker, St. Mary's C                   
    Name                    Year School                  Finals 
================================================================
  1 Vaughn, Sarah             12 Oak Ridge              5-02.00  
  2 Clancy, Kaitlin           12 Davis Sr.             J5-02.00  
  3 Emde, Jessica             10 Oak Ridge              5-00.00  
  4 Hince, Brittany           11 Granite Bay            4-10.00  
  5 Peterson, Brooke          12 Will C. Wood          J4-10.00  
  6 Carter, Leah               9 Rocklin               J4-10.00  
  7 Cox, Jamira               12 Deer Valley            4-08.00  
  8 Furtado, Andrea           10 St Francis            J4-08.00  
  9 Trost, Maddie             11 Davis Sr.             J4-08.00  
 10 Beard, Daria              10 Monterey Tra           4-06.00  
 11 Garcia, Natalie           12 Vacaville             J4-06.00  
 12 Kelsey, Michaela           9 Oak Ridge              4-04.00  
 13 Jungers, Shelby           12 Bear River            J4-04.00  
 13 Falcon, Jyssica           11 Grace Davis           J4-04.00  
 15 Engstrom, Megan           11 Christian Br          J4-04.00  
 16 De Sousa, Natasha          9 St Francis             4-02.00  
 16 Wieringa, Anna            12 Vacaville              4-02.00  
 18 LaBelle, Jocelyn          11 Davis Sr.             J4-02.00  
 19 Smolich, Lauren           12 Christian Br          J4-02.00  
 
Girls Pole Vault
================================================================
      Record: R 11-06  3/15/2008   Kathryn Fergerson, Oak Ridge                
    Name                    Year School                  Finals 
================================================================
  1 Maroon, Ariel             11 Roseville             10-00.00  
  2 Peterson, Ferrin          12 Oakmont                9-06.00  
  3 Sayady, Nikki             11 Vacaville              9-00.00  
  4 Bales, Tatum              11 Will C. Wood          J9-00.00  
  5 Lane, Inna                12 Oak Ridge              7-06.00  
  6 Osumah, Mary              11 Monterey Tra          J7-06.00  
  7 Mohtes-Chan, Leah         11 Davis Sr.              7-00.00  
  7 Dahl, Lauren              10 Christian Br           7-00.00  
  9 Kelch, Shelby             11 Oakmont               J7-00.00  
 10 Hashimoto, Erika          11 Davis Sr.              6-06.00  
 11 Bamford, Shannon          10 Oak Ridge             J6-06.00  
 11 Silva, Kaley              11 Oak Ridge             J6-06.00  
 -- Fischer, Chrissy          12 St Francis                  NH  
 -- Gotts, Alli               11 St Francis                  NH  
 
Girls Long Jump
=====================================================================
      Record: R 16-07.50  3/7/2009    Timery Mueller, Oak Ridge                
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Joe-Smith, Daijah          9 Florin                17-10.00R -0.1 
     17-10(-0.1) 16-08(-0.3) FOUL      14-09(-0.3)        
  2 Nielsen, Kendal           10 Bear River            16-07.00  +0.0 
     FOUL      15-10(-0.7) 15-10(-0.8) 16-07(+0.0)        
  3 Thompson, Brionna         10 Franklin (eg          16-04.00  -0.4 
     FOUL      16-04(-0.4) 15-03(-1.0) FOUL             
  4 Emde, Jessica             10 Oak Ridge             15-11.00  -1.0 
     15-06(+0.0) 15-05(-0.4) 15-11(-1.0) 15-07(+0.0)        
  4 Shirhall, Liesl            9 Rocklin               15-11.00  -0.7 
     15-03(-0.1) 15-02(-0.6) 15-11(-0.7) 15-04(-0.2)        
  6 Strack, Jenna             12 Davis Sr.             15-10.00  -0.1 
     15-10(-0.1) 15-09(-0.5) 15-09(-1.0) 15-00(-0.1)        
  7 Harlan, Audrena           10 Deer Valley           15-05.00  +0.0 
     15-05(+0.0) 14-04(-0.5) 14-04(-1.0) 14-05(-0.3)        
  7 Vaughn, Sarah             12 Oak Ridge             15-05.00  -1.1 
     FOUL      FOUL      15-05(-1.1) 15-03(-0.7)        
  9 Enakaya, Nyesa            12 Monterey Tra          15-01.00  +0.0 
     15-01(+0.0) 14-07(-0.4) 13-11(-1.1) 15-00(-0.2)        
 10 Brewer, Rachel            12 Florin                14-09.00  -0.8 
     FOUL      14-08(-0.1) 14-09(-0.8) 14-06(+0.0)        
 11 Kashuba, Margaret         11 St Francis            14-04.00  -0.4 
     13-09(-0.1) 13-09(-0.4) 13-10(-1.0) 14-04(-0.4)        
 12 Dyok, Christina            9 Rocklin               14-01.00  -0.3 
     13-11(-0.3) FOUL      FOUL      14-01(-0.3)        
 12 MacDonald, Bridget        12 Davis Sr.             14-01.00  -0.6 
     13-09(-0.2) 14-01(-0.6) FOUL      14-00(+0.0)        
 14 Cole, Kaleen              11 Monterey Tra          13-09.00  -1.1 
     12-07(+0.0) 13-08(+0.0) 13-09(-1.1) 13-07(-0.1)        
 15 Osumah, Mary              11 Monterey Tra          13-06.00  -0.7 
     FOUL      12-08(-0.7) 13-06(-0.7) FOUL             
 15 Smolich, Lauren           12 Christian Br          13-06.00  -0.8 
     13-03(-0.1) FOUL      13-06(-0.8) 13-06(-0.5)        
 15 Douglass, Jessie          10 Granite Bay           13-06.00  -0.5 
     12-11(-0.1) FOUL      FOUL      13-06(-0.5)        
 18 Hince, Brittany           11 Granite Bay           13-05.00  -0.2 
     13-05(-0.2) FOUL      FOUL      FOUL             
 19 Taylor, Shea              10 Grace Davis           13-04.00  -0.1 
     13-04(-0.1) FOUL      FOUL      FOUL             
 20 Davis, Willa              11 Bear River            13-02.00  -0.2 
     13-02(-0.2) FOUL      FOUL      FOUL            
 21 Quinto, Olivia             9 Rocklin               13-01.00  -0.3 
     13-01(-0.3) FOUL      FOUL      FOUL           
 21 Furtado, Andrea           10 St Francis            13-01.00  -0.2 
     13-01(-0.2) FOUL      FOUL      FOUL             
 23 Kassis, Kaitlyn           10 Oak Ridge             13-00.00  -1.0 
     FOUL      FOUL      13-00(-1.0) FOUL             
 23 Clancy, Jill              11 Davis Sr.             13-00.00  -0.1 
     13-00(-0.1) FOUL      FOUL      FOUL            
 25 Sparr, Shannon            11 Christian Br          12-08.00  -0.2 
     12-08(-0.2) FOUL      FOUL      FOUL             
 26 Duey, Andreya             10 Vacaville             12-06.00  -0.5 
     12-06(-0.5) FOUL      FOUL      FOUL             
 27 Flores, Lauren            11 St Francis            12-03.00  -0.6 
     FOUL      12-03(-0.6) FOUL      FOUL             
 27 Stanford, Ashley          10 Fairfield             12-03.00  +0.0 
     12-03(+0.0) FOUL      FOUL      FOUL             
 29 Garcia, Natalie           12 Vacaville             12-02.00  +0.0 
     12-02(+0.0) FOUL      FOUL      FOUL             
 30 Falcon, Jyssica           11 Grace Davis           11-10.00  -0.1 
     11-10(-0.1) FOUL      FOUL      FOUL             
 31 Wieringa, Anna            12 Vacaville             11-07.00  +0.0 
     11-07(+0.0) FOUL      FOUL      FOUL           
