Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
                        Thunder Invitational - 4/9/2016                        
                              Rocklin High School                              
                              Rocklin, California                              
                                    Results                                    
 
Girls 100 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Lawler, Rae'vyn           11 Sacramento               12.73  -1.2  1  10   
  2 Torkman, Nadia            12 Nevada Union             13.19  -1.2  1   8   
  3 Mitchell, Airelle         11 Woodcreek                13.31  -1.2  1   6   
  4 Miller, Ali               12 Reed                     13.36  -1.2  1   4   
  5 Patterson, Roxann          9 Reed                     13.43  -1.1  7   2   
  6 Kermen, Courtney          11 Pleasant Valley          13.60  -1.5  2   1   
  7 Evans, Maiya               9 Woodcreek                13.66  -0.9  5 
  8 Ukaegbu, Nkiruka          11 Roseville                13.74  -1.1  4 
  9 Davis, Tori               11 Pleasant Grove           13.75  -1.2  1 
 10 Froomin, Taylor            9 Del Oro                  13.80  -1.8  3 
 11 Echols, Precious          12 Cordova                  13.82  -1.2  1 
 12 Ramage, Ella              11 Galena                   13.87  -1.8  3  13.866
 13 Tate, Jaylah              10 Pleasant Grove           13.87  -1.8  3  13.869
 14 Fish, Delani              11 Will C. Wood             13.90  -0.9  5 
 15 McLaughlin, Emily         11 Pleasant Valley          13.91  -1.5  2 
 16 Shepherd, Alyssa          10 Galena                   13.92  -1.8  3 
 17 Phillips-Brown, Khiriona  12 Monterey Trail           13.93  -1.5  2 
 18 Daniel, Shanniyah         11 Grant                    13.94  -1.1  4 
 19 Hinnant, Kyla             10 Douglas                  13.96  -1.1  4 
 20 Kassis, Kelly             10 Oak Ridge                13.97  -1.1  4 
 21 Gansberg, Bailey          12 Douglas                  13.99  -1.1  7 
 22 Eaton, Jordan             11 Roseville                14.00  -1.1  4 
 23 Salvador, Aryana          12 Stagg                    14.05  -0.4  9 
 24 Hopping, Macy              9 Lincoln-L                14.10  -1.1  7 
 25 Robtoy, Erika             10 Reed                     14.20  -1.8  3 
 26 Jones, Tianna             10 Woodcreek                14.24  -1.0  8 
 27 Brigman, Hailee           12 Oak Ridge                14.27  -1.3  6  14.263
 28 Wall, Chloe               12 Tahoe-Trucke             14.27  -1.2  1  14.270
 28 Bottino, Sophia            9 Douglas                  14.27  -1.1  4  14.270
 30 De La Cueva, Karla        11 Sierra                   14.28  -0.9  5 
 31 Fretwell, Taylor          10 Oak Ridge                14.29  -1.1  4 
 32 Vera, Chehalis            11 Monterey Trail           14.32  -1.5  2 
 33 Johnson, Heidi             9 Sac Country Day          14.35  -0.9  5 
 34 Lambrite, Haven           11 Whitney                  14.36  -1.1  7 
 35 Babcock, Macee            11 Wheatland                14.39  -0.4  9 
 36 Pearson, Jessica          11 Wooster                  14.40  -1.1  7  14.394
 37 DeRosa, Kendall           11 Rocklin                  14.40  -1.1  7  14.398
 38 Smith, Sage                9 Granite Bay              14.43  -0.4  9 
 39 Thomas, Hayley            11 Tahoe-Trucke             14.46  -0.4  9 
 40 Middlebrooks, Kylie       12 Cordova                  14.60  -1.8  3 
 41 Curtis, Sophie            10 Tahoe-Trucke             14.62  -1.3  6 
 42 McCready, Mariah          11 Pleasant Valley          14.69  -1.8  3  14.685
 43 Pruitt, Cianna            12 River City               14.69  -0.7 10  14.690
 44 Siu, Brianna              11 Rocklin                  14.71  -1.2  1 
 45 Washington-Williams, Kay  12 Grant                    14.76  -0.4  9 
 46 Franklin, Alura           11 Damonte Ranch            14.87  -1.0  8 
 47 Baeza, Stacey              9 Wheatland                14.90  -0.4  9 
 48 Salazar, Daisia           11 Sierra                   14.91  -0.7 10 
 49 Jones, Bailey             11 Wooster                  14.94  -0.7 10 
 50 Evans, Amanda             11 Damonte Ranch            14.96  -0.4  9 
 51 Lilagan, Alyssa           10 Laguna Creek             15.01  -0.7 10 
 52 Makepeace, Pollianna      12 Pleasant Grove           15.15  -1.0  8 
 53 Cabras, Katherine         11 Wheatland                15.16  -1.0  8 
 54 Rebollo, Malia            11 Western Sierra           15.21  -1.0  8 
 55 Smith, Zoe                10 Rocklin                  15.28  -1.5  2 
 56 Manguso, Nicole           11 Lodi                     15.39  -1.8  3 
 57 Moon, Mahal               11 Churchill Co             15.43  -1.0  8 
 58 Erickson, Athena          11 Rio American             15.45  -1.5  2 
 59 Castiblanco, Brianna      10 Reno                     15.47  -1.3  6 
 60 Tofte, Kayla              12 Nevada Union             15.49  -0.4  9 
 61 Sok, Rothneary            11 Sierra                   15.62  -0.7 10 
 62 Towns, Jasmine            11 Damonte Ranch            15.65  -1.1  7 
 63 Knox, Caitlin             12 Churchill Co             15.72  -0.7 10 
 64 Newland, Laurel           11 Rio American             15.81  -1.0  8 
 65 Williams, Melyssa         11 Churchill Co             15.98  -1.3  6 
 66 McGilvray, Destiny         9 Carson                   16.91  -1.5  2 
 67 Davis, Freya              11 Western Sierra           17.25  -1.1  7 
 
Girls 200 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Lawler, Rae'vyn           11 Sacramento               25.76  -1.1  1  10   
  2 Carson, Brooke            11 Roseville                26.78  -1.1  1   8   
  3 Kermen, Courtney          11 Pleasant Valley          27.05  -1.1  1   6   
  4 Miller, Ali               12 Reed                     27.06  -1.1  1   4   
  5 Ramage, Ella              11 Galena                   27.18  -1.1  1   2   
  6 Garcia, Maxine            10 Pleasant Grove           27.53  -0.5  2   1   
  7 Ukaegbu, Nkiruka          11 Roseville                27.80  -0.7  4 
  8 Patterson, Roxann          9 Reed                     27.84  -1.1  1 
  9 Smith, Lauren             11 Woodcreek                27.88  -0.5  2 
 10 McCord, Maya              10 Vanden                   27.93  -0.7  4 
 11 Rivers, Chava             10 Las Plumas               27.94  -0.5  5 
 12 McLaughlin, Emily         11 Pleasant Valley          27.98  -0.5  2 
 13 Marlett, Jenna             9 Oak Ridge                28.01  -0.2  6 
 14 Tate, Jaylah              10 Pleasant Grove           28.23  -0.5  2 
 15 Lehrke, Desiree           11 Douglas                  28.24  -0.7  4 
 16 Davis, Tori               11 Pleasant Grove           28.33  -1.1  1 
 17 Lambrite, Haven           11 Whitney                  28.34  -0.2  6 
 18 Daniel, Shanniyah         11 Grant                    28.65  -0.3  7 
 19 Anderson, Taylor          10 Reed                     28.92  -0.5  2 
 20 Yale, Olivia              12 Tahoe-Trucke             28.96  -0.7  4 
 21 Mooney, Rebecca            9 Reed                     29.00  -1.1  1  28.999
 22 Brigman, Hailee           12 Oak Ridge                29.00  -0.5  2  29.000
 23 Curtis, Sophie            10 Tahoe-Trucke             29.06  -0.3  3 
 24 Hardin, Hannah            12 Del Oro                  29.08  -0.5  5 
 25 Evans, Maiya               9 Woodcreek                29.09  -0.5  2 
 26 Kassis, Kelly             10 Oak Ridge                29.10  -0.5  5 
 27 Uhler, Kate               12 Del Oro                  29.26  -0.2  6 
 28 Pearson, Jessica          11 Wooster                  29.31  -0.3  3 
 29 Echols, Precious          12 Cordova                  29.35  -0.3  3 
 30 Lombardo, Sofia           10 Reno                     29.48  -0.3  3 
 31 Byrne, Lizzy              12 Douglas                  29.69  -0.3  7 
 32 Jones, Tianna             10 Woodcreek                29.72  -0.5  2  29.717
 33 Hopping, Macy              9 Lincoln-L                29.72  -0.7  4  29.719
 34 Thomas, Hayley            11 Tahoe-Trucke             29.73  -0.5  5 
 35 Bottino, Sophia            9 Douglas                  29.79  -0.3  7 
 36 Weatherill, Ryan          10 Damonte Ranch            29.96  -0.3  3 
 37 Froomin, Taylor            9 Del Oro                  29.98  -0.3  3 
 38 Luchetti, Olivia          11 Reno                     30.02  -0.7  4 
 39 Tran, Terrie              12 Whitney                  30.23  -0.5  5 
 40 Middlebrooks, Kylie       12 Cordova                  30.31  -0.2  6 
 41 Lord, Izabelle            10 Damonte Ranch            30.57  -0.7  4 
 42 Washington-Williams, Kay  12 Grant                    30.80  -0.5  5 
 43 Baeza, Stacey              9 Wheatland                31.09  -0.7  4 
 44 Rebollo, Malia            11 Western Sierra           31.49  -0.2  6 
 45 Molina, Charina           11 Wooster                  31.53  -0.5  5 
 46 Bissegger, Alissa         11 River City               31.77  -0.3  3 
 47 Molina, Cheska            11 Wooster                  31.91  -0.2  6 
 48 Lilagan, Alyssa           10 Laguna Creek             32.11  -0.2  6 
 49 Cary, Alexis              11 Damonte Ranch            32.13  -0.5  5 
 50 Tofte, Kayla              12 Nevada Union             32.14  -0.3  3 
 
Girls 400 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bryant, Malia             12 Vanden                   58.88   1  10   
  2 Franco, Mia               12 St Mary's                59.86   1   8   
  3 Sefreid, Paige             9 Lodi                   1:00.37   1   6   
  4 Carson, Brooke            11 Roseville              1:00.57   1   4   
  5 Garcia, Maxine            10 Pleasant Grove         1:00.83   1   2   
  6 Shults, Mikayla           10 Reno                   1:00.91   1   1   
  7 Glaude, Analexis           9 Roseville              1:01.02   3 
  8 Rivers, Chava             10 Las Plumas             1:02.31   2 
  9 Smith, Maya                9 Douglas                1:02.36   2 
 10 Acheson, Bianca            9 Pleasant Valley        1:02.56   2 
 11 McCord, Maya              10 Vanden                 1:02.59   1 
 12 Heywood, Valerie           9 Woodcreek              1:02.98   4 
 13 Salmon, Sierra            12 Oak Ridge              1:03.65   3 
 14 Hinnant, Kyla             10 Douglas                1:04.03   6 
 15 Ebling, Sarah             11 Reed                   1:04.10   1 
 16 Blankenship, CJ            9 Woodcreek              1:04.13   2 
 17 Dulgar, Briana            12 Oak Ridge              1:04.28   4 
 18 Curtis, Sophie            10 Tahoe-Trucke           1:04.48   4 
 19 Uhler, Kate               12 Del Oro                1:04.99   4 
 20 Hardin, Hannah            12 Del Oro                1:05.22   5 
 21 Mooney, Rebecca            9 Reed                   1:05.55   5 
 22 Luchetti, Olivia          11 Reno                   1:05.98   3 
 23 Havens, Samantha          12 Las Plumas             1:06.04   6 
 24 Musil, Natalie            12 Lincoln-L              1:06.23   5 
 25 Askew, Hailey              9 Pleasant Valley        1:06.41   3 
 26 Brown, Michaela           11 Oak Ridge              1:07.18   4 
 27 Gansberg, Bailey          12 Douglas                1:07.39   5 
 28 Singleton, Jayla          11 Pleasant Valley        1:07.42   5 
 29 Smith, Lauren             11 Woodcreek              1:07.52   4 
 30 Budge, Tara                9 Lincoln-L              1:07.79   4 
 31 Lyons, Zoe                11 Whitney                1:07.84   5 
 32 Cruz, Diana               11 Sierra                 1:08.29   4 
 33 Nijjar, Nivrit            11 Whitney                1:08.39   3 
 34 Gosting, Sierra           12 Rocklin                1:09.27   3 
 35 Kaufmann, Felicia         11 Lodi                   1:09.84   6 
 36 Cohen, Stephanie          10 Galena                 1:10.00   3 
 37 Carrillo, Jazmine         12 Woodland               1:10.71   5 
 38 Bissegger, Alissa         11 River City             1:12.24   6 
 39 Rebollo, Malia            11 Western Sierra         1:13.98   6 
 40 Cary, Alexis              11 Damonte Ranch          1:14.53   2 
 41 Leal, Cierra              11 Churchill Co           1:15.48   2 
 42 Berman, Mckenna           11 Nevada Union           1:16.81   3 
 43 Stark, Maria              12 Cordova                1:17.86   2 
 44 Taylor, Jessica           12 Wheatland              1:28.58   2 
 
Girls 800 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pradere, Abigail           9 Carson                 2:22.65   1  10   
  2 Meade, Madison            11 Roseville              2:22.66   1   8   
  3 Graves, Anitha            10 Woodcreek              2:23.06   1   6   
  4 Shults, Mikayla           10 Reno                   2:25.72   1   4   
  5 Soares, Marina             9 Granite Bay            2:26.32   1   2   
  6 Amburgey, Caitlin         12 Damonte Ranch          2:26.59   1   1   
  7 Cote, Madison             12 Douglas                2:26.93   1 
  8 Kenny, Grace              10 Galena                 2:27.28   1 
  9 Mason, Lauren             12 Woodcreek              2:28.56   2 
 10 King-Shaw, Samantha       11 Reed                   2:29.37   1 
 11 Hunsberger, Kyra          11 Reno                   2:29.72   1 
 12 Smith, Maya                9 Douglas                2:30.12   1 
 13 Yale, Olivia              12 Tahoe-Trucke           2:31.13   2 
 14 Dulgar, Briana            12 Oak Ridge              2:31.30   1 
 15 Archuleta, Aryana         12 Pleasant Grove         2:31.49   1 
 16 Baier, Abby               10 Tahoe-Trucke           2:31.77   3 
 17 Acheson, Bianca            9 Pleasant Valley        2:32.50   2 
 18 Victor, Rachel            11 Pleasant Grove         2:32.79   1 
 19 Ebling, Sarah             11 Reed                   2:32.84   2 
 20 Land, Paige               11 Galena                 2:34.07   2 
 21 Askew, Hailey              9 Pleasant Valley        2:34.47   2 
 22 Poczobutt, Jordan         11 Granite Bay            2:34.69   2 
 23 Pfeffer, Malia            10 Damonte Ranch          2:34.73   2 
 24 Evans, Ariel              12 Damonte Ranch          2:36.16   2 
 25 Ornelas, Eliana           10 Wooster                2:39.06   2 
 26 Lyons, Zoe                11 Whitney                2:39.75   2 
 27 Cruz, Diana               11 Sierra                 2:41.58   1 
 28 Verschuur, Savannah       11 Sierra                 2:43.30   2 
 29 Budge, Tara                9 Lincoln-L              2:46.12   3 
 30 Snook, Megan              12 Lincoln-L              2:46.41   2 
 31 Doty, Leila               11 Western Sierra         2:47.94   2 
 32 Petrillo, Sophia          11 Woodcreek              2:49.52   2 
 33 Weiher, Jennifer          11 Western Sierra         2:53.80   2 
 34 Nuckolls, Melanie         11 Churchill Co           2:56.42   3 
 35 Black, Anna               10 Western Sierra         2:58.90   2 
 36 DeWolfe, Alison           11 Pleasant Grove         2:59.50   3 
 37 Wetmore, Elizabeth        10 Lower Lake             3:03.15   3 
 38 Hope, Maya                11 Foresthill             3:04.57   3 
 39 Gillis, Rylea             11 Whitney                3:04.73   2 
 40 Dagler, Micaela           11 Laguna Creek           3:10.78   3 
 41 Taylor, Jessica           12 Wheatland              3:12.60   3 
 42 Annand, Markesha          12 Lower Lake             3:24.68   3 
 
Girls 1600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pradere, Abigail           9 Carson                 5:16.62   1  10   
  2 Meade, Madison            11 Roseville              5:16.96   1   8   
  3 Hunsberger, Kyra          11 Reno                   5:20.10   1   6   
  4 Massic, Lauryn            12 Spanish Springs        5:20.13   1   4   
  5 Boynton, Haley            12 Lodi                   5:21.27   1   2   
  6 Sienkiewicz, Jordan       12 Whitney                5:22.05   1   1   
  7 Amburgey, Caitlin         12 Damonte Ranch          5:22.28   1 
  8 Shults, Mikayla           10 Reno                   5:23.50   1 
  9 Copeland, Kat             11 Folsom                 5:24.82   1 
 10 Melendrez, Alexis         10 Spanish Springs        5:25.92   1 
 11 Zeiss, Phoebe             11 Granite Bay            5:27.20   1 
 12 Soares, Marina             9 Granite Bay            5:27.61   1 
 13 Cote, Madison             12 Douglas                5:27.84   1 
 14 King-Shaw, Samantha       11 Reed                   5:28.38   1 
 15 Mellquist, Annika         10 Woodcreek              5:28.98   1 
 16 Archuleta, Aryana         12 Pleasant Grove         5:29.14   1 
 17 Auernig, Megan            11 Rio American           5:29.67   1 
 18 Victor, Rachel            11 Pleasant Grove         5:30.72   1 
 19 Groat, Hattie             12 Whitney                5:32.56   1 
 20 Zortman, Teresa           12 Woodcreek              5:34.77   2 
 21 Poczobutt, Jordan         11 Granite Bay            5:35.44   1 
 22 Young, Sofia              11 Reno                   5:35.83   1 
 23 Ornelas, Eliana           10 Wooster                5:35.86   2 
 24 Sessano, Emma             12 Roseville              5:38.13   2 
 25 Pajer, Rachel             10 Folsom                 5:38.68   1 
 26 Lao, Candice              12 Sierra                 5:39.04   1 
 27 Sosa, Blanca              10 Carson                 5:39.22   1 
 28 Knorzer, Elle             10 Rocklin                5:39.58   1 
 29 Casazza, Mia              11 Galena                 5:39.69   2 
 30 Gowan, Taylor             11 Rio American           5:43.50   2 
 31 Evans, Ariel              12 Damonte Ranch          5:43.90   2 
 32 Foster, Lauren            11 Dixon                  5:46.63   1 
 33 Wright, Peyton            12 Oak Ridge              5:47.64   1 
 34 Bohannon, Laura           11 Woodcreek              5:49.76   2 
 35 Huynh, Geneva             11 Folsom                 5:50.85   2 
 36 Best, Justice             12 Spanish Springs        5:51.39   2 
 37 Rae, Amanda               11 Tahoe-Trucke           5:51.67   2 
 38 Robertson, Lily           11 Tahoe-Trucke           5:52.42   2 
 39 Ruffo, Megan              10 Douglas                5:53.60   3 
 40 Snook, Megan              12 Lincoln-L              5:55.53   2 
 41 Camacho, Danel            12 Roseville              5:57.95   2 
 42 Verschuur, Savannah       11 Sierra                 6:01.40   2 
 43 Nuckolls, Melanie         11 Churchill Co           6:02.78   2 
 44 Weiher, Jennifer          11 Western Sierra         6:05.16   2 
 45 Doty, Leila               11 Western Sierra         6:08.11   2 
 46 Bingham, Leesa            12 Oak Ridge              6:11.31   2 
 47 Johnson, Jillian          11 Pleasant Grove         6:13.78   2 
 48 Flores, Melisa            11 Tokay                  6:19.14   3 
 49 Lopez, Valerie            10 Damonte Ranch          6:19.28   2 
 50 Sotelo, Kristen           11 Lodi                   6:19.68   2 
 51 Burton, Desiree           11 Rocklin                6:22.24   3 
 52 Guzman, Jessica           11 Reed                   6:23.91   3 
 53 Berman, Mckenna           11 Nevada Union           6:24.37   3 
 54 O'Neal, Sophia            12 Dixon                  6:24.51   2 
 55 Farias, Maricela          11 Lodi                   6:25.29   2 
 56 Hope, Maya                11 Foresthill             6:36.78   3 
 57 Bedrin, Allison           11 Whitney                6:42.41   3 
 58 Lichtenberger, Lauren     12 Wheatland              6:57.49   3 
 59 Harte, Riley              12 Dixon                  7:01.13   3 
 60 Niestadtkotter, Clara     11 Monterey Trail         7:03.94   3 
 61 Owaidat, Alay             10 Lower Lake             7:09.15   3 
 62 Chevallier, Adele         11 Tokay                  7:23.42   3 
 63 Fletcher, Madison         11 Lower Lake             7:26.48   3 
 -- Ware, Annie               12 Rio American                DQ   1  Alley Violation
 
Girls 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Sarah           12 Vista Del Lago        11:08.66   10   
  2 Ware, Annie               12 Rio American          11:12.76    8   
  3 Ipsen, Gillian            11 Wooster               11:27.50    6   
  4 Tami, Claire              10 Woodcreek             11:35.23    4   
  5 Moyer, Erin               11 Damonte Ranch         11:48.52    2   
  6 Melendrez, Alexis         10 Spanish Springs       11:49.90    1   
  7 Groat, Hattie             12 Whitney               11:59.93  
  8 Boatman, Teresa           12 Woodcreek             12:07.43  
  9 Casazza, Mia              11 Galena                12:09.17  
 10 Dolley, Sarah             11 Oak Ridge             12:20.05  
 11 Castro-Wehr, Joy          12 Nevada Union          12:20.62  
 12 Ruffo, Megan              10 Douglas               12:22.86  
 13 Middleton, Helena         11 Damonte Ranch         12:40.01  
 14 Brelsford, Jocelyn        11 Whitney               12:47.08  
 15 Hanneman, Eva             11 Galena                13:01.76  
 16 Rosser, Jessica           12 Galena                13:11.94  
 17 Weitzel, McKenna          11 Woodcreek             13:27.47  
 18 Harding, Eliza            11 Folsom                13:40.53  
 19 Zumwalt, Katie            11 Folsom                13:51.10  
 20 DeWolfe, Emily            11 Pleasant Grove        13:57.01  
 21 Ryce, Jessie              11 Folsom                14:10.58  
 22 Harte, Riley              12 Dixon                 15:28.59  
 23 Carpenter, Erica          11 Pleasant Grove        15:50.80  
 24 Weber, Antje-Lina         11 Pleasant Grove        15:54.95  
 
Girls 100 Meter Hurdles Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Kramer, Greta             10 Nevada Union             16.45  -1.0  1  10   
  2 Torkman, Nadia            12 Nevada Union             16.84  -1.0  1   8   
  3 Carter, Ciera             12 Roseville                17.15  -1.2  2   6   
  4 Favero, Athena            12 Carson                   17.16  -0.5  3   4   
  5 Nelson, Cierra            11 Del Oro                  17.20   0.1  5   2   
  6 Jones, Kashia             12 Wooster                  17.27  -1.2  2   1   
  7 Jackson, Rylee            11 Reno                     17.57  -1.0  1 
  8 James, Faith              11 Granite Bay              17.59  -0.5  3 
  9 Staffler, Brianna         12 River City               17.84  -1.2  2 
 10 Roser, Haley              12 Del Oro                  17.93  -0.3  4 
 11 Pagel, Mary               12 Woodcreek                17.94  -0.3  4 
 12 Newblom, Michelle         12 Galena                   17.97  -1.2  2  17.968
 12 Wintsch, Haley            12 Woodcreek                17.97  -0.3  4  17.968
 14 Sanders, Grace            11 Foresthill               18.09  -1.2  2 
 15 Patel, Jocylyn            12 Rocklin                  18.13  -0.5  3 
 16 O'Donnell, Kristina       12 Oak Ridge                18.38  -1.0  1 
 17 Wolansky, Yao Yao         11 Del Oro                  18.59  -0.3  4 
 18 Tran, Thi                 12 Reed                     18.62  -0.3  4 
 19 Miller, Hannah            10 Galena                   18.90   0.1  5 
 20 Horwath, Elle             11 Nevada Union             18.95   0.1  5 
 21 Porter, Marissa           12 Oak Ridge                19.08  -0.3  4 
 22 Werdann, Michelle         11 Wooster                  19.13   0.1  5  19.122
 23 Lombardo, Sofia           10 Reno                     19.13  -0.5  3  19.129
 24 Demello, Brittney         11 Pleasant Valley          19.76  -0.5  3 
 25 Orona, Ana                12 Sierra                   20.00  -0.5  3 
 26 Kassis, Kelly             10 Oak Ridge                20.05  -1.2  2 
 27 Lehrke, Sabrina           12 Douglas                  20.66  -1.0  1 
 28 Cleeland, Maddie          12 North Tahoe              20.68  -0.3  4 
 29 Enriquez, Nancy           12 Sierra                   20.74  -0.5  3 
 30 Maupin, Charlotte         11 Woodcreek                20.77  -1.0  1 
 31 Hackbarth, Teagan         11 Lincoln-L                20.81  -1.2  2 
 32 Mitchell, Morgan          11 Rio American             20.88  -0.3  4 
 33 Mitchell, Bayleigh        11 Monterey Trail           20.94   0.1  5 
 34 Rathbun, Nicole           12 Tahoe-Trucke             21.09  -0.5  3 
 35 Jackson, Ambiance         11 Cordova                  21.96   0.1  5 
 36 Cartan, Nicole            11 Rocklin                  22.31  -1.0  1 
 37 Soderstrom, Kamille       10 Carson                   22.88  -1.2  2 
 38 Wren, Vanessa             12 Wheatland                23.81  -1.0  1 
 39 Oggerino, Hannah           9 Galena                   24.26   0.1  5 
 
Girls 300 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jackson, Rylee            11 Reno                     48.67   1  10   
  2 O'Donnell, Kristina       12 Oak Ridge                49.18   1   8   
  3 Steinmaus, Lindsay        12 Tahoe-Trucke             49.89   3   6   
  4 Carter, Ciera             12 Roseville                50.83   1   4   
  5 Wintsch, Haley            12 Woodcreek                51.58   1   2   
  6 Miller, Hannah            10 Galena                   51.81   2   1   
  7 Brown, Michaela           11 Oak Ridge                51.82   2 
  8 Efsthathiu, Marina        12 Roseville                51.92   3 
  9 Lombardo, Sofia           10 Reno                     52.39   1 
 10 Orona, Ana                12 Sierra                   52.91   2 
 11 Havens, Samantha          12 Las Plumas               53.18   2 
 12 Wolansky, Yao Yao         11 Del Oro                  53.26   4 
 13 Roser, Haley              12 Del Oro                  53.27   3 
 14 Kramer, Greta             10 Nevada Union             53.29   2 
 15 Lyon, Cami                11 Del Oro                  53.31   4 
 16 Staffler, Brianna         12 River City               53.36   3 
 17 Werdann, Michelle         11 Wooster                  53.73   1 
 18 Robtoy, Erika             10 Reed                     54.11   1 
 19 Horwath, Elle             11 Nevada Union             54.15   2 
 20 Tran, Thi                 12 Reed                     54.38   3 
 21 Porter, Marissa           12 Oak Ridge                54.66   4 
 22 Rathbun, Nicole           12 Tahoe-Trucke             55.72   2 
 23 Ahnin, Emily              11 Woodcreek                55.84   3 
 24 Cleeland, Maddie          12 North Tahoe              56.86   1 
 25 Munson, Allison           11 Wooster                  57.10   4 
 26 Lehrke, Sabrina           12 Douglas                  57.67   4 
 27 Enriquez, Nancy           12 Sierra                   58.93   3 
 28 East, Cassidy             11 Churchill Co           1:01.36   4 
 29 Hackbarth, Teagan         11 Lincoln-L              1:02.09   3 
 30 Soderstrom, Kamille       10 Carson                 1:11.94   2 
 
Girls 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Woodcreek  'A'                                        51.15   1  10   
     1) Smith, Lauren 11                2) Mitchell, Airelle 11           
     3) Jones, Tianna 10                4) Evans, Maiya 9                 
  2 Monterey Trail  'A'                                   51.39   1   8   
     1) Beadles, Tehya 10               2) Giles, Lauryn 11               
     3) Phillips-Brown, Khiriona 12     4) Collins, Nia 10                
  3 Reed  'A'                                             51.73   1   6   
     1) Anderson, Taylor 10             2) Miller, Ali 12                 
     3) Artis, Journey 12               4) Patterson, Roxann 9            
  4 Galena  'A'                                           51.99   2   4   
     1) Farrell, Kristin 10             2)                                
  5 Roseville  'A'                                        52.01   1   2   
     1) Carson, Brooke 11               2) Ukaegbu, Nkiruka 11            
     3) Eaton, Jordan 11                4) Fereira, Megan 12              
  6 Pleasant Valley  'A'                                  52.74   2   1   
     1) Singleton, Jayla 11             2) Kermen, Courtney 11            
     3) McCready, Mariah 11             4) McLaughlin, Emily 11           
  7 Douglas  'A'                                          52.98   2 
     1) Gansberg, Bailey 12             2) Bottino, Sophia 9              
     3) Lehrke, Desiree 11              4) Hinnant, Kyla 10               
  8 Pleasant Grove  'A'                                   53.24   1 
     1) Davis, Tori 11                  2) Delarosa, Kiana 10             
     3) Daniels, Mia 12                 4) Tate, Jaylah 10                
  9 Oak Ridge  'A'                                        53.94   3 
     1) Marlett, Jenna 9                2) Kassis, Kelly 10               
     3) Fretwell, Taylor 10             4) O'Donnell, Kristina 12         
 10 Wheatland  'A'                                        54.13   4 
     1) Babcock, Macee 11               2) Baeza, Stacey 9                
     3) Cabras, Katherine 11            4) Grotegeer, Erica 10            
 11 Reno  'A'                                             54.24   2 
     1) Lim, Lauren 11                  2) Lombardo, Sofia 10             
     3) Sewell, Madelyn 9               4) Jackson, Rylee 11              
 12 Lincoln-L  'A'                                        54.35   3 
     1) Brown, Hannah 9                 2) Hopping, Macy 9                
     3) Everett, Destiny 9              4) Smith, Tyler 9                 
 13 Tahoe-Truckee  'A'                                    54.77   3 
     1) Yale, Olivia 12                 2) Curtis, Sophie 10              
     3) Baier, Abby 10                  4) Wall, Chloe 12                 
 14 Lodi  'A'                                             55.79   3 
     1) Lewis, Abigail 11               2) Manguso, Nicole 11             
     3) Brown, Jarene 11                4) Huber, Katie 11                
 15 Damonte Ranch  'A'                                    56.49   3 
     1) Rowan, Jenna 12                 2) Dixon, Alea 12                 
     3) Cary, Alexis 11                 4) Evans, Amanda 11               
 16 Wooster  'A'                                          56.51   4 
     1) Gbenjo, Praise 9                2) Miller, Mackenna 9             
     3) Lee, Madison 9                  4) Pearson, Jessica 11            
 17 Whitney  'A'                                          57.00   4 
     1) Lambrite, Haven 11              2) Lewis, Maliyah 12              
     3) Payan, Deanna 11                4) Tran, Terrie 12                
 18 Vanden  'A'                                           57.67   1 
     1) Sims, Derreca 10                2) Carr, Rachel 11                
     3) Blackshell-Fair, Julia 11       4) Moreland, Aryel 11             
 19 Churchill County  'A'                                 58.41   4 
     1) Wohle, Lillie 11                2) Leal, Cierra 11                
     3) Knox, Caitlin 12                4) Williams, Melyssa 11           
 
Girls 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Woodcreek  'A'                                      4:13.70   2  10   
     1) Blankenship, CJ 9               2) Smith, Lauren 11               
     3) Graves, Anitha 10               4) Heywood, Valerie 9             
