Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
            Sierra Foothill Championships - 5/13/2015 to 5/15/2015             
                               Trials and Finals                               
                            At: Del Oro High School                            
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Junior Varsity
================================================================
         SFL: # 50.53  2006        Monterey, Monterey                          
    School                                               Finals 
================================================================
Finals
  1 Del Oro/SFL/1/SJ  'A'                                 53.22  
     1) D'Ambrosio, Caitlynne           2) Huntzinger, Sophia             
     3) Fralick, Chandler               4) Fraser, Nicole                 
  2 Oak Ridge/SFL/1/SJ  'A'                               54.31  
     1) Jivanov, Christina              2) Brown, Michaela                
     3) Ralstin, Isabella               4) Nguyen, Tori                   
  3 Granite Bay/SFL/1/SJ  'A'                             54.31  
     1) James, Faith                    2) Arizcuren, Jillian             
     3) Sewell, Alyssa                  4) Cruz, Janelle                  
  4 Rocklin/SFL/1/SJ  'A'                                 54.94  
     1) Smith, Zoe                      2) Ogans, Ariana                  
     3) DeRosa, Kendall                 4) Kim, Kelly                     
  5 Nevada Union/SFL/1/SJ  'A'                            55.21  
     1) Conder, Sarah                   2) McCrea, Grace                  
     3) Johnston, Taylor                4) Horwath, Elle                  
 -- Woodcreek/SFL/1/SJ  'A'                                  DQ   Zone 1
     1) Owen, Katie                     2) Sherwood, Isabel               
     3) Mundo, Isabelle                 4) Jones, Tianna                  
 
Event 2  Boys 4x100 Meter Relay Junior Varsity
================================================================
         SFL: # 44.38  5/14/2009   Rocklin, Rocklin                            
                       A Jones, J Sheets, W Finney, T Green              
    School                                               Finals 
================================================================
  1 Woodcreek/SFL/1/SJ  'A'                               44.97  
     1) England, Tyler                  2) Whitney, Mason                 
     3) Camacho, Kalin                  4) Ross, Daniel                   
  2 Del Oro/SFL/1/SJ  'A'                                 45.13  
     1) Foster, Gavin                   2) Martinsen, Cole                
     3) Beesley, Hunter                 4) Hurst, Mason                   
  3 Granite Bay/SFL/1/SJ  'A'                             45.15  
     1) Latson, Jaylen                  2) Budean, Jacob                  
     3) Harper, Jared                   4) Harris, Chris                  
  4 Rocklin/SFL/1/SJ  'A'                                 47.16  
     1) O'Brien, Trace                  2) Punsalan, Nathan               
     3) Horillo, Abraham                4) Flake, Adam                    
  5 Oak Ridge/SFL/1/SJ  'A'                               47.95  
     1) Kimmel, Spencer                 2) Sliwka, John                   
     3) Hayden, Hunter                  4) Arroyo, Danny                  
  6 Nevada Union/SFL/1/SJ  'A'                            48.25  
     1) Manoguerra, Jace                2) DalBon, Owen                   
     3) Larsen, Josh                    4) Vargas, Niko                   
 
Event 3  Girls 4x100 Meter Relay Varsity
================================================================
  SJ Section: ! 45.78  2005        West, West                                  
         SFL: # 47.81  5/8/2008    Oakmont, Oakmont                            
                       A Chambers, J Harper, Z Williams, B Torrence      
    D1@Large: @ 50.37                                                          
    School                                               Finals 
================================================================
  1 Woodcreek/SFL/1/SJ  'A'                               49.81@ 
     1) Nogosek, Jessica                2) Mitchell, Airelle              
     3) Gunther, Amy                    4) Smith, Lauren                  
  2 Rocklin/SFL/1/SJ  'A'                                 50.21@ 
     1) Hogan, Alexandra                2) Sundberg, Megan                
     3) Patel, Jocylyn                  4) Settle, Lyndsey                
  3 Granite Bay/SFL/1/SJ  'A'                             50.44  
     1) Murphy-Cook, Maya               2) Wright, Annie                  
     3) McGrail, Kat                    4) Holt, Jordan                   
  4 Oak Ridge/SFL/1/SJ  'A'                               51.19  
     1) Renner, Kelley                  2) O'Donnell, Kristina            
     3) Gotro, Jaimi                    4) Caesar, Skylar                 
  5 Folsom/SFL/1/SJ  'A'                                  51.37  
     1) Pollock, Jennifer               2) Canzoneri, Sarah               
     3) Foye, Ashleigh                  4) Freeman, Callie                
  6 Nevada Union/SFL/1/SJ  'A'                            53.65  
     1) Van Volkenburg, Reyna           2) Nolen, Brooklin                
     3) Torkman, Nadia                  4) Tofte, Kayla                   
 -- Del Oro/SFL/1/SJ  'A'                                   DNF  
     1) Setterlund, Mckenna             2) McIntosh, Cathilyn             
     3) Chappell, Claire                4) Corbett, Claire                
 
Event 4  Boys 4x100 Meter Relay Varsity
================================================================
  SJ Section: ! 40.91  1999        Vallejo, Vallejo                            
         SFL: # 41.10  5/15/2014   Woodcreek, Woodcreek                        
                       A Rotteveel, T Williamson, A Walton, C George     
    D1@Large: @ 43.73                                                          
    School                                               Finals 
================================================================
  1 Woodcreek/SFL/1/SJ  'A'                               42.79@ 
     1) Nelson, Lenny                   2) Williamson, Tyus               
     3) Sagucio, Brandon                4) Ahnin, Matt                    
  2 Oak Ridge/SFL/1/SJ  'A'                               42.94@ 
     1) Prather, Griffin                2) Ohanele, Chibuikem             
     3) Wootton, Christian              4) Jetter, Brandon                
  3 Rocklin/SFL/1/SJ  'A'                                 44.91  
     1) Grande, Jeremiah                2) Calhoun, Van                   
     3) Huska, Jason                    4) Walters, Nouvel                
  4 Nevada Union/SFL/1/SJ  'A'                            45.48  
     1) Elkins, Ryan                    2) Carter, Daniel                 
     3) Patterson, Caleb                4) Moreno, Dylan                  
 -- Del Oro/SFL/1/SJ  'A'                                   DNF  
     1) Small, Jon                      2) Gee, Dalton                    
     3) McKim, Troy                     4) Udoffia, Trey                  
 -- Granite Bay/SFL/1/SJ  'A'                               DNF  
     1) Rozier, Lorenzo                 2) Barker, Matt                   
     3) Baiocchi, Lucas                 4) Wiley, Harrison                
 
Event 5  Girls 1600 Meter Run Junior Varsity
===================================================================
         SFL: # 5:30.04  5/13/2010   Jordan Bradford, Woodcreek                
    Name                    Year School                  Finals  H#
===================================================================
  1 Poczobutt, Jordon            Granite Bay/SFL/       5:31.37   1 
  2 Tami, Claire                 Woodcreek/SFL/1        5:35.09   1 
  3 Dietz, Taylor                Del Oro/SFL/1          5:42.44   1 
  4 Clark, Kacey                 Woodcreek/SFL/1        5:44.83   1 
  5 Mccullough, Julia            Del Oro/SFL/1          5:48.97   1 
  6 Cooper-Hynell, Anya          Nevada Union/SFL       5:49.42   1 
  7 Berman, Claire               Nevada Union/SFL       5:49.62   1 
  8 Huynh, Geneva                Folsom/SFL/1           5:56.51   1 
  9 Bonds, Ireland               Folsom/SFL/1           5:58.42   1 
 10 Navarro, Marie               Rocklin/SFL/1          5:58.63   1 
 11 Hawkyard, Ashley             Del Oro/SFL/1          5:59.19   1 
 12 Suggs, Kate                  Rocklin/SFL/1          6:01.63   1 
 13 Bresniker, Katrina           Granite Bay/SFL/       6:03.62   1 
 14 Appleby, Hannah              Woodcreek/SFL/1        6:09.62   1 
 15 Jeppson, Emma                Del Oro/SFL/1          6:12.26   2 
 16 Falco, Olivia                Del Oro/SFL/1          6:14.93   2 
 17 Miller, Jordan               Del Oro/SFL/1          6:15.50   2 
 18 Jorgensen, Alora             Del Oro/SFL/1          6:19.80   2 
 19 Weitzel, McKenna             Woodcreek/SFL/1        6:23.83   1 
 20 Holt, Abbie                  Del Oro/SFL/1          6:25.81   2 
 21 Berman, Mckenna              Nevada Union/SFL       6:26.14   2 
 22 Zumwalt, Katie               Folsom/SFL/1           6:29.07   2 
 23 Burton, Desiree              Rocklin/SFL/1          6:36.52   1 
 24 Larsh, Sami                  Granite Bay/SFL/       6:37.43   2 
 25 Kwon, Gina                   Folsom/SFL/1           6:43.98   2 
 26 Lelchook, Veda               Rocklin/SFL/1          6:47.82   2 
 27 Kang, Stephanie              Granite Bay/SFL/       6:51.07   2 
 28 Willson, Briana              Del Oro/SFL/1          7:08.06   2 
 29 Waechtler, Brooke            Rocklin/SFL/1          7:43.57   2 
 30 Paiva, Jenna                 Rocklin/SFL/1          7:50.61   2 
 31 Chaney, Kaitlyn              Rocklin/SFL/1          8:26.74   2 
 
Event 6  Boys 1600 Meter Run Junior Varsity
===================================================================
         SFL: # 4:29.94  1974        Navarro, Oakmont                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Macktinger, Trenton          Del Oro/SFL/1          4:44.52   1 
  2 Durel, Matthew               Woodcreek/SFL/1        4:45.88   1 
  3 Mann, Jake                   Del Oro/SFL/1          4:46.24   1 
  4 Ferraro, Justin              Rocklin/SFL/1          4:47.72   1 
  5 Craft, Andrew                Rocklin/SFL/1          4:47.94   1 
  6 Spencer, Drew                Oak Ridge/SFL/1        4:49.99   1 
  7 Rainey, Connor               Rocklin/SFL/1          4:54.58   1 
  8 Farnworth, Landon            Woodcreek/SFL/1        4:55.07   1 
  9 Salcido, Tyler               Oak Ridge/SFL/1        4:55.50   1 
 10 Dell'Orto, Jason             Granite Bay/SFL/       4:59.27   1 
 11 Kiesow, Wade                 Folsom/SFL/1           4:59.41   1 
 12 Wright, Daniel               Folsom/SFL/1           4:59.84   1 
 13 Zortman, Tony                Woodcreek/SFL/1        5:00.06   1 
 14 Kiesow, Drew                 Folsom/SFL/1           5:00.78   1 
 15 Encelewski, Ethan            Folsom/SFL/1           5:03.81   1 
 16 Meyers, Jackson              Folsom/SFL/1           5:03.89   1 
 17 Flores, Raymond              Del Oro/SFL/1          5:05.42   1 
 18 Stewart, Zach                Folsom/SFL/1           5:06.33   1 
 19 Gai, Chris                   Granite Bay/SFL/       5:07.18   1 
 20 Knight, Nicholas             Woodcreek/SFL/1        5:07.96   1 
 21 Ross, Josh                   Nevada Union/SFL       5:08.79   1 
 22 Undseth, Levi                Oak Ridge/SFL/1        5:10.47   2 
 23 Ly, Alex                     Woodcreek/SFL/1        5:11.20   1 
 24 Wilde, Christian             Oak Ridge/SFL/1        5:12.08   1 
 25 Hanson, Cole                 Rocklin/SFL/1          5:12.72   2 
 26 Taylor, Jakob                Rocklin/SFL/1          5:14.31   2 
 27 Bingham, Parker              Del Oro/SFL/1          5:16.92   2 
 28 Chinn, Evan                  Granite Bay/SFL/       5:19.26   1 
 29 Burrows, Christian           Rocklin/SFL/1          5:19.57   1 
 30 Warner, Callen               Nevada Union/SFL       5:19.77   2 
 31 Safra, Carlo                 Woodcreek/SFL/1        5:24.32   2 
 32 Brock, Robert                Del Oro/SFL/1          5:24.63   2 
 33 Farman, Spencer              Del Oro/SFL/1          5:25.87   1 
 34 Harmon, David                Granite Bay/SFL/       5:28.09   1 
 35 Andaya, Julian               Oak Ridge/SFL/1        5:31.01   2 
 36 Bellas, Andrew               Oak Ridge/SFL/1        5:33.92   2 
 37 Vanhonsebrouck, Nolan        Oak Ridge/SFL/1        5:34.19   2 
 38 Pendergrass, Maverik         Folsom/SFL/1           5:34.99   2 
 39 Russell, John                Folsom/SFL/1           5:38.99   2 
 40 Lovric, Dominik              Folsom/SFL/1           5:40.77   2 
 41 O'Brien, Dylan               Woodcreek/SFL/1        5:41.87   2 
 42 Basra, Rajan                 Folsom/SFL/1           5:42.43   2 
 43 Konakanchi, Pardu            Folsom/SFL/1           5:42.63   2 
 44 Carrasco, Christian          Folsom/SFL/1           5:48.69   2 
 45 Vo, Victor                   Folsom/SFL/1           5:49.34   2 
 46 Alvarado, Gabriel            Folsom/SFL/1           5:51.49   2 
 47 Elliot, Matt                 Rocklin/SFL/1          6:10.60   2 
 48 Espinosa, Lester             Folsom/SFL/1           6:10.83   2 
 49 Young, Gary                  Del Oro/SFL/1          6:51.63   2 
 50 Tanahashi, Kollin            Del Oro/SFL/1          7:51.62   2 
 
Event 7  Girls 1600 Meter Run Varsity
===================================================================
  SJ Section: ! 4:38.15  2007        Alex Kosinski, Oak Ridge                  
         SFL: # 5:01.50  2006        Mulkey, Woodcreek                         
    D1@Large: @ 5:18.24                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Alhamad, Muna                Folsom/SFL/1           5:09.41@  1 
  2 Dipentino, Angela            Woodcreek/SFL/1        5:11.98@  1 
  3 Wolf, Erika                  Nevada Union/SFL       5:15.43@  1 
  4 Lyons, Maddy                 Del Oro/SFL/1          5:16.06@  1 
  5 Hendrickson, Arial           Oak Ridge/SFL/1        5:16.26@  1 
  6 Denner, Elena                Oak Ridge/SFL/1        5:19.52   1 
  7 Denner, Maddy                Oak Ridge/SFL/1        5:25.49   1 
  8 Untalan, Abigael             Del Oro/SFL/1          5:30.49   1 
  9 Zortman, Teresa              Woodcreek/SFL/1        5:31.13   1 
 10 Knorzer, Elle                Rocklin/SFL/1          5:35.02   1 
 11 Boatman, Teresa              Woodcreek/SFL/1        5:40.04   1 
 12 Castro-Wehr, Joy             Nevada Union/SFL       5:44.15   2 
 13 Mackie, Nicole               Del Oro/SFL/1          5:49.95   2 
 14 Gosting, Sierra              Rocklin/SFL/1          5:56.06   2 
 15 Zenzola, Nicole              Granite Bay/SFL/       5:59.72   2 
 16 Sall, Emily                  Del Oro/SFL/1          6:00.48   2 
 17 Cena, Kristina               Nevada Union/SFL       6:04.61   2 
 18 Adriani, Lisa                Rocklin/SFL/1          6:11.48   2 
 19 Lichti, Hannah               Del Oro/SFL/1          6:32.21   2 
 20 Leduc, Jaclyn                Del Oro/SFL/1          6:39.22   2 
 21 Flinders, Miriam             Granite Bay/SFL/       6:40.66   2 
 22 Lovejoy, Sarah               Rocklin/SFL/1          7:08.26   2 
 23 Johnson, Abbi                Folsom/SFL/1           7:08.86   2 
 
Event 8  Boys 1600 Meter Run Varsity
===================================================================
  SJ Section: ! 4:00.29  2008        German Fernandez, Riverbank               
         SFL: # 4:14.01  2004        Glass, Woodcreek                          
    D1@Large: @ 4:28.60                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Leonhardt, Geoff             Rocklin/SFL/1          4:27.35@  1 
  2 Bricca, Luke                 Oak Ridge/SFL/1        4:29.60   1 
  3 Shanahan, Joseph             Del Oro/SFL/1          4:30.32   1 
  4 Parker, Derek                Woodcreek/SFL/1        4:33.12   1 
  5 Lockwood, Tre                Granite Bay/SFL/       4:34.18   1 
  6 Arnds, Max                   Nevada Union/SFL       4:37.39   1 
  7 Ostenberg, Kyler             Del Oro/SFL/1          4:43.44   1 
  8 Goold, Daniel                Woodcreek/SFL/1        4:43.58   1 
  9 Bertz, Logan                 Del Oro/SFL/1          4:45.21   1 
 10 Benoit, Brett                Granite Bay/SFL/       4:45.61   1 
 11 Pettingill, Josh             Folsom/SFL/1           4:50.70   2 
 12 Gollnick, Gunnar             Del Oro/SFL/1          4:52.87   1 
 13 Hopper, Matt                 Folsom/SFL/1           4:54.21   2 
 14 Luna, Josiah                 Granite Bay/SFL/       4:54.92   1 
 15 Irwin, Patrick               Oak Ridge/SFL/1        4:56.25   2 
 16 Harris, Josh                 Nevada Union/SFL       4:56.49   1 
 17 Fabian, Blake                Oak Ridge/SFL/1        4:59.24   1 
 18 Wilburn, Ben                 Woodcreek/SFL/1        5:00.00   2 
 19 Vo, Travis                   Folsom/SFL/1           5:00.10   2 
 20 Quade, Michael               Del Oro/SFL/1          5:00.95   2 
 21 Griffin, Matthew             Woodcreek/SFL/1        5:01.33   1 
 22 Emsley, Connor               Rocklin/SFL/1          5:01.52   2 
 23 Kretschmann, John            Folsom/SFL/1           5:01.99   1 
 24 Weitzel, Owen                Woodcreek/SFL/1        5:03.08   2 
 25 Kurdyumov, James             Woodcreek/SFL/1        5:07.24   2 
 26 Hopper, Ben                  Nevada Union/SFL       5:08.32   2 
 27 Scanlon, Colby               Nevada Union/SFL       5:09.33   2 
 28 Ryder, Colin                 Granite Bay/SFL/       5:09.95   2 
 29 Smith, Jasper                Nevada Union/SFL       5:18.68   2 
 30 Pastre, Nick                 Nevada Union/SFL       5:25.67   2 
 31 Pawlak, Troy                 Granite Bay/SFL/       5:26.59   2 
 32 DeGan, Dallas                Del Oro/SFL/1          5:35.80   2 
 33 Bouchard, Chris              Nevada Union/SFL       7:15.67   2 
 34 Butler, Ian                  Nevada Union/SFL       7:19.17   2 
 
Event 9  Boys 110 Meter Hurdles Varsity
========================================================================
  SJ Section: ! 13.86  1999        Rico Hatter, Vallejo                        
         SFL: # 14.18  5/8/2008    Aaron Burney, Granite Bay                   
    D1@Large: @ 15.57                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Gingerich, Seth              Del Oro/SFL/1            15.87Q -1.3  2 
  2 Jetter, Brandon              Oak Ridge/SFL/1          16.18Q -3.0  3 
  3 White, Daniel                Granite Bay/SFL/         16.64Q -3.7  1 
  4 Prather, Griffin             Oak Ridge/SFL/1          16.58q -1.3  2 
  5 Nash, Jared                  Del Oro/SFL/1            17.03q -3.7  1  17.023
  6 Teodoro, Jacob               Folsom/SFL/1             17.03q -3.0  3  17.025
  7 Hardin, Will                 Del Oro/SFL/1            17.11q -1.3  2 
  8 Ramirez, Jacob               Woodcreek/SFL/1          17.23q -3.0  3 
  9 Hopkins, Trafton             Del Oro/SFL/1            18.33  -1.3  2 
 10 Grijalva, Frank Trey         Granite Bay/SFL/         19.36  -3.7  1 
 11 Scott, Kase                  Nevada Union/SFL         19.64  -1.3  2 
 12 Baker, Tim                   Woodcreek/SFL/1          19.90  -1.3  2 
 13 Chambers, Collin             Rocklin/SFL/1            20.12  -3.0  3 
 14 Bernal, Albert               Nevada Union/SFL         20.19  -3.0  3 
 15 Bradshaw, Ryan               Nevada Union/SFL         22.36  -3.7  1 
 
Event 9  Boys 110 Meter Hurdles Varsity
=====================================================================
  SJ Section: ! 13.86  1999        Rico Hatter, Vallejo                        
         SFL: # 14.18  5/8/2008    Aaron Burney, Granite Bay                   
    D1@Large: @ 15.57                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Jetter, Brandon              Oak Ridge/SFL/1          15.71  -2.2 
  2 Gingerich, Seth              Del Oro/SFL/1            15.82  -2.2 
  3 White, Daniel                Granite Bay/SFL/         15.91  -2.2 
  4 Prather, Griffin             Oak Ridge/SFL/1          15.96  -2.2 
  5 Teodoro, Jacob               Folsom/SFL/1             16.71  -2.2 
  6 Nash, Jared                  Del Oro/SFL/1            16.76  -2.2 
  7 Ramirez, Jacob               Woodcreek/SFL/1          16.86  -2.2 
  8 Hardin, Will                 Del Oro/SFL/1            17.05  -2.2 
 
Event 10  Boys 110 Meter Hurdles Junior Varsity
========================================================================
         SFL: # 15.40  5/7/2008    Justin Ellerbee, Rocklin                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Carey, Alexander             Del Oro/SFL/1            16.79Q -2.4  3  16.785
  2 LeFlore, Luke                Rocklin/SFL/1            16.79Q -0.8  2  16.788
  3 Huerta-Moore, Leonte'        Rocklin/SFL/1            17.15Q -3.5  4 
  4 Hoffman, Brendan             Woodcreek/SFL/1          18.16Q -1.9  1 
  5 Manoguerra, Jace             Nevada Union/SFL         17.38q -0.8  2 
  6 Beesley, Hunter              Del Oro/SFL/1            17.47q -0.8  2 
  7 Mallory, Travis              Woodcreek/SFL/1          18.15q -0.8  2 
  8 Finau, Jared                 Nevada Union/SFL         18.17q -3.5  4 
  9 Cassel, Cade                 Nevada Union/SFL         18.39  -1.9  1 
 10 Blatter, Spencer             Del Oro/SFL/1            18.55  -3.5  4 
 11 Hill, Brandon                Granite Bay/SFL/         18.68  -1.9  1 
 12 Thorne, Jaycob               Del Oro/SFL/1            18.77  -0.8  2 
 13 Kretchmer, Jacob             Woodcreek/SFL/1          18.88  -3.5  4 
 14 Holt, Brennan                Granite Bay/SFL/         18.89  -2.4  3 
 15 Traylor, Jarod               Woodcreek/SFL/1          18.96  -0.8  2 
 16 Belliman, Sam                Nevada Union/SFL         18.97  -1.9  1 
 17 Aaron-Able, Brendan          Woodcreek/SFL/1          19.52  -2.4  3 
 18 Heninger, Jacob              Woodcreek/SFL/1          20.34  -2.4  3 
 19 Steinke, Jon                 Rocklin/SFL/1            20.47  -3.5  4 
 20 McDevitt, Logan              Rocklin/SFL/1            22.48  -2.4  3 
 
Event 10  Boys 110 Meter Hurdles Junior Varsity
=====================================================================
         SFL: # 15.40  5/7/2008    Justin Ellerbee, Rocklin                    
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 LeFlore, Luke                Rocklin/SFL/1            16.28  -2.6 
  2 Huerta-Moore, Leonte'        Rocklin/SFL/1            16.58  -2.6 
  3 Carey, Alexander             Del Oro/SFL/1            16.59  -2.6 
  4 Manoguerra, Jace             Nevada Union/SFL         17.48  -2.6 
  5 Beesley, Hunter              Del Oro/SFL/1            17.73  -2.6 
  6 Finau, Jared                 Nevada Union/SFL         17.87  -2.6 
  7 Hoffman, Brendan             Woodcreek/SFL/1          18.04  -2.6 
  8 Mallory, Travis              Woodcreek/SFL/1          18.41  -2.6 
 
Event 11  Girls 100 Meter Hurdles Junior Varsity
========================================================================
         SFL: # 16.34  2005        Griffin-Moore, Monterey                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Correia, Alicia              Woodcreek/SFL/1          17.97Q -2.3  1 
  2 James, Faith                 Granite Bay/SFL/         17.98Q -3.2  4 
  3 Sewell, Alyssa               Granite Bay/SFL/         18.23Q -2.4  3 
  4 Novikoff, Danica             Woodcreek/SFL/1          18.79Q -4.3  2 
  5 Wolansky, Mery Coral Pau     Del Oro/SFL/1            18.75q -2.3  1 
  6 Stabbert, Clarice            Woodcreek/SFL/1          18.93q -2.4  3 
  7 Lyon, Cami                   Del Oro/SFL/1            19.00q -3.2  4 
  8 Ralstin, Isabella            Oak Ridge/SFL/1          19.40q -2.4  3 
  9 Larsen, Olivia               Del Oro/SFL/1            19.76  -4.3  2 
 10 Ahnin, Emily                 Woodcreek/SFL/1          20.07  -2.3  1 
 11 Kramer, Greta                Nevada Union/SFL         20.14  -4.3  2 
 12 Horwath, Elle                Nevada Union/SFL         21.10  -2.3  1 
 13 Pattengale, Kianna           Del Oro/SFL/1            21.15  -3.2  4 
 14 Schaack, Lauren              Rocklin/SFL/1            21.42  -2.4  3 
 15 Kirk, Amanda                 Rocklin/SFL/1            21.44  -3.2  4 
 16 Maupin, Charlotte            Woodcreek/SFL/1          21.54  -4.3  2 
 17 Fahning, Savannah            Del Oro/SFL/1            21.86  -2.3  1 
 18 Dorsette, Hannah             Rocklin/SFL/1            21.97  -3.2  4 
 19 Cartan, Nicole               Rocklin/SFL/1            22.00  -2.4  3 
 20 Killmer, Kiersten            Woodcreek/SFL/1          22.01  -4.3  2 
 21 Silva, Emma                  Rocklin/SFL/1            22.13  -2.3  1 
 22 Daniels, Sarah               Rocklin/SFL/1            22.57  -2.3  1 
 23 Walton, Gergia               Nevada Union/SFL         23.04  -4.3  2 
 
Event 11  Girls 100 Meter Hurdles Junior Varsity
=====================================================================
         SFL: # 16.34  2005        Griffin-Moore, Monterey                     
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 James, Faith                 Granite Bay/SFL/         17.49  -1.3 
  2 Correia, Alicia              Woodcreek/SFL/1          17.86  -1.3 
  3 Sewell, Alyssa               Granite Bay/SFL/         17.87  -1.3 
  4 Novikoff, Danica             Woodcreek/SFL/1          18.12  -1.3  18.111
  5 Lyon, Cami                   Del Oro/SFL/1            18.12  -1.3  18.114
  6 Wolansky, Mery Coral Pau     Del Oro/SFL/1            18.15  -1.3 
  7 Stabbert, Clarice            Woodcreek/SFL/1          18.50  -1.3 
  8 Ralstin, Isabella            Oak Ridge/SFL/1          19.37  -1.3 
 
Event 12  Girls 100 Meter Hurdles Varsity
========================================================================
  SJ Section: ! 13.61  2014        Pattriana Perry, Vacaville                  
         SFL: # 14.41  5/11/2012   Brie Simmons, Del Oro                       
    D1@Large: @ 16.17                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Baker, Amanda                Del Oro/SFL/1            16.70Q -1.4  2 
  2 Nelson, Cierra               Del Oro/SFL/1            16.97Q -2.7  1 
  3 Sanders, Kathryn             Oak Ridge/SFL/1          17.57Q -2.8  3 
  4 Patel, Jocylyn               Rocklin/SFL/1            17.03q -1.4  2 
  5 Roser, Haley                 Del Oro/SFL/1            17.47q -1.4  2 
  6 Wintsch, Haley               Woodcreek/SFL/1          17.48q -2.7  1 
  7 Pagel, Mary                  Woodcreek/SFL/1          17.88q -2.7  1 
  8 Woodward, Fayth              Nevada Union/SFL         18.13q -1.4  2 
  9 Smith, Delaney               Nevada Union/SFL         18.14  -2.7  1 
 10 Kinney, Natalie              Oak Ridge/SFL/1          18.37  -2.8  3 
 11 Porter, Marissa              Oak Ridge/SFL/1          19.50  -2.8  3 
 12 Bova, Marin                  Woodcreek/SFL/1          19.70  -2.7  1 
 13 Bollard, Elizabeth           Del Oro/SFL/1            20.02  -2.8  3 
 14 Willcoxn, Mellisa            Nevada Union/SFL         20.31  -1.4  2 
 15 Rodriguez, Chelsea           Nevada Union/SFL         20.32  -2.7  1 
 16 Muniz, Rebecca               Nevada Union/SFL         21.04  -1.4  2 
 17 Villegas, Leialani           Granite Bay/SFL/         24.09  -2.8  3 
 
Event 12  Girls 100 Meter Hurdles Varsity
=====================================================================
  SJ Section: ! 13.61  2014        Pattriana Perry, Vacaville                  
         SFL: # 14.41  5/11/2012   Brie Simmons, Del Oro                       
    D1@Large: @ 16.17                                                          
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Sanders, Kathryn             Oak Ridge/SFL/1          15.62@ -2.1 
  2 Baker, Amanda                Del Oro/SFL/1            15.87@ -2.1 
  3 Nelson, Cierra               Del Oro/SFL/1            16.49  -2.1 
  4 Patel, Jocylyn               Rocklin/SFL/1            16.69  -2.1 
  5 Roser, Haley                 Del Oro/SFL/1            16.85  -2.1 
  6 Woodward, Fayth              Nevada Union/SFL         17.56  -2.1 
  7 Wintsch, Haley               Woodcreek/SFL/1          17.58  -2.1 
  8 Pagel, Mary                  Woodcreek/SFL/1          17.70  -2.1 
 
Event 13  Girls 400 Meter Dash Junior Varsity
===================================================================
         SFL: # 1:01.58  5/13/2011   Dominique Tristant, Del Oro               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brown, Michaela              Oak Ridge/SFL/1        1:04.65Q  2 
  2 Ta, Catalina                 Folsom/SFL/1           1:06.67Q  1 
  3 Cruz, Janelle                Granite Bay/SFL/       1:05.91q  2 
  4 Groves, Jeralee              Nevada Union/SFL       1:07.30q  1 
  5 Ly, Amanda                   Woodcreek/SFL/1        1:07.33q  1 
  6 D'Ambrosio, Caitlynne        Del Oro/SFL/1          1:07.41q  1 
  7 Francisco, Sofia             Del Oro/SFL/1          1:07.83q  2 
  8 Berman, Claire               Nevada Union/SFL       1:08.40q  2 
  9 Duncan, Mikhalla             Nevada Union/SFL       1:11.65q  2 
 10 Romero, Emily                Woodcreek/SFL/1        1:11.85   2 
 11 McCafferty, Aubrey           Woodcreek/SFL/1        1:13.26   1 
 12 Randall, Ashley              Del Oro/SFL/1          1:13.73   1 
 13 Trexler, Sierra              Folsom/SFL/1           1:15.10   1 
 14 Berman, Mckenna              Nevada Union/SFL       1:19.80   2 
 
Event 13  Girls 400 Meter Dash Junior Varsity
================================================================
         SFL: # 1:01.58  5/13/2011   Dominique Tristant, Del Oro               
    Name                    Year School                  Finals 
================================================================
Finals
  1 Brown, Michaela              Oak Ridge/SFL/1        1:03.96  
  2 Groves, Jeralee              Nevada Union/SFL       1:04.57  
  3 Cruz, Janelle                Granite Bay/SFL/       1:04.95  
  4 Ta, Catalina                 Folsom/SFL/1           1:05.25  
  5 Ly, Amanda                   Woodcreek/SFL/1        1:06.24  
  6 D'Ambrosio, Caitlynne        Del Oro/SFL/1          1:07.06  
  7 Francisco, Sofia             Del Oro/SFL/1          1:09.16  
  8 Romero, Emily                Woodcreek/SFL/1        1:10.66  
  9 Duncan, Mikhalla             Nevada Union/SFL       1:10.83  
 
Event 14  Boys 400 Meter Dash Junior Varsity
===================================================================
         SFL: # 51.09  5/13/2011   Brandon Monroe, Del Oro                     
    Name                    Year School                 Prelims  H#
