Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
       CIF Sac-Joaquin Section Track and Field - 5/21/2014 to 5/23/2014        
                        Division 1 - Trials and Finals                         
                             Elk Grove High School                             
                                    Results                                    
 
Event 1  Boys 4x100 Meter Relay
=======================================================================
  SJ Section: ! 40.91  1999        Vallejo, Vallejo                            
  Division I: # 41.37  5/21/2014   Woodcreek/SFL/1/SJ, Woodcreek/SFL/1         
                       A Rotteveel, T Williamson, A Walton, C George     
     M@Large: @ 43.35                                                          
    School                                               Finals  Points
=======================================================================
Section  1 Finals
  1 Pleasant Grove/DRL/1/SJ                               42.83@ 
     1) Gonzales, Korey 11              2) Wilkerson, Orlando 11          
     3) Conner, Joseph 11               4) Uzoma, Christopher 11          
  2 Chavez/SJAA/1/SJ                                      43.26@ 
     1) Williams, Jermaine 11           2) Kapule, Darell 11              
     3) Reed, James 11                  4) Gentry, Darren 12              
  3 Del Oro/SFL/1/SJ                                      43.31@ 
     1) Small, Jon 10                   2) Gee, Dalton 9                  
     3) Pelle, Tanner 12                4) Udoffia, Trey 10               
  4 Buhach Colony/CCC/1/SJ                                43.39  
     1) Piko, Anthony 12                2) Levesque, Quintin 12           
     3) Andrews, DiAngelo 12            4) Eastman, Stephon 11            
  5 Elk Grove/DVC/1/SJ                                    43.73  
     1) Baza, Alex 12                   2) Tank, Aidan 10                 
     3) Evans, Ali 11                   4) Sienes, Jose 12                
 -- Modesto/MMC/1/SJ                                         DQ   Early Pass
     1) Collins, Lovell 12              2) Tonga, Tiki 12                 
     3) Robinson, Eric 12               4) Collins, Lesean 12             
 -- Monterey Trail/DVC/1/SJ                                  DQ   Early Pass
     1) Deguzman, Allen 11              2) Sexton, Jahmar 12              
     3) Edigin, Nosa 12                 4) Bair, Isiaha 11                
 -- Rodriguez/MEL/1/SJ                                       DQ   Early Pass
     1) Williams, Rontavist 10          2) Wright, Zachary 11             
     3) Carmichael, Jonathan 12         4) Caughman, Johnny 12            
Section  2 Finals
  1 Woodcreek/SFL/1/SJ                                    40.93#  10   
     1) Rotteveel, Alex 12              2) Williamson, Tyus 11            
     3) Walton, Aspyn 11                4) George, Colton 12              
  2 Sheldon/DRL/1/SJ                                      41.79@   8   
     1) Lindsey, Graylon 9              2) Johnson, Taron 12              
     3) Beloney, Marcus 11              4) Stone, Cameron 11              
  3 Granite Bay/SFL/1/SJ                                  42.15@   6   
     1) Wilkes, McKay 11                2) Ellis, Marc 12                 
     3) Baiocchi, Lucas 11              4) Brendel, Tyler 11              
  4 Vacaville/MEL/1/SJ                                    42.36@   5   
     1) Mewborn, Daniel 12              2) Mewborn, David 12              
     3) Lovell, Elgin 10                4) Walker, Mykal 11               
  5 Atwater/CCC/1/SJ                                      42.81@   4   
     1) Gutierrez, Ezequiel 9           2) Kemp, Edward 12                
     3) Olmos, Angelo 10                4) Uribe, Daniel 11               
  6 Jesuit/DRL/1/SJ                                       42.85@   3   
     1) Batilando, Miguel 9             2) Castelle, Chris 10             
     3) Falls, Martino 11               4) Neczypor, Jacy 12              
  7 Bear Creek/SJAA/1/SJ                                  42.92@   2   
     1) Brice-Moore, Jelani 12          2) Thompson, Sidney 11            
     3) Reece, Ben 11                   4) Thrush, Thomas 11              
  8 Franklin-EG/DVC/1/SJ                                  43.07@   1   
     1) Colma-Terry, Donnie 10          2) Tamondong, Kaderro 9           
     3) Dike, Ugo 11                    4) Booth, Jordan 11               
 
Event 2  Girls 4x100 Meter Relay
=======================================================================
  SJ Section: ! 45.78  2005        West, West                                  
  Division I: # 47.08  2005        West, West                                  
  Division I: # 47.08  2007        Franklin-EG, Franklin-EG                    
     M@Large: @ 49.69                                                          
    School                                               Finals  Points
=======================================================================
Section  1 Finals
  1 Pitman/CCC/1/SJ                                       49.61@ 
     1) Todd, Madi 9                    2) Cariaso, Lauren 11             
     3) Moren, Cerah 9                  4) Phillips, Lindsey 11           
  2 Pleasant Grove/DRL/1/SJ                               49.70  
     1) Archuleta, Ane' 12              2) Brown, Bailey 12               
     3) Daniels, Mia 10                 4) Thomas, Imani 12               
  3 Roseville/SFL/1/SJ                                    49.73  
     1) Cave, Camille 11                2) Jones-Lewis, Mikayla 10        
     3) Robinson, Doresa 10             4) Gunther, Amy 11                
  4 Armijo/MEL/1/SJ                                       50.11  
     1) Quist-Richard, Kolbi 11         2) Dantes, Lovenie 9              
     3) Dolcee, Camille 9               4) Holt, Tyra 12                  
  5 Stagg/TCAL/1/SJ                                       50.65  
     1) Small, Amani 11                 2) Jones, Alicia 9                
     3) Garner, Jackie 12               4) Pharms, Jasmine 10             
  6 Lincoln-S/SJAA/1/SJ                                   51.19  
     1) Jones, Jayla 9                  2) Riley, Taylor 9                
     3) Williams, Alexis 10             4) Giambruno, Arden 9             
  7 Davis/DVC/1/SJ                                        51.29  
     1) McIntyre, Abby 9                2) Sumner, Han-ah 12              
     3) John, Joseena 10                4) Wiebe, Claire 11               
Section  2 Finals
  1 Franklin-EG/DVC/1/SJ                                  47.43@  10   
     1) O'Neal, Jorden 11               2) Ezimora, Ifunanya 11           
     3) Montanez, Cecily 10             4) Dike, Chinyere 11              
  2 St. Francis/DRL/1/SJ                                  47.61@   8   
     1) Reyna, Kiani 10                 2) Arndt, Ariane 10               
     3) Enes, Lillian 10                4) Hunter, Sydney 11              
  3 Elk Grove/DVC/1/SJ                                    48.39@   6   
     1) Leisure, Tierra 12              2) Smith, Jazmine 12              
     3) Meyers, Monica 11               4) Daniel, Arianna 10             
  4 Rocklin/SFL/1/SJ                                      48.55@   5   
     1) Stout, Kyleigh 12               2) DeRosa, Danielle 12            
     3) Hogan, Alexandra 11             4) Settle, Lyndsey 11             
  5 Merrill West/TCAL/1/SJ                                48.88@   4   
     1) Burrell, Lia 12                 2) Lockard, Alexis 10             
     3) Dela Cruz, HerbieJo 10          4) McIntyre, Kyra 11              
  6 Buhach Colony/CCC/1/SJ                                49.10@   3   
     1) Andrade, Vanessa 10             2) Coward, Barbara 11             
     3) Slaton, Rai Ajua 10             4) Coward, Brandy 11              
  7 Sheldon/DRL/1/SJ                                      49.91    2   
     1) Davis, Jahandrana 10            2) Mullen, Breanna 12             
     3) Jones, Amari 11                 4) Brown, Deja 11                 
 
Event 3  Boys 1600 Meter Run -Alley Start
=======================================================================
  SJ Section: ! 4:00.29  2008        German Fernandez, Riverbank               
  Division I: # 4:14.37  5/17/2013   Trent Brendel, Granite Bay                
     M@Large: @ 4:27.99                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Migliozzi, Garrett        12 Nevada Union/SFL       4:10.35#  10   
  2 Miao, George              12 Rocklin/SFL/1          4:17.52@   8   
  3 Zeiss, Paul               11 Granite Bay/SFL        4:18.38@   6   
  4 Song, Brian               11 DavisDVC/1             4:19.50@   5   
  5 Roberts, Ben              10 DavisDVC/1             4:19.52@   4   
  6 Ramakrishnan, Anirudh     12 DavisDVC/1             4:21.27@   3   
  7 Medd, Ty                  12 Rocklin/SFL/1          4:22.06@   2   
  8 Clusserath, Andrew        10 Rocklin/SFL/1          4:22.17@   1   
  9 Ambriz, Daniel            10 Merced/CCC/1           4:22.68@ 
 10 Hamid, Abdul              12 Sheldon/DRL/1          4:23.05@ 
 11 Grimmitt, Adam            12 Rocklin/SFL/1          4:23.71@ 
 12 Hastings, Alec            10 Tokay/TCAL/1           4:26.28@ 
 13 Kobylka, Jack             12 Vintage/MEL/1          4:26.59@ 
 14 Fonda, Blake              11 Lodi/SJAA/1            4:27.24@ 
 15 Brown, Andrew             12 Jesuit/DRL/1           4:27.44@ 
 16 Harris, Charlie           11 DavisDVC/1             4:31.63  
 17 Spencer, Jacob            10 Tracy/SJAA/1           4:31.98  
 18 Grijalva, Luis             9 Armijo/MEL/1           4:33.77  
 19 Gonzalez, Isaac           12 Pitman/CCC/1           4:36.24  
 20 Reynoso, Alexies          12 Johansen/MMC/1         4:36.66  
 21 Lane, Aaron               11 Vacaville/MEL/1        4:36.75  
 22 McKeever, Zach            11 Lincoln-S/SJAA/1       4:38.01  
 23 Giordano, Joel            10 Sheldon/DRL/1          4:38.66  
 24 Hagerman, Kirk            11 Merced/CCC/1           4:40.76  
 25 Falcao, Daniel            10 Tracy/SJAA/1           4:41.53  
 26 Alania, Marc              10 Modesto/MMC/1          4:42.49  
 27 Avila-delacruz, Isiah     11 Modesto/MMC/1          4:44.28  
 28 Mendoza, Cristian         12 Buhach Colony          4:45.15  
 29 Woodson, Alec             10 Armijo/MEL/1           4:45.84  
 30 Villagomez, Alec          12 Gregori/MMC/1          4:50.27  
 31 Stamos, Bryan             12 Tokay/TCAL/1           4:53.70  
 32 Flaherty, Colin            9 Folsom/DRL             4:56.83  
 
Event 4  Girls 1600 Meter Run -Alley Start
=======================================================================
  SJ Section: ! 4:38.15  2007        Alex Kosinski, Oak Ridge                  
  Division I: # 4:50.99  2007        Chelsea Reilly, Davis Sr.                 
     M@Large: @ 5:13.57                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 LaRocco, Lauren           12 St. Francis/DRL/       4:57.51@  10   
  2 O'Keeffe, Fiona           10 DavisDVC/1             5:02.54@   8   
  3 Castiglioni, Sofia         9 DavisDVC/1             5:03.79@   6   
  4 Meads, Sophie             12 DavisDVC/1             5:08.64@   5   
  5 Dipentino, Angela          9 Woodcreek/SFL/1        5:08.96@   4   
  6 Myers, Miranda            11 St. Francis/DRL/       5:12.19@   3   
  7 Rawson, Madison           12 St. Francis/DRL/       5:12.46@   2   
  8 Banks, Mariyah            12 Golden Valley/CC       5:15.95    1   
  9 McPherson, Jeanne-Marie   11 DavisDVC/1             5:16.50  
 10 Fisk, Abigail              9 DavisDVC/1             5:17.49  
 11 Sewell, Breanna           12 Vacaville/MEL/1        5:18.80  
 12 Dulgar, Briana            10 Oak Ridge/DRL/1        5:19.50  
 13 Meredith, Lizzie          12 Del Oro/DFL/1          5:19.93  
 14 Spencer, Kaitlin          11 Tracy/SJAA/1           5:30.15  
 15 Barthelmes, Amanda        11 Wood/MEL/1             5:30.55  
 16 Nguyen, Caitlin            9 Wood/MEL/1             5:32.99  
 17 Stanislaw, Lauren         12 Beyer/MMC/1            5:33.17  
 18 Bond, Mya                 10 Golden Valley/CC       5:33.99  
 19 Mersereau, Katie          12 Granite Bay/SFL        5:35.11  
 20 Mendoza, Savannah         10 Modesto/MMC/1          5:39.63  
 21 Flohr, Julia              10 Merrill West/TCA       5:42.98  
 22 Uribe, Elizabeth          10 St. Mary's/TCAL/       5:48.33  
 23 Salyer, Makenzie          11 Turlock/CCC/1          5:50.24  
 24 Fry, Regan                11 Bear Creek/SJAA        5:53.63  
 25 Overman, Kirah            10 Armijo/MEL/1           6:01.08  
 26 Rodriguez, Marisela       11 Atwater/CCC/1          6:02.35  
 27 Winter, Karina            10 St. Mary's/TCAL/       6:05.49  
 28 Jiminez, Rory             12 Downey/MMC             6:06.22  
 29 Schaaf, Sierra            10 Gregori/MMC/1          6:13.03  
 
Event 5  Boys 110 Meter Hurdles
=======================================================================
  SJ Section: ! 13.86  1999        Rico Hatter, Vallejo                        
  Division I: # 14.14  2009        Kyler Martin, Vacaville                     
     M@Large: @ 15.28                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals   Wind: -1.4
  1 Mcnair, Kendall           10 Modesto/MMC/1            15.18@ 
  2 Wright, Jashaan           12 Golden Valley/CC         15.23@ 
  3 Chukweke, Matthew         10 St. Mary's/TCAL/         15.47  
  4 Donato, Rydell            10 Bear Creek/SJAA          15.56  
  5 Harts, Shaunard           11 Elk Grove/DVC            15.58  
  6 Edigin, Nosa              12 Mont Trail/DVC/1         15.86  
  7 McBride, Chad             11 Tokay/TCAL/1             16.12  
Section  2 Finals   Wind: -1.7
  1 Carter, Austin            12 Folsom/DRL               14.46@  10   
  2 Clancy, Kyle              11 DavisDVC/1               14.74@   8   
  3 Lightfoot, Deion           9 St. Mary's/TCAL/         14.95@   6   
  4 Stusiak, Daniel           12 Granite Bay/SFL          15.29    5   
  5 Thompson, Wesley          12 St. Mary's/TCAL/         15.31    4   
  6 Perry, Jonathan           11 Sheldon/DRL/1            15.43    3   
  7 Ingram, Mitchell          11 Modesto/MMC/1            15.59    2    15.583
  8 Ozminkowski, Ryan         11 Lodi/SJAA/1              15.59    1    15.588
 
Event 6  Girls 100 Meter Hurdles
=======================================================================
  SJ Section: ! 13.69  2012        Daje Pugh, Fairfield                        
  Division I: # 13.90  2012        Daje Pugh, Fairfield                        
     M@Large: @ 15.72                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals   Wind: -0.8
  1 Adams, Detrice            12 Mont Trail/DVC/1         15.66@ 
  2 Sanders, Kathryn          11 Oak Ridge/DRL/1          16.12  
  3 O'Brien, Melanie          12 Nevada Union/SFL         16.27  
  4 Kochevar, Alexis           9 Roseville/SFL/1          16.65  
  5 Barker, Bonny              9 Lincoln-S/SJAA/1         17.09  
  6 Miyamoto, Mimi             9 DavisDVC/1               17.13  
  7 Williams, Morgan          11 Lincoln-S/SJAA/1         17.25  
  8 Buchanan, Carlie          11 Lodi/SJAA/1              17.34  
Section  2 Finals   Wind: -1.6
  1 Perry, Pattriana          12 Vacaville/MEL/1          14.16@  10   
  2 Woodward, Jurnee           9 Vacaville/MEL/1          14.19@   8   
  3 Cook, Daria               12 Vacaville/MEL/1          14.72@   6   
  4 Schnabel, Amanda          12 St. Francis/DRL/         14.86@   5   
  5 Menil, Clarissa           12 Bear Creek/SJAA          15.27@   4   
  6 Hepworth, Grace           11 Pleasant Grove/D         15.32@   3   
  7 Eboigbodin, Ivie          10 Merrill West/TCA         15.58@   2   
 
Event 7  Boys 400 Meter Dash
=======================================================================
  SJ Section: ! 46.53  1997        Eddie Levine, Golden Valley                 
  Division I: # 47.95  2011        Romon Bridge, Edison                        
     M@Large: @ 50.00                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Williams, Jermaine        11 Chavez/SJAA/1            50.10  
  2 Day, Armando              12 Rodriguez/MEL/1          50.19  
  3 Mewborn, Daniel           12 Vacaville/MEL/1          50.29  
  4 Lovell, Elgin             10 Vacaville/MEL/1          50.51  
  5 Tisdale, Anthony          12 Edison/TCAL/1            50.67  
  6 Morrar, Sam                9 Laguna Creek/DVC         51.06  
  7 Frommoetheldo, Jemantaj   10 Pleasant Grove/D         51.07  
  8 Barrett, Luke             12 Jesuit/DRL/1             51.28  
Section  2 Finals
  1 Stone, Cameron            11 Sheldon/DRL/1            46.99#  10   
  2 Walton, Aspyn             11 Woodcreek/SFL/1          47.20#   8   
  3 Brice-Moore, Jelani       12 Bear Creek/SJAA          48.61@   6   
  4 Tuttle, Johnathon         12 Del Oro/DFL/1            48.66@   5   
  5 McIntyre, Alexander       11 DavisDVC/1               49.35@   4   
  6 Uzoma, Christopher        11 Pleasant Grove/D         49.45@   3   
  7 Sexton, Jahmar            12 Mont Trail/DVC/1         50.26    2   
  8 Small, Jon                10 Del Oro/DFL/1            51.11    1   
 
Event 8  Girls 400 Meter Dash
=======================================================================
  SJ Section: ! 53.47  2003        Deonna Lawrence, Sheldon                    
  Division I: # 55.73  2011        Cierra Jordan, Edison                       
     M@Large: @ 58.81                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Cook, Camryn               9 Mont Trail/DVC/1         56.95@ 
  2 Stout, Kyleigh            12 Rocklin/SFL/1            57.86@ 
  3 Wright, Annie             11 Granite Bay/SFL          58.11@ 
  4 Holt, Tyra                12 Armijo/MEL/1             58.58@ 
  5 Wiebe, Claire             11 DavisDVC/1               59.56  
  6 Tubman, Lyric             10 Chavez/SJAA/1            59.60  
  7 Buford-Roland, Akia       12 Gregori/MMC/1          1:01.43  
Section  2 Finals
  1 Enes, Lillian             10 St. Francis/DRL/         56.25@  10   
  2 Smith, Jazmine            12 Elk Grove/DVC            56.29@   8   
  3 Arndt, Ariane             10 St. Francis/DRL/         56.53@   6   
  4 Hunter, Sydney            11 St. Francis/DRL/         57.17@   5   
  5 Franco, Mia               10 St. Mary's/TCAL/         58.01@   4   
  6 Smith, Amari              10 Franklin-EG/DVC          58.59@   3   
  7 Grieger, Haley            10 Elk Grove/DVC            59.53    2   
 
Event 9  Boys 100 Meter Dash
=======================================================================
  SJ Section: ! 10.45  1996        Jim McGee, Sacramento                       
  Division I: # 10.60  2010        R.J. Frasier, Jesuit                        
     M@Large: @ 11.17                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals   Wind: -1.6
  1 Gillum, Davon             12 Stagg/TCAL               11.12@ 
  2 Somsack-Phillips, Cedric  12 Edison/TCAL/1            11.17@ 
  3 Tank, Aidan               10 Elk Grove/DVC            11.25  
  4 Jetter, Brandon           11 Oak Ridge/DRL/1          11.28   11.278
  5 Fleming, Kyle             10 Tokay/TCAL/1             11.28   11.280
  6 Dike, Ugo                 11 Franklin-EG/DVC          11.39   11.383
  7 Wright, Zachary           11 Rodriguez/MEL/1          11.39   11.389
  8 Collier, Dion             10 Merrill West/TCA         11.55  
Section  2 Finals   Wind: 0.3 
  1 Jones, Nate               11 Tracy/SJAA/1             10.74@  10   
  2 Johnson, Taron            12 Sheldon/DRL/1            10.77@   8   
  3 Mewborn, David            12 Vacaville/MEL/1          10.89@   6   
  4 Williamson, Tyus          11 Woodcreek/SFL/1          10.94@   5   
  5 Rotteveel, Alex           12 Woodcreek/SFL/1          10.97@   4   
  6 Brendel, Tyler            11 Granite Bay/SFL          10.99@   3   
  7 Booth, Jordan             11 Franklin-EG/DVC          11.02@   2   
  8 Kemp, Edward              12 Atwater/CCC/1            11.11@   1   
 
Event 10  Girls 100 Meter Dash
=======================================================================
  SJ Section: ! 11.58  2004        Jennifer Nash, West                         
  Division I: # 11.97  2010        Kashae Knox, Pleasant Grove                 
     M@Large: @ 12.69                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals   Wind: -2.1
  1 Jones, Amari              11 Sheldon/DRL/1            12.41@  12.401
  2 Miles, J'Liyah            11 Franklin-S/SJAA          12.43@ 
  3 Epps, Alanna              11 Rodriguez/MEL/1          12.52@ 
  4 DeRosa, Danielle          12 Rocklin/SFL/1            12.67@ 
  5 Garner, Jackie            12 Stagg/TCAL               12.69@ 
  6 Brown, Taylor             12 Merced/CCC/1             12.87  
  7 Dolcee, Camille            9 Armijo/MEL/1             12.89  
  8 Daniels, Mia              10 Pleasant Grove/D         13.04  
Section  2 Finals   Wind: -1.4
  1 Coward, Brandy            11 Buhach Colony            12.10@  10   
  2 Brice-Montgomery, Jelia   11 Bear Creek/SJAA          12.12@   8   
  3 Dike, Chinyere            11 Franklin-EG/DVC          12.14@   6   
  4 Settle, Lyndsey           11 Rocklin/SFL/1            12.40@   5   
  5 Williams, Schantell       11 St. Mary's/TCAL/         12.41@   4    12.401
  6 Thomas, Imani             12 Pleasant Grove/D         12.55@   3   
  7 Buchanan, Carlie          11 Lodi/SJAA/1              12.61@   2   
  8 Hall, Erykah              10 Downey/MMC               12.74    1   
 
Event 11  Boys 800 Meter Run
=======================================================================
  SJ Section: ! 1:48.85  1997        James Levine, Golden Valley               
  Division I: # 1:53.45  2011        Sean Gomes, Beyer                         
     M@Large: @ 1:58.65                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Hill, Steven              11 Bear Creek/SJAA        1:56.69@ 
  2 Garcia, Ben               12 Pleasant Grove/D       1:57.03@ 
  3 Sommers, Austin           10 Elk Grove/DVC          1:57.87@ 
  4 Gaulman, Xavier           12 Sheldon/DRL/1          1:57.95@ 
  5 Browning, Kellen          10 DavisDVC/1             1:58.43@ 
  6 Gibson, Stephen           11 Mont Trail/DVC/1       1:58.66  
  7 Sanchez, Anthony          12 Roseville/SFL/1        1:59.26  
  8 Vargas, Alex              10 Atwater/CCC/1          1:59.33  
Section  2 Finals
  1 Sotomayor, Arturo         11 Roseville/SFL/1        1:52.08#  10   
  2 Croft, Blake              11 DavisDVC/1             1:55.03@   8   
  3 Leach, Brayden            10 Roseville/SFL/1        1:59.30    6   
  4 Mayfield, Aaron           12 Pitman/CCC/1           1:59.49    5   
  5 Hall, Willie              10 DavisDVC/1             2:00.42    4   
  6 Bolier, Josh              12 Ponderosa/DRL/1        2:04.51    3   
  7 Aleman, Abel              12 Merced/CCC/1           2:06.59    2   
  8 Kobylka, Jack             12 Vintage/MEL/1          2:20.90    1   
 
Event 12  Girls 800 Meter Run
=======================================================================
  SJ Section: ! 2:06.09  2007        Dominique Jackson, Fairfield              
  Division I: # 2:11.97  2011        Samantha Ralstin, Oak Ridge               
     M@Large: @ 2:19.63                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Anselmo, Brittany         12 Ponderosa/DRL/1        2:16.36@ 
  2 Lyons, Maddy              10 Del Oro/DFL/1          2:16.88@ 
  3 Wolf, Erica                9 Nevada Union/SFL       2:17.55@ 
  4 Hendricks, Briana         12 Sheldon/DRL/1          2:17.71@ 
  5 Newton, Kamra             11 Mont Trail/DVC/1       2:18.16@ 
  6 Ramos, Erica              11 Bear Creek/SJAA        2:20.02  
  7 Maravilla, Victoreya      10 Gregori/MMC/1          2:24.26  
  8 Lammers, Adria            10 DavisDVC/1             2:25.42  
Section  2 Finals
  1 Kittle, Ashley            12 Woodcreek/SFL/1        2:16.98@  10   
  2 Alhamad, Muna             11 Folsom/DRL             2:17.22@   8   
  3 Meade, Madison             9 Roseville/SFL/1        2:17.59@   6   
  4 Nathan-Funk, Gabriella    12 Armijo/MEL/1           2:19.20@   5   
  5 Sumner, Han-ah            12 DavisDVC/1             2:19.71    4   
  6 McIsaac, Elisa            11 DavisDVC/1             2:20.25    3   
  7 Arndt, Ariane             10 St. Francis/DRL/       2:22.77    2   
  8 McPherson, Jeanne-Marie   11 DavisDVC/1             2:26.02    1   
 
Event 13  Boys 300 Meter Hurdles
=======================================================================
  SJ Section: ! 36.53  1999        Rico Hatter, Vallejo                        
  Division I: # 37.21  2010        R.J. Frasier, Jesuit                        
     M@Large: @ 40.16                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Conner, Joseph            11 Pleasant Grove/D         39.68@ 
  2 Prather, Griffin          11 Oak Ridge/DRL/1          39.96@ 
  3 Gonzalez, Michael         10 Lodi/SJAA/1              40.39  
  4 Engell-Sorrell, Delton    10 Armijo/MEL/1             40.99  
  5 Edigin, Nosa              12 Mont Trail/DVC/1         41.40  
  6 Salter, Cody              12 Jesuit/DRL/1             41.43  
  7 Stewart, Corey            12 Armijo/MEL/1             42.07  
  8 Mcnair, Kendall           10 Modesto/MMC/1            42.10  
Section  2 Finals
  1 Carter, Austin            12 Folsom/DRL               37.14#  10   
  2 Sexton, Jahmar            12 Mont Trail/DVC/1         38.70@   8   
  3 Walker, Mykal             11 Vacaville/MEL/1          38.71@   6   
  4 Aaron Able, Doug          12 Woodcreek/SFL/1          39.09@   5   
  5 Corbett, James            12 Del Oro/DFL/1            39.93@   4   
  6 Ozminkowski, Ryan         11 Lodi/SJAA/1              40.13@   3   
  7 Turner, Jamar             11 Merced/CCC/1             40.42    2   
  8 Uribe, Daniel             11 Atwater/CCC/1            40.44    1   
 
Event 14  Girls 300 Meter Hurdles
=======================================================================
  SJ Section: ! 40.57  2012        Daje Pugh, Fairfield                        
  Division I: # 42.08  2012        Daje Pugh, Fairfield                        
     M@Large: @ 46.25                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Murphy-Cook, Maya         10 Granite Bay/SFL          45.57@ 
  2 Mobley, Bykema            12 McNair/TCAL/1            46.39  
  3 O'Donnell, Kristina       10 Oak Ridge/DRL/1          46.54  
  4 Menil, Clarissa           12 Bear Creek/SJAA          46.55  
  5 Meyers, Monica            11 Elk Grove/DVC            46.96  
  6 Hennessy, Elizabeth        9 St. Francis/DRL/         47.02  
  7 Mullins, Malory           11 Del Oro/DFL/1            47.45  
  8 Montanez, Cecily          10 Franklin-EG/DVC          48.39  
Section  2 Finals
  1 Perry, Pattriana          12 Vacaville/MEL/1          42.69@  10   
  2 Woodward, Jurnee           9 Vacaville/MEL/1          42.79@   8   
  3 Williams, Schantell       11 St. Mary's/TCAL/         43.62@   6   
  4 Davis, Hannah             10 Vacaville/MEL/1          43.78@   5   
  5 Cook, Daria               12 Vacaville/MEL/1          44.81@   4   
  6 Schnabel, Amanda          12 St. Francis/DRL/         45.01@   3   
  7 Eboigbodin, Ivie          10 Merrill West/TCA         45.40@   2   
  8 O'Brien, Melanie          12 Nevada Union/SFL         47.17    1   
 
Event 15  Boys 200 Meter Dash
=======================================================================
  SJ Section: ! 20.81  1981        Kevin Wilhite, Cordova                      
  Division I: # 21.40  5/17/2013   Austin Mitsch, Jesuit                       
     M@Large: @ 22.47                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals   Wind: -0.1
  1 Williamson, Tyus          11 Woodcreek/SFL/1          22.16@ 
  2 McIntyre, Alexander       11 DavisDVC/1               22.20@ 
  3 Kemp, Edward              12 Atwater/CCC/1            22.36@ 
  4 Tank, Aidan               10 Elk Grove/DVC            22.48  
  5 Singleton, Deshawn        12 Franklin-EG/DVC          22.56  
  6 Norman, Javonte           11 St. Mary's/TCAL/         22.70  
  7 Dike, Ugo                 11 Franklin-EG/DVC          22.75  
Section  2 Finals   Wind: -0.2
  1 Johnson, Taron            12 Sheldon/DRL/1            21.65@  10   
  2 Mewborn, David            12 Vacaville/MEL/1          21.82@   8   
  3 Walton, Aspyn             11 Woodcreek/SFL/1          21.84@   6   
  4 Brendel, Tyler            11 Granite Bay/SFL          22.19@   5   
  5 Brice-Moore, Jelani       12 Bear Creek/SJAA          22.24@   4    22.234
  6 Beloney, Marcus           11 Sheldon/DRL/1            22.24@   3    22.237
  7 Somsack-Phillips, Cedric  12 Edison/TCAL/1            22.33@   2   
  8 Rotteveel, Alex           12 Woodcreek/SFL/1          22.39@   1   
 
Event 16  Girls 200 Meter Dash
=======================================================================
  SJ Section: ! 23.73  2004        Jennifer Nash, West                         
  Division I: # 24.45  2009        Kashae Knox, Pleasant Gro                   
     M@Large: @ 25.89                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals   Wind: -1.3
  1 Jones, Amari              11 Sheldon/DRL/1            25.54@ 
  2 Buchanan, Carlie          11 Lodi/SJAA/1              25.67@ 
  3 Miles, J'Liyah            11 Franklin-S/SJAA          26.12  
  4 Cook, Camryn               9 Mont Trail/DVC/1         26.13  
  5 Clay, Kiana               10 Pitman/CCC/1             26.14  
  6 Garner, Jackie            12 Stagg/TCAL               26.43  
Section  2 Finals   Wind: -0.1
  1 Coward, Brandy            11 Buhach Colony            24.45#  10   
  2 Brice-Montgomery, Jelia   11 Bear Creek/SJAA          24.99@   8   
  3 Epps, Alanna              11 Rodriguez/MEL/1          25.16@   6   
  4 Settle, Lyndsey           11 Rocklin/SFL/1            25.20@   5    25.191
  5 Smith, Jazmine            12 Elk Grove/DVC            25.20@   4    25.197
  6 Hunter, Sydney            11 St. Francis/DRL/         25.47@   3   
  7 Thomas, Imani             12 Pleasant Grove/D         25.69@   2   
  8 Dike, Chinyere            11 Franklin-EG/DVC          26.23    1   
 
Event 17  Boys 3200 Meter Run -Alley Start
=======================================================================
  SJ Section: ! 8:34.23  2008        German Fernandez, Riverbank               
  Division I: # 9:16.25  2011        Trevor Halsted, Davis Sr.                 
     M@Large: @ 9:38.82                                                        
    Name                    Year School                  Finals  Points
