Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
                        Thunder Invitational - 4/6/2013                        
                              Rocklin High School                              
                              Rocklin, California                              
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Frosh/Soph
===================================================================
      Record: R 52.20  2005        Florin, Florin                              
    School                                               Finals  H#
===================================================================
Finals
  1 Vanden  'A'                                           52.45   1 
     1) Moore, Kiana 9                  2) Thomas, Shawniqua 10           
     3) Saylor, Megan 9                 4) York, Mickaela 10              
  2 Franklin (Eg)  'A'                                    53.30   2 
     1) Nwokocha, Chidinma 10           2) Ednilao, Gabrielle 9           
     3) Smith, Amari 9                  4) Montanez, Cecily 9             
  3 Del Oro  'A'                                          54.12   2 
     1) Jordan, Hannah 10               2) Barbour, Hailee 9              
     3) Schumacher, Kristen 10          4) Chappell, Claire 10            
  4 Sacramento  'A'                                       54.64   1 
     1) Mason, Jai 10                   2) Oliver, Zenesha 9              
     3) Cameron, Amari 10               4) Padmore, Howa 10               
  5 Woodcreek  'A'                                        55.18   2 
     1) Screeton, Jamie 10              2) Stednitz, Gina 10              
     3) Szuh, Brittnee 9                4) Vasilieva, Anna 10             
  6 McQueen  'A'                                          55.47   1 
     1) Jacinto, Vanessa 9              2) Hudson, Haley 9                
     3) Martinez, Abigail 9             4) Miller, Lauren 10              
  7 El Camino  'A'                                        55.84   1 
     1) Chavez, Mariah 9                2) Compton, Kassandra 9           
     3) Vann, Ghonnalene 9              4) Keasling, Yasmine 9            
  8 River City  'A'                                       56.41   3 
     1) Ortiz, Sierra 10                2) Smith, Aaliyah 9               
     3) Maranan, Jeanelle -             4) Patterson, Annika 9            
  9 Mira Loma  'A'                                        56.47   3 
     1) Kulinich, Daryna 10             2) Whitlow, Alex 9                
     3) Mills, Abigail 9                4) Pokorney, Amanda 10            
 10 Whitney  'A'                                          56.69   2 
     1) Lewis, Madison 9                2) Lewis, Morgan 10               
     3) Warem, Alana 11                 4) Gillis, Baylie 9               
 11 Reed  'A'                                             56.73   1 
     1) Artis, Journey 9                2) Hunter, Makyla 9               
     3) Bailey, Samantha 10             4) Searight, Rochelle 9           
 12 McNair  'A'                                           57.15   1 
     1) Sulaiman, Angel 10              2) Richardson, Mo'ce 10           
     3) Ashaolu, Ruth 10                4) Sanford, Jocalyn 9             
 13 Woodland  'A'                                         57.83   2 
     1) Ambriz, Karla 9                 2)                                
 14 Calaveras  'A'                                        58.03   1 
     1) Erickson, MaggiJo 9             2)                                
 
Event 2  Boys 4x100 Meter Relay Frosh/Soph
===================================================================
      Record: R 44.32  3/28/2009   Grant, Grant                                
                       D Martin, J Brown, K Starks-Smith                 
    School                                               Finals  H#
===================================================================
  1 Pleasant Grove  'A'                                   45.88   1 
     1) Gonzales, Korey 10              2) Melancon, Cedric 9             
     3) Uzoma, Christopher 10           4) Wilkerson, Orlando 10          
  2 Vanden  'A'                                           46.08   2 
     1) Brisendine, Jaden 10            2) Hamilton, Isaiah 9             
     3) Thomas, Marcus 9                4) Alvarez, Justin 9              
  3 River City  'A'                                       46.38   1 
     1) Sapiandante, Nate 9             2) Tran, Hakim 9                  
     3) Chong, Jay 10                   4) Hernandez, Brandon 10          
  4 Woodcreek  'A'                                        46.62   1 
     1) Ahnin, Matt 10                  2) Sagucio, Brandon 10            
     3) Colley, Hunter 10               4) Padjen, Mason 10               
  5 Nevada Union  'A'                                     46.69   1 
     1) Dardon, Edwin 9                 2) Patterson, Caleb 9             
     3) Deniz, Dwight 10                4) Nieves, Mo 10                  
  6 McQueen  'A'                                          47.20   1 
     1) Saah, Damont 9                  2) Lesniak, Jeremiah 9            
     3) Jones, Jordan 9                 4) Jones, Cedric 9                
  7 Reed  'A'                                             47.62   2 
     1) Carter, Jordan 9                2) Espiritu, Eric 9               
     3) Torres, John 9                  4)                                
  8 Del Oro  'A'                                          47.85   4 
     1) Small, Jon 9                    2) Hardiman, Ben 9                
     3) Willis, Cody 9                  4) Rhyne, Tevon 10                
  9 Folsom  'A'                                           47.87   4 
     1) Nowel, Christopher 10           2) Reed, Tayari 10                
     3) Basaran, Berkay 9               4) Shaffell, John 10              
 10 Granite Bay  'A'                                      47.93   2 
     1) Barker, Matt 10                 2) Jan, Khaadim 10                
     3) Kartz, Travis 9                 4) Short, Tyler 9                 
 11 Laguna Creek  'A'                                     48.03   1 
     1) Harrington, John 10             2) Norvell, Gabriel 9             
     3) Simmons, Taylor 10              4) Smiley, Austin 10              
 12 St Mary's  'A'                                        48.43   2 
     1) Cedas, Alex 9                   2) Green, James 9                 
     3) Spadey, Marcell 10              4) Mellion, Jhordin 10            
 13 Oakmont  'A'                                          48.85   2 
     1) Holmes, Isaiah 9                2) White, Braylon 10              
     3) Brown, Dominique 10             4) Wickliff, Naj 9                
 14 Grant  'B'                                           x48.91   3  48.907
     1) Brown, Chris 10                 2)                                
 15 Carson  'A'                                           48.91   4  48.910
     1) Rooker, Dilyn 10                2) Woodbury, Aaron 10             
     3) Dagdagan, Mhervin 10            4) Schulz, Ian 9                  
 16 Calaveras  'A'                                        49.79   1 
     1) Bolton, Caleb 9                 2) Warren, Michael 9              
     3) Weiss, Jason 9                  4) Piantineda, Dante 9            
 17 Franklin (Eg)  'A'                                    50.00   3 
     1) Dolinar, Dillon 10              2) Beasley, Jordan 9              
     3) Williams, Jarren 9              4) Gamueda, Kurt 10               
 18 McNair  'A'                                           50.41   2 
     1) Lupian, Santiago 9              2) Davis, Kameron 9               
     3) Grim, Derrion 9                 4) Trujillo, Alvino 10            
 19 Mira Loma  'A'                                        52.68   3 
     1) McGee, Jack 10                  2) Ulep, Francis 10               
     3) Valenciano, Sid 9               4) Duran, Jamie 9                 
 
Event 3  Girls 4x100 Meter Relay Varsity
===================================================================
      Record: R 49.60  4/14/2012   Cosumnes Oaks, Cosumnes Oaks                
                       N Mcgee, C Jones, F Olusola, E Banford            
    School                                               Finals  H#
===================================================================
  1 Roseville  'A'                                        50.77   1 
     1) Crouch, Paige 12                2) Simpson, Morgan 11             
     3) Jenkins, Ashley 12              4) Dumford, Marrisa 12            
  2 St Mary's  'A'                                        50.79   1 
     1) Williams, Schantel 10           2) Cox, Talia 11                  
     3) Franco, Mia 9                   4) Dike, Ginika 11                
  3 Del Oro  'A'                                          51.08   2 
     1) Proiette, Sydney 12             2) Tristant, Dominique 12         
     3) Clement, Elisa 12               4) Baker, Amanda 9                
  4 Pleasant Grove  'A'                                   51.21   1 
     1) Daniels, Mia 9                  2) Thomas, Imani 11               
     3) Archuleta, Ane' 11              4) Ventura, Rhylie 10             
  5 Cordova  'A'                                          52.85   1 
     1) Carter, Zariah 10               2) Fuller, Jakayla 11             
     3) Walker, Heather 11              4) Smith, Marissa 10              
  6 Nevada Union  'A'                                     52.92   1 
     1) Arnoldi, Emilie 12              2) Campbell, Maddie 11            
     3) Engel, Tess 12                  4) O'Brian, Melanie 11            
  7 River City  'A'                                       53.21   1 
     1) Williams, Treyphosa 12          2) Ross, Rayelle 12               
     3) Williams, Sage 11               4) Madrigal, Madisen 11           
  8 McQueen  'A'                                          53.22   1 
     1) Weissman, Morgan 11             2) Actis, Julia 10                
     3) Van Ry, Autumn 11               4) Nielson, Hanna 11              
  9 Carson  'A'                                           53.93   2 
     1) Bachman, Carly 11               2) Preston, Madison 10            
     3) Favero, Athena 9                4) Thurman, Elena 12              
 10 Lincoln-L  'A'                                        54.89   3 
     1) Calixto, Lupe 12                2) Kittle, Christa 12             
     3) Baker, Marian 12                4) Federwisch, Kali 12            
 11 Calaveras  'A'                                        57.07   2 
     1) Valentine, Sydney 9             2) Anderson, Kimberly 11          
 
Event 4  Boys 4x100 Meter Relay Varsity
===================================================================
      Record: R 42.96  4/2/2011    Rocklin, Rocklin                            
                       M Bullard, T Ashby, W Finney, A Jones             
    School                                               Finals  H#
===================================================================
  1 Woodcreek  'A'                                        42.79R  1 
     1) Stacy, Dylan 11                 2) Williamson, Tyus 10            
     3) George, Colton 11               4) Layton, Mitchell 11            
  2 Granite Bay  'A'                                      44.38   1 
     1) Ellison, Tony 11                2) Baiocchi, Lucas 10             
     3) Lam, Jeff 12                    4) Brown, Colin 12                
  3 El Camino  'A'                                        44.41   1 
     1) Hale, Maurice 12                2) Thomas, Herman 12              
     3) Anderson, Travez 11             4) Webster, Said-Kamal 10         
  4 Cordova  'A'                                          44.47   2 
     1) Nevels, Andre 10                2) Jones, D'Mitre 10              
     3) Bermudez, Lorenzo 11            4) Varkentin, Edward 12           
  5 Rocklin  'A'                                          44.52   1 
     1) Kinsey, Mitch 12                2) Thomits, Jon 12                
     3) Lindamood, Geordan 12           4) Kniffin, Daniel 12             
  6 Franklin (Eg)  'A'                                    44.65   3 
     1) Barnes, Nathan 12               2) Johnson, Maurice 11            
     3) Dike, Ugo 10                    4) Singleton, Deshawn 11          
  7 Roseville  'A'                                        44.75   2 
     1) Crouch, Bryce 10                2) DeLeon, Jack 10                
     3) Finical, Richard 11             4) Lopez, Jonathan 11             
  8 St Mary's  'A'                                        44.76   1 
     1) Caston, Parker 9                2) Norman, Javonte 10             
     3) McGee, Na'im 12                 4) Ratliff, Jaelin 11             
  9 River City  'A'                                       45.05   2 
     1) Chelini, Vincent 12             2) Martinez, Angel 11             
     3) Sapiandante, Rene 11            4) Dumetz, Mailk 11               
 10 Tokay  'A'                                            45.22   4 
     1) Dart, Travis 11                 2) Evans, Jeff 9                  
     3) Fleming, Kyle 9                 4) Schreiner, Bryson 12           
 11 Reed  'A'                                             45.24   1 
     1) Gbenjo, Victor 11               2) Lyons, William 12              
     3) Montenegro, Dom 12              4) Hansen, Porter 10              
 12 Del Oro  'A'                                          45.34   3 
     1) Corbett, James 11               2) Setterlund, Jeff 11            
     3) Kline, Troy 12                  4) Giles, Brent 11                
 13 Calaveras  'A'                                        45.49   2  45.487
     1) Redman, Randy 11                2) Carey, Jacob 12                
 14 Grant  'A'                                            45.49   1  45.490
     1) Carter, Marquise 12             2) Goss-Pruitt, Malik 10          
     3) Whittington-Grays, Deondre 10   4) Flemons, Diante 10             
 15 Vanden  'A'                                           45.72   2 
     1) Couture, Keenan 12              2) Koss, Tyler 11                 
     3) Milton, Malik 12                4) Hurst, Billy 12                
 16 Lincoln-L  'A'                                        45.86   2 
     1) Calderon, Leo 11                2) Evans, Zachary 11              
     3) Franco, Miguel 11               4) Hao, Liam 11                   
 17 McQueen  'A'                                          45.88   3 
     1) Morgan, Sylas 11                2) Vandebrake, Sean 11            
     3) Taylor, Kendrick 12             4) Hartman, Chase 11              
 18 McNair  'A'                                           46.12   2 
     1) Stark, Jonathan 12              2) Stark, David 11                
     3) Santos, Manny 11                4) Kargbo, George 12              
 19 Carson  'A'                                           46.84   4 
     1) Estrada, Anthony 11             2) Thurman, Joey 11               
     3) Heinz, Zach 11                  4) Cummings, Dexter 12            
 20 Mira Loma  'A'                                        47.71   3 
     1) Donatien, Patrick 11            2) Broadus, Terrence 11           
     3) Aguilera, Frank 12              4) Bihag, Vince 11                
 21 Whitney  'A'                                          48.39   4 
     1) Torres, Tyler 12                2) Mendoza, Phillip 11            
     3) Hassani, Kevin 11               4) Mccray, Kyle 11                
 22 Folsom  'A'                                           48.55   3 
     1) Weis, Andrew 12                 2) Higareda, Jose 11              
     3) Galagher, Jeff 11               4)                                
 
Event 5  Girls 1600 Meter Run Frosh/Soph
================================================================
      Record: R 5:04.24  4/5/2008    Taylor Spencer, Casa Roble                
    Name                    Year School                  Finals 
================================================================
  1 Gosting, Sierra            9 Rocklin                5:34.52  
  2 Pizzella, Nora             9 Nevada Union           5:37.42  
  3 Groat, Hattie              9 Whitney                5:41.18  
  4 Reinol, Chloe             10 Nevada Union           5:41.90  
  5 Jumper, Emily             10 Franklin (Eg)          5:42.21  
  6 Heward, Sammie            10 McQueen                5:42.32  
  7 Wellington, Nicole         9 Whitney                5:43.50  
  8 Blackwell, Veronica       10 Del Campo              5:45.40  
  9 Gallant, Tara             10 North Tahoe            5:46.99  
 10 Jones, Cassandra           9 McQueen                5:52.07  
 11 Balkwell, Jessie           9 Carson                 5:54.03  
 12 Archuleta, Aryana          9 Pleasant Grove         5:54.98  
 13 Ellis, Haley              10 Whitney                5:58.99  
 14 Nava, Valleria             9 McQueen                5:59.59  
 15 Adriani, Lisa              9 Rocklin                6:00.70  
 16 Uribe, Elizabeth           9 St Mary's              6:04.12  
 17 Fajardo, Prescilla        10 McNair                 6:05.73  
 18 Kariuki, Dorian           10 Mira Loma              6:06.07  
 19 Valadez, Sarah            10 Del Campo              6:06.86   6:06.859
 20 Stansil, Jasmin           10 St Mary's              6:06.86   6:06.860
 21 Klotz, Shannon            10 Bradshaw Chr           6:07.95  
 22 Rizo, Anamaria             9 River City             6:10.51  
 23 Vinsonhaler, Hunter        9 Oakmont                6:15.06  
 24 Borchin, Olivia            9 Calaveras              6:17.93  
 25 Williams, Kaya             9 North Tahoe            6:24.89  
 26 Leighton, Kenna           10 Reed                   6:26.84  
 27 Stahl, Aubrei             10 Roseville              6:27.96  
 28 Kim, Catherine            10 Folsom                 6:30.08  
 29 Nguyen, Catlinh           10 Franklin (Eg)          6:32.92  
 30 Au, King Lam              10 Franklin (Eg)          6:34.16  
 31 Roske, Ingrid             10 North Tahoe            6:37.66  
 32 Ambriz, Lucy               9 McNair                 6:38.23  
 33 Bean, Camille              9 Laguna Creek           6:43.46  
 34 Shank, Lake               10 Carson                 6:45.47  
 35 Liu, Mia                  10 Oakmont                6:48.94  
 36 Camacho, Danel            10 Roseville              7:01.41  
 37 Lovejoy, Sarah             9 Rocklin                7:25.67  
 38 Snarr, Julia               9 River City             7:36.01  
 
Event 6  Boys 1600 Meter Run Frosh/Soph
===================================================================
      Record: R 4:12.84  4/5/2008    Greg Barrier, Oak Ridge                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Moore, Tanner              9 Oakmont                4:41.48   1 
  2 Kurdy, Sean                9 Jesuit                 4:42.64   1 
  3 Woolfolk, Christian       10 Oakmont                4:45.46   1 
  4 Montoya, Johnathan        10 Rocklin                4:49.67   1 
  5 Hastings, Alec             9 Tokay                  4:50.21   1 
  6 Leverenz, Eric            10 Whitney                4:51.21   1 
  7 Henderson, Jacque         10 Vanden                 4:51.88   1 
  8 Jauregui, Daniel          10 Carson                 4:52.45   1 
  9 Stevens, Benjamin         10 Reed                   4:52.58   1 
 10 Oberriter, Noah           10 Tahoe-Trucke           4:52.65   1 
 11 Weitzel, Owen             10 Woodcreek              4:54.03   1 
 12 Ostenberg, Kyler           9 Del Oro                4:56.35   1 
 13 Azcarate, Ryan             9 Spanish Springs        4:58.80   2 
 14 Thibeault, Joshua          9 Rocklin                4:58.91   2 
 15 Arteaga, Marc             10 Del Oro                5:00.54   1 
 16 Quilantang, Jeremiah      10 McNair                 5:01.05   1 
 17 Sickman, Matthew           9 Jesuit                 5:01.15   1 
 18 Wilde, James               9 Jesuit                 5:02.10   1 
 19 Reynolds, Josiah           9 Oakmont                5:02.79   1 
 20 Stickles, Michael          9 Calaveras              5:04.28   1 
 21 Scheidt, Devin             9 Calaveras              5:04.84   1 
 22 Aguilar, Nik               9 McQueen                5:04.97   2 
 23 Arnds, Max                10 Nevada Union           5:05.33   1 
 24 Simas, Alec                9 Bradshaw Chr           5:05.73   1 
 25 Harris, Josh               9 Nevada Union           5:06.00   1 
 26 Bolla, David              10 Rocklin                5:07.00   1 
 27 Cervantes, Daniel          9 McNair                 5:07.82   2 
 28 Enabnit, Chris            10 Mira Loma              5:08.82   2 
 29 Kronenberg, Brian          9 St Mary's              5:10.47   1 
 30 Gonzalez, Juan             9 Calaveras              5:10.51   1 
 31 Leiken, Michael           10 Carson                 5:10.54   1 
 32 Ramsdell, Matt            10 Laguna Creek           5:10.82   1 
 33 Cartier, Wyatt            10 Carson                 5:11.38   1 
 34 O'Brien, Duncan           10 McQueen                5:11.76   2 
 35 DesJardins, Evan          10 Nevada Union           5:11.97   2 
 36 Shanahan, Joseph          10 Del Oro                5:12.05   1 
 37 Waterhouse, Brandon        9 Woodcreek              5:14.14   1 
 38 Aranda, Brandon            9 Mira Loma              5:14.20   1 
 39 Kretschmann, John         10 Folsom                 5:15.07   2 
 40 Fong, Andrew              10 Franklin (Eg)          5:15.67   1 
 41 Coldstone, Cam             9 North Tahoe            5:15.78   2 
 42 Mellick, Andrew            9 Pleasant Grove         5:16.02   1 
 43 Lin-Cereghino, Ted        10 St Mary's              5:16.26   1 
 44 Clarion, Christian        10 Rocklin                5:16.52   2 
 45 Johnson, Noah             10 Mira Loma              5:16.56   2 
 46 Ho, Vincent               10 Franklin (Eg)          5:16.63   1 
 47 Palacio, James            10 North Tahoe            5:17.35   2 
 48 Snow, Brett                9 Whitney                5:17.52   2 
 49 Seefelt, Matthew           9 Roseville              5:18.25   2 
 50 Bryant, Desmond           10 Laguna Creek           5:18.79   2 
 51 Phanachone, B             10 Del Campo              5:20.84   2 
 52 Deshpande, Anuj            9 Folsom                 5:21.04   2 
 53 Clavelli, Thomas          10 Woodland               5:23.03   2 
 54 LePeer, Robert             9 Whitney                5:23.18   2 
 55 Stiles, Calab              9 Vanden                 5:25.23   1 
 56 Giusti, Gavin             10 Woodcreek              5:26.12   2 
 57 Barsch, Brandon            9 El Camino              5:26.14   2 
 58 Bayless, Alex              9 El Camino              5:27.04   2 
 59 Medd, Chad                 9 Rocklin                5:28.31   2 
 60 Nguyen, Brandon           10 Pleasant Grove         5:28.96   2 
 61 Emsley, Connor             9 Rocklin                5:29.51   2 
 62 Pachinger, Robert         10 Del Campo              5:30.04   2 
 63 Alrakubi, Zaid             9 Roseville              5:30.15   2 
 64 Cardwell-Rutt, Austin     10 Reed                   5:31.07   2 
 65 Amado, Blake               9 Roseville              5:31.38   2 
 66 Gotaas, Ryan               9 Reed                   5:34.15   2 
 67 Dekordi, Zach             10 Rocklin                5:37.18   2 
 68 Osborn, Kyle              10 Pleasant Grove         5:39.65   2 
 69 Mejia, Andres              9 River City             5:41.62   2 
 70 Alma, Chad                10 Lincoln-L              5:44.03   2 
 71 Whipple, Brennen           9 River City             5:44.24   2 
 72 Kuzko, Albert              9 Grant                  5:48.43   2 
 73 Andres, Spencer            9 Rocklin                5:52.58   2 
 74 French, Spencer           10 Tahoe-Trucke           5:55.28   2 
 75 Johnson, Jamarian          9 Vanden                 6:04.57   1 
 76 Ackerson, Brian            9 Lincoln-L              6:10.92   2 
 77 St. Louis, Ryan            9 Woodland               6:11.65   2 
 78 Caskey, Will               9 Woodland               6:11.73   2 
 79 Tran, Dan                  9 McNair                 6:42.65   2 
 80 Williams, Anthony          9 River City             7:10.00   2 
 
Event 7  Girls 1600 Meter Run Varsity
================================================================
      Record: R 4:43.19                                                        
    Name                    Year School                  Finals 
================================================================
  1 Peters, Katie             12 Spanish Springs        5:16.12  
  2 Swingle, Jessica          10 Del Campo              5:19.59  
  3 Compton, Kandace          12 El Camino              5:21.08  
  4 Dodge, Jenica             11 Whitney                5:22.97  
  5 Witt, Karmyn              11 Spanish Springs        5:28.49  
  6 Mersereau, Katie          11 Granite Bay            5:30.02  
  7 Cooper, Michelle          11 McQueen                5:30.30  
  8 Thai, Dorothy             12 McNair                 5:32.55  
  9 Faggard, Delaney          11 West Valley            5:33.04  
 10 Jordan, Alyssa            12 McQueen                5:33.54  
 11 Palacios, Sam             11 McQueen                5:34.85  
 12 Sousa, Emily              11 Tokay                  5:36.19  
 13 Hughes, Jacklyn           10 Franklin (Eg)          5:38.60  
 14 Love, Savannah            11 River City             5:38.92  
 15 DiPentino, Rosemarie      11 Woodcreek              5:38.93  
 16 Perez, O'Naria            12 Woodland               5:39.33  
 17 Delgado, Eveline           9 Carson                 5:39.49  
 18 Juchtzer, Cindy           11 Carson                 5:40.18  
 19 Wells, Jerriann           11 Pleasant Grove         5:47.99  
 20 Huber, Jenna              11 Nevada Union           5:51.89  
 21 Cayton, Micole             9 St Mary's              5:51.91  
 22 Prim, Emi                 11 Franklin (Eg)          5:52.34  
 23 Loverin, Sheridan M       11 Calaveras              5:52.50  
 24 O'Brien, Brooke           12 Woodcreek              5:53.00  
 25 Stepper, Janelle          11 Roseville              5:55.92  
 26 Azcarate, Heather         11 Spanish Springs        5:56.23  
 27 Carr, Emily               12 Reed                   6:02.79  
 28 Alger, Brooke             11 Del Campo              6:03.52  
 29 Pihl, Alexandra           11 Whitney                6:04.07  
 30 Stansfield, Erica         12 Del Campo              6:05.00  
 31 Gleason, Jennifer         11 Roseville              6:07.16  
 32 Linney, Claire            12 Woodland               6:14.82  
 33 Almquist, Sahara          12 Oakmont                6:16.07  
 34 Anderson, Ashley          11 Folsom                 6:22.86  
 35 Wilson, Rebecca           11 Reed                   6:28.08  
 36 Crisp, Sophie             11 Oakmont                6:37.12  
 37 Mercier, Katy             11 Lincoln-L              6:42.25  
 38 Castro, Ahlea             11 McNair                 6:45.70  
 39 Fisher, Savannah          11 St Mary's              6:47.00  
 40 Gunnison, Emma            11 Nevada Union           6:54.13  
 41 Lisitsin, Kristina        11 St Mary's              7:09.83  
 
Event 8  Boys 1600 Meter Run Varsity
===================================================================
      Record: R 4:04.85                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Stephens, Trevor          12 Del Oro                4:22.73   1 
  2 Benedict, Kai             10 McQueen                4:23.68   1 
  3 Horvath, Jon              12 Woodcreek              4:24.59   1 
  4 Sotomayor, Arturo         10 Roseville              4:26.72   1 
  5 Goode, Chris              12 Jesuit                 4:29.15   1 
  6 Forman, Cody              12 Reed                   4:31.15   1 
  7 Stahl, Logan              12 Roseville              4:32.03   1 
  8 French, David             12 Nevada Union           4:33.36   1 
  9 Guinnip, Taylor           11 Woodcreek              4:35.57   1 
 10 Wolfe-Polgar, Moses       10 Del Oro                4:36.72   1 
 11 Schraer, Aiden            12 Vanden                 4:37.07   1 
 12 Avilla, Caton             12 Pleasant Grove         4:37.91   1 
 13 Ebert, Kyle               11 Del Oro                4:38.44   1 
 14 Winfield, Logan           12 Sac Country Day        4:39.07   1 
 15 Huitt, Andrew             10 Jesuit                 4:39.10   1 
 16 McDermott, Noah           11 North Tahoe            4:39.74   1 
 17 Aranda, Jose              10 Pioneer                4:40.28   1 
 18 Lowery, Nate              12 Laguna Creek           4:40.43   1 
 19 Kinoshita, Michael        12 Folsom                 4:40.54   1 
 20 Devereux, Sam             12 Woodcreek              4:41.40   1 
 21 Thach, Peter              11 McNair                 4:42.51   1 
 22 Sanchez, Anthony          11 Roseville              4:42.94   2 
 23 Wilson, Austin            11 Cordova                4:43.91   1 
 24 Dieter, Grant             11 Spanish Springs        4:44.53   1 
 25 Fritz, Galen              11 Rocklin                4:45.46   1 
 26 Medd, Ty                  11 Rocklin                4:47.13   2 
 27 Stimac, Jared             11 Spanish Springs        4:51.16   1 
 28 Stamos, Bryan             11 Tokay                  4:51.50   2 
 29 Ziegler, Tobias           11 Tahoe-Trucke           4:53.00   1 
 30 Bobiles, Cristiano        12 Folsom                 4:53.17   1 
 31 Greene, Nick              12 Carson                 4:53.49   2 
 32 Rivera, David             11 McNair                 4:53.69   1 
 33 Medina, Jovani            11 McNair                 4:53.84   1 
 34 Flake, Ethan              11 Rocklin                4:55.14   2 
 35 Newton, Kael              12 Nevada Union           4:58.06   2 
 36 Ortega, Manuel            12 St Mary's              4:58.41   2 
 37 Shaw, Blake               12 Folsom                 4:59.15   2 
 38 Cervantes, Jose           11 Woodland               4:59.70   2 
 39 Ramos, Matt               12 El Camino              5:00.53   2 
 40 Weisberg, Walter          11 McQueen                5:00.94   2 
 41 Holtsman, Marc            12 Rocklin                5:01.47   1 
 42 Moore, Michael            11 River City             5:01.66   2 
 43 Garcia, Andrew            12 Reed                   5:01.85   2 
 44 Mahdyoon, Kayvan          11 St Mary's              5:02.39   1 
 45 Gutierrez, Gerardo        11 Tokay                  5:02.80   2 
 46 Alvarez, Victor           11 Woodland               5:03.15   2 
 47 Thibeault, Jacob          11 Rocklin                5:03.38   2 
 48 Feliz, Donavan            12 Rocklin                5:04.21   2 
 49 Groves, Zachary           12 Franklin (Eg)          5:05.47   2 
 50 Behnke, Jimmy             11 Rocklin                5:08.03   2 
 51 March, Austin             11 Rocklin                5:08.55   2 
 52 Wilson, Ian               11 Tahoe-Trucke           5:09.38   2 
 53 Jauregui, Porfirio        11 Carson                 5:09.79   2 
 54 Alexander, John           12 Vanden                 5:10.57   2 
 55 Prekeges, Adam            12 Rocklin                5:10.73   2 
 56 Hall, Jesais R            10 Calaveras              5:10.79   2 
 57 Stansil, Darius           11 St Mary's              5:11.37   2 
 58 Dart, Travis              11 Tokay                  5:18.57   2 
 59 Ma, Alvin                 11 Franklin (Eg)          5:18.57   2 
 60 Macias, Patrick           11 Oakmont                5:19.46   2 
 61 Simas, Gavin              12 Bradshaw Chr           5:20.59   2 
 62 Voong, Andy               11 McQueen                5:21.77   2 
 63 Cluff, Jonathan           12 Rocklin                5:22.98   2 
 64 Taylor, Wyatt             11 El Camino              5:23.37   2 
 65 Xie, Tony                 11 Carson                 5:24.15   2 
 66 Robles, Ricardo           11 Woodland               5:26.08   2 
 67 Lomugdang, Lewis          12 Rocklin                5:26.80   2 
 68 Ence, Tyler               11 Laguna Creek           5:27.46   2 
 69 Johnson, Dennis           12 Cordova                5:28.18   2 
 70 Baciocco, Zachary         12 Calaveras              5:30.18   2 
 71 Freeman, Chris            11 Oakmont                5:34.57   2 
 72 Garcia, Bryant            12 Lincoln-L              5:40.61   2 
 73 Siddique, Muhammad        11 Franklin (Eg)          5:45.37   2 
 74 Dieter, Garrett           12 Spanish Springs        5:52.53   2 
 75 Smith, Uriah              12 Lincoln-L              6:00.00   2 
 76 Villegas, Michael         12 El Camino              6:04.57   2 
 77 Johnson, Austin           12 Cordova                6:20.42   2 
 78 Grimmitt, Adam            11 Rocklin                6:32.58   2 
 
Event 9  Boys 110 Meter Hurdles Varsity
========================================================================
 High Hurdles - 39"
      Record: R 14.75  4/2/2011    Paul Lyons, Manteca                         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Woods, Tre Shon           10 Roseville                15.57  -1.0  5 
  2 Carter, Austin            11 Folsom                   15.59  -2.3  1 
  3 Rogers, Roshaan           11 Woodcreek                15.86  -2.3  1 
  4 Dumetz, Mailk             11 River City               15.87  -1.3  2 
  5 Thompson, Wesley          11 St Mary's                15.97  -2.3  1 
  6 Chelini, Vincent          12 River City               16.29  -2.3  1 
  7 Conner, Joseph            10 Pleasant Grove           16.40  -1.3  2 
  8 Couture, Keenan           12 Vanden                   16.69  -1.0  5 
  9 Corbett, James            11 Del Oro                  16.82  -1.3  2 
 10 Moore, Austin             12 Oakmont                  17.12  -1.3  2 
 11 Shackelford, Donovan      10 Lincoln (s)              17.17  -2.3  1 
 12 Putman, Nick              11 West Valley              17.24  -2.3  1 
 13 Carter, Chris             12 Pleasant Grove           17.51  -1.3  2 
 14 Benoit, Brennan           12 Woodcreek                17.65  -0.1  3  17.641
 15 Bates, Nick               12 Oakmont                  17.65  -0.1  3  17.647
 16 Cervantes, Mike           12 McQueen                  17.74  -2.3  1 
