Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
                     Glenn Poole Invitational - 4/13/2013                      
                          Oakmont High School Stadium                          
                             Roseville, California                             
                                 Meet Program                                  
 
Event 1  Girls 3200 Meter Run Varsity
===============================================================================
 Meet Record:  11:20.34  3/29/2008   Brooke Holt, Granite Bay                  
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    443 Garcia, Karlie                12 Oakmont            11:12.51 
  2    632 Dodge, Jenica                 11 Whitney            11:22.47 
  3    642 Hall, Megan                   12 Whitney            11:58.10 
  4    725 Nunes, Karina                 12 Woodcreek          11:59.33 
  5    755 Zortman, Teresa                9 Woodcreek          12:03.55 
  6    717 Mason, Lauren                  9 Woodcreek          12:07.42 
  7    641 Groat, Hattie                  9 Whitney            12:09.58 
  8    682 Wellington, Nicole             9 Whitney            12:10.13 
  9     25 Juchtzer, Cindy               11 Carson             12:17.62 
 10    460 Michaels, Kylie               10 Oakmont            12:22.68 
 11    700 Everts, Devyn                 10 Woodcreek          12:35.62 
 12    693 Boatman, Teresa                9 Woodcreek          12:37.14 
 13     15 Drozdoff, Alex                11 Carson             12:51.50 
 14    356 Ayala, Alyssa                  9 Liberty Ranch      12:52.90 
 15    158 Munoz, Gabby                  11 Douglas            12:56.38 
 16    599 Uribe, Elizabeth               9 St Mary's          12:57.46 
 17    667 Pihl, Alexandra               11 Whitney            13:23.00 
 18      7 Brown, Shelby                 10 Carson             13:27.81 
 19    120 Corbett, Rebecca              10 Douglas            13:47.05 
 20    244 Vue, Brenda                   12 Florin             13:59.00 
 21    436 Crisp, Sophie                 11 Oakmont            14:03.31 
 22    594 Stansil, Jasmin               10 St Mary's          14:07.72 
 23     82 O'Brien, Katie                12 Churchill Co       14:10.00 
 24    135 Hill, Kate                    10 Douglas            14:10.07 
 25    211 Musgrave, Sara                11 El Camino          14:14.35 
 26    264 Reyes, Nagely                 11 Galt               15:14.69 
 27    608 Chatterton, Hailey             9 W Sierra Acad      16:44.17 
 28    101 Ventura, Bianca               11 Churchill Co             NT 
 
Event 2  Boys 3200 Meter Run Varsity
===============================================================================
 The Navarro "2 Mile"
 Meet Record:  9:34.44  3/29/2008   Will Marquardt, Union Mine                 
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    646 Hodgens, Ryan                 12 Whitney             9:25.98 
  2    709 Guinnip, Taylor               11 Woodcreek           9:50.00 
  3      2 Lozoya, Kevin                 12 Antelope            9:54.57 
  4    462 Miller, Ian                   10 Oakmont             9:58.14 
  5    681 Wellington, Nathan            11 Whitney             9:58.16 
  6    734 Romo, Luis                    10 Woodcreek          10:04.85 
  7     45 Boone, Tanner                 12 Churchill Co       10:23.83 
  8    483 Taggart, Austin               11 Oakmont            10:26.91 
  9    230 Chand, Arvin                  12 Florin             10:35.23 
 10    754 Zortman, Nick                 11 Woodcreek          10:39.23 
 11    163 Pankey, Brandon               11 Douglas            10:41.87 
 12    593 Stansil, Darius               11 St Mary's          10:43.30 
 13    575 Mahdyoon, Kayvan              11 St Mary's          10:48.50 
 14    586 Ortega, Manuel                12 St Mary's          10:52.76 
 15     56 Endacott, Erik                11 Churchill Co       11:01.00 
 16    651 Kruetzberg, Kent              11 Whitney            11:16.02 
 17     11 Chester, Tylar                11 Carson             11:20.40 
 18    292 Little, Ryan                  12 Golden Sierra      11:30.00 
 19    214 Ramos, Matt                   12 El Camino          11:34.40 
 20    284 Blanton, David                11 Golden Sierra      11:34.58 
 21     39 Xie, Tony                     11 Carson             11:36.10 
 22     86 Revels, David                 12 Churchill Co       11:44.54 
 23    282 Bentley, Ethan                12 Golden Sierra      11:50.20 
 24      8 Cacioppo, Anthony             11 Carson             11:54.00 
 25    546 Deleon, Rodolfo               11 San Juan           12:01.29 
 26    148 Lyman, Conner                 10 Douglas            12:06.54 
 27    150 McCready-White, William       11 Douglas            12:08.00 
 28    366 Gimpel, Stephen               12 Liberty Ranch      12:44.56 
 29    103 Walker, William               12 Churchill Co       13:46.20 
 30    137 Holman, Connor                12 Douglas                  NT 
 
Event 3  Boys 110 Meter Hurdles Varsity
===============================================================================
 Meet Record:  14.50  3/29/2008   Aaron Burney, Granite Bay                    
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    463 Moore, Austin                 12 Oakmont               16.94 
  2    540 Teurn, Yoon                   12 Sacramento            16.62 
  3     64 Heck, Nathan                  10 Churchill Co          16.04 
  4    732 Rogers, Roshaan               11 Woodcreek             15.64 
  5    596 Thompson, Wesley              11 St Mary's             15.46 
  6    623 Camarda, Joey                 12 Whitney               15.57 
  7     73 Marsan, Nick                  12 Churchill Co          15.94 
  8      4 Baker, Dakota                 11 Carson                16.15 
  9    548 Johnson, Nathaniel            11 San Juan              16.81 
Section 2  Timed Finals
  2    547 Johnson, Davion               10 San Juan              19.04 
  3    125 Dunkelman, Grant              11 Douglas               18.64 
  4    674 Trent, Colton                 12 Whitney               17.28 
  5    209 Mistchenko, Everett           11 El Camino             16.97 
  6    302 Soden, Alex                   11 Golden Sierra         17.24 
  7    691 Benoit, Brennan               12 Woodcreek             17.50 
  8    207 Mecham, Daniel                11 El Camino             18.93 
Section 3  Timed Finals
  4    550 Mott, Kevin                   12 San Juan                 NT 
  5    256 Holland, Mason                11 Galt                  22.01 
  6    384 Tisdale, Chris                11 Liberty Ranch            NT 
 
Event 4  Boys 110 Meter Hurdles Frosh/Soph
===============================================================================
 Meet Record:  15.65  3/31/2007   David Hubbard, Granite Bay                   
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    622 Cahill, Ben                    9 Whitney               18.94 
  2    154 Melhus, Sam                    9 Douglas               18.73 
  3    591 Sanders, Brandon               9 St Mary's             17.84 
  4    555 Case, Matthew                 10 St Mary's             17.34 
  5    524 Woods, Tre Shon               10 Roseville             14.89 
  6    578 Mellion, Jhordin              10 St Mary's             16.94 
  7    425 Annis, Trenton                10 Oakmont               17.76 
  8    448 Holmes, Isaiah                 9 Oakmont               18.14 
  9    638 Gloudeman, Alex                9 Whitney               18.86 
Section 2  Timed Finals
  1    549 Johnson, Romeo                 9 San Juan                 NT 
  2    188 Arbogast, Max                  9 El Camino             22.13 
  3    689 Baker, Tim                     9 Woodcreek             21.68 
  4     89 Salois, Caden                 10 Churchill Co          20.47 
  5    468 Mueller, Michael              10 Oakmont               19.21 
  6    648 Hubacz, Eric                   9 Whitney               20.10 
  7    165 Pfaffenberger, Dylan           9 Douglas               20.69 
  8    716 Lyubimtsev, Artem              9 Woodcreek             21.78 
  9    313 Collins, Deshawn               9 Grant                    NT 
Section 3  Timed Finals
  3    311 Brown, Gerald                  9 Grant                    NT 
  4    503 Helm, Cole                     9 Roseville                NT 
  5      9 Carter, Asa                    9 Carson                   NT 
  6    273 Williams, Jacob               10 Galt                     NT 
  7     40 Abe, Bryson                    9 Churchill Co             NT 
 
Event 5  Girls 100 Meter Hurdles Varsity
===============================================================================
 Meet Record:  15.48  4/2/2005    Candise Maxwell, AA Stagg                    
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    297 Poseley, Giana                11 Golden Sierra         17.94 
  2    604 Garrett, Jessica              11 Valley                17.63 
  3    408 Garrett, Alyssa               12 Nevada Union          17.30 
  4     79 Murray, Elena                 11 Churchill Co          16.03 
  5    618 Barker, Shea                  12 Whitney               15.55 
  6    606 Webb, Makayla                 11 Valley                15.69 
  7     18 Favero, Athena                 9 Carson                17.24 
  8    147 Lowe, Madeline                 9 Douglas               17.30 
  9    568 Green, Keilani                10 St Mary's             17.74 
Section 2  Timed Finals
  1    637 Gillespie, Taylor              9 Whitney               19.46 
  2    665 Nyal, Haley                   10 Whitney               19.15 
  3    595 Taylor, Mikayla               11 St Mary's             18.84 
  4    589 Rodgers, Danielle             12 St Mary's             18.34 
  5    109 Babbitt, Lauren               12 Douglas               18.19 
  6    406 Engel, Tess                   12 Nevada Union          18.30 
  7     84 Reibsamen, Kelsey             12 Churchill Co          18.65 
  8    532 Howerton, Tyhrena              9 Sacramento            19.09 
  9    752 Wintsch, Haley                 9 Woodcreek             19.44 
Section 3  Timed Finals
  1    389 Vanginkel, Brianna            11 Liberty Ranch         21.54 
  2    572 Juarez, Adriana               10 St Mary's             20.96 
  3    461 Mikhaylishin, Maria           12 Oakmont               20.52 
  4    621 Burton, Victoria              10 Whitney               19.94 
  5    102 Ventura, Mayra                12 Churchill Co          19.74 
  6    431 Boyd, Chelsea                 12 Oakmont               19.85 
  7    305 Wilcox, Allison                9 Golden Sierra         20.34 
  8    479 Shea, Brie                    12 Oakmont               20.59 
  9    219 Smith, Caitlin                10 El Camino             21.53 
Section 4  Timed Finals
  4    719 McCuen, Madeline              12 Woodcreek             22.62 
  5     46 Bright, Taylor                10 Churchill Co          22.01 
  6    221 Tafoya, Madeline               9 El Camino             22.40 
 
Event 6  Boys 3200 Meter Run Frosh/Soph
===============================================================================
 Meet Record:  10:08.20  4/4/2009    Matt Limneos, Armijo                      
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    464 Moore, Tanner                  9 Oakmont            10:16.77 
  2    484 Taggart, Logan                 9 Oakmont            10:19.26 
  3    705 Goold, Daniel                 10 Woodcreek          10:38.82 
  4    645 Higuera, Luis                 10 Whitney            10:46.38 
  5    300 Sewell, Ryan                  10 Golden Sierra      10:52.05 
  6    664 Nguyen, Taylor                 9 Whitney            10:52.38 
  7    748 Weitzel, Owen                 10 Woodcreek          11:11.17 
  8    290 Hughes, Hunter                10 Golden Sierra      11:17.32 
  9    628 Condos, Christian              9 Whitney            11:21.61 
 10    703 Giusti, Gavin                 10 Woodcreek          11:25.00 
 11    672 Snow, Brett                    9 Whitney            11:35.30 
 12    655 LePeer, Robert                 9 Whitney            11:42.72 
 13    487 Weinberg, Jonathan             9 Oakmont            11:43.00 
 14     49 Cordes, Sean                   9 Churchill Co       11:45.73 
 15    715 Kurdyumov, James               9 Woodcreek          11:47.35 
 16    573 Kronenberg, Brian              9 St Mary's          11:50.30 
 17    574 Lin-Cereghino, Ted            10 St Mary's          11:51.40 
 18     26 Lopes, Ethan                   9 Carson             12:01.00 
 19    248 Cardona, Edward                9 Galt               12:14.37 
 20     22 Holloway, Bryen               10 Carson             12:15.00 
 21    493 Yuriychuk, Arthur              9 Oakmont            12:15.10 
 22     42 Anderson, Michael              9 Churchill Co       12:28.96 
 23    519 Seefelt, Matthew               9 Roseville          12:29.10 
 24    295 Nicholson, Allan               9 Golden Sierra      12:35.90 
 25     50 Cordes, Taylen                 9 Churchill Co       12:48.30 
 26    285 Blanton, Nic                  10 Golden Sierra      13:00.00 
 27    253 Greenwood, Noah                9 Galt               13:29.82 
 28    251 Doxey, Zack                   10 Galt                     NT 
 29    189 Barsch, Brandon                9 El Camino                NT 
 30     76 Moulton, Josh                  9 Churchill Co             NT 
 
Event 7  Boys 4x100 Meter Relay Frosh/Soph
===============================================================================
 Meet Record:  44.53  4/4/2009    Antelope, Antelope                           
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  2  Oakmont  'A'                                              NT 
     1) 448 Holmes, Isaiah 9            2) 432 Brown, Dominique 10        
     3) 489 White, Braylon 10           4) 490 Wickliff, Naj 9            
  3  Churchill County  'A'                                  47.54 
     1) 94 Service, Cole 10             2) 44 Bitter, Evan 9              
     3) 85 Renteria, Rueben 10          4) 57 Ernst, Jake 10              
  4  Woodcreek  'A'                                         46.62 
     1) 687 Ahnin, Matt 10              2) 737 Sagucio, Brandon 10        
     3) 696 Colley, Hunter 10           4) 727 Padjen, Mason 10           
  5  Grant  'A'                                             45.94 
     1) 314 Goss-Pruitt, Malik 10       2) 311 Brown, Gerald 9            
     3) 309 Adams, Karrim -             4)                                
  6  St Mary's  'A'                                         46.54 
     1) 592 Spadey, Marcell 10          2) 556 Caston, Parker 9           
     3) 558 Cedas, Alex 9               4) 591 Sanders, Brandon 9         
  7  Roseville  'A'                                         47.44 
     1) 500 Dobler, Michael 10          2) 506 Lambrechtsen, Logan 9      
     3) 507 Leach, Brayden 9            4) 497 Carrell, Owen 9            
  8  Laguna Creek  'A'                                      48.24 
     1) 335 Harrington, John 10         2) 345 Norvell, Gabriel 9         
     3) 350 Simmons, Taylor 10          4) 351 Smiley, Austin 10          
Section 2  Timed Finals
  4  Liberty Ranch  'A'                                        NT 
     1) 393 Warren, Matthew 10          2) 381 Schweigert, Maurice 9      
     3) 364 Gilyard, Jaylin 10          4) 394 Warren, Tyler 10           
  5  Whitney  'A'                                              NT 
     1) 679 Wahl, Colin 9               2) 675 Turner, Malikai 9          
     3) 666 O'Neal, Joshua 10           4) 624 Cardoza, Garrett 10        
  6  Douglas  'A'                                              NT 
     1) 139 Hoyt, Jonathan 9            2) 154 Melhus, Sam 9              
     3) 155 Mora, Jared 9               4) 176 Wasser, Ryan 10            
 
Event 8  Girls 4x100 Meter Relay Varsity
===============================================================================
 Meet Record:  48.10  3/31/2007   Monterey Trail High School, Monterey Tr      
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Golden Sierra  'A'                                     57.54 
     1) 286 Brown, Rebecca 11           2) 298 Robertson, Katie 11        
     3) 304 Wever, Abigail 11           4) 303 Troiano, Amanda 10         
  2  El Camino  'A'                                         56.04 
     1) 193 Compton, Kassandra 9        2) 195 Dashiell, Gabby 11         
     3) 205 Marks, Michelle 11          4) 225 Vann, Ghonnalene 9         
  3  Sacramento  'A'                                        52.44 
     1) 526 Beaver, Vontreasa 12        2) 525 Beaver, Larrisha 12        
     3) 534 Lewis, Taylor 12            4) 536 Mason, Jai 10              
  4  Roseville  'A'                                         50.94 
     1) 499 Crouch, Paige 12            2) 511 Mascarinas, Janice 11      
     3) 501 Dumford, Marrisa 12         4) 505 Jenkins, Ashley 12         
  5  Whitney  'A'                                           50.34 
     1) 678 Viera, Marialana 10         2) 618 Barker, Shea 12            
     3) 613 Aidnik, Taylor 12           4) 615 Arnold, Hannah 10          
  6  St Mary's  'A'                                         50.34 
     1) 564 Dike, Ginika 11             2) 568 Green, Keilani 10          
     3) 601 Williams, Schantel 10       4) 561 Cox, Talia 11              
  7  Woodcreek  'A'                                         52.17 
     1) 697 Corp, Emily 10              2) 714 Kittle, Ashley 11          
     3) 695 Bova, Marin 10              4) 753 Wintsch, Sarah 12          
  8  Douglas  'A'                                           52.74 
     1) 106 Abbott, Olivia 10           2) 128 Gansberg, Bailey 9         
     3) 114 Byrne, Lizzy 9              4) 123 Cowan, Marissa 12          
  9  Churchill County  'A'                                  56.24 
     1) 58 Goodrick, Mallory 10         2)                                
Section 2  Timed Finals
  4  Grant  'A'                                                NT 
     1) 317 Njenge, Ekone 11            2)                                
  5  Galt  'A'                                                 NT 
     1) 254 Hazlett, Danielle 12        2) 255 Henderson, Jasmine 12      
     3) 267 Stellato, Gianna 12         4) 275 Xiong, Kenglung 10         
  6  Oakmont  'A'                                              NT 
     1) 446 Hecox, Jessica 11           2) 470 Nichols, Alicia 11         
     3) 453 Le, Daphne 10               4) 461 Mikhaylishin, Maria 12     
 
Event 9  Boys 4x100 Meter Relay Varsity
===============================================================================
 Meet Record:  42.52  4/4/2009    Jesuit, Jesuit                               
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Oakmont  'A'                                              NT 
     1) 482 Stanley, Elliot 12          2) 459 Mathews, Corey 11          
     3) 476 Roth, Tristan 11            4) 451 Kinney, Justin 11          
  2  Carson  'A'                                            45.84 
     1) 17 Estrada, Anthony 11          2) 13 Cummings, Dexter 12         
     3) 35 Thurman, Joey 11             4) 4 Baker, Dakota 11             
  3  Douglas  'A'                                           45.04 
     1) 174 Vidaurri, Bailey 11         2) 153 Melhus, Cole 12            
     3) 161 Nolting, Michael 12         4) 107 Abreu, Nick 10             
  4  St Mary's  'A'                                         44.34 
     1) 565 Dike, Kaodi 12              2) 577 McGee, Na'im 12            
     3) 587 Ratliff, Jaelin 11          4) 581 Norman, Javonte 10         
  5  Whitney  'A'                                           44.04 
     1) 623 Camarda, Joey 12            2) 639 Gloudeman, Chris 11        
     3) 684 Wilkinson, Kwani 11         4) 668 Powell, Jordan 12          
  6  El Camino  'A'                                         44.24 
     1) 187 Anderson, Travez 11         2) 199 Hale, Maurice 12           
     3) 224 Thomas, Herman 12           4) 229 Webster, Said-Kamal 10     
  7  Roseville  'A'                                         44.94 
     1) 498 Crouch, Bryce 10            2) 508 Lopez, Jonathan 11         
     3) 516 Samsel, Jared 11            4) 502 Finical, Richard 11        
  8  Churchill County  'A'                                  45.64 
     1) 67 Kissick, Cameron 10          2) 51 Cummins, Jason 12           
     3) 92 Schelling, Dakota 11         4) 98 Tarner, Trent 11            
  9  Golden Sierra  'A'                                     50.74 
     1) 277 Albert, Talon 9             2) 288 Forwood, Ryan 10           
     3) 278 Alexander, Wyatt 10         4) 291 Kline, Cameron 9           
Section 2  Timed Finals
  4  San Juan  'A'                                             NT 
     1) 547 Johnson, Davion 10          2) 548 Johnson, Nathaniel 11      
     3) 543 Bagsby, Dawand 12           4) 544 Carter, Tieri 12           
  5  Galt  'A'                                                 NT 
     1) 274 Xiong, Chongphouh 11        2) 272 Welcher, Dylan 11          
     3) 265 Souza, Kevin 12             4) 269 Sutton, Trent 12           
  6  Grant  'A'                                                NT 
     1) 321 Walston, Todd 11            2)                                
 
Event 10  Boys 400 Meter Dash Frosh/Soph
===============================================================================
 Meet Record:  51.90  4/3/2004    Terrell Kirtz, Fairfield                     
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    393 Warren, Matthew               10 Liberty Ranch         57.94 
  2    404 Deniz, Dwight                 10 Nevada Union          56.14 
  3    345 Norvell, Gabriel               9 Laguna Creek          54.80 
  4    624 Cardoza, Garrett              10 Whitney               54.29 
  5    507 Leach, Brayden                 9 Roseville             54.04 
  6    351 Smiley, Austin                10 Laguna Creek          54.14 
  7     19 Gomez-Barrios, Hector          9 Carson                54.34 
  8    555 Case, Matthew                 10 St Mary's             55.36 
  9    126 Evans, Jake                    9 Douglas               57.24 
Section 2  Timed Finals
  1    680 Waters, Grant                 10 Whitney             1:00.06 
  2    530 Gray, Don                     10 Sacramento            59.14 
  3    573 Kronenberg, Brian              9 St Mary's             58.94 
  4    512 Mcphaul, John                  9 Roseville             58.74 
  5    579 Mendonca, Aidan               10 St Mary's             58.24 
  6    243 Richmond, Dashay               9 Florin                58.69 
  7    203 King, Klayton                  9 El Camino             58.90 
  8    430 Borges, Braeden                9 Oakmont               58.96 
  9    279 Avalos, Deo                    9 Golden Sierra         59.24 
Section 3  Timed Finals
  1    250 Diaz, Brandon                  9 Galt                1:11.68 
  2    347 Orejel, Antonio               10 Laguna Creek        1:05.91 
  3    609 DeValk, Daniel                10 W Sierra Acad       1:05.14 
  4    291 Kline, Cameron                 9 Golden Sierra       1:03.30 
  5    426 Anthony, Michael               9 Oakmont             1:00.74 
  6    343 Miles, Damon                   9 Laguna Creek        1:00.75 
  7    480 Shevchyk, Daniel               9 Oakmont             1:03.94 
  8    432 Brown, Dominique              10 Oakmont             1:05.14 
  9    285 Blanton, Nic                  10 Golden Sierra       1:07.60 
Section 4  Timed Finals
  1    259 Marcano, Roman                10 Galt                     NT 
  2     32 Rooker, Dilyn                 10 Carson                   NT 
  3     66 Johnson, John                 11 Churchill Co             NT 
  4    167 Reed, Thomas                   9 Douglas                  NT 
  5    666 O'Neal, Joshua                10 Whitney                  NT 
  6     85 Renteria, Rueben              10 Churchill Co             NT 
  7    110 Basche, Brandon                9 Douglas                  NT 
  8     60 Guerrero, Marco                9 Churchill Co             NT 
  9    349 Ramsdell, Matt                10 Laguna Creek             NT 
 
Event 11  Girls 400 Meter Dash Varsity
===============================================================================
 Meet Record:  56.21  4/24/2010   Jazmin Harper, Oakmont                       
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    627 Cheek, Ozora                   9 Whitney             1:04.52 
  2    567 Franco, Mia                    9 St Mary's           1:03.63 
  3    561 Cox, Talia                    11 St Mary's           1:02.39 
  4    421 Torkman, Nadia                 9 Nevada Union        1:01.79 
  5    353 Tucker, Kamaya                12 Laguna Creek          58.31 
  6    557 Cayton, Micole                 9 St Mary's             59.64 
  7    200 Hawthrone, Kiernan            12 El Camino           1:02.02 
  8    536 Mason, Jai                    10 Sacramento          1:02.54 
  9    193 Compton, Kassandra             9 El Camino           1:03.99 
Section 2  Timed Finals
  1     72 Leggett, Patricia              9 Churchill Co        1:06.24 
  2    718 McCallum, Elisabeth           10 Woodcreek           1:05.82 
  3    331 Dangerfield, Mercedes         12 Laguna Creek        1:05.50 
  4    237 Knox, Raynesha                12 Florin              1:05.11 
  5    711 Hardy, Marissa                10 Woodcreek           1:04.65 
  6    128 Gansberg, Bailey               9 Douglas             1:05.08 
  7      3 Aikins, Kayla                 10 Carson              1:05.41 
  8    736 Rowell, Lindsey               10 Woodcreek           1:05.72 
  9    653 Leavens, Kourtney             11 Whitney             1:05.94 
Section 3  Timed Finals
  1     88 Romero, Alexis                12 Churchill Co        1:09.64 
  2    470 Nichols, Alicia               11 Oakmont             1:08.62 
  3    612 Adams, Auriana                11 Whitney             1:07.95 
  4     95 Shirley, Allison              11 Churchill Co        1:06.92 
  5    140 Huck, Sydne                   10 Douglas             1:06.44 
  6    129 Gansberg, Jessa               11 Douglas             1:06.85 
  7    620 Brown, Kiana                  10 Whitney             1:07.00 
  8    446 Hecox, Jessica                11 Oakmont             1:08.26 
  9    222 Tafoya, Michelle              12 El Camino           1:08.85 
Section 4  Timed Finals
  1    607 Aboudkhil, Sahfa               9 W Sierra Acad       1:26.14 
  2    469 Musick, Alexandra             10 Oakmont             1:13.85 
  3    471 Parker, Kailauna              10 Oakmont             1:12.74 
  4    531 Higgins, Marleena             12 Sacramento          1:10.77 
  5    338 Kikumoto, Lindsey             10 Laguna Creek        1:10.36 
  6    559 Chandler, Celine               9 St Mary's           1:10.54 
  7    329 Burton, Breanna               10 Laguna Creek        1:12.68 
  8    197 Gerrity, Alexa                 9 El Camino           1:13.23 
  9    280 Babbes, Alexis                10 Golden Sierra       1:16.77 
Section 5  Timed Finals
  3    378 Pena, Alyssa                   9 Liberty Ranch            NT 
  4     62 Harris, Mikayla                9 Churchill Co             NT 
  5    376 Mishra, Radhika               11 Liberty Ranch            NT 
  6     36 Weddell, Lauren               10 Carson                   NT 
  7    388 Valencia, Emily                9 Liberty Ranch            NT 
 
Event 12  Boys 400 Meter Dash Varsity
===============================================================================
 Meet Record:  48.74  3/29/2008   Michael Rideout, Valley                      
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    187 Anderson, Travez              11 El Camino             52.57 
  2      6 Bradshaw, Taylor              12 Carson                52.14 
  3    537 Matthews, Isaiah               9 Sacramento            52.05 
  4    541 Wheeler, Damen                10 Sacramento            51.28 
  5    710 Harborth, Isaiah              10 Woodcreek             50.61 
  6    407 French, David                 12 Nevada Union          51.08 
  7    533 Hunter, Devin                 12 Sacramento            51.64 
  8    337 Henley, Carl                  12 Laguna Creek          52.14 
  9    636 Franco, Antonio               10 Whitney               52.16 
Section 2  Timed Finals
  1    502 Finical, Richard              11 Roseville             53.94 
  2    668 Powell, Jordan                12 Whitney               53.55 
  3    677 Vaughn, Koren                 12 Whitney               53.45 
  4    744 Visek, Ryan                   11 Woodcreek             53.05 
  5    384 Tisdale, Chris                11 Liberty Ranch         52.94 
  6    605 Sanders, Alaye                10 Valley                52.99 
  7    712 Herrlin, Conner               12 Woodcreek             53.26 
  8     21 Heinz, Zach                   11 Carson                53.54 
  9     67 Kissick, Cameron              10 Churchill Co          53.55 
Section 3  Timed Finals
  2    437 Dano, Devin                   11 Oakmont               59.81 
  3     93 Schultz, Jordan               10 Churchill Co          57.56 
  4    552 Till, Josh                    12 San Juan              56.93 
  5     17 Estrada, Anthony              11 Carson                55.44 
  6     51 Cummins, Jason                12 Churchill Co          56.84 
  7    294 Mishler, Zander               12 Golden Sierra         57.14 
  8    145 Kertesz, Nick                 11 Douglas               58.44 
  9    358 Edgmon, Justin                12 Liberty Ranch            NT 
Section 4  Timed Finals
  4    474 Raphael, Kyle                 12 Oakmont                  NT 
  5    149 Macabales, Alex               12 Douglas                  NT 
  6    134 Harmon, Brandon               11 Douglas                  NT 
 
Event 13  Boys 100 Meter Dash Frosh/Soph
===============================================================================
 Meet Record:  11.29  4/4/2009    Nick Torrence, Antelope                      
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    506 Lambrechtsen, Logan            9 Roseville             12.17 
  2    592 Spadey, Marcell               10 St Mary's             12.09 
  3    696 Colley, Hunter                10 Woodcreek             12.00 
  4    675 Turner, Malikai                9 Whitney               11.87 
  5    314 Goss-Pruitt, Malik            10 Grant                 11.34 
  6    556 Caston, Parker                 9 St Mary's             11.52 
  7    737 Sagucio, Brandon              10 Woodcreek             11.95 
  8    232 Graham, Peyton                10 Florin                12.00 
  9    277 Albert, Talon                  9 Golden Sierra         12.10 
Section 2  Timed Finals
  1    278 Alexander, Wyatt              10 Golden Sierra         12.30 
  2    228 Webster, Keith                 9 El Camino             12.27 
  3     32 Rooker, Dilyn                 10 Carson                12.24 
  4    309 Adams, Karrim                  - Grant                 12.22 
  5    490 Wickliff, Naj                  9 Oakmont               12.20 
  6    687 Ahnin, Matt                   10 Woodcreek             12.21 
  7    558 Cedas, Alex                    9 St Mary's             12.23 
  8    315 Hicks, Dorrzel                10 Grant                 12.25 
  9    403 Dardon, Edwin                  9 Nevada Union          12.28 
Section 3  Timed Finals
  1    346 Okocha, A.J.                  10 Laguna Creek          12.69 
  2    529 Dangerfield, Troy              9 Sacramento            12.50 
  3     44 Bitter, Evan                   9 Churchill Co          12.44 
  4    415 Patterson, Caleb               9 Nevada Union          12.37 
  5     57 Ernst, Jake                   10 Churchill Co          12.34 
  6    610 Riebeek, Nick                  9 W Sierra Acad         12.37 
  7     94 Service, Cole                 10 Churchill Co          12.44 
  8    538 Mitchell, Xayvion             10 Sacramento            12.50 
  9    500 Dobler, Michael               10 Roseville             12.54 
Section 4  Timed Finals
  1    350 Simmons, Taylor               10 Laguna Creek          13.33 
  2    364 Gilyard, Jaylin               10 Liberty Ranch         13.14 
  3    367 Graves, Hunter                10 Liberty Ranch         12.94 
  4    381 Schweigert, Maurice            9 Liberty Ranch         12.84 
  5    528 Brookins, London              10 Sacramento            12.74 
  6    288 Forwood, Ryan                 10 Golden Sierra         12.80 
  7    489 White, Braylon                10 Oakmont               12.91 
  8    430 Borges, Braeden                9 Oakmont               13.03 
  9    313 Collins, Deshawn               9 Grant                 13.20 
Section 5  Timed Finals
  1    676 Vanlo, Landon                 10 Whitney               14.63 
  2    259 Marcano, Roman                10 Galt                  13.93 
  3    194 Cushing, Greg                  9 El Camino             13.75 
  4    670 Riley, Mason                   9 Whitney               13.39 
  5    176 Wasser, Ryan                  10 Douglas               13.34 
  6    344 Navarro, Joshua               10 Laguna Creek          13.35 
  7    324 Woods, Major                   9 Grant                 13.44 
  8    609 DeValk, Daniel                10 W Sierra Acad         13.76 
  9    330 Collins, Jaqwaun              10 Laguna Creek          14.04 
Section 6  Timed Finals
  2    549 Johnson, Romeo                 9 San Juan                 NT 
  3    262 Meiser, Tommy                 10 Galt                     NT 
  4    171 Sisk, Isaiah                   9 Douglas                  NT 
  5    156 Moss, Jacob                    9 Douglas               14.84 
  6    449 Hundal, Tarun                 10 Oakmont               16.00 
  7    348 Quan, Lorenzo                  9 Laguna Creek             NT 
  8    335 Harrington, John              10 Laguna Creek             NT 
  9    323 Whittington-Grays, Deondre    10 Grant                    NT 
 
Event 14  Girls 100 Meter Dash Varsity
===============================================================================
