Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
                       Del Oro Invitational - 4/19/2013                        
                              Loomis, California                               
                                 Meet Program                                  
 
Event 5  Boys 1500 Meter Run Frosh/Soph
===============================================================================
        Meet:  4:04.64  1980        Kuphaldt, Bella Vista                      
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    881 Jose Rodriguez                10 Placer              4:25.00 
  2    677 Mahir Pepic                   10 Manteca             4:28.00 
  3    672 Trevor Crippen                 9 Manteca             4:30.00 
  4    412 Kyler Ostenberg                9 Del Oro             4:31.00 
  5    868 Moshe McCarter-Ribakoff       10 Placer              4:32.00 
  6    346 Logan Bertz                    9 Del Oro             4:32.00 
  7     11 Logan Echeveria                9 Antelope            4:32.90 
  8    339 Marc Arteaga                  10 Del Oro             4:35.00 
  9    675 Brett Kovacs                   9 Manteca             4:35.00 
 10    680 Nik Aguilar                    9 McQueen             4:38.00 
 11    975 Benjamin Stevens              10 Reed                4:40.28 
 12    290 Sebastian Lopez               10 Damonte Ranch       4:43.30 
 13    713 Dakota Padilla                10 McQueen             4:45.00 
 14    589 Nick Bennett                   9 Lincoln (s)         4:45.00 
 15    612 Curran Fitzgerald              9 Lincoln (s)         4:45.00 
 16     48 JJ Hart                       10 Argonaut            4:45.90 
 17    711 Duncan O'Brien                10 McQueen             4:46.00 
 18    895 Anthony Wong                  10 Placer              4:48.00 
 19    839 Riley Bushong                  9 Placer              4:48.00 
 20   1342 Brandon Waterhouse             9 Woodcreek           4:49.00 
Section 2  Timed Finals
  1    307 Rjhun Ale Rimon               10 Damonte Ranch       4:50.00 
  2    373 Gunner Gollnick                9 Del Oro             4:51.00 
  3    479 John Kretschmann              10 Folsom              4:54.00 
  4    510 Fernando Carrasco             10 Kimball             4:55.00 
  5   1021 Trevor Livingston              9 Reno                4:55.00 
  6    991 Dylan Beesmer                 11 Reno                4:55.00 
  7    544 Jorge Lopez                    9 Kimball             4:55.00 
  8    658 Eric Soriano                   9 Lincoln (s)         4:58.00 
  9    460 Anuj Deshpande                 9 Folsom              4:59.00 
 10    594 Angelo Cabuang                 9 Lincoln (s)         5:00.00 
 11    211 Tristen Bohn                  10 Colfax              5:01.00 
 12    792 Josh Harris                    9 Nevada Union        5:02.00 
 13   1299 Gavin Giusti                  10 Woodcreek           5:04.00 
 14    771 Max Arnds                     10 Nevada Union        5:05.00 
 15   1023 Patrick McGuire               10 Reno                5:05.90 
 16    993 Maxwell Boyden                 9 Reno                5:10.00 
 17    538 Andrew Jung                    9 Kimball             5:10.00 
 18    524 Bibek Ghimire                 10 Kimball             5:10.00 
 19    817 Colby Scanlon                  9 Nevada Union        5:10.00 
 20    786 Evan DesJardins               10 Nevada Union        5:11.00 
 21    458 Owen Collins                   9 Folsom              5:12.00 
 22     16 Travis Jones                   9 Antelope            5:30.00 
 23   1303 Matthew Griffin                9 Woodcreek           5:30.00 
 24     28 Vincent Nguyen                 9 Antelope            5:39.00 
 25    146 Taylen Cordes                  9 Churchill Co             NT 
 26    741 Evan Frenklak                 10 Mira Loma                NT 
 27   1241 Luis Higuera                  10 Whitney                  NT 
 28    176 Josh Moulton                   9 Churchill Co             NT 
 29    932 Ryan Gotaas                    9 Reed                     NT 
 30    983 Josh Wolz                     10 Reed                     NT 
Section 3  Timed Finals
  1    111 Luke Morell                    9 Center                   NT 
  2   1141 Tyler Eck                     10 Sutter                   NT 
  3   1112 Marcus Luna                    9 Roseville                NT 
  4   1271 Brett Snow                     9 Whitney                  NT 
  5   1239 Isaiah Hanna                   9 Whitney                  NT 
  6    116 Brandon Pineda                 9 Center                   NT 
  7   1090 Zaid Alrakubi                  9 Roseville                NT 
  8   1165 Ryan Foley                     9 Wheatland                NT 
  9    948 James Johnson                  9 Reed                     NT 
 10   1176 Spencer Lake                  10 Wheatland                NT 
 11    743 Noah Johnson                  10 Mira Loma                NT 
 12   1060 David Longo                   10 Rio Linda                NT 
 13    145 Sean Cordes                    9 Churchill Co             NT 
 14   1091 Blake Amado                    9 Roseville                NT 
 15   1253 Eric Leverenz                 10 Whitney                  NT 
 16    328 Isaiah McElvain                9 Del Campo                NT 
 17    112 Garrett Murayama               9 Center                   NT 
 18    502 Andrew Wilmarth                9 Folsom                   NT 
 19    730 Brandon Aranda                 9 Mira Loma                NT 
 20    332 Marcus Robello                 9 Del Campo                NT 
 21   1050 Caleb Druckhammer             10 Rio Linda                NT 
 22    330 Brendan Reed                   9 Del Campo                NT 
 23   1139 Alec Bell                     10 Sutter                   NT 
 24    322 Andrew Frost                   9 Del Campo                NT 
 25    200 Mario Ugalde                   9 Churchill Co             NT 
 26   1191 David Ries                    10 Wheatland                NT 
 27   1160 Zachary Costa                  9 Wheatland                NT 
 28   1128 Matthew Seefelt                9 Roseville                NT 
 29     89 Alex Cabras                    9 Center                   NT 
 30    738 Chris Enabnit                 10 Mira Loma                NT 
 
Event 6  Girls 1500 Meter Run Frosh/Soph
===============================================================================
        Meet:  5:11.67  4/20/2012   Muna Alhamad, Folsom                       
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    456 Katie Bock                    10 Folsom              5:19.00 
  2    696 Sammie Heward                 10 McQueen             5:20.00 
  3   1289 Teresa Boatman                 9 Woodcreek           5:23.00 
  4    424 Emily Sall                    10 Del Oro             5:30.00 
  5    387 Maddy Lyons                    9 Del Oro             5:31.00 
  6    813 Nora Pizzella                  9 Nevada Union        5:32.00 
  7    385 Jaclyn Leduc                  10 Del Oro             5:35.00 
  8    709 Valleria Nava                  9 McQueen             5:39.00 
  9    272 Allison Daly                   9 Damonte Ranch       5:40.00 
 10    278 Ariel Evans                    9 Damonte Ranch       5:40.00 
 11    700 Cassandra Jones                9 McQueen             5:40.00 
 12    814 Chloe Reinol                  10 Nevada Union        5:41.00 
 13     14 Annette Higuera               10 Antelope            5:44.80 
 14    604 Annaliese Davis                9 Lincoln (s)         5:45.00 
 15    779 Joy Castro-Wehr                9 Nevada Union        5:46.00 
 16     54 Svetlana Mathany              10 Argonaut            5:46.00 
 17    842 Ashley Church                  9 Placer              5:48.00 
 18    452 Lindsey Bailey                 9 Folsom              5:49.00 
 19    467 Michelle Hanson               10 Folsom              5:55.00 
 20    685 Camille Carter                 9 McQueen             5:55.00 
 21      3 Mikaela Andrade               10 Antelope            5:56.30 
 22    584 Mary Alegre                    9 Lincoln (s)         6:00.00 
 23    954 Kenna Leighton                10 Reed                6:02.04 
 24    474 Catherine Kim                 10 Folsom              6:03.00 
 25     29 Haley Peterson                10 Antelope            6:10.50 
Section 2  Timed Finals
  1     33 Farrah Smith                  10 Antelope            6:15.00 
  2    425 Taylor Schairer               12 Del Oro             6:15.00 
  3    666 Alexandria Wanket              9 Lincoln (s)         6:15.00 
  4    646 Brianna Newport                9 Lincoln (s)         6:17.00 
  5    314 Alison Thornton                9 Damonte Ranch       6:27.72 
  6   1003 Julia Fralick                  9 Reno                6:30.00 
  7    270 Kacie Conway                   9 Damonte Ranch       6:31.59 
  8   1146 Hailey Chatterton              9 Western Sierra      7:00.00 
  9    231 Erin Livinghouse              10 Colfax              7:02.10 
 10   1134 Aubrei Stahl                  10 Roseville                NT 
 11   1195 Katie Beth Shively            10 Wheatland                NT 
 12    744 Dorian Kariuki                10 Mira Loma                NT 
 13   1200 Ashlyn Widell                 10 Wheatland                NT 
 14    921 Jonina De Guzman               9 Reed                     NT 
 15    899 Gema Alvarez                  10 Reed                     NT 
 16   1236 Hattie Groat                   9 Whitney                  NT 
 17    897 Danica Abad                    9 Reed                     NT 
 18   1221 Ozora Cheek                    9 Whitney                  NT 
 19   1229 Haley Ellis                   10 Whitney                  NT 
 20    118 Kaylee Reed                    9 Center                   NT 
 21    128 Daija Smith                    9 Center                   NT 
 22    126 Dakota Schaaf                  9 Center                   NT 
 23   1118 Dora Mendez                   10 Roseville                NT 
 24    753 Amanda Pokorney               10 Mira Loma                NT 
 25   1280 Nicole Wellington              9 Whitney                  NT 
 
Event 7  Girls 4x100 Meter Relay Frosh/Soph
===============================================================================
        Meet:  52.38  4/17/2009   Del Oro, Del Oro                             
                      C Curtis, B Teves, H Parkhouse McAllister, K Moss 
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Nevada Union  'A'                                      56.64 
     1) 780 Kristina Cena 10            2) 811 Olivia Perata 9            
     3) 815 Mekayla Ross 9              4) 808 Brooklin Nolen 9           
  2  McQueen  'A'                                           55.47 
     1) 707 Lauren Miller 10            2) 699 Vanessa Jacinto 9          
     3) 698 Haley Hudson 9              4)                                
  3  Woodcreek  'A'                                         55.14 
     1) 1331 Jamie Screeton 10          2) 1336 Gina Stednitz 10          
     3) 1338 Brittnee Szuh 9            4) 1339 Anna Vasilieva 10         
  4  Lincoln (s)  'A'                                       54.26 
     1) 620 Tyra Green 9                2) 640 Elizabeth Miller 9         
     3) 616 Erlinda Giminez 9           4) 670 Zephine Zaizay 9           
  5  Damonte Ranch  'A'                                     53.62 
     1) 275 Alea Dixon 9                2)                                
  6  Del Oro  'A'                                           54.20 
     1) 363 Sidney Dingman 10           2) 341 Mickaela Balser 9          
     3) 428 Kristen Schumacher 10       4) 354 Claire Chappell 10         
  7  Colfax  'A'                                            54.34 
     1) 209 Kylee Bauer 9               2) 221 Katherine Ito 9            
     3) 249 Kylie Shinn 9               4) 243 Brooklynn Pitz 10          
  8  Placer  'A'                                            55.14 
     1) 854 Maddy Farrant 10            2) 870 Atianna Miller 9           
     3) 864 Holly Just 9                4) 860 Sarah Holt 10              
  9  Reed  'A'                                              55.64 
     1) 902 Journey Artis 9             2) 919 Kelsey Curtis 9            
     3) 973 Rochelle Searight 9         4) 944 Makyla Hunter 9            
Section 2  Timed Finals
  4  Roseville  'A'                                            NT 
     1) 1097 Sophia Diaz 10             2) 1092 Ciera Carter 9            
     3) 1107 Mikayla Jones-Lewis 9      4) 1108 Jocelyn Jones-Trammell 10 
  5  Whitney  'A'                                              NT 
     1) 1254 Madison Lewis 9            2) 1255 Morgan Lewis 10           
     3) 1232 Baylie Gillis 9            4) 1266 Haley Nyal 10             
  6  Wheatland  'A'                                            NT 
     1) 1164 Asijana Etienne 10         2) 1155 Courtney Bettcher 10      
     3) 1189 Molley Poth 10             4) 1158 Claudia Cano 9            
  7  Mira Loma  'A'                                            NT 
     1) 753 Amanda Pokorney 10          2) 767 Alex Whitlow 10            
     3) 750 Abigail Mills 9             4) 746 Daryna Kulinich 10         
 
Event 8  Boys 4x100 Meter Relay Frosh/Soph
===============================================================================
        Meet:  45.24  1980        Cordova, Cordova                             
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Churchill County  'A'                                  47.54 
     1) 194 Cole Service 10             2) 136 Bryson Abe 9               
     3) 140 Evan Bitter 9               4) 193 Jordan Schultz 10          
  2  Reno  'A'                                              46.54 
     1) 1027 Cian McNinch 9             2) 1005 Luca Gazzola 9            
     3) 999 Cole Eddy 10                4) 989 Justyn Aqui 9              
  3  Lincoln (s)  'A'                                       46.34 
     1) 625 Victor Hou 9                2) 621 Malik Grim 9               
     3) 654 Mark Russell 10             4) 631 Garrett Lam 9              
  4  Woodcreek  'A'                                         45.68 
     1) 1285 Matt Ahnin 10              2) 1330 Brandon Sagucio 10        
     3) 1292 Hunter Colley 10           4) 1320 Mason Padjen 10           
  5  Damonte Ranch  'A'                                     44.84 
     1) 260 Sam Banghart 9              2)                                
  6  Nevada Union  'A'                                      45.34 
     1) 776 Chris Bouchard 9            2) 810 Caleb Patterson 9          
     3) 784 Edwin Dardon 9              4) 803 Keagen Mckenzie 9          
  7  McQueen  'A'                                           46.14 
     1) 702 Jordan Jones 9              2) 704 Jeremiah Lesniak 9         
     3) 719 Damont Saah 9               4) 688 Tanner Cox 10              
  8  Del Oro  'A'                                           46.40 
     1) 435 Jon Small 9                 2) 360 Karl Colina 10             
     3) 446 Cody Willis 9               4) 419 Tevon Rhyne 10             
  9  Center  'A'                                            47.54 
     1) 104 Valicious Kamara 10         2) 132 Isaiah Tenette 9           
     3) 78 Tiantai Anderson 10          4) 121 Marcellus Roberts 9        
Section 2  Timed Finals
  2  Reed  'A'                                                 NT 
     1) 938 Brett Handlin 10            2) 971 Jenald Razon 10            
     3) 951 Brandon Koehler 11          4) 913 Jordan Carter 9            
  3  Mira Loma  'A'                                            NT 
     1) 763 Francis Ulep 10             2) 745 Purya Kiani 10             
     3) 755 Jero Real 10                4) 754 George Purba 9             
  4  Folsom  'A'                                               NT 
     1) 463 Gerardo Flores 10           2) 487 Christopher Nowel 10       
     3) 494 Tayari Reed 10              4) 498 John Shaffell 10           
  5  Wheatland  'A'                                         49.22 
     1) 1184 Paul Nevarez 10            2) 1177 Devin Lara 10             
     3) 1199 Andrew Tirado 10           4) 1202 Garrett Young 9           
  6  Colfax  'A'                                            50.14 
     1) 207 Beau Baggett 9              2) 220 Scott Irons 10             
     3) 217 Spencer Guierrez 9          4) 235 Dylan Meintser 9           
  7  Whitney  'A'                                              NT 
     1) 1218 Garrett Cardoza 10         2) 1274 Malikai Turner 9          
     3) 1279 Colin Wahl 9               4) 1267 Joshua O'Neal 10          
  8  Rio Linda  'A'                                            NT 
     1) 1040 Joshua Bosick 9            2) 1071 James Sanchez 10          
     3) 1053 Theodore Gong 10           4) 1062 Seth McCoy 10             
 
Event 9  Girls 4x100 Meter Relay Varsity
===============================================================================
        Meet:  49.23  4/16/2010   Del Oro, Del Oro                             
                      C Clement, M Landry, B Simmons, B Ruiz            
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Nevada Union  'A'                                      51.54 
     1) 796 Megan Johnson 12            2) 772 Emilie Arnoldi 12          
     3) 778 Maddie Campbell 11          4) 809 Melanie O'Brian 11         
  2  Lincoln (s)  'A'                                       51.44 
     1) 647 Whitney Omitade 11          2) 643 Jazunique Mosby 12         
     3) 622 Jeaneve Guillory 12         4) 600 Brittany Chatman 12        
  3  Del Oro  'A'                                           51.08 
     1) 372 Kiely Gode 11               2) 418 Sydney Proiette 12         
     3) 441 Dominique Tristant 12       4) 340 Amanda Baker 9             
  4  Center  'A'                                            50.64 
     1) 91 Khadijah Calhoun 12          2) 110 Cheyenne Mitchell 12       
     3) 129 Deija Smith 12              4) 107 Lyna'e Lewis 10            
  5  Roseville  'A'                                         50.24 
     1) 1098 Marrisa Dumford 12         2) 1106 Ashley Jenkins 12         
     3) 1114 Janice Mascarinas 11       4) 1094 Paige Crouch 12           
  6  Damonte Ranch  'A'                                     50.51 
     1) 316 Morgan Waller 9             2) 265 Ashley Burks 10            
     3) 313 Natasha Thomas 11           4) 262 Georgia Brandt 11          
  7  Placer  'A'                                            50.94 
     1) 871 Macaylea Mitchell 11        2) 878 Makayla Ratcliff 12        
     3) 889 Meghan Tucker 11            4) 874 Dylan Page 10              
  8  Reed  'A'                                              51.24 
     1) 908 Emilie Braun 10             2) 963 Cherish Navarroza 12       
     3) 907 Annie Braun 10              4) 920 Kara Day 10                
  9  Woodcreek  'A'                                         51.44 
     1) 1293 Emily Corp 10              2) 1310 Ashley Kittle 11          
     3) 1290 Marin Bova 10              4) 1347 Sarah Wintsch 12          
Section 2  Timed Finals
  2  Whitney  'A'                                              NT 
     1) 1281 Aliyah Wilkinson 10        2) 1206 Hannah Arnold 10          
     3) 1209 Shea Barker 12             4) 1204 Taylor Aidnik 12          
  3  Kimball (John C.)  'A'                                    NT 
     1) 507 Kiahna Brehmer 11           2) 517 Jaleyah Douglass 12        
     3) 537 Chloe Jenkins 12            4) 551 Amber Moody 10             
  4  Colfax  'A'                                            54.34 
     1) 237 Alaina Meyers 11            2) 252 Emily Thomas 11            
     3) 248 Delany Shinn 12             4) 230 Raegan Lillie 11           
  5  McQueen  'A'                                           52.54 
     1) 726 Morgan Weissman 11          2) 724 Gabrielle Warren 11        
     3) 679 Julia Actis 10              4) 710 Hanna Nielson 11           
  6  Reno  'A'                                              53.64 
     1) 990 Niccola Beedle 10           2) 1035 Carmen Stewart 11         
     3) 1006 Julianna Gordon 11         4) 986 Jonna Alo 10               
  7  Argonaut  'A'                                          55.14 
     1) 69 Sydney Wilkinson 12          2) 66 Cara Tortorich 11           
     3) 65 Kate Suden 11                4) 40 Autumn Cramer 10            
  8  Folsom  'A'                                               NT 
     1) 490 Kaeti Park 11               2) 495 Jennifer Rees 11           
     3) 488 Chi Okoye 11                4) 471 Erin Johl 11               
  9  Wheatland  'A'                                            NT 
     1) 1181 Makenzie Meyer 11          2) 1171 Sophia Harrison 11        
     3) 1183 Marissa Mullen 11          4) 1174 Haley Howard 12           
 
Event 10  Boys 4x100 Meter Relay Varsity
===============================================================================
        Meet:  43.04  1980        Cordova, Cordova                             
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Roseville  'A'                                         44.84 
     1) 1096 Jack DeLeon 10             2) 1125 Jared Samsel 11           
     3) 1111 Jonathan Lopez 11          4) 1121 Mauro Proo 12             
  2  Del Oro  'A'                                           44.16 
     1) 361 James Corbett 11            2) 429 Jeff Setterlund 11         
     3) 383 Troy Kline 12               4) 369 Brent Giles 11             
  3  McQueen  'A'                                           44.04 
     1) 720 Zack Supple 12              2) 692 Sebastian Feyersinger 11   
     3) 721 Kendrick Taylor 12          4) 718 Connor Ross 10             
  4  Kimball (John C.)  'A'                                 43.24 
     1) 503 Gaige Allen 11              2) 536 Damon Jackson 11           
     3) 575 Derek Van de Streek 12      4) 553 Evan Owens 12              
  5  Woodcreek  'A'                                         42.44 
     1) 1335 Dylan Stacy 11             2) 1345 Tyus Williamson 10        
     3) 1298 Colton George 11           4) 1312 Mitchell Layton 11        
  6  Damonte Ranch  'A'                                     42.75 
     1) 261 Joel Bergstrom 12           2) 315 Jordan Waller 12           
     3) 281 Dominic Graves 12           4) 310 Andrew Smith 12            
  7  Center  'A'                                            43.74 
     1) 79 Tyrell Anderson 11           2) 131 Kris Sutton 11             
     3) 87 Ben Boone 12                 4) 83 Ochei Armstrong 12          
  8  Lincoln (s)  'A'                                       44.14 
     1) 665 Nephi Tuitavuki 11          2) 648 Theron Palmer 12           
     3) 602 Jonathan Cohen 12           4) 606 Alonzo Easter 12           
  9  Reno  'A'                                              44.34 
     1) 1020 Ryan Lim 12                2) 1029 Brent Moore 12            
     3) 1019 Jason Lim 11               4) 987 Dominic Anders 11          
Section 2  Timed Finals
  1  Folsom  'A'                                               NT 
     1) 501 Andrew Weis 12              2) 469 Jose Higareda 11           
     3) 457 Austin Carter 11            4) 464 Jeff Galagher 11           
  2  Rio Linda  'A'                                            NT 
     1) 1042 Zachary Burden 10          2) 1063 Aarion McNealy 11         
     3) 1059 Keenan Hunt 11             4) 1041 Marcell Brown 10          
  3  Colfax  'A'                                            46.14 
     1) 205 Adam Allen 11               2) 225 Justin Kotey 12            
     3) 255 Chris Walton 12             4) 206 Austin Ames 11             
  4  Churchill County  'A'                                  45.74 
     1) 165 Cameron Kissick 10          2) 198 Trent Tarner 11            
     3) 175 Cameron Matzen 9            4) 154 Tyson Ernst 12             
  5  Reed  'A'                                              45.04 
     1) 979 John Torres 9               2) 940 Martin Hargrove 12         
     3) 924 Eric Espiritu 9             4) 930 Victor Gbenjo 11           
  6  Argonaut  'A'                                          45.04 
     1) 51 Ryan King 12                 2) 56 Colton Merriman 12          
     3) 43 Austin Deherrera 11          4) 60 Emillo Pineda 11            
  7  Wheatland  'A'                                         45.93 
     1) 1178 Andrew Lit 12              2) 1198 Damane Tenner 12          
     3) 1157 Mark Campos 12             4) 1159 Austin Cooper 11          
  8  Whitney  'A'                                              NT 
     1) 1234 Chris Gloudeman 11         2) 1282 Kwani Wilkinson 11        
     3) 1272 Tyler Torres 12            4)                                
  9  Mira Loma  'A'                                            NT 
     1) 733 Vince Bihag 11              2) 727 Frank Aguilera 12          
     3) 736 Patrick Donatien 11         4) 748 Kermit Lillard 12          
 
Event 11  Girls 1500 Meter Run Varsity
===============================================================================
        Meet:  4:52.48  4/16/2010   Shannon Harcus, Placer                     
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    377 Amy Heyn                      11 Del Oro             4:59.00 
  2    367 Megan Gentes                  12 Del Oro             5:00.00 
  3    449 Muna Alhamad                  10 Folsom              5:06.00 
  4    451 Sarah Anderson                 9 Folsom              5:07.00 
  5    480 Vivian Lam                    12 Folsom              5:08.00 
  6    393 Lizzie Meredith               11 Del Oro             5:11.00 
  7   1296 Rosemarie DiPentino           11 Woodcreek           5:12.00 
  8   1319 Brooke O'Brien                12 Woodcreek           5:12.10 
  9   1297 Devyn Everts                  10 Woodcreek           5:15.00 
 10    320 Meagan Wood                   12 Damonte Ranch       5:17.83 
 11    583 Natalie Aguilar               11 Lincoln (s)         5:20.00 
 12     73 Kimmy Pugel                   12 Bear River          5:23.00 
 13   1031 Lila Murphy                   12 Reno                5:25.00 
 14    714 Sam Palacios                  11 McQueen             5:26.90 
 15   1022 Eliza Mccall                  10 Reno                5:28.00 
 16    687 Michelle Cooper               11 McQueen             5:30.30 
 17    703 Alyssa Jordan                 12 McQueen             5:33.54 
 18    877 Halle Ralls                   11 Placer              5:36.00 
 19    697 Casey Higgins                 12 McQueen             5:40.24 
 20   1039 Jocelyn Vides                 10 Reno                5:42.00 
 21    450 Ashley Anderson               11 Folsom              5:43.00 
 22    644 Amanda Murphy                 11 Lincoln (s)         5:50.00 
 23    651 Emily Perez                   11 Lincoln (s)         5:50.00 
 24    239 Madi Newman                   12 Colfax              5:50.00 
 25    834 Marci Baker                   11 Placer              5:58.00 
 26    269 Alica Chase                   11 Damonte Ranch       5:59.60 
 27    912 Emily Carr                    12 Reed                6:13.67 
Section 2  Timed Finals
  1    422 Libby Runte                   11 Del Oro             6:20.00 
  2    623 Karla Guzman                  11 Lincoln (s)         6:20.00 
  3    182 Katie O'Brien                 12 Churchill Co        6:20.28 
  4   1153 Jessica Wirth                 11 Western Sierra      6:30.00 
  5    793 Holly Harrison                11 Nevada Union        6:36.00 
  6    816 Kelly Rutherford              11 Nevada Union        6:36.00 
  7    852 Anna Dorofeyev                11 Placer              6:37.00 
  8    791 Emma Gunnison                 11 Nevada Union        6:51.00 
  9    795 Jenna Huber                   11 Nevada Union        7:15.00 
 10    236 Kate Meyer                    11 Colfax              8:53.00 
 11    168 Tashina Lake                  12 Churchill Co             NT 
 12    535 Kyli Huynh                     9 Kimball                  NT 
 13     77 Kristin Allen                 12 Center                   NT 
 14    102 Katie Hunsucker               12 Center                   NT 
 15    543 Francesca Loayza              11 Kimball                  NT 
 16    910 Kelsea Campbell               11 Reed                     NT 
 17   1238 Megan Hall                    12 Whitney                  NT 
 18     94 Maddie Ferguson               12 Center                   NT 
 19    982 Rebecca Wilson                11 Reed                     NT 
 20    195 Allison Shirley               11 Churchill Co             NT 
 21    760 Sousanna Souv                 12 Mira Loma                NT 
 22   1268 Alexandra Pihl                11 Whitney                  NT 
 23    582 Joanna Zhu                    10 Kimball                  NT 
 24    731 Kukuli Banda                  12 Mira Loma                NT 
 
Event 12  Boys 1500 Meter Run Varsity
===============================================================================
        Meet:  3:54.44  1982        Kuphaldt, Bella Vista                      
           Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1    674 Phillip Herrera               12 Manteca             4:05.00 
  2   1308 Jon Horvath                   12 Woodcreek           4:06.70 
  3    615 Cooper Gill                   12 Lincoln (s)         4:10.00 
  4     19 Kevin Lozoya                  12 Antelope            4:12.00 
  5    875 Toby Qualls                   12 Placer              4:12.00 
  6     70 Alex Coffman                  12 Bear River          4:12.00 
  7   1327 Luis Romo                     10 Woodcreek           4:13.00 
  8    673 Brandon Galan                 11 Manteca             4:13.00 
  9   1133 Arturo Sotomayor              10 Roseville           4:16.29 
 10   1135 Logan Stahl                   12 Roseville           4:16.48 
 11    653 Ronnie Rosal                  11 Lincoln (s)         4:17.00 
 12    496 Sam Scheuer                   12 Folsom              4:17.00 
 13    805 Garrett Migliozzi             11 Nevada Union        4:18.00 
 14    447 Moses Wolfe-Polgar            10 Del Oro             4:19.00 
 15    858 Gamaliel Gomez                12 Placer              4:19.00 
 16    927 Cody Forman                   12 Reed                4:19.78 
 17    365 Kyle Ebert                    11 Del Oro             4:20.00 
 18    637 Zach McKeever                 10 Lincoln (s)         4:20.00 
 19    994 Jordan Cardenas               12 Reno                4:21.00 
 20    682 Kai Benedict                  10 McQueen             4:23.68 
 21    475 Michael Kinoshita             12 Folsom              4:23.90 
Section 2  Timed Finals
  1    649 Juan Paredes                  10 Lincoln (s)         4:25.00 
  2    853 Viktor Dorofeyev              12 Placer              4:26.00 
  3    886 Zach Stelzer                  11 Placer              4:26.00 
  4    465 Jacob Goodwin                 12 Folsom              4:27.00 
  5    788 David French                  12 Nevada Union        4:31.00 
  6   1126 Anthony Sanchez               11 Roseville           4:32.24 
  7    455 Cristiano Bobiles             12 Folsom              4:33.00 
  8    511 Rigo Carrasco                 12 Kimball             4:35.00 
  9    141 Tanner Boone                  12 Churchill Co        4:35.00 
 10    559 Mario Perez                   10 Kimball             4:35.00 
 11    191 Nathan Schank                 11 Churchill Co        4:37.00 
 12    996 Ray Cavallo                   11 Reno                4:42.00 
 13     26 Pavel Mudrenko                11 Antelope            4:42.20 
 14    319 Taylor Wethern                11 Damonte Ranch       4:43.03 
 15   1008 Tyler Hart                    10 Reno                4:45.00 
 16   1012 Nathan Kerr                   11 Reno                4:48.00 
 17     24 Carlos Mejia                  12 Antelope            4:49.60 
 18    292 Ranald MacDonald              12 Damonte Ranch       4:50.00 
 19    152 Erik Endacott                 11 Churchill Co        4:50.00 
 20    280 Ian Goff                      11 Damonte Ranch       4:50.00 
 21      2 Connor Allen                  11 Antelope            4:53.60 
 22    928 Andrew Garcia                 12 Reed                4:53.82 
 23    516 Greg Dawson                   11 Kimball             4:55.00 
 24    525 Roger Gomez                   11 Kimball             4:55.00 
 25     35 Thomas Cahill                 11 Argonaut            4:55.90 
 26    806 Kael Newton                   12 Nevada Union        4:58.00 
 27    725 Walter Weisberg               11 McQueen             5:00.94 
 28    409 Race Nelson                   11 Del Oro             5:01.00 
 29    392 Zach McLaughlin               11 Del Oro             5:10.00 
Section 3  Timed Finals
  1    965 Peter Osborn                  12 Reed                5:15.56 
  2    718 Connor Ross                   10 McQueen             5:17.00 
  3    723 Andy Voong                    11 McQueen             5:19.60 
  4    253 Anderson Vereyken             11 Colfax              5:20.00 
  5    770 Nathan Aragon                 11 Nevada Union        5:22.00 
  6    229 Clayton Leveskis              11 Colfax              5:25.00 
  7    216 Harrison Graves               12 Colfax              5:35.00 
  8   1149 Jack McClain                  11 Western Sierra      5:50.00 
  9    208 Matt Baker                    12 Colfax              6:33.00 
 10   1140 Cody Colosi                   11 Sutter                   NT 
 11    106 James Lawrence                12 Center                   NT 
 12    327 Jacob Madrid                  10 Del Campo                NT 
 13    166 Brian Koch                    12 Churchill Co             NT 
 14   1248 Kent Kruetzberg               11 Whitney                  NT 
 15    105 Slavy Kolomiychenko           12 Center                   NT 
 16    727 Frank Aguilera                12 Mira Loma                NT 
 17   1143 Diego Montes                  11 Sutter                   NT 
 18    103 Josh Jolly                    11 Center                   NT 
 19    134 Ryan Wells                    12 Center                   NT 
 20    325 Ken Jagerson                  12 Del Campo                NT 
 21    331 Colby Reed                    12 Del Campo                NT 
 22   1113 Jarrett Mapels                11 Roseville                NT 
 23   1142 Quentin Gruenthal             11 Sutter                   NT 
 24   1185 Noah Ocker                    11 Wheatland                NT 
 25    326 Braeden Kraft                  9 Del Campo                NT 
 26    929 Thomas Garete                 11 Reed                     NT 
 27   1275 Devin Valdez                  11 Whitney                  NT 
 28   1144 Ray Pimley                    11 Sutter                   NT 
 29   1075 Marcus Adam Williams          11 Rio Linda                NT 
 30   1076 Michael Wright                11 Rio Linda                NT 
 
Event 13  Girls 400 Meter Dash Frosh/Soph
===============================================================================
