Red Cap Timing - Contractor License 
                         Thunder Invitational - 4/14/2012                          
                                Rocklin High School                                
                                Rocklin, California                                
 
Event 25  Girls 300 Meter Hurdles Frosh/Soph
=======================================================================            
 Low Hurdles - 30"                                                                 
    Name                    Year School                  Finals  Points            
=======================================================================            
Section  1                                                                         
  1 Smith, Delaney             9 Nevada Union             48.85   10               
  2 Cuddy, Kaylynn            10 El Dorado                50.68    8               
  3 Herring, Taneicia         10 Monterey Trail           51.22    6               
  4 Murray, Elena             10 Churchill County         52.67    2               
  5 Miller, Madison           10 Oak Ridge                53.78                    
  6 Runte, Libby              10 Del Oro                  54.04                    
  7 Diaz, Sophia               9 Roseville                55.06                    
Section  2                                                                         
  1 Mullins, Malory            9 Del Oro                  51.26    4               
  2 Poggi, Catherine           9 St Francis               53.51                    
  3 Maloney, Lucy             10 McClatchy                54.42                    
  4 Hardy, Cherish            10 Franklin (Eg)            54.72                    
  5 Laut, Sabrina              9 Oak Ridge                57.40                    
 -- Klindworth, Baylee         9 St Francis                  DQ   Ran around hurdle
Section  3                                                                         
  1 Svoboda, Sarah             9 Tahoe-Truckee            53.48    1               
  2 Wilkinson, Christin       10 Douglas                  55.39                    
  3 Trujillo, Melissa          9 Tokay                    56.00                    
  4 Azuza, Desirae             9 Tokay                    56.69                    
  5 Braum, Vanessa             9 Del Oro                  56.80                    
Section  4                                                                         
  1 Miller, Megan              9 Cosumnes Oaks            58.72                    
  2 Leung, Vivian             10 Cosumnes Oaks          1:00.36                    
  3 Burton, Victoria           9 Whitney                1:00.53                    
  4 Veazey, Helen              9 McClatchy              1:02.59                    
  5 Barton, Emma               9 Whitney                1:07.20                    
Section  5                                                                         
  1 Carambas, Angeline Clari   9 St Francis               59.77                    
  2 Iurco, Nadejda            10 Cordova                1:01.65                    
  3 Vandenberg, Sydney        10 Tahoe-Truckee          1:03.40                    
  4 Start, Madison             9 McClatchy              1:09.23                    
  5 Riehle, Olivia             9 Casa Roble             1:09.62                    
=======================================================================            
 Low Hurdles - 30"                                                                 
    Name                    Year School                  Finals  Points            
=======================================================================            
Finals                                                                             
  1 Smith, Delaney             9 Nevada Union             48.85   10               
  2 Cuddy, Kaylynn            10 El Dorado                50.68    8               
  3 Herring, Taneicia         10 Monterey Trail           51.22    6               
  4 Mullins, Malory            9 Del Oro                  51.26    4               
  5 Murray, Elena             10 Churchill County         52.67    2               
  6 Svoboda, Sarah             9 Tahoe-Truckee            53.48    1               
  7 Poggi, Catherine           9 St Francis               53.51                    
  8 Miller, Madison           10 Oak Ridge                53.78                    
  9 Runte, Libby              10 Del Oro                  54.04                    
 10 Maloney, Lucy             10 McClatchy                54.42                    
 11 Hardy, Cherish            10 Franklin (Eg)            54.72                    
 12 Diaz, Sophia               9 Roseville                55.06                    
 13 Wilkinson, Christin       10 Douglas                  55.39                    
 14 Trujillo, Melissa          9 Tokay                    56.00                    
 15 Azuza, Desirae             9 Tokay                    56.69                    
 16 Braum, Vanessa             9 Del Oro                  56.80                    
 17 Laut, Sabrina              9 Oak Ridge                57.40                    
 18 Miller, Megan              9 Cosumnes Oaks            58.72                    
 19 Carambas, Angeline Clari   9 St Francis               59.77                    
 20 Leung, Vivian             10 Cosumnes Oaks          1:00.36                    
 21 Burton, Victoria           9 Whitney                1:00.53                    
 22 Iurco, Nadejda            10 Cordova                1:01.65                    
 23 Veazey, Helen              9 McClatchy              1:02.59                    
 24 Vandenberg, Sydney        10 Tahoe-Truckee          1:03.40                    
 25 Barton, Emma               9 Whitney                1:07.20                    
 26 Start, Madison             9 McClatchy              1:09.23                    
 27 Riehle, Olivia             9 Casa Roble             1:09.62                    
 -- Klindworth, Baylee         9 St Francis                  DQ   Ran around hurdle