Licensed to Red Cap Timing - Contractor License
                                       HY-TEK's Meet Manager 5/28/2012 05:05 PM
           CIF Sac-Joaquin Track and Field - 5/24/2012 to 5/25/2012            
                          Masters - Trials and Finals                          
                     Elk Grove High School (Elk Grove, CA)                     
                                    Results                                    
 
Event 1  Boys 4x100 Meter Relay
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: N 39.76  5/16/1998   Wyatt, Ft. Worth  TX                        
                       M. Wesley, M. Clopton, M. Franklin, De Wesley     
  SJ Section: S 40.94  1999        Vallejo, Vallejo                            
  SJ Masters: M 41.24  1986        Johnson, Johnson                            
                41.90  @ State At Large
    School                                              Prelims                  H#
===================================================================================
Preliminaries
  1 Jesuit/DRL/1/SJ                                       42.30Q                  3 
     1) Necczypor, Jacy 10              2) Pilorin, Loren 12              
     3) Westmoreland, Zane 12           4) Mitsch, Austin 11              
  2 Vallejo/SCAC/3/SJ                                     42.41Q                  1 
     1) Caldwell, Elmo 12               2) Smith, Kenneth 12              
     3) Overton, Daveon 12              4) Blanson, Devante 12            
  3 El Camino/CAL/3/SJ                                    43.46Q                  2 
     1) McGehee, Will 12                2) Skelly, Michael 12             
     3) Thomas, Herman 11               4) Boyd-Tanner, Desmond 11        
  4 Patterson/WAC/4/SJ                                    42.45q                  1 
     1) Carrie, Rajheem 12              2) Lawson, Rodney 12              
     3) East, Matthew 12                4) Delane, Rajaee 12              
  5 Vacaville/MEL/1/SJ                                    42.70q                  3 
     1) Mason, Melvin 12                2) Edokpayi, Ime 12               
     3) Paulin, Jared 11                4) Mewborn, Daniel 10             
  6 St. Mary's/TCAL/1/SJ                                  43.10q                  3 
     1) Norman, Javonte 9               2) Ratliff, Jaelin 10             
     3) Mason, Corey 12                 4) Christopherson, Jamie 12       
  7 Bear Creek/SJAA/1/SJ                                  43.42q                  3 
     1) Dobbins, Khari 12               2) Turner, Travis 12              
     3) Williams, Deshan 11             4) Lee, Dwayne 11                 
  8 Oak Ridge/DRL/1/SJ                                    43.46q                  1  43.458
     1) Mueller, Shay 12                2) Youngberg, Zach 11             
     3) Williams, Bryce 10              4) Sipes, Jacob 10                
  9 Argonaut/MLL/5/SJ                                     43.46                   3  43.460
     1) Merriman, Colton 11             2) King, Ryan 11                  
     3) Miguel, Mike 12                 4) Pingree, Devan 12              
 10 East Union/VOL/4/SJ                                   43.52                   1 
     1) Aguilar, Marcos 11              2) Preston, Jeremiah 11           
     3) Zerbini, Angelo 11              4) Braiden, Tevyn 12              
 11 Cordova/CAL/3/SJ                                      43.63                   1 
     1) Morrison, Curtis 12             2) Williams, Ersell 12            
     3) Briggs, Tevin 12                4) Mlenga, Jonam 12               
 12 Turlock/CCC/1/SJ                                      43.75                   1 
     1) Hyer, Ty 11                     2) Hogan, Jevon 10                
     3) Lombrana, Niko 12               4) Nicolai, Alec 12               
 13 Woodcreek/SFL/2/SJ                                    43.80                   2 
     1) George, Colton 10               2) Layton, Mitchell 10            
     3) Stacy, Dylan 10                 4) McBride, Dalton 12             
 14 Granite Bay/SFL/2/SJ                                  43.81                   3 
     1) Brown, Colin 11                 2) Ellison, Tony 10               
     3) Staniszewski, Kevin 12          4) Brendel, Tyler 9               
 15 Cosumnes Oaks/SVC/4/SJ                                43.89                   2 
     1) Adams, Brandon 12               2) Moore, Jaron 11                
     3) Ross, Aaron 11                  4) Whitmore, Elijah 10            
 16 Oakmont/CVC/2/SJ                                      43.95                   3 
     1) Jagait, Aman 12                 2) Weekes, Montana 12             
     3) Booth, Derrick 12               4) Price, Alon 10                 
 17 Monterey Trail/DVC/1/SJ                               44.24                   2 
     1) Basa, Brandon 10                2) Tutuwan, Eric 12               
     3) Ramseur, C'Maje 11              4) Powell, Sterling 11            
 18 Elk Grove/DVC/1/SJ                                    44.27                   1 
     1) Bohamera, Nicholas 11           2) Bloodworth, Brandon 11         
     3) Martinez III, Armando 11        4) Evans, Ali 9                   
 19 Riverbank/TVL/5/SJ                                    44.27                   2 
     1) Burney, Ray 12                  2) Felix, Joaquin 11              
     3) Martinez, Robert 12             4) Manriquez, Gabe 9              
 -- Whitney/CAL/3/SJ                                        DNF                   2 
     1) Bamsey, Ian 12                  2) Thomas, Hemant 12              
     3) Camarda, Joey 11                4) Atwood, Joe 12                 
 -- Manteca/VOL/4/SJ                                         DQ                   3  Zone Violation 2
     1) Basuil, Brandon 12              2) Lucas, Donavan 10              
     3) Gomez, Angel 11                 4) Smith, Eddie 11                
 
Event 1  Boys 4x100 Meter Relay
================================================================================
    National: N 39.76  5/16/1998   Wyatt, Ft. Worth  TX                        
                       M. Wesley, M. Clopton, M. Franklin, De Wesley     
  SJ Section: S 40.94  1999        Vallejo, Vallejo                            
  SJ Masters: M 41.24  1986        Johnson, Johnson                            
                41.90  @ State At Large
    School                                               Finals                 
================================================================================
Finals
  1 Jesuit/DRL/1/SJ                                       42.18                  
     1) Necczypor, Jacy 10              2) Pilorin, Loren 12              
     3) Westmoreland, Zane 12           4) Mitsch, Austin 11              
  2 Patterson/WAC/4/SJ                                    42.29                  
     1) Carrie, Rajheem 12              2) Lawson, Rodney 12              
     3) East, Matthew 12                4) Delane, Rajaee 12              
  3 Vallejo/SCAC/3/SJ                                     42.31                  
     1) Caldwell, Elmo 12               2) Smith, Kenneth 12              
     3) Overton, Daveon 12              4) Blanson, Devante 12            
  4 Vacaville/MEL/1/SJ                                    42.62                  
     1) Mason, Melvin 12                2) Edokpayi, Ime 12               
     3) Paulin, Jared 11                4) Mewborn, Daniel 10             
  5 El Camino/CAL/3/SJ                                    43.00                  
     1) McGehee, Will 12                2) Skelly, Michael 12             
     3) Thomas, Herman 11               4) Boyd-Tanner, Desmond 11        
  6 Oak Ridge/DRL/1/SJ                                    43.12                  
     1) Mueller, Shay 12                2) Youngberg, Zach 11             
     3) Williams, Bryce 10              4) Sipes, Jacob 10                
  7 Bear Creek/SJAA/1/SJ                                  44.24                  
     1) Dobbins, Khari 12               2) Turner, Travis 12              
     3) Williams, Deshan 11             4) Lee, Dwayne 11                 
 -- St. Mary's/TCAL/1/SJ                                    DNF                  
     1) Norman, Javonte 9               2) Ratliff, Jaelin 10             
     3) Mason, Corey 12                 4) Christopherson, Jamie 12       
 
Event 2  Girls 4x100 Meter Relay
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: N 44.50  4/23/2004   Poly, Long Beach CA                         
                       Shana Woods, J. Lee, C. Picott, Shalonda Solomon  
  SJ Section: S 45.78  2005        West, West                                  
  SJ Masters: M 46.47  2004        West, West                                  
                47.48  @ State At Large
    School                                              Prelims                  H#
===================================================================================
Preliminaries
  1 Monterey Trail/DVC/1/SJ                               47.23Q@                 1 
     1) Levy, Ciara 10                  2) Love, A'Jah 12                 
     3) Schuhmeier, Phoenisha 12        4) Higgwe, Esther 12              
  2 Cosumnes Oaks/SVC/4/SJ                                48.11Q                  2 
     1) Mcgee, Natsumi 9                2) Olusola, Fiyin 11              
     3) Jones, Ciarra 12                4) Banford, Ericka 12             
  3 Rodriguez/SCAC/3/SJ                                   48.64Q                  3 
     1) Erskine, Aja 12                 2) Epps, Alanna 09                
     3) Reed, Lauren 09                 4) Cunningham, Tyler 12           
  4 Fairfield/MEL/1/SJ                                    48.47q                  1 
     1) Roan, Dominique 12              2) Pugh, Daje 12                  
     3) Stanford, Ashley 12             4) Robinson, Alysia 10            
  5 Buhach Colony/CCC/1/SJ                                49.01q                  3 
     1) Mitchell, Emoni 11              2) Coward, Brandy 9               
     3) Godbold, Sarah 10               4) Eastman, Tenisha 12            
  6 Rocklin/SFL/2/SJ                                      49.03q                  2 
     1) Rowen, Elyse 12                 2) Hogan, Baylor 12               
     3) Shirhall, Liesl 11              4) Settle, Lindsey 9              
  7 St. Mary's/TCAL/1/SJ                                  49.06q                  1 
     1) Green, Keilani 9                2) Williams, Schantel 9           
     3) Cox, Talia 10                   4) Umpierre, Jada 11              
  8 Johansen/MMC/1/SJ                                     49.22q                  2 
     1) Bogan, Zakiyyah 9               2) Crittenden, Naya 11            
     3) Smith, Jordan 12                4) Davison, Jocelyn 12            
  9 McNair/TCAL/1/SJ                                      49.58                   3 
     1) Brown, Antoinetta 12            2) Coleman, Mandy 10              
     3) Rhone, Briana 12                4) Mobley, Bykema 10              
 10 Del Campo/CVC/2/SJ                                    49.77                   2 
     1) Allen, Deborai 11               2) Eberhardt, Sydney 11           
     3) Brown, Olivia Sr                4) Weems, Joy 11                  
 11 Lincoln-S/SJAA/1/SJ                                   49.80                   1 
     1) Johnson, Rashai 12              2) Chatman, Brittney 11           
     3) Holguin, Mariela 12             4) Menton, Brittany 10            
 12 Antelope/CAL/3/SJ                                     50.07                   3 
     1) Nelson, Jahmisha 12             2) Garske, Emily 12               
     3) Briscoe, Secret 10              4) Johnson, Kyleah 9              
 13 Vallejo/SCAC/3/SJ                                     50.12                   1 
     1) Jamison, Alissa 11              2) Davis, Ziel 12                 
     3) Redmond, Christen 11            4) Jackson, Taiyla 11             
 14 Valley/METRO/2/SJ                                     50.28                   2 
     1) Jefferson, Quria 12             2) Webb, Makayla 10               
     3) Garrett, Jessica 10             4) Singletary, Tamico 11          
 15 Sheldon/DRL/1/SJ                                      50.29                   2 
     1) Williamson, Sabrina 12          2) Corrigan, Kassandra 12         
     3) Brown, I'Yanna 10               4) Mullen, Breanna 10             
 16 East Union/VOL/4/SJ                                   50.48                   1 
     1) Allen, Katelyn 9                2) McNeal, Jordan 9               
     3) Cook, Haley 9                   4) Hauck, Jerrica 12              
 17 Roseville/SFL/2/SJ                                    50.67                   3 
     1) Dumford, Marrisa 11             2) Blumm, Megan 10                
     3) Merlino, Kirsten 11             4) Jenkins, Ashley 11             
 18 Sacramento/METRO/2/SJ                                 50.80                   1 
     1) Johnson, Shyane 10              2) Beaver, Vontreasa 11           
     3) Cameron, Amari 9                4) Mason, Jai 9                   
 19 Merced/CCC/1/SJ                                       50.92                   1 
     1) Wilkinson, Aaliyah 9            2) Barnes, Jerryca 10             
     3) Brown, Taylor 10                4) Beecham, Timani 11             
 20 Edison/TCAL/1/SJ                                      51.14                   3 
     1) Johnson, Raivyn 10              2) Zackery, Ebony 10              
     3) Robinson, Ronika 11             4) Wilson, Cicelya 11             
 21 El Dorado/SVC/4/SJ                                    51.28                   3 
     1) Britton, Jessica 11             2) Slightam, Sara 9               
     3) Dixon, Hannah 10                4) Abela, Grace 12                
 22 Golden Sierra/SDL/5/SJ                                52.69                   2 
     1) Reddish, Emily 12               2) Robertson, Katie 10            
     3) Belluomini, Mia 9               4) Brown, Rebecca 10              
 -- Patterson/WAC/4/SJ                                       DQ                   3  Zone Violation 2
     1) Lyles, Dae'Nesha 11             2) Deblar, Krissy 12              
     3) Barron, Tiana 9                 4) Ortega, Janel 11               
 -- Vista del Lago/SVC/4/SJ                                  DQ                   2  Zone Violation 1
     1) Decker, Kelsey 11               2) Sampson, Jessica 12            
     3) Tung, Kyra 9                    4) Pipion, Caprina 9              
 
Event 2  Girls 4x100 Meter Relay
================================================================================
    National: N 44.50  4/23/2004   Poly, Long Beach CA                         
                       Shana Woods, J. Lee, C. Picott, Shalonda Solomon  
  SJ Section: S 45.78  2005        West, West                                  
  SJ Masters: M 46.47  2004        West, West                                  
                47.48  @ State At Large
    School                                               Finals                 
================================================================================
Finals
  1 Monterey Trail/DVC/1/SJ                               47.56                  
     1) Levy, Ciara 10                  2) Love, A'Jah 12                 
     3) Schuhmeier, Phoenisha 12        4) Higgwe, Esther 12              
  2 Cosumnes Oaks/SVC/4/SJ                                48.43                  
     1) Mcgee, Natsumi 9                2) Olusola, Fiyin 11              
     3) Jones, Ciarra 12                4) Banford, Ericka 12             
  3 Fairfield/MEL/1/SJ                                    48.67                  
     1) Roan, Dominique 12              2) Pugh, Daje 12                  
     3) Stanford, Ashley 12             4) Robinson, Alysia 10            
  4 Rodriguez/SCAC/3/SJ                                   49.03                  
     1) Erskine, Aja 12                 2) Epps, Alanna 09                
     3) Reed, Lauren 09                 4) Cunningham, Tyler 12           
  5 Rocklin/SFL/2/SJ                                      49.04                  
     1) Rowen, Elyse 12                 2) Hogan, Baylor 12               
     3) Shirhall, Liesl 11              4) Settle, Lindsey 9              
  6 Johansen/MMC/1/SJ                                     49.31                  
     1) Bogan, Zakiyyah 9               2) Crittenden, Naya 11            
     3) Smith, Jordan 12                4) Davison, Jocelyn 12            
  7 Buhach Colony/CCC/1/SJ                                49.46                  
     1) Mitchell, Emoni 11              2) Coward, Brandy 9               
     3) Godbold, Sarah 10               4) Eastman, Tenisha 12            
  8 St. Mary's/TCAL/1/SJ                                  49.71                  
     1) Green, Keilani 9                2) Williams, Schantel 9           
     3) Cox, Talia 10                   4) Umpierre, Jada 11              
 
Event 3  Boys 1600 Meter Run -Alley Start
================================================================================
    National: N 3:59.51  4/14/2001   Alan Webb, South Lakes  VA                
  SJ Section: S 4:00.29  2008        German Fernandez, Riverbank               
  SJ Masters: M 4:04.15  1986        Mark Mastalir, Jesuit                     
                4:15.79  @ State At Large
    Name                    Year School                  Finals                 
================================================================================
  1 Rushing, Jordan           12 Del Campo/CVC/2        4:17.47                  
  2 Castro-Wehr, Dominic      12 Nevada Union/SFL       4:20.26                  
  3 Grolle, Steven            10 Sonora/VOL/4           4:20.31                  
  4 McHone, Sean              12 Oak Ridge/DRL/1        4:21.11                  
  5 Baker, Sam                12 Del Oro/SFL/2          4:23.90                  
  6 Jagerson, Patrick         11 Del Campo/CVC/2        4:26.16                  
  7 Stoll, Sam                11 Jesuit/DRL/1           4:29.24                  
  8 Miao, George              10 Rocklin/SFL/2          4:30.00                  
  9 Alvarado, Abraham         11 Atwater/CCC/1          4:31.81                  
 10 Hopkins, Travers          12 Rosemont/METRO/2       4:32.73                  
 11 Spring, Matthew           10 Tioga/MVL/5            4:33.66                  
 12 Zeltner, Jake             11 Oak Ridge/DRL/1        4:33.79                  
 13 Steinberg, Alec           11 Ripon/TVL/5            4:34.41                  
 14 Heese, Noah               11 Modesto/MMC/1          4:35.02                  
 15 Gonzales, Carlos          10 Tokay/TCAL/1           4:36.23                  
 16 Gregg, Sean               11 El Dorado/SVC/4        4:37.63                  
 17 McDermott, Anthony        12 Dixon/GEL/5            4:38.81                  
 18 Morris, Ricky             12 Sierra/VOL/4           4:39.87                  
 19 Gonzalez, Daniel          12 Davis/DVC/1            4:41.06                  
 20 Rosal, Ronnie             10 Lincoln-S/SJAA/1       4:49.64                  
 21 Gill, Cooper              11 Lincoln-S/SJAA/1       4:49.67                  
 
Event 4  Girls 1600 Meter Run -Alley Start
================================================================================
    National: N 4:33.82  5/31/2008   Christine Babcock, Woodbridge  CA         
  SJ Section: S 4:38.15  2007        Alex Kosinski, Oak Ridge                  
  SJ Masters: M 4:50.69  2007        Chelsea Reilly, Davis Sr.                 
                4:58.86  @ State At Large
    Name                    Year School                  Finals                 
================================================================================
  1 Makau, Faith              11 Enochs/MMC/1           5:12.74                  
  2 Goyette, Maxine           12 Oak Ridge/DRL/1        5:13.65                  
  3 Redor, Christine          11 Ponderosa/DRL/1        5:14.09                  
  4 Heyn, Amy                 10 Del Oro/SFL/2          5:16.66                  
  5 Gomez, Sami               12 Woodcreek/SFL/2        5:16.90                  
  6 Kroll, Haley              12 Tokay/TCAL/1           5:16.96                  
  7 Bilo, Peyton               9 St. Francis/DRL/       5:17.42                  
  8 Hull, Hannah               9 Calaveras/MLL/5        5:17.91                  
  9 Jaeger, Sierra             9 Vista del Lago/S       5:19.00                  
 10 Miller, Claire            11 Napa/MEL/1             5:19.38                  
 11 Daley, Cassidy            11 Lodi/SJAA/1            5:19.61                  
 12 Teaford, Laney            11 Davis/DVC/1            5:19.71                  
 13 Myers, Miranda             9 St. Francis/DRL/       5:20.55                  
 14 Dodge, Jenica             10 Whitney/CAL/3          5:22.38                  
 15 Velez, Ellie               9 Oak Ridge/DRL/1        5:24.10                  
 16 Banks, Mariyah            10 Golden Valley/SJ       5:25.09                  
 17 Castanon, Renny            9 Bella Vista/CVC        5:25.32                  
 18 Florez, Mikayla           10 Riverbank/TVL/5        5:25.71                  
 19 Loverin, Sheridan M       10 Calaveras/MLL/5        5:25.72                  
 20 Feldkamp, Ashley          11 Bella Vista/CVC        5:27.21                  
 21 Arnett, Lauren            11 Nevada Union/SFL       5:33.86                  
 22 Brown, Jillian            11 McClatchy/METRO/       5:37.75                  
 23 Chase-Rios, Martina       12 Cosumnes Oaks/SV       5:42.03                  
 
Event 5  Boys 110 Meter Hurdles
==============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: N 13.30  5/26/1990   Chris Nelloms, Dunbar, Dayton OH            
  SJ Section: S 13.86  1999        Rico Hatter, Vallejo                        
  SJ Masters: M 13.94  1983        Lonzell Hill, Stagg                         
                14.40  @ State At Large
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Cramer, Austin            12 Argonaut/MLL/5           14.67Q       -2.8  2 
  2 Wheeler, Casey            12 Del Oro/SFL/2            14.72Q       -3.6  1 
  3 Bland, Keane              12 Johansen/MMC/1           14.74Q       -3.4  3 
  4 Lindsey, Andre            11 Stagg/TCAL/1             14.85q       -3.4  3 
  5 Turner, Travis            12 Bear Creek/SJAA/         14.99q       -3.4  3 
  6 Mitchell, Jordan          12 Center/PVL/3             15.03q       -2.8  2 
  7 Mathews, Mike             12 Woodcreek/SFL/2          15.16q       -3.6  1 
  8 Easter, Alonzo            11 Lincoln-S/SJAA/1         15.20q       -2.8  2 
  9 Pust, Steven              12 Golden Valley/SJ         15.21        -2.8  2 
 10 Weekes, Montana           12 Oakmont/CVC/2            15.34        -3.4  3 
 11 Stavrioundakis, Strat     12 Modesto/MMC/1            15.36        -3.4  3 
 12 Allred, Keith             12 Del Oro/SFL/2            15.46        -2.8  2 
 13 Sitch, Trever             12 Whitney/CAL/3            15.60        -3.6  1 
 14 Hoofard, Dallas           11 Atwater/CCC/1            15.61        -3.4  3 
 15 Legge, Jacob              11 Ponderosa/DRL/1          15.75        -3.6  1 
 16 Adair, Kevin              11 Rio Americano/CA         15.87        -3.6  1 
 17 Edokpayi, Ime             12 Vacaville/MEL/1          15.95        -3.6  1 
 18 Boyd, Maurice             12 Stagg/TCAL/1             15.98        -2.8  2 
 19 Luckey, Gabriel           11 Capital Christia         16.20        -3.4  3 
 20 Menor, Matt               12 Central Valley/W         16.49        -2.8  2 
 21 Kelepi, Daniel            10 Patterson/WAC/4          16.51        -3.4  3 
 22 Adams, Sean               11 Sonora/VOL/4             17.32        -3.6  1 
 
Event 5  Boys 110 Meter Hurdles
===========================================================================
    National: N 13.30  5/26/1990   Chris Nelloms, Dunbar, Dayton OH            
  SJ Section: S 13.86  1999        Rico Hatter, Vallejo                        
  SJ Masters: M 13.94  1983        Lonzell Hill, Stagg                         
                14.40  @ State At Large
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Cramer, Austin            12 Argonaut/MLL/5           14.30 @      -1.4 
  2 Bland, Keane              12 Johansen/MMC/1           14.48        -1.4 
  3 Wheeler, Casey            12 Del Oro/SFL/2            14.50        -1.4 
  4 Lindsey, Andre            11 Stagg/TCAL/1             15.07        -1.4 
  5 Mathews, Mike             12 Woodcreek/SFL/2          15.14        -1.4 
  6 Turner, Travis            12 Bear Creek/SJAA/         15.19        -1.4 
  7 Mitchell, Jordan          12 Center/PVL/3             15.24        -1.4 
  8 Easter, Alonzo            11 Lincoln-S/SJAA/1         15.27        -1.4 
 
Event 6  Girls 100 Meter Hurdles
==============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: N 13.03  6/2/2007    Vashti Thomas, Mt. Pleasant CA              
  SJ Section: S 13.90  2011        Daje Pugh, Fairfield                        
  SJ Section: S 13.90  5/18/2012   Daje Pugh, Fairfield                        
  SJ Masters: M 13.90  2011        Daje Pugh, Fairfield                        
                14.31  @ State At Large
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Perry, Pattriana          10 Vacaville/MEL/1          13.99Q@      -0.9  3 
  2 Pugh, Daje                12 Fairfield/MEL/1          14.10Q@      -3.1  1 
  3 Cook, Daria               10 Vacaville/MEL/1          14.24Q@      -0.7  2 
  4 Simmons, Brie             12 Del Oro/SFL/2            14.36q       -0.9  3 
  5 Trumbull, Shannon         12 Oak Ridge/DRL/1          15.09q       -3.1  1 
  6 Levy, Ciara               10 Mont Trail/DVC/1         15.25q       -0.7  2 
  7 Taylor, Shea              12 Grace Davis/MMC/         15.37q       -3.1  1 
  8 Davis, Ziel               12 Vallejo/SCAC/3           15.65q       -0.7  2 
  9 Singletary, Tamico        11 Valley/METRO/2           15.75        -0.9  3 
 10 Derr, Kelsee              11 Pitman/CCC/1             16.04        -0.9  3 
 11 Arthur, Maya              10 Mira Loma/CAL/3          16.09        -0.7  2 
 12 Westerterp, Katie         12 Lodi/SJAA/1              16.10        -0.7  2 
 13 Jenkins, Chloe            11 Kimball/VOL/4/S          16.28        -0.7  2 
 14 Garske, Emily             12 Antelope/CAL/3/          16.31        -0.9  3 
 15 Cartan, Natalie           11 Rocklin/SFL/2            16.42        -3.1  1 
 16 Dyok, Christina           11 Rocklin/SFL/2            16.52        -0.9  3 
 17 Ford, Bryce               11 Ceres/WAC/3              16.53        -0.9  3 
 18 Pennington, Deziree       10 Oakdale/VOL/4            16.59        -0.9  3 
 19 Banwarth, Jordan          10 Woodland Christi         16.81        -0.7  2 
 20 Cooley, Hailey            11 El Dorado/SVC/4          17.08        -3.1  1 
 21 Green, Keilani             9 St. Mary's/TCAL/         17.10        -3.1  1 
 22 Fong, Marisa              11 McClatchy/METRO/         19.36        -3.1  1 
 
Event 6  Girls 100 Meter Hurdles
===========================================================================
    National: N 13.03  6/2/2007    Vashti Thomas, Mt. Pleasant CA              
  SJ Section: S 13.90  2011        Daje Pugh, Fairfield                        
  SJ Section: S 13.90  5/18/2012   Daje Pugh, Fairfield                        
  SJ Masters: M 13.90  2011        Daje Pugh, Fairfield                        
                14.31  @ State At Large
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Pugh, Daje                12 Fairfield/MEL/1          13.95 @      -1.8 
  2 Cook, Daria               10 Vacaville/MEL/1          14.17 @      -1.8 
  3 Simmons, Brie             12 Del Oro/SFL/2            14.25 @      -1.8 
  4 Perry, Pattriana          10 Vacaville/MEL/1          14.27 @      -1.8 
  5 Levy, Ciara               10 Mont Trail/DVC/1         15.48        -1.8 
  6 Davis, Ziel               12 Vallejo/SCAC/3           15.55        -1.8 
  7 Taylor, Shea              12 Grace Davis/MMC/         15.79        -1.8 
  8 Singletary, Tamico        11 Valley/METRO/2           16.32        -1.8 
 
Event 7  Boys 400 Meter Dash
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: N 45.25  6/19/1993   Calvin Harrison, North Salinas CA           
  SJ Section: S 46.53  1997        Eddie Levine, Golden Valley                 
  SJ Masters: M 46.63  1997        Eddie Levine, Golden Valley                 
                48.65  @ State At Large
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Mason, Corey              12 St. Mary's/TCAL/         48.53Q@                 1 
  2 Dobbins, Khari            12 Bear Creek/SJAA/         48.85Q                  2 
  3 Overton, Daveon           12 Vallejo/SCAC/3           49.03Q                  3 
  4 Roberds, Alex             11 Ponderosa/DRL/1          49.42q                  2 
  5 Miller, Christian         12 Jesse Bethel/SCA         49.46q                  1 
  6 Kaye, Eddie               11 Merrill West/TCA         49.55q                  3 
  7 Sipes, Jacob              10 Oak Ridge/DRL/1          49.72q                  1 
  8 Beloney, Marcus            9 McClatchy/METRO/         49.74q                  2 
  9 Covey, Blake              12 Del Oro/SFL/2            49.81                   1 
 10 Martinez III, Armando     11 Elk Grove/DVC/1          49.94                   3 
 11 Hunter, Devin             11 Sacramento/METRO         50.24                   3 
 12 Raymond, Matthew          11 Vista del Lago/S         50.25                   1 
 13 Vargas, Ramon             11 Atwater/CCC/1            50.39                   2 
 14 Stone, Cameron             9 Sheldon/DRL/1            50.52                   2 
 15 Bowen, Ryan               12 Franklin-S/SJAA/         51.25                   3 
 16 Olson, Cameron            10 Central Catholic         51.26                   2 
 17 Pacheco, Rolland          12 Manteca/VOL/4            51.59                   2 
 18 Mowbray, David            12 Colfax/PVL/3             51.64                   3 
 19 Lofton, DeVaughn          12 Bear River/PVL/3         51.79                   1 
 20 Montanez, Johnny          11 Merced/CCC/1             52.11                   1 
 21 Lyons, Jordan             11 Manteca/VOL/4            56.83                   3 
 
Event 7  Boys 400 Meter Dash
================================================================================
    National: N 45.25  6/19/1993   Calvin Harrison, North Salinas CA           
  SJ Section: S 46.53  1997        Eddie Levine, Golden Valley                 
  SJ Masters: M 46.63  1997        Eddie Levine, Golden Valley                 
                48.65  @ State At Large
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Mason, Corey              12 St. Mary's/TCAL/         48.12 @                
  2 Overton, Daveon           12 Vallejo/SCAC/3           48.38 @                
  3 Dobbins, Khari            12 Bear Creek/SJAA/         48.91                  
  4 Kaye, Eddie               11 Merrill West/TCA         48.98                  
  5 Roberds, Alex             11 Ponderosa/DRL/1          49.43                  
  6 Sipes, Jacob              10 Oak Ridge/DRL/1          49.88                  
  7 Miller, Christian         12 Jesse Bethel/SCA         49.97                  
  8 Beloney, Marcus            9 McClatchy/METRO/         50.01                  
 
Event 8  Girls 400 Meter Dash
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: N 50.74  6/3/2000    Monique Henderson, Morse San Diego CA       
  SJ Section: S 53.47  2003        Deonna Lawrence, Sheldon                    
  SJ Masters: M 53.47  2003        Deonna Lawrence, Sheldon                    
                55.99  @ State At Large
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Dorner, Nia               11 Rosemont/METRO/2         55.40Q@                 1 
  2 Weems, Joy                11 Del Campo/CVC/2          56.43Q                  2 
  3 Reed, Lauren              09 Rodriguez/SCAC/3         57.49Q                  3 
  4 Love, A'Jah               12 Mont Trail/DVC/1         56.82q                  2 
  5 Tucker, Kamaya            11 Laguna Creek/DVC         57.76q                  3 
  6 Woolbright, Carlondra     11 Edison/TCAL/1            58.32q                  1 
  7 Sumner, Han-ah            10 Davis/DVC/1              58.45q                  2 
  8 Eaton, Ellie              11 Davis/DVC/1              58.58q                  1 
  9 Umpierre, Jada            11 St. Mary's/TCAL/         58.83                   2 
 10 Hogan, Baylor             12 Rocklin/SFL/2            58.88                   3 
 11 Burke, Mariah             10 Inderkum/TCC/3           59.02                   3 
 12 Pipion, Caprina            9 Vista del Lago/S         59.34                   2 
 13 Cox, Talia                10 St. Mary's/TCAL/         59.60                   1 
 14 Briscoe, Secret           10 Antelope/CAL/3/        1:00.03                   3 
 15 McCullough, Kerry         11 Placer/PVL/3           1:00.09                   2 
 16 Smith, Jazmine            10 Elk Grove/DVC/1        1:00.33                   1 
 17 Proiette, Sydney          11 Del Oro/SFL/2          1:00.73                   1 
 18 Tate, Sabrina              9 El Dorado/SVC/4        1:00.76                   3 
 19 Jordan, Megan             11 East Union/VOL/4       1:00.98                   1 
 20 Linder, Kim               12 Oakdale/VOL/4          1:01.36                   3 
 21 McFaddin, Morgan          12 Hilmar/TVL/5           1:02.41                   2 
 22 Morris, Haley             10 Hughson/TVL/5          1:03.11                   1 
 -- Ndem, Joy                 12 Turlock/CCC/1               FS                   3 
 
Event 8  Girls 400 Meter Dash
================================================================================
