Licensed to Red Cap Timing - Contractor License
                                        HY-TEK's Meet Manager 5/5/2012 05:22 PM
                           SacTown Races - 5/5/2012                            
                              Whitney High School                              
                                  Rocklin, CA                                  
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Frosh/Soph
==========================================================================
     Stadium: S 48.88  5/9/2009    Fairfield, Fairfield                        
        Meet: M 48.88  5/9/2009    Fairfield, Fairfield                        
                       Pugh, Stanford, Roan, Whitmore                    
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Elk Grove  'A'                                        50.57   1  10   
     1) Giao, Jenny                     2) Meyers, Monica                 
     3) Leisure, Tierra                 4) Smith, Jazmine                 
  2 Vista Del Lago (Folsom)  'A'                          51.92   1   8   
     1) Bird, Jena                      2) Tung, Kyra                     
     3) Pipion, Caprina                 4) Magon, Allie                   
  3 St Francis  'A'                                       52.28   1   6   
     1) Sperbeck, Ally                  2) Wilson, Camille                
     3) Adams, Brittany                 4) Hunter, Sydney                 
  4 Cordova  'A'                                          52.29   1   5   
     1) Jenkins, Amari                  2) Smith, Marissa                 
     3) Vierra, Renee                   4) Walker, Heather                
  5 Rocklin  'A'                                          52.44   1   4   
     1) Grant, Sara                     2) Settle, Lindsey                
     3) Hardy, Keadyn                   4) Lockett, Leilah                
  6 El Dorado  'A'                                        53.79   1   3   
     1) Cuddy, Kaylynn                  2) Tate, Sabrina                  
     3) Dixon, Hannah                   4) Slightam, Sara                 
  7 Lodi  'A'                                             53.91   1   2   
     1) Buchanan, Caity                 2) Baffoni, Julia                 
     3) Buchanan, Carlie                4) Schwabauer, Arianna            
  8 Del Oro  'A'                                          54.21   1   1   
     1) Chappell, Claire                2) Shane, Jordan                  
     3) Dingman, Sidney                 4) Jordan, Hannah                 
  9 Wheatland  'A'                                        54.40   2 
     1) Malone, Sydney                  2) Meyer, Makenzie                
     3) Harrison, Sophia                4) Wilson, Daya                   
 10 El Dorado  'B'                                        55.14   2 
     1) Aguilar, Mayra                  2) Calderon, Monique              
     3) Rodriquez, Lisa                 4) Hammond, Kylie                 
 11 St Francis  'B'                                       57.33   2 
     1) Vollmer, Megan                  2) Santamaria, Claire             
     3) Schnabel, Amanda                4) Linn, Eleanor                  
 -- St Francis  'C'                                          DQ   2  Out of Zone
     1) Klindworth, Baylee              2) Poggi, Catherine               
     3) Kaeser, Amanda                  4) Ciokewicz, Sidney              
 
Event 2  Boys 4x100 Meter Relay Frosh/Soph
==========================================================================
     Stadium: S 43.23  5/8/2010    Grant, Grant                                
        Meet: M 43.23  5/8/2010    Grant, Grant                                
    School                                               Finals  H# Points
==========================================================================
  1 Cordova  'A'                                          45.10   1  10   
     1) Bermudez, Lorenzo               2) Knox, Lamar                    
     3) Nevels, Andre                   4) Jones, D'Mitre                 
  2 Elk Grove  'A'                                        45.22   1   8   
     1) Letuligasenoa, Noah             2) Evans, Ali                     
     3) Rondez, Nathaniel               4) Baza, Alex                     
  3 El Dorado  'A'                                        45.42   1   6   
     1) Bloss, Nick                     2) Peterson, Andrew               
     3) Ferges, Gabe                    4) Friday, Logan                  
  4 Casa Roble  'A'                                       45.70   1   5   
     1) Knapp, Dallas                   2) Pucilowski, Joseph             
     3) Povey, Michael                  4)                                
  5 St Mary's  'A'                                        45.92   3   4   
     1) Lazaryus, Ford                  2) Mellion, Jhordin               
     3) Ferguson, Demetrius             4) Lomas, Marcus                  
  6 Roseville  'A'                                        46.11   2   3   
     1) Hine, Christopher               2) Samsel, Jared                  
     3) Clark, Langston                 4) DeLeon, Jack                   
  7 Whitney  'A'                                          46.13   2   2   
     1) Bicking, David                  2) Franco, Antonio                
     3) Mccray, Kyle                    4) Gloudeman, Chris               
  8 Woodcreek  'A'                                        46.76   1   1   
     1) Wellington, Austin              2) Williamson, Tyus               
     3) Daw, Michael                    4) Aaron Able, Doug               
  9 Vista Del Lago (Folsom)  'A'                          47.14   1 
     1) Dunn, Will                      2) Raymond, David                 
     3) McCann, Mitch                   4) Jones, Mitch                   
 10 Amador  'A'                                           47.64   2 
     1) Sweet, Shane                    2) Moreno, Kyle                   
     3) Gruenwald, Jacob                4) Bennet, Cameron                
 11 Lincoln-L  'A'                                        47.69   2 
     1) Calderon, Leo                   2) Evans, Zachary                 
     3) Franco, Miguel                  4) Hao, Liam                      
 12 Del Oro  'A'                                          48.20   1 
     1) Colina, Karl                    2) McKim, Troy                    
     3) Setterlund, Jeff                4) Scholtes-Dowd, Forrest         
 13 Lodi  'A'                                             49.11   2 
     1) Anaforian, Daniel               2) Domingo, Logan                 
     3) Powell, Jake                    4) Tougas, Josh                   
 14 Lincoln-L  'B'                                        49.67   2 
     1) Phouluang, Peter                2) Stewart, Harrison              
     3) Moss, Matt                      4) Harris, Marcus                 
 15 Wheatland  'A'                                        50.52   2 
     1) Perinchief, Kenneth             2) Mills, Nicholas                
     3) Samson, Jordan                  4) Lara, Devin                    
 16 El Dorado  'B'                                        51.73   1 
     1) Clanin, Tyler                   2) Harrington, Colby              
     3) St. clair, Brett                4) Line, Aaron                    
 17 Mira Loma  'A'                                        52.36   3 
     1) Bihag, Vince                    2) McGee, Jack                    
     3) Holm, Kyle                      4) Grigsby, Richmond              
 
Event 3  Girls 1500 Meter Run Frosh/Soph
=======================================================================
     Stadium: S 4:51.04  5/7/2011    Ariel Young, St Francis                   
        Meet: M 4:51.04  5/7/2011    Ariel Young, St Francis                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bilo, Peyton                 St Francis             4:59.46   10   
  2 Dodge, Jenica                Whitney                5:06.03    8   
  3 Liu, Kaitlyn                 Mira Loma              5:14.13    6   
  4 Dessert, Ashley              Del Oro                5:14.92    5   
  5 Meredith, Lizzie             Del Oro                5:16.62    4   
  6 Staggers, Kaitlynn           El Dorado              5:22.45    3   
  7 Orsi, Victoria               Del Oro                5:25.89    2   
  8 Moreno, Macee                St Francis             5:26.11    1   
  9 Greenwood, Erin              Rocklin                5:31.79  
 10 Leduc, Jaclyn                Del Oro                5:33.04  
 10 Fricke, Elena                St Francis             5:33.04  
 12 Buethe, Katherine            El Dorado              5:33.78  
 13 Lisitsin, Kristina           St Mary's              5:34.58  
 14 Davenport, Sadie             Elk Grove              5:35.21  
 15 Holman, Brenna               Woodcreek              5:36.39  
 16 Strong, Maddy                St Francis             5:37.59  
 17 Tanaka, Macie                St Francis             5:38.93  
 18 Hatch, Taelor                Whitney                5:41.85  
 19 Wheeler, Coleen              Del Oro                5:42.67  
 20 Montgomery, Maddy            Del Oro                5:43.40  
 21 Ramirez-Rieschick, Maria     St Mary's              5:44.68  
 22 Martinez, Karina             Club Madera            5:46.27  
 23 Gottenberg, Faith            Whitney                5:46.44  
 24 Hester, Regan                El Dorado              5:50.61  
 25 Uribe, Christina             St Mary's              5:51.78  
 26 Garcia, Sariah               Wheatland              5:53.22  
 27 Kariuki, Dorian              Mira Loma              5:53.43  
 28 Gleason, Jennifer            Roseville              5:53.86  
 29 Ehrhardt, Mandy              Rocklin                5:56.00  
 30 Musgrave, Sara               El Camino              6:03.53  
 31 Stahl, Aubrei                Roseville              6:05.05  
 32 Stansil, Jasmin              St Mary's              6:06.29  
 33 Kalcut, Harman               Lodi                   6:08.67  
 34 Webb, Kylee                  Del Oro                6:10.94  
 35 Sall, Emily                  Del Oro                6:11.40  
 36 O'Shea, Leah                 El Dorado              6:15.56  
 37 Backovich, Kaileen           Amador                 6:17.74  
 38 Khoury, Amanda               Lodi                   6:22.07  
 39 Blevins, Kendall             Woodcreek              6:26.55  
 40 Schott, Sabrina              Roseville              6:32.77  
 41 Bransen, Grace               Woodcreek              6:36.75  
 42 Jackson, Mandy               Lodi                   6:54.02  
 43 Gaytan, Roxanna              Lodi                   6:58.45  
 44 Lewis, Alexis                Amador                 7:09.63  
 45 Lamb, Alyssa                 Wheatland              8:19.36  
 46 Wilson, Samantha             Wheatland              8:32.31  
 
Event 4  Boys 1500 Meter Run Frosh/Soph
=======================================================================
     Stadium: S 4:09.48  5/7/2011    Ismael Guzman, Madera South               
        Meet: M 4:09.48  5/7/2011    Ismael Guzman, Madera South               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ploeg, Jack                  Elk Grove              4:13.18   10   
  2 Miao, George                 Rocklin                4:13.78    8   
  3 Bates, Boone                 El Dorado              4:20.63    6   
  4 Macias, Juan                 Club Madera            4:21.73    5   
  5 Wellington, Nathan           Whitney                4:25.41    4   
  6 Brown, Andrew                Jesuit                 4:26.60    3   
  7 Revolinsky, Jay              El Dorado              4:27.03    2   
  8 Giles, Brent                 Del Oro                4:28.34    1   
  9 Sotomayor, Arturo            Roseville              4:28.75  
 10 Wolfe-Polgar, Moses          Del Oro                4:30.33  
 11 Bartolo, Andres              Club Madera            4:31.30  
 12 Romo, Luis                   Woodcreek              4:32.79  
 13 Fonda, Blake                 Lodi                   4:33.34  
 14 Clarke, Adam                 Woodcreek              4:33.49  
 15 Valdez, Devin                Whitney                4:33.83  
 16 Fritz, Galen                 Rocklin                4:34.57  
 17 Cacique, Jesus               Club Madera            4:35.54  
 18 Becerra, Luis                Club Madera            4:36.84  
 19 Ebert, kyle                  Del Oro                4:37.08  
 20 Montoya, Johnathan           Rocklin                4:37.37  
 21 Stauble, Daniel              Rocklin                4:37.90  
 22 Woods, Brandon               Lodi                   4:39.29  
 23 Zortman, Nick                Woodcreek              4:41.09  
 24 Tyler, Zack                  Whitney                4:41.15  
 25 Leverenz, Eric               Whitney                4:42.20  
 26 Lachman, Spencer             Woodcreek              4:42.52  
 27 Brown, Steven                Casa Roble             4:43.13  
 28 Brennan, Bryan               Jesuit                 4:43.40  
 29 Pulido, Nicholas             Whitney                4:43.89  
 30 Weitzel, Owen                Woodcreek              4:44.16  
 31 Nelson, Race                 Del Oro                4:46.95  
 32 Higuera, Luis                Whitney                4:47.53  
 33 Mistchenko, Everett          El Camino              4:47.96  
 34 Needles, Brad                Casa Roble             4:48.94  
 35 Stansil, Darius              St Mary's              4:51.03  
 36 Bice, Alexander              Del Oro                4:51.82  
 37 Day, Logan                   Jesuit                 4:52.53  
 38 Ramos, Anthony               El Camino              4:53.15  
 39 Segura, Michael              El Dorado              4:53.52  
 40 Clarion, Christian           Rocklin                4:53.54  
 41 Mekebri, Alexander           Del Oro                4:54.89  
 42 Van Dyke, Joseph             Amador                 4:56.11  
 43 Curran, Cody                 Casa Roble             4:56.39  
 44 Harris, Jackson              El Dorado              4:58.53  
 45 Strong, Jerry                Elk Grove              4:59.30  
 46 Jackson, Derek               Lodi                   4:59.72  
 47 Fikes, Justin                Rocklin                5:00.88  
 48 Barnes, Andrew               Lodi                   5:01.82  
 49 Curl, Jacob                  Lodi                   5:02.50  
 50 Capps, John                  El Dorado              5:04.19  
 51 Goold, Daniel                Woodcreek              5:04.85  
 52 Ingrum, Joey                 Lodi                   5:05.19  
 53 Maguire, Colin               Woodcreek              5:05.47  
 54 Lin-Cereghino, Ted           St Mary's              5:06.62  
 55 Bollinger, Matt              El Camino              5:09.02  
 56 Mahnke, Steffen              El Dorado              5:09.12  
 57 Metz, Trevor                 Lodi                   5:13.62  
 58 Chesin, Grant                Elk Grove              5:15.95  
 59 Leonhardt, Geoff             Rocklin                5:17.12  
 60 Gayagoy, DJ                  St Mary's              5:17.67  
 61 Tang, Raymond                Mira Loma              5:18.17  
 62 McLaughlin, Zach             Del Oro                5:19.47  
 63 Abshear, Michael             Whitney                5:20.23  
 64 Buckler, Anthony             Mira Loma              5:21.98  
 65 Seely, Grant                 El Dorado              5:23.35  
 66 Lee, Jaehak                  Del Oro                5:24.04  
 67 Spinetta, Matt               Amador                 5:28.27  
 68 Marquez III, Pascual         Lincoln-L              5:29.06  
 69 Wehner, Darian               Cordova                5:29.34  
 70 Dekordi, Zach                Rocklin                5:31.87  
 71 Locher, Garrett              El Dorado              5:32.72  
 72 McLaughlin, Alex             Wheatland              5:35.16  
 73 Nyquist, Casey               El Dorado              5:37.96  
 74 Josiss, Anthony              Lincoln-L              5:47.32  
 75 Acuff, Andrew                Rocklin                5:51.53  
 76 Skinner, Lucas               Wheatland              5:53.63  
 77 Quesada, Raymond             Lodi                   5:53.81  
 78 Zhang, Frank                 Mira Loma              6:11.21  
 79 Amabisco, Austin             Del Oro                6:17.36  
 
Event 5  Girls 100 Meter Hurdles 33" Frosh/Soph
===============================================================================
     Stadium: S 14.54  5/8/2010    Daje Pugh, Fairfield                        
        Meet: M 14.54  5/8/2010    Daje Pugh, Fairfield                        
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Arthur, Maya                 Mira Loma                16.74  -0.8  1  10   
  2 Green, Keilani               St Mary's                16.89  -0.8  1   8   
  3 Diaz, Sophia                 Roseville                17.43  -0.8  1   6   
  4 Simmons, Brooke              Del Oro                  17.44  -0.8  1   5   
  5 Runte, Libby                 Del Oro                  17.90  -0.8  1   4   
  6 Braum, Vanessa               Del Oro                  18.25  -0.8  1   3   
  7 Frydenlund, Nicole           Vista Del La             18.36  -0.8  1   2   
  8 Magon, Allie                 Vista Del La             18.42  -0.8  2   1   
  9 Hansen, Jenae                Club Madera              18.46  -0.8  2 
 10 Mullins, Malory              Del Oro                  18.51  -0.8  1 
 11 Cuddy, Kaylynn               El Dorado                18.79  -0.8  2 
 11 Cobb, Rebecca                Lodi                     18.79  -1.1  3 
 13 Schnabel, Amanda             St Francis               18.87  -1.1  3 
 14 Baffoni, Julia               Lodi                     18.92  -1.1  5 
 15 Taylor, Mikayla              St Mary's                19.05  -0.8  2 
 16 Poggi, Catherine             St Francis               19.18  -1.1  3 
 17 Buchanan, Carlie             Lodi                     19.27  -0.8  2 
 18 Preciado, Jamilexx           Club Madera              19.38  -0.8  2 
 19 Klindworth, Baylee           St Francis               19.41  -0.8  2 
 20 Nyal, Haley                  Whitney                  19.66  -1.1  3 
 21 Delu, Amanda                 Lodi                     19.75  -1.1  3 
 22 McLaughlin, Kirsten          Wheatland                19.76  -1.3  4 
 23 Wilson, Alyssa               Cordova                  19.78  -1.3  4 
 24 Holland, Makenzie            Whitney                  20.01  -0.9  6 
 25 Linville, Morgan             El Dorado                20.10  -0.8  2 
 26 Schaefer, Rachael            El Dorado                20.80  -1.3  4 
 27 Smith, Caitlin               El Camino                20.86  -1.1  5 
 28 Iurco, Nadejda               Cordova                  20.95  -1.3  4 
 29 Eilhardt, Ali                El Dorado                21.01  -1.1  5 
 30 Scholl, Kiran                Lincoln-L                21.02  -1.3  4 
 31 Schairer, Kayla              Del Oro                  21.36  -1.3  4 
 32 Rodriquez, Lisa              El Dorado                21.43  -1.3  4 
 33 Moncivais, Sabrina           Club Madera              21.84  -1.1  5 
 34 Dettloff, Alyssa             Lodi                     22.69  -1.1  3 
 35 Burton, Victoria             Whitney                  22.81  -1.1  5 
 36 Makey, Gina                  Amador                   23.59  -1.1  5 
 37 Barton, Emma                 Whitney                  24.64  -0.9  6 
 38 Hagan, Kristen               El Dorado                24.93  -1.1  5 
 39 Grotegeer, Jasmine           Wheatland                25.67  -1.1  3 
 40 Stinson, Alexis              Wheatland                28.96  -1.3  4 
 
Event 6  Boys 110 Meter Hurdles 36" Frosh/Soph
===============================================================================
     Stadium: S 14.28  5/5/2008    Dante Thomas, Fairfield                     
        Meet: M 14.28  5/5/2008    Thomas, Fairfield                           
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Clark, Langston              Roseville                15.74  -0.7  1  10   
  2 Lyles, Cambron               El Dorado                16.02  -0.7  1   8   
  3 Rogers, Roshaan              Woodcreek                16.07  -0.7  1   6   
  4 Vela, Dior                   Elk Grove                16.48  -0.7  1   5   
  5 Shields, Clay                Lodi                     16.87  -2.0  3   4   
  6 Ozminkowski, Ryan            Lodi                     16.92  -2.0  3   3   
  7 Fujii, Keaton                Rocklin                  17.06  -0.7  1   2   
  8 Haffner, Sawyer              El Dorado                17.08  -0.7  1   1   
  9 Hurwitt, Gabe                El Dorado                17.18  -0.7  1 
 10 Elam, Andrew                 Vista Del La             17.36  -0.8  4 
 11 Souksamlane, Jordan          Mira Loma                17.57  -0.6  2 
 12 Kauppila, Garret             Rocklin                  18.01  -0.6  2 
 13 Powell, Jake                 Lodi                     18.06  -0.8  4 
 14 Kelly, Terrell               Cordova                  18.36  -0.8  4 
 15 Greco, Spencer               Vista Del La             18.53  -0.6  2 
 16 Ysaguirre, Hilberto Anth     Cordova                  18.77  -2.0  3 
 17 Mistchenko, Everett          El Camino                18.81  -0.6  2 
 18 Fang, James                  Mira Loma                19.44  -0.8  4 
 19 Butler, John                 Rocklin                  19.45  -2.0  3 
 20 Uribe, Sean Carlo            Napa                     19.58  -0.7  1 
 21 VanGundy, Austin             Lodi                     19.72  -0.8  4 
 22 Klaiber, Jake                Folsom                   19.81  -0.6  2 
 23 Sawert, Steven               Vista Del La             19.83  -2.0  3 
 24 Chorley, Holten              Del Oro                  19.89  -2.0  3 
 25 Horario, Noah                Wheatland                20.40  -2.0  3 
 26 Collins, Logan               Amador                   20.80  -0.6  2 
 27 Reeder, Ethan                El Dorado                21.05  -0.6  2 
 28 Quinto, Diego                Del Oro                  21.68  -2.0  3 
 29 Klironomos, Alex             Vista Del La             21.91  -0.8  4 
 30 Krznarich, Alec              Del Oro                  22.05  -0.8  4 
 31 Goddend, Nathan              Del Oro                  22.23  -0.8  4 
 
Event 7  Girls 400 Meter Dash Frosh/Soph
==========================================================================
     Stadium: S 56.10  5/9/2009    Jordan, St. Marys                           
        Meet: M 56.10  5/9/2009    Jordan, St. Marys                           
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Meyers, Monica               Elk Grove              1:00.46   1  10   
  2 Leisure, Tierra              Elk Grove              1:00.74   1   8   
  3 Hunter, Sydney               St Francis             1:01.10   1   6   
  4 Tate, Sabrina                El Dorado              1:01.53   1   5   
  5 Brown, Kiana                 Whitney                1:04.76   2   4   
  6 Mitchell, McKenna            Del Oro                1:04.81   3   3   
  7 Schwabauer, Arianna          Lodi                   1:05.01   2   2   
  8 Esparza, Shelby              Whitney                1:05.92   3   1   
  9 Giao, Jenny                  Elk Grove              1:06.21   1 
 10 Linn, Eleanor                St Francis             1:06.43   2 
 11 Reyes, Mayra                 Club Madera            1:07.11   2 
 12 Santamaria, Claire           St Francis             1:07.23   3 
 13 Velazquez, Ruth              Club Madera            1:07.76   4 
 14 Somers, Sage                 El Dorado              1:07.97   1 
 15 Runte, Ellen                 Del Oro                1:08.04   3 
 16 Sacco, Sierra                Woodcreek              1:10.70   4 
 17 Backovich, Kaileen           Amador                 1:11.17   4 
 18 Cambridge, Kathleen          El Dorado              1:11.40   3 
 19 Finlayson, Abigail           El Dorado              1:11.53   3 
 20 Rodriguez, Lynna             Lodi                   1:12.47   2 
 21 Vaquero, Alexa               Vista Del La           1:13.15   3 
 22 Gonzalez, Gloria             Wheatland              1:13.49   4 
 23 Stahl, Aubrei                Roseville              1:14.58   4 
 24 Keefe, Kelsey                Woodcreek              1:14.94   3 
 25 Lee, Lydia                   Casa Roble             1:17.67   2 
 26 Thomas, Allysan              Wheatland              1:18.46   4 
 -- Harris, Kelsey               Wheatland                   FS   4 
 -- Arthur, Maya                 Mira Loma                   FS   4 
 
Event 8  Boys 400 Meter Dash Frosh/Soph
==========================================================================
     Stadium: S 50.53  5/8/2010    Covey, Del Oro                              
        Meet: M 50.53  5/8/2010    Covey, Del Oro                              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ferguson, Demetrius          St Mary's                51.65   1  10   
  2 Tuttle, Johnathon            Del Oro                  52.54   1   8   
  3 Canada, B'Won                Elk Grove                52.57   1   6   
  4 Montero, Freddy              Club Madera              53.16   1   5   
  5 McCann, Mitch                Vista Del La             53.26   1   4   
  6 Line, Aaron                  El Dorado                53.44   2   3   
  7 Heckey, Robert               Casa Roble               53.59   1   2   
  8 Scholtes-Dowd, Forrest       Del Oro                  53.84   1   1   
  9 Christian, Owen              Del Oro                  54.15   2 
 10 Raymond, David               Vista Del La             54.70   2 
 11 Shields, Clay                Lodi                     55.32   2 
 12 McCarthy, Johnny             El Camino                55.48   2 
 13 Sienes, Jose                 Elk Grove                55.54   2 
 14 O'Neal, Joshua               Whitney                  56.22   3 
 15 Colina, Karl                 Del Oro                  56.41   3 
 16 Smithhart, Tyler             Lodi                     56.63   2 
 17 Gloudeman, Chris             Whitney                  57.06   3 
 18 Johnson, Grant               Cordova                  57.31   3 
 19 Harris, Marcus               Lincoln-L                57.71   4 
 20 Mellion, Jhordin             St Mary's                57.72   4 
 21 Simmons, Kurtis              Cordova                  57.92   3 
 22 Franco, Miguel               Lincoln-L                58.22   4 
 23 Harrison, Andrew             Whitney                  58.91   4 
 24 Mendonca, Aidan              St Mary's                59.31   4 
 25 McGee, Jack                  Mira Loma                59.32   5 
 26 Peiczynski, Ben              Woodcreek                59.42   3 
 27 Lazaryus, Ford               St Mary's                59.51   4 
 28 Kral, Skylar                 El Dorado              1:00.24   4 
 29 Martinez, Chris              Club Madera            1:01.40   5 
 30 Harrison, Julian             Wheatland              1:02.07   6 
 31 Darrow, Nick                 Amador                 1:02.25   5 
 32 Pickett, Brad                Woodcreek              1:02.91   5 
 33 Tang, Raymond                Mira Loma              1:03.67   6 
 34 Kwang, Aaron                 Mira Loma              1:04.46   6 
 35 Snyder, Colin                Amador                 1:04.70   5 
 36 Dorado, Michael              Club Madera            1:06.40   5 
 37 Lingao, Andrew               Mira Loma              1:08.68   5 
 38 Binning, Matthew             Lincoln-L              1:09.91   5 
 39 Wilson, Casey                Wheatland              1:12.28   6 
 40 Harbour, Corey               Whitney                1:30.33   6 
 
Event 9  Girls 100 Meter Dash Frosh/Soph
===============================================================================
     Stadium: S 12.44  5/9/2009    Nixon, St. Francis                          
     Stadium: S 12.44  5/8/2010    Tsuboi, Vista del Lago                      
        Meet: M 12.44  5/9/2009    Nixon, St. Francis                          
        Meet: M 12.44  5/8/2010    Tsuboi, Vista del Lago                      
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Williams, Schantel           St Mary's                12.62  -1.2  1  10   
  2 Smith, Jazmine               Elk Grove                12.74  -1.2  1   8   
  3 Buchanan, Carlie             Lodi                     13.07  -1.2  1   6   
  4 Cox, Talia                   St Mary's                13.09  -1.2  1   5   
  5 Smith, Marissa               Cordova                  13.37  -1.2  1   4   
  6 Slightam, Sara               El Dorado                13.41  -1.2  1   3   
  7 Lockett, Leilah              Rocklin                  13.50  -2.0  3   2   
  8 Green, Keilani               St Mary's                13.53  -1.2  1   1   
  9 Hunter, Sydney               St Francis               13.77  -2.2  2 
 10 Wilson, Daya                 Wheatland                13.79  -2.2  2 
 10 Walker, Heather              Cordova                  13.79  -2.0  3 
 12 Lewis, Ariana                Folsom                   13.88  -2.2  2 
 13 Jenkins, Amari               Cordova                  13.94  -2.0  3 
 14 Wilson, Camille              St Francis               14.01  -2.2  2 
 15 Benjamin, Brenna             Casa Roble               14.02  -2.2  2 
 16 Dixon, Hannah                El Dorado                14.07  -2.2  2 
 17 Viera, Marialana             Whitney                  14.13  -2.0  3 
 18 Oyao, Amanda                 Vista Del La             14.16  -1.9  4 
 19 Taylor, Mikayla              St Mary's                14.19  -2.0  3 
 20 Grant, Sara                  Rocklin                  14.22  -1.9  4 
 21 Riley, Bridget               Casa Roble               14.30  -2.0  3 
 22 Mcconnell, Christy           Amador                   14.35  -1.2  6 
 23 Chappell, Claire             Del Oro                  14.40  -2.2  2 
 24 Harrison, Sophia             Wheatland                14.41  -1.2  5 
 25 Vierra, Renee                Cordova                  14.44  -1.2  6 
 26 Corp, Emily                  Woodcreek                14.49  -1.9  4 
 27 Shane, Jordan                Del Oro                  14.50  -2.2  2 
 28 Malone, Sydney               Wheatland                14.51  -1.9  4 
 29 Bailey, Alexandra            Lodi                     14.54  -1.9  4 
 30 Rodriquez, Lisa              El Dorado                14.55  -2.0  3 
 31 Bird, Jena                   Vista Del La             14.55  -1.9  4 
 32 Okindo, Hellen               Cordova                  14.59  -2.2  7 
 33 Calderon, Monique            El Dorado                14.62  -2.0  3 
 34 Ciokewicz, Sidney            St Francis               14.70  -1.2  5 
 35 Hammond, Kylie               El Dorado                14.74  -1.2  5 
 36 Stednitz, Gina               Woodcreek                14.76  -1.9  4 
 37 Dingman, Sidney              Del Oro                  14.77  -1.2  6 
 38 DiRoma, Sienna               St Francis               14.81  -2.2  7 
 39 Aguilar, Mayra               El Dorado                14.87  -1.9  4 
 40 Wilson, Alyssa               Cordova                  14.93  -1.2  6 
 41 Nyal, Haley                  Whitney                  14.94  -1.2  5 
 42 Vollmer, Megan               St Francis               14.99  -1.2  6 
 43 Willis, SaMarah              Cordova                  15.00  -2.2  7 
 44 Kaeser, Amanda               St Francis               15.08  -2.2  7 
 45 Passey, Jasmine              Rocklin                  15.10  -1.2  6 
 46 Jemmott, Jessica             El Dorado                15.12  -1.2  5 
 47 Grotegeer, Jasmine           Wheatland                15.13  -1.2  6 
 48 Rodriguez, Lynna             Lodi                     15.20  -1.2  5 
 49 Martinez, Kaitlyn            Wheatland                15.32  -2.2  7 
 50 Hagan, Kristen               El Dorado                15.53  -0.9  8 
 51 Eilhardt, Ali                El Dorado                15.56  -2.2  7 
 52 Martinez, Michelle           Club Madera              15.56  -1.2  5 
 53 Garcia, Adrianna             St Francis               15.66  -0.9  8 
 54 Scholl, Kiran                Lincoln-L                15.73  -2.2  7 
 55 Landers, Rebecca             El Dorado                16.52  -1.2  6 
 56 Parker, Jessica              Cordova                  16.96  -0.9  8 
 57 Hardy, Keadyn                Rocklin                  17.02  -1.2  5 
 58 Gabler, Elizabeth            El Dorado                18.07  -0.9  8 
 -- Settle, Lindsey              Rocklin                     FS  -1.2  1 
 
Event 10  Boys 100 Meter Dash Frosh/Soph
===============================================================================
     Stadium: S 11.12  4/27/2011   Riordan, Whitney                            
        Meet: M 11.14  5/8/2010    Smith, Grant                                
        Meet: M 11.14              , Grant                                     
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Evans, Ali                   Elk Grove                11.43  -1.5  1  10   
  2 Norman, Javonte              St Mary's                11.44  -1.5  1   8   
  3 Pucilowski, Joseph           Casa Roble               11.81  -1.2  2   6   
  4 Hao, Liam                    Lincoln-L                11.85  -1.2  2   5   
  5 Ferges, Gabe                 El Dorado                11.89  -1.2  2   4   
  6 Bloss, Nick                  El Dorado                11.91  -1.5  1   3   
  7 Bermudez, Lorenzo            Cordova                  11.92  -0.9  3   2   
  8 Gloudeman, Chris             Whitney                  11.94  -1.5  1   1   
  9 Baza, Alex                   Elk Grove                11.98  -1.2  2 
 10 Nevels, Andre                Cordova                  11.99  -1.2  2 
 11 Williamson, Tyus             Woodcreek                12.07  -1.5  1 
 12 Jones, D'Mitre               Cordova                  12.12  -1.5  4 
 13 Knapp, Dallas                Casa Roble               12.12  -0.9  3  12.114
 14 Perkins, Denzel              Jesuit                   12.12  -0.9  3  12.115
 15 Friday, Logan                El Dorado                12.13  -0.9  3 
 16 DeLeon, Jack                 Roseville                12.14  -1.5  1 
 17 Wellington, Austin           Woodcreek                12.17  -1.2  2 
 18 Wilfley, Peyton              Casa Roble               12.18  -0.9  3 
 19 Aaron Able, Doug             Woodcreek                12.21  -1.5  4 
 20 Bennet, Cameron              Amador                   12.23  -1.7  5 
 21 Walston, Todd                Grant                    12.25  -0.9  3 
 22 Hicks, Dorrzel               Grant                    12.30  -1.7  5 
 23 Rockenbach, Seth             Folsom                   12.30  -1.2  2 
 24 Peterson, Andrew             El Dorado                12.32  -1.2  2 
