Red Cap Timing - Contractor License
Golden West Invitational - 6/9/2012
53rd Annual
Prairie City Stadium (Folsom, CA)
Event 45 Girls Triple Jump
===============================================================================
GWI: M 43-00.25 2001 Sheena Gordon (Erie, PA)
National: N 44-02.25 5/11/2001 Ychlindria Spears, Lubing TX
Name Year School Finals Wind
===============================================================================
Finals
1 Kiarre Tanner 11 Bakersfield, CA 11.60m 4.1 38-00.75
FOUL(7.1) 11.47m(3.9) 11.60m(4.1) FOUL(6.5) 11.54m(4.8) FOUL(6.6)
2 Laurel Shepperd 11 Santa Rosa, CA 11.17m 6.5 36-07.75
11.17m(6.5) 11.05m(4.4) 10.85m(3.5) 11.14m(6.5) 10.12m(5.1) 10.68m(4.6)
3 Nia Vance 9 Vacaville, CA J11.17m 4.6 36-07.75
11.17m(4.6) FOUL(3.8) 11.01m(6.9) FOUL(3.4) FOUL(5.5) FOUL(5.8)
4 Brooke Whitburn 11 Chico, CA 11.10m 3.4 36-05.00
11.10m(3.4) FOUL(6.5) FOUL(4.5) 11.06m(4.8) FOUL(5.4) 11.07m(4.7)
5 Kimmie Plater 10 Reno, NV 10.63m 7.5 34-10.50
FOUL(8.0) 10.12m(NWI) 10.33m(3.8) 10.29m(6.6) 10.63m(7.5) 9.91m(6.0)
6 Aspen Abbott 11 Gardnerville, NV 10.39m 3.9 34-01.25
10.39m(3.9) 9.76m(5.2) 9.71m(5.2) 10.08m(5.7) FOUL(7.3) FOUL(7.3)
7 Emily Reddish 12 Georgetown, CA 10.38m 8.0 34-00.75
10.29m(5.2) 10.09m(3.8) FOUL(4.5) 10.38m(8.0) 10.31m(6.2) 9.84m(6.0)
8 Lauren Cariaso 10 Turlock, CA 10.27m 4.6 33-08.50
10.07m(3.6) FOUL(4.1) FOUL(5.0) 10.27m(4.6) 10.18m(4.8) 10.13m(9.0)
-- Olivia Abbott 9 Gardnerville, NV FOUL
FOUL(4.8) PASS PASS PASS PASS PASS