Red Cap Timing - Contractor License 
                           2012 Aggie Open - 3/10/2012                           
                       Davis, Calif. (Woody Wilson Track)                        
 
Event 38  Women Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Hammond, Marissa             Unattached              46.76m     153-05       
  2 Nichols, Sarah               Nevada                  44.26m     145-02       
  3 Fraser, Holly                Sacramento St.          42.94m     140-10       
  4 Celma, Baiba                 Sacramento St.          40.86m     134-01       
  5 Stallworth, Danielle         Nevada                  38.25m     125-06       
  6 McClarrinon, Bridget         Chico State             38.22m     125-05       
  7 Rogers, Mariah               Sacramento St.          33.33m     109-04       
  8 Moren, Cerah                 Unattached              33.14m     108-09       
  9 Marshall, Molly              Sac City                32.92m     108-00       
 10 Delamater, Meghan            Unattached              32.60m     106-11       
 11 Dockery, Shayna              American River          32.58m     106-11       
 12 Wilson, Channing             Cal St. Stanislaus      32.43m     106-05       
 13 Nikolaychuk, Olga            American River          28.08m      92-01       
 14 Burnett, Jannelle            Academy of Art          27.48m      90-02       
 15 Hannah, Robin                Chico State             26.52m      87-00       
 16 McKearney, Zarria            Sacramento St.          25.48m      83-07       
 17 Mixon, Jessica               Chico State             22.64m      74-03       
 18 Allen, Maddie                Chico State             22.12m      72-07       
 19 De La Pena, Christina        De Anza                 19.82m      65-00       
 -- Enakaya, Nyesa               Cal St. Stanislaus        FOUL