Red Cap Timing - Contractor License 
                           2012 Aggie Open - 3/10/2012                           
                       Davis, Calif. (Woody Wilson Track)                        
 
Event 37  Men Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Kirkwood, Chris              Unattached              70.03m     229-09       
  2 Bennett, Brock               UC Davis                64.04m     210-01       
  3 Wallingford, Blair           Unattached              63.01m     206-09       
  4 Mills, Nick                  Unattached              58.09m     190-07       
  5 Nikssarian, Adam             Unattached              55.84m     183-02       
  6 Kaiakapu, Christopher        Chico State             55.82m     183-02       
  7 schur, sam                   Unattached              54.59m     179-01       
  8 Robert, Parker               San Francisco           54.20m     177-10       
  9 Kirkland, Justin             Unattached              50.35m     165-02       
 10 Dunn, Jon                    Sac City                49.84m     163-06       
 11 Dunn, Jason                  Sac City                48.42m     158-10       
 12 McCarthy, Shane              Ccsf                    43.70m     143-04       
 13 Guerrero, Cameron            Sac City                42.35m     138-11       
 14 Hiserman, Cameron            Monterey Penin.         39.90m     130-11       
 15 Tsang, Wade                  De Anza                 38.38m     125-11       
 16 Diomande, Sulayman           Cal St. Stanislaus      37.07m     121-07       
 17 Guereca, Julio               De Anza                 35.68m     117-01       
 18 Fowler, Alexander            San Francisco           35.60m     116-09       
 19 Youngs, Alex                 Sac City                35.56m     116-08       
 20 Gilmore, Ben                 De Anza                 35.54m     116-07       
 21 Jones, Shawn                 American River          33.60m     110-03       
 22 Hailu, Eyouel                Cal St. Stanislaus      29.60m      97-01       
 -- Gruver, Josh                 American River            FOUL                  
 -- Harris-Lucas, Daniel         Ccsf                      FOUL