Red Cap Timing - Contractor License 
                             2012 Aggie Open - 3/10/2012                              
                          Davis, Calif. (Woody Wilson Track)                          
 
Event 29  Men Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Walker, Bracin               Auc                      7.46m   NWI  24-05.75       
  2 rogers, trevor               Unattached               7.34m  -1.2  24-01.00       
  3 Carter, Johnny               U Knight TC              7.25m  -2.5  23-09.50       
  4 Neely, Robert                UC Davis                 7.23m  -2.8  23-08.75       
  5 Giles, Rodderick             Sac City                 7.09m  -1.3  23-03.25       
  6 Boyadjiev, Sava              UC Davis                 7.07m  -2.4  23-02.50       
  7 Dosu, Abdullah               Cal St. Stanislaus       7.02m  -2.7  23-00.50       
  8 Wright, David Jon            Sacramento St.           6.95m  -2.7  22-09.75       
  9 Graham, Ernest               Unattached               6.77m  -3.9  22-02.50       
 10 Bell, Luther                 Cal St. Stanislaus       6.66m   1.1  21-10.25       
 11 Pfeiffer, Nicholas           Monterey Penin.          6.62m  -1.1  21-08.75       
 12 Francis, Clayton             Chico State              6.55m  -2.7  21-06.00       
 13 Fowler, Alexander            San Francisco            6.54m   0.2  21-05.50       
 14 Nile, Norwood                San Francisco            6.53m  -1.8  21-05.25       
 15 Smith, DeVaughn              De Anza                  6.45m  -1.4  21-02.00       
 16 Diomande, Sulayman           Cal St. Stanislaus       6.44m  -1.8  21-01.50       
 17 Guthrie, William             UC Davis                 6.43m  -0.9  21-01.25       
 18 Harlow, Robert               American River           6.38m  -3.4  20-11.25       
 19 Jordan, Rickey               De Anza                  6.37m  -0.9  20-10.75       
 20 Crider, Brett                American River           6.34m  -1.2  20-09.75       
 21 Ryabokoravka, Oleg           Sacramento St.           6.28m  +0.0  20-07.25       
 22 Runner, Roman                Ccsf                     6.09m  -1.4  19-11.75       
 23 Stephens, Cameron            Unattached               5.70m  -3.2  18-08.50       
 24 Delima, Jon-Michael          Chico State              5.69m   0.9  18-08.00       
 25 Holman, Brennan              American River           5.56m  -1.9  18-03.00       
 26 Gbondo, Emmanuel             De Anza                  4.84m  -2.0  15-10.50       
 -- Ellis, Nate                  William Jessup            FOUL                       
 -- Billing, Jeff                Unattached                FOUL